Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26174-043561 | Assistant Professor of Instruction | History Teachers, Postsecondary | Austin | TX | 68,196.00 | Year | $68,196 | 60,240.00 | Year | $60,240 | 113% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-30 | |
| I-200-26174-043505 | Research Engineering / Scientist Associate V | Data Scientists | Austin | TX | 125,000.00 | Year | $125,000 | 77,854.00 | Year | $77,854 | 161% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-30 | |
| I-200-26169-031060 | Assistant Professor | Engineering Teachers, Postsecondary | Austin | TX | 123,950.00 | Year | $123,950 | 71,290.00 | Year | $71,290 | 174% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-26 | |
| I-200-26155-980667 | Postdoctoral Fellow | Biological Scientists, All Other | Austin | TX | 60,000.00 | Year | $60,000 | 42,182.00 | Year | $42,182 | 142% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-11 | |
| I-200-26155-980576 | Research Associate NEW | Astronomers | Austin | TX | 77,000.00 | Year | $77,000 | 63,565.00 | Year | $63,565 | 121% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-11 | |
| I-200-26154-978519 | Postdoctoral Fellow | Civil Engineers, R&D | Austin | TX | 91,395.00 | Year | $91,395 | 91,395.00 | Year | $91,395 | 100% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-10 | |
| I-200-26154-977682 | Postdoctoral Fellow NEW | Molecular and Cellular Biologists | Austin | TX | 62,500.00 | Year | $62,500 | 42,182.00 | Year | $42,182 | 148% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-10 | |
| I-200-26154-976789 | Research Engineering/Scientist Associate III | Computer and Information Research Scientists | Austin | TX | 71,968.00 | Year | $71,968 | 71,968.00 | Year | $71,968 | 100% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-10 | |
| I-200-26153-971910 | Research Associate | Biochemists and Biophysicists | Austin | TX | 62,424.00 | Year | $62,424 | 55,619.00 | Year | $55,619 | 112% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-09 | |
| I-200-26152-969099 | Program Manager NEW | Instructional Coordinators | Austin | TX | 72,500.00 | Year | $72,500 | 52,749.00 | Year | $52,749 | 137% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-08 | |
| I-200-26152-968905 | Professor | History Teachers, Postsecondary | Austin | TX | 210,000.00 | Year | $210,000 | 60,240.00 | Year | $60,240 | 349% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-08 | |
| I-200-26147-954006 | Assistant Professor | Computer Science Teachers, Postsecondary | Austin | TX | 130,000.00 | Year | $130,000 | 56,780.00 | Year | $56,780 | 229% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-03 | |
| I-200-26146-948306 | Postdoctoral Fellow NEW | Physicists | Austin | TX | 66,571.00 | Year | $66,571 | 55,370.00 | Year | $55,370 | 120% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-02 | |
| I-200-26142-943368 | Professor NEW | History Teachers, Postsecondary | Austin | TX | 210,000.00 | Year | $210,000 | 60,240.00 | Year | $60,240 | 349% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-06-01 | |
| I-200-26140-932787 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Austin | TX | 140,000.00 | Year | $140,000 | 56,780.00 | Year | $56,780 | 247% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-28 | |
| I-200-26139-928861 | Research Fellow | Physicists | Austin | TX | 67,570.00 | Year | $67,570 | 55,370.00 | Year | $55,370 | 122% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-27 | |
| I-200-26139-928985 | Assistant Professor NEW | Psychology Teachers, Postsecondary | Austin | TX | 115,000.00 | Year | $115,000 | 59,890.00 | Year | $59,890 | 192% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-27 | |
| I-200-26138-921113 | Postdoctoral Fellow | Electrical Engineers | Austin | TX | 61,093.00 | Year | $61,093 | 56,618.00 | Year | $56,618 | 108% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-26 | |
| I-200-26134-912500 | Postdoctoral Fellow NEW | Political Scientists | Austin | TX | 60,611.00 | Year | $60,611 | 60,611.00 | Year | $60,611 | 100% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-21 | |
| I-200-26133-904800 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Austin | TX | 124,000.00 | Year | $124,000 | 71,290.00 | Year | $71,290 | 174% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-20 | |
| I-200-26132-898950 | Postdoctoral Fellow NEW | Materials Scientists | Austin | TX | 64,000.00 | Year | $64,000 | 43,243.00 | Year | $43,243 | 148% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-19 | |
| I-200-26128-888607 | Assistant Professor of Instruction NEW | Mathematical Science Teachers, Postsecondary | Austin | TX | 95,000.00 | Year | $95,000 | 55,450.00 | Year | $55,450 | 171% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-15 | |
| I-200-26126-877371 | Assistant Professor | Computer Science Teachers, Postsecondary | Austin | TX | 122,000.00 | Year | $122,000 | 56,780.00 | Year | $56,780 | 215% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-13 | |
| I-200-26126-877562 | Assistant Professor of Instruction | Psychology Teachers, Postsecondary | Austin | TX | 71,400.00 | Year | $71,400 | 59,890.00 | Year | $59,890 | 119% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-05-13 | |
| I-200-26111-818156 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Austin | TX | 122,000.00 | Year | $122,000 | 71,290.00 | Year | $71,290 | 171% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-28 | |
| I-200-26111-819209 | Assistant Professor NEW | Business Teachers, Postsecondary | Austin | TX | 205,000.00 | Year | $205,000 | 63,180.00 | Year | $63,180 | 324% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-28 | |
| I-200-26107-806019 | Postdoctoral Fellow NEW | Urban and Regional Planners | Austin | TX | 67,830.00 | Year | $67,830 | 61,714.00 | Year | $61,714 | 110% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-24 | |
| I-200-26106-801836 | Research Associate | Biochemists and Biophysicists | Austin | TX | 77,335.00 | Year | $77,335 | 55,619.00 | Year | $55,619 | 139% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-23 | |
| I-200-26103-788064 | Social Science / Humanities Research Associate IV | Social Science Research Assistants | Austin | TX | 60,000.00 | Year | $60,000 | 37,357.00 | Year | $37,357 | 161% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-20 | |
| I-200-26099-774106 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Austin | TX | 128,000.00 | Year | $128,000 | 56,780.00 | Year | $56,780 | 225% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-16 | |
| I-200-26098-769812 | Research Engineering/Scientist Associate V | Software Developers, R&D | Austin | TX | 125,000.00 | Year | $125,000 | 59,342.00 | Year | $59,342 | 211% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-15 | |
| I-200-26098-769603 | Research Engineering/Scientist Associate III NEW | Robotics Engineers | Austin | TX | 79,070.00 | Year | $79,070 | 76,565.00 | Year | $76,565 | 103% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-15 | |
| I-200-26097-764951 | Postdoctoral Fellow | Computer and Information Research Scientists | Austin | TX | 75,000.00 | Year | $75,000 | 71,968.00 | Year | $71,968 | 104% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-14 | |
| I-200-26097-764608 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Austin | TX | 130,000.00 | Year | $130,000 | 71,290.00 | Year | $71,290 | 182% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-14 | |
| I-200-26096-761075 | Social Science / Humanities Research Associate V | Software Developers, R&D | Austin | TX | 107,205.00 | Year | $107,205 | 59,342.00 | Year | $59,342 | 181% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-13 | |
| I-200-26091-746800 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Austin | TX | 138,000.00 | Year | $138,000 | 56,780.00 | Year | $56,780 | 243% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-08 | |
| I-200-26091-747736 | Research Associate NEW | Biochemists and Biophysicists | Austin | TX | 58,744.00 | Year | $58,744 | 55,619.00 | Year | $55,619 | 106% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-08 | |
| I-200-26090-741887 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Austin | TX | 138,000.00 | Year | $138,000 | 56,780.00 | Year | $56,780 | 243% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-07 | |
| I-200-26089-740386 | Research Engineering/Scientist Associate III | Medical Scientists, Except Epidemiologists | Austin | TX | 87,874.00 | Year | $87,874 | 45,531.00 | Year | $45,531 | 193% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-04-06 | |
| I-200-26076-709833 | Postdoctoral Fellow NEW | Social Science Research Assistants | Austin | TX | 75,000.00 | Year | $75,000 | 37,357.00 | Year | $37,357 | 201% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-24 | |
| I-200-26071-699594 | Engineering Scientist Associate NEW | Transportation Engineers | Austin | TX | 92,700.00 | Year | $92,700 | 91,395.00 | Year | $91,395 | 101% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-19 | |
| I-200-26069-691974 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Austin | TX | 125,000.00 | Year | $125,000 | 71,290.00 | Year | $71,290 | 175% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-17 | |
| I-200-26068-689883 | Assistant Professor NEW | Communications Teachers, Postsecondary | Austin | TX | 97,000.00 | Year | $97,000 | 55,640.00 | Year | $55,640 | 174% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-16 | |
| I-200-26065-685954 | Postdoctoral Fellow NEW | Materials Scientists | Austin | TX | 65,000.00 | Year | $65,000 | 43,243.00 | Year | $43,243 | 150% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-13 | |
| I-200-26065-685909 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Austin | TX | 120,000.00 | Year | $120,000 | 55,450.00 | Year | $55,450 | 216% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-13 | |
| I-200-26061-672866 | Assistant Professor NEW | Business Teachers, Postsecondary | Austin | TX | 218,236.00 | Year | $218,236 | 63,180.00 | Year | $63,180 | 345% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-09 | |
| I-200-26054-658474 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 66,019.00 | Year | $66,019 | 66,019.00 | Year | $66,019 | 100% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-03-02 | |
| I-200-26050-651083 | Assistant Professor | Engineering Teachers, Postsecondary | Austin | TX | 129,000.00 | Year | $129,000 | 71,290.00 | Year | $71,290 | 181% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-26 | |
| I-200-26048-645495 | Assistant Professor | Architecture Teachers, Postsecondary | Austin | TX | 99,809.38 | Year | $99,809 | 56,850.00 | Year | $56,850 | 176% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-24 | |
| I-200-26048-644991 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Austin | TX | 130,625.00 | Year | $130,625 | 55,450.00 | Year | $55,450 | 236% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-24 | |
| I-200-26043-636881 | Assistant Professor of Practice | Art, Drama, and Music Teachers, Postsecondary | Austin | TX | 70,837.00 | Year | $70,837 | 53,980.00 | Year | $53,980 | 131% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-20 | |
| I-200-26040-628937 | Research Fellow | Biologists | Austin | TX | 59,918.88 | Year | $59,919 | 42,182.00 | Year | $42,182 | 142% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-17 | |
| I-200-26040-628082 | Assistant Professor | Communications Teachers, Postsecondary | Austin | TX | 116,809.00 | Year | $116,809 | 55,640.00 | Year | $55,640 | 210% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-17 | |
| I-200-26041-629586 | Research Assocaite | Biochemists and Biophysicists | Austin | TX | 65,000.00 | Year | $65,000 | 55,619.00 | Year | $55,619 | 117% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-17 | |
| I-200-26037-624904 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 67,000.00 | Year | $67,000 | 66,019.00 | Year | $66,019 | 101% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-13 | |
| I-200-26028-598356 | Assistant Professor | Biological Science Teachers, Postsecondary | Austin | TX | 108,937.00 | Year | $108,937 | 59,500.00 | Year | $59,500 | 183% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-02-04 | |
| I-200-26023-586489 | Sr. Data Analyst NEW | Business Intelligence Analysts | Austin | TX | 90,000.00 | Year | $90,000 | 77,854.00 | Year | $77,854 | 116% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-01-30 | |
| I-200-26022-581979 | Senior Research Fellow | Medical Scientists, Except Epidemiologists | Austin | TX | 87,000.00 | Year | $87,000 | 45,531.00 | Year | $45,531 | 191% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-01-29 | |
| I-200-26016-565974 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 66,019.00 | Year | $66,019 | 66,019.00 | Year | $66,019 | 100% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-01-26 | |
| I-200-26013-555011 | Assistant Professor NEW | Philosophy and Religion Teachers, Postsecondary | Austin | TX | 95,000.00 | Year | $95,000 | 62,220.00 | Year | $62,220 | 153% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-01-21 | |
| I-200-26012-551588 | Assistant Professor of Instruction | Foreign Language and Literature Teachers, Postsecondary | Austin | TX | 56,230.00 | Year | $56,230 | 46,600.00 | Year | $46,600 | 121% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-01-20 | |
| I-200-26009-548838 | Postdoctoral Fellow | Materials Scientists | Austin | TX | 64,890.00 | Year | $64,890 | 43,243.00 | Year | $43,243 | 150% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-01-16 | |
| I-200-26005-534535 | Assistant Professor | Art, Drama, and Music Teachers, Postsecondary | Austin | TX | 94,784.00 | Year | $94,784 | 53,980.00 | Year | $53,980 | 176% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2026-01-12 | |
| I-200-25353-497295 | Assistant Professor | Business Teachers, Postsecondary | Austin | TX | 207,660.00 | Year | $207,660 | 63,180.00 | Year | $63,180 | 329% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-12-29 | |
| I-200-25351-490436 | Assistant Professor NEW | Economics Teachers, Postsecondary | Austin | TX | 175,000.00 | Year | $175,000 | 96,580.00 | Year | $96,580 | 181% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-12-24 | |
| I-200-25344-473061 | Postdoctoral Fellow NEW | Physicists | Austin | TX | 66,571.00 | Year | $66,571 | 55,370.00 | Year | $55,370 | 120% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-12-17 | |
| I-200-25340-463164 | Assistant Professor NEW | Communications Teachers, Postsecondary | Austin | TX | 100,000.00 | Year | $100,000 | 55,640.00 | Year | $55,640 | 180% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-12-12 | |
| I-200-25336-448341 | Research Engineering/Scientist Associate III | Biochemists and Biophysicists | Austin | TX | 66,836.00 | Year | $66,836 | 55,619.00 | Year | $55,619 | 120% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-12-08 | |
| I-200-25324-426196 | Research Engineering/Scientist Associate III NEW | Medical Scientists, Except Epidemiologists | Austin | TX | 21.89 | Hour | $45,531 /yr* | 21.89 | Hour | $45,531 | 100% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-28 | |
| I-200-25324-424914 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 70,000.00 | Year | $70,000 | 66,019.00 | Year | $66,019 | 106% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-28 | |
| I-200-25318-409034 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Austin | TX | 58,744.00 | Year | $58,744 | 55,619.00 | Year | $55,619 | 106% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-21 | |
| I-200-25308-367047 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Austin | TX | 112,550.00 | Year | $112,550 | 56,780.00 | Year | $56,780 | 198% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-14 | |
| I-200-25273-345400 | Research Associate NEW | Petroleum Engineers | Austin | TX | 76,565.00 | Year | $76,565 | 76,565.00 | Year | $76,565 | 100% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-07 | |
| I-200-25268-334485 | Research Associate NEW | Biochemists and Biophysicists | Austin | TX | 68,800.00 | Year | $68,800 | 55,619.00 | Year | $55,619 | 124% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-04 | |
| I-200-25268-334409 | Assistant Professor NEW | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Austin | TX | 130,000.00 | Year | $130,000 | 69,740.00 | Year | $69,740 | 186% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-04 | |
| I-200-25268-334441 | Assistant Professor | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Austin | TX | 128,000.00 | Year | $128,000 | 69,740.00 | Year | $69,740 | 184% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2025-11-04 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)