Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672866 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Austin | TX | 218,236.00 | Year | $218,236 | 63,180.00 | Year | $63,180 | 345% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/9/2026 | |
| I-200-26076-709833 | Q2 | Postdoctoral Fellow NEW | Social Science Research Assistants | Austin | TX | 75,000.00 | Year | $75,000 | 37,357.00 | Year | $37,357 | 201% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/24/2026 | |
| I-200-26054-658474 | Q2 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 66,019.00 | Year | $66,019 | 66,019.00 | Year | $66,019 | 100% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/2/2026 | |
| I-200-26054-657161 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Austin | TX | 90,506.00 | Year | $90,506 | 74,220.00 | Year | $74,220 | 122% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/2/2026 | |
| I-200-26071-699594 | Q2 | Engineering Scientist Associate NEW | Transportation Engineers | Austin | TX | 92,700.00 | Year | $92,700 | 91,395.00 | Year | $91,395 | 101% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/19/2026 | |
| I-200-26069-691974 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Austin | TX | 125,000.00 | Year | $125,000 | 71,290.00 | Year | $71,290 | 175% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/17/2026 | |
| I-200-26068-689883 | Q2 | Assistant Professor NEW | Communications Teachers, Postsecondary | Austin | TX | 97,000.00 | Year | $97,000 | 55,640.00 | Year | $55,640 | 174% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/16/2026 | |
| I-200-26065-685909 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Austin | TX | 120,000.00 | Year | $120,000 | 55,450.00 | Year | $55,450 | 216% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/13/2026 | |
| I-200-26065-685954 | Q2 | Postdoctoral Fellow NEW | Materials Scientists | Austin | TX | 65,000.00 | Year | $65,000 | 43,243.00 | Year | $43,243 | 150% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 3/13/2026 | |
| I-200-26029-604584 | Q2 | Assistant Professor | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Austin | TX | 111,000.00 | Year | $111,000 | 69,740.00 | Year | $69,740 | 159% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/5/2026 | |
| I-200-26028-598356 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | Austin | TX | 108,937.00 | Year | $108,937 | 59,500.00 | Year | $59,500 | 183% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/4/2026 | |
| I-200-26050-651083 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Austin | TX | 129,000.00 | Year | $129,000 | 71,290.00 | Year | $71,290 | 181% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/26/2026 | |
| I-200-26048-645495 | Q2 | Assistant Professor | Architecture Teachers, Postsecondary | Austin | TX | 99,809.38 | Year | $99,809 | 56,850.00 | Year | $56,850 | 176% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/24/2026 | |
| I-200-26048-644991 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Austin | TX | 130,625.00 | Year | $130,625 | 55,450.00 | Year | $55,450 | 236% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/24/2026 | |
| I-200-26043-636881 | Q2 | Assistant Professor of Practice | Art, Drama, and Music Teachers, Postsecondary | Austin | TX | 70,837.00 | Year | $70,837 | 53,980.00 | Year | $53,980 | 131% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/20/2026 | |
| I-200-26040-628082 | Q2 | Assistant Professor | Communications Teachers, Postsecondary | Austin | TX | 116,809.00 | Year | $116,809 | 55,640.00 | Year | $55,640 | 210% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/17/2026 | |
| I-200-26041-629586 | Q2 | Research Assocaite | Biochemists and Biophysicists | Austin | TX | 65,000.00 | Year | $65,000 | 55,619.00 | Year | $55,619 | 117% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/17/2026 | |
| I-200-26040-628937 | Q2 | Research Fellow | Biologists | Austin | TX | 59,918.88 | Year | $59,919 | 42,182.00 | Year | $42,182 | 142% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/17/2026 | |
| I-200-26037-624904 | Q2 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 67,000.00 | Year | $67,000 | 66,019.00 | Year | $66,019 | 101% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 2/13/2026 | |
| I-200-25336-448341 | Q2 | Research Engineering/Scientist Associate III | Biochemists and Biophysicists | Austin | TX | 66,836.00 | Year | $66,836 | 55,619.00 | Year | $55,619 | 120% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 12/8/2025 | |
| I-200-25353-497295 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Austin | TX | 207,660.00 | Year | $207,660 | 63,180.00 | Year | $63,180 | 329% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 12/29/2025 | |
| I-200-25351-490436 | Q2 | Assistant Professor NEW | Economics Teachers, Postsecondary | Austin | TX | 175,000.00 | Year | $175,000 | 96,580.00 | Year | $96,580 | 181% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 12/24/2025 | |
| I-200-25344-473061 | Q2 | Postdoctoral Fellow NEW | Physicists | Austin | TX | 66,571.00 | Year | $66,571 | 55,370.00 | Year | $55,370 | 120% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 12/17/2025 | |
| I-200-25340-463164 | Q2 | Assistant Professor NEW | Communications Teachers, Postsecondary | Austin | TX | 100,000.00 | Year | $100,000 | 55,640.00 | Year | $55,640 | 180% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 12/12/2025 | |
| I-200-25273-345400 | Q2 | Research Associate NEW | Petroleum Engineers | Austin | TX | 76,565.00 | Year | $76,565 | 76,565.00 | Year | $76,565 | 100% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/7/2025 | |
| I-200-25268-334409 | Q2 | Assistant Professor NEW | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Austin | TX | 130,000.00 | Year | $130,000 | 69,740.00 | Year | $69,740 | 186% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/4/2025 | |
| I-200-25268-334441 | Q2 | Assistant Professor | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Austin | TX | 128,000.00 | Year | $128,000 | 69,740.00 | Year | $69,740 | 184% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/4/2025 | |
| I-200-25268-334485 | Q2 | Research Associate NEW | Biochemists and Biophysicists | Austin | TX | 68,800.00 | Year | $68,800 | 55,619.00 | Year | $55,619 | 124% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/4/2025 | |
| I-200-25324-424914 | Q2 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 70,000.00 | Year | $70,000 | 66,019.00 | Year | $66,019 | 106% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/28/2025 | |
| I-200-25324-426196 | Q2 | Research Engineering/Scientist Associate III NEW | Medical Scientists, Except Epidemiologists | Austin | TX | 21.89 | Hour | $45,531 /yr* | 21.89 | Hour | $45,531 | 100% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/28/2025 | |
| I-200-25318-409034 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Austin | TX | 58,744.00 | Year | $58,744 | 55,619.00 | Year | $55,619 | 106% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/21/2025 | |
| I-200-25316-400706 | Q1 | Assistant Professor | Biological Science Teachers, Postsecondary | Austin | TX | 124,052.00 | Year | $124,052 | 59,500.00 | Year | $59,500 | 208% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/19/2025 | |
| I-200-25308-367047 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Austin | TX | 112,550.00 | Year | $112,550 | 56,780.00 | Year | $56,780 | 198% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 11/14/2025 | |
| I-200-26023-586489 | Q2 | Sr. Data Analyst NEW | Business Intelligence Analysts | Austin | TX | 90,000.00 | Year | $90,000 | 77,854.00 | Year | $77,854 | 116% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 1/30/2026 | |
| I-200-26022-581979 | Q2 | Senior Research Fellow | Medical Scientists, Except Epidemiologists | Austin | TX | 87,000.00 | Year | $87,000 | 45,531.00 | Year | $45,531 | 191% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 1/29/2026 | |
| I-200-26016-565974 | Q2 | Postdoctoral Fellow | Geoscientists, Except Hydrologists and Geographers | Austin | TX | 66,019.00 | Year | $66,019 | 66,019.00 | Year | $66,019 | 100% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 1/26/2026 | |
| I-200-26013-555011 | Q2 | Assistant Professor NEW | Philosophy and Religion Teachers, Postsecondary | Austin | TX | 95,000.00 | Year | $95,000 | 62,220.00 | Year | $62,220 | 153% | 1 | Y | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 1/21/2026 | |
| I-200-26012-551588 | Q2 | Assistant Professor of Instruction | Foreign Language and Literature Teachers, Postsecondary | Austin | TX | 56,230.00 | Year | $56,230 | 46,600.00 | Year | $46,600 | 121% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 1/20/2026 | |
| I-200-26009-548838 | Q2 | Postdoctoral Fellow | Materials Scientists | Austin | TX | 64,890.00 | Year | $64,890 | 43,243.00 | Year | $43,243 | 150% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 1/16/2026 | |
| I-200-26005-534535 | Q2 | Assistant Professor | Art, Drama, and Music Teachers, Postsecondary | Austin | TX | 94,784.00 | Year | $94,784 | 53,980.00 | Year | $53,980 | 176% | 1 | N | Texas Global (International Student and Scholar Services) | Austin | TX | 78705 | 74-6000203 | 1/12/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)