Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26162-007972 | System Engineer II Data Engineer NEW | Network and Computer Systems Administrators | Richardson | TX | 80,000.00 | Year | $80,000 | 64,418.00 | Year | $64,418 | 124% | 1 | Y | 800 W Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-06-18 | |
| I-200-26160-996092 | Regulatory Support Associate | Compliance Officers | Dallas | TX | 77,250.00 | Year | $77,250 | 50,544.00 | Year | $50,544 | 153% | 1 | N | 800 W Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-06-16 | |
| I-200-26118-843073 | Research Associate NEW | Biochemists and Biophysicists | Richardson | TX | 62,232.00 | Year | $62,232 | 55,619.00 | Year | $55,619 | 112% | 1 | Y | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-05-05 | |
| I-200-26114-833329 | Research Associate NEW | Chemists | Richardson | TX | 48,006.00 | Year | $48,006 | 48,006.00 | Year | $48,006 | 100% | 1 | Y | 800 W Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-05-01 | |
| I-200-26091-746696 | Research Associate | Bioengineers and Biomedical Engineers | Richardson | TX | 66,025.00 | Year | $66,025 | 56,222.00 | Year | $56,222 | 117% | 1 | N | 800 W Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-04-08 | |
| I-200-26079-717828 | Research Associate NEW | Materials Scientists | Richardson | TX | 66,300.00 | Year | $66,300 | 43,243.00 | Year | $43,243 | 153% | 1 | Y | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-03-27 | |
| I-200-26062-675908 | Assistant Professor of Instruction | Foreign Language and Literature Teachers, Postsecondary | Richardson | TX | 56,649.96 | Year | $56,650 | 47,950.00 | Year | $47,950 | 118% | 1 | N | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-03-10 | |
| I-200-26030-606945 | Assistant Professor of Instruction | Mathematical Science Teachers, Postsecondary | Richardson | TX | 66,083.04 | Year | $66,083 | 53,020.00 | Year | $53,020 | 125% | 1 | N | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-02-06 | |
| I-200-26030-607362 | Assistant Professor of Instruction | Business Teachers, Postsecondary | Richardson | TX | 90,610.02 | Year | $90,610 | 52,460.00 | Year | $52,460 | 173% | 1 | N | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2026-02-06 | |
| I-200-26029-601965 | Reserach Associate | Physicists | Richardson | TX | 62,360.00 | Year | $62,360 | 55,370.00 | Year | $55,370 | 113% | 1 | N | 800 W. Campbell Road | RICHARDSON | TX | 75080-3021 | 75-1305566 | 2026-02-05 | |
| I-200-25343-469947 | Time & Labor Business Analyst | Accountants and Auditors | Richardson | TX | 66,126.00 | Year | $66,126 | 53,747.00 | Year | $53,747 | 123% | 1 | N | 800 W Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2025-12-16 | |
| I-200-25328-434110 | Research Associate | Bioengineers and Biomedical Engineers | Richardson | TX | 56,222.00 | Year | $56,222 | 56,222.00 | Year | $56,222 | 100% | 1 | N | 800 W Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2025-12-02 | |
| I-200-25318-408779 | Assistant Professor of Instruction | Mathematical Science Teachers, Postsecondary | Richardson | TX | 56,210.00 | Year | $56,210 | 53,020.00 | Year | $53,020 | 106% | 1 | N | 800 W Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2025-11-21 | |
| I-200-25310-384456 | Enterprise Systems Developer I | Software Developers | Richardson | TX | 67,954.00 | Year | $67,954 | 64,397.00 | Year | $64,397 | 106% | 1 | N | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2025-11-14 | |
| I-200-25273-349718 | Research Associate | Geoscientists, Except Hydrologists and Geographers | Richardson | TX | 64,875.00 | Year | $64,875 | 64,875.00 | Year | $64,875 | 100% | 1 | N | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2025-11-07 | |
| I-200-25273-350552 | Research Associate | Biochemists and Biophysicists | Richardson | TX | 55,619.00 | Year | $55,619 | 55,619.00 | Year | $55,619 | 100% | 1 | N | 800 W. Campbell Road | Richarson | TX | 75080 | 75-1305566 | 2025-11-07 | |
| I-200-25273-350046 | Research Associate | Physicists | Richardson | TX | 70,000.00 | Year | $70,000 | 55,370.00 | Year | $55,370 | 126% | 1 | N | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2025-11-07 | |
| I-200-25273-344962 | Associate Professor of Instruction | Mathematical Science Teachers, Postsecondary | Richardson | TX | 64,445.04 | Year | $64,445 | 53,020.00 | Year | $53,020 | 122% | 1 | N | 800 W. Campbell Road | Richardson | TX | 75080 | 75-1305566 | 2025-11-07 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)