Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26173-038803 | Software Engineer, Backend | Software Developers | Palo Alto | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | N | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-06-29 | |
| I-200-26161-001830 | Data Scientist | Data Scientists | West Hollywood | CA | 129,287.00 | Year | $129,287 | 73,174.00 | Year | $73,174 | 177% | 1 | N | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-06-17 | |
| I-200-26159-993044 | Software Engineer, Backend | Software Developers | Palo Alto | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | N | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-06-15 | |
| I-200-26138-922128 | Software Engineer, Backend | Software Developers | West Hollywood | CA | 129,287.00 | Year | $129,287 | 102,232.00 | Year | $102,232 | 126% | 1 | N | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-05-26 | |
| I-200-26096-758849 | Software Engineer, Backend | Software Developers | Palo Alto | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | N | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-04-13 | |
| I-200-26089-739668 | Software Engineer, iOS NEW | Software Developers | West Hollywood | CA | 125,452.00 | Year | $125,452 | 102,232.00 | Year | $102,232 | 123% | 1 | Y | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-04-06 | |
| I-200-26089-739711 | Software Engineer, Machine Learning NEW | Software Developers | Palo Alto | CA | 154,629.00 | Year | $154,629 | 149,365.00 | Year | $149,365 | 104% | 1 | Y | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-04-06 | |
| I-200-26089-739489 | Software Engineer, Machine Learning NEW | Software Developers | Palo Alto | CA | 158,976.00 | Year | $158,976 | 149,365.00 | Year | $149,365 | 106% | 1 | Y | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-04-06 | |
| I-200-26089-739577 | Software Engineer, iOS NEW | Software Developers | West Hollywood | CA | 125,452.00 | Year | $125,452 | 102,232.00 | Year | $102,232 | 123% | 1 | Y | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-04-06 | |
| I-200-26089-739562 | Data Scientist, Growth Insights NEW | Data Scientists | Palo Alto | CA | 123,531.00 | Year | $123,531 | 123,531.00 | Year | $123,531 | 100% | 1 | Y | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-04-06 | |
| I-200-26089-739596 | Software Engineer, Machine Learning Infrastructure NEW | Software Developers | West Hollywood | CA | 149,365.00 | Year | $149,365 | 102,232.00 | Year | $102,232 | 146% | 1 | Y | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2026-04-06 | |
| I-200-25336-449554 | Software Engineer, Backend | Software Developers | Palo Alto | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | N | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2025-12-09 | |
| I-200-25317-405854 | Software Engineer, Machine Learning | Software Developers | Palo Alto | CA | 177,606.00 | Year | $177,606 | 149,365.00 | Year | $149,365 | 119% | 1 | N | 8750 North Central Expressway | Dallas | TX | 75231 | 46-0478183 | 2025-11-20 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)