← Back to employer list
University of Houston
4300 Martin Luther King , Houston, TX 77204  ·  FEIN: 74-6001399
18 Level I LCAs Q1: 1 Q2: 17

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-672943 Q2 Assistant Professor Computer Science Teachers, Postsecondary Houston TX 91,031.00 Year $91,031 60,420.00 Year $60,420 151% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 3/9/2026
I-200-26060-671816 Q2 Researcher 4 Nat Phys Science Biochemists and Biophysicists Houston TX 65,300.00 Year $65,300 55,619.00 Year $55,619 117% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 3/6/2026
I-200-26068-689357 Q2 Assistant Professor Computer Science Teachers, Postsecondary Houston TX 124,000.00 Year $124,000 60,420.00 Year $60,420 205% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 3/16/2026
I-200-26050-652137 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Houston TX 92,045.00 Year $92,045 61,040.00 Year $61,040 151% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2/26/2026
I-200-26050-652297 Q2 Assistant Professor Engineering Teachers, Postsecondary Houston TX 104,300.00 Year $104,300 69,540.00 Year $69,540 150% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2/26/2026
I-200-26050-652541 Q2 Assistant Professor Business Teachers, Postsecondary Houston TX 182,477.00 Year $182,477 58,970.00 Year $58,970 309% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2/26/2026
I-200-25351-491890 Q2 Functional Analyst 3 NEW Software Developers, Non R&D Houston TX 97,818.00 Year $97,818 75,566.00 Year $75,566 129% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 12/24/2025
I-200-25351-491845 Q2 Research Assistant Professor Materials Engineers Houston TX 56,867.00 Year $56,867 56,867.00 Year $56,867 100% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 12/24/2025
I-200-25351-491990 Q2 Assistant Professor Education Teachers, Postsecondary Houston TX 81,600.00 Year $81,600 48,160.00 Year $48,160 169% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 12/24/2025
I-200-25343-469014 Q2 Research Assistant Professor Political Science Teachers, Postsecondary Houston TX 72,070.00 Year $72,070 72,070.00 Year $72,070 100% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 12/16/2025
I-200-25338-458961 Q2 Energy Policy Associate NEW Political Scientists Houston TX 95,800.00 Year $95,800 60,611.00 Year $60,611 158% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 12/11/2025
I-200-25268-334553 Q2 Postdoctoral Fellow Materials Scientists Houston TX 51,000.00 Year $51,000 43,243.00 Year $43,243 118% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 11/4/2025
I-200-25314-394871 Q2 Instructional Assistant Professor Engineering Teachers, Postsecondary Houston TX 81,000.00 Year $81,000 69,540.00 Year $69,540 116% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 11/18/2025
I-200-25314-394693 Q2 Research and Design Engineer NEW Industrial Engineers Houston TX 75,000.00 Year $75,000 65,208.00 Year $65,208 115% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 11/18/2025
I-200-25314-394953 Q1 Postdoctoral Fellow Medical Scientists, Except Epidemiologists Houston TX 65,000.00 Year $65,000 55,224.00 Year $55,224 118% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 11/18/2025
I-200-26020-572370 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Houston TX 81,600.00 Year $81,600 69,540.00 Year $69,540 117% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 1/27/2026
I-200-26016-567177 Q2 Assistant Professor NEW Economics Teachers, Postsecondary Houston TX 99,250.00 Year $99,250 83,090.00 Year $83,090 119% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 1/26/2026
I-200-26016-567224 Q2 Researcher 1 Nat Phys Science Biological Scientists, All Other Houston TX 57,616.00 Year $57,616 57,616.00 Year $57,616 100% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 1/26/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)