← Back to employer list
University of Houston
4300 Martin Luther King, Houston, TX 77204  ·  FEIN: 74-6001399
38 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26156-987245 Postdoctoral Fellow Materials Engineers Houston TX 75,000.00 Year $75,000 56,867.00 Year $56,867 132% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-06-12
I-200-26154-976610 Assistant Professor NEW Business Teachers, Postsecondary Houston TX 180,000.00 Year $180,000 58,970.00 Year $58,970 305% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-06-10
I-200-26154-976554 Assistant Professor Education Teachers, Postsecondary Houston TX 90,000.00 Year $90,000 48,160.00 Year $48,160 187% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-06-10
I-200-26141-939204 Researcher 3 Nat Phys Science NEW Life Scientists, All Other Houston TX 64,000.00 Year $64,000 57,824.00 Year $57,824 111% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-05-29
I-200-26141-939262 Instructional Lab Manager NEW Bioengineers and Biomedical Engineers Houston TX 56,222.00 Year $56,222 56,222.00 Year $56,222 100% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-05-29
I-200-26135-916151 Research Associate 2 Medical Scientists, Except Epidemiologists Houston TX 63,704.88 Year $63,705 55,224.00 Year $55,224 115% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-05-22
I-200-26135-916424 Assistant Professor Computer Science Teachers, Postsecondary Houston TX 120,999.96 Year $121,000 60,420.00 Year $60,420 200% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-05-22
I-200-26135-916492 Assistant Professor Postsecondary Teachers, All Other Houston TX 88,127.00 Year $88,127 44,200.00 Year $44,200 199% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-05-22
I-200-26124-865273 Postdoctoral Fellow NEW Physicists Houston TX 60,000.00 Year $60,000 55,370.00 Year $55,370 108% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-05-11
I-200-26114-833280 Assistant Professor NEW Business Teachers, Postsecondary Houston TX 259,000.00 Year $259,000 58,970.00 Year $58,970 439% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-05-01
I-200-26113-827002 Assistant Professor Computer Science Teachers, Postsecondary Houston TX 120,999.00 Year $120,999 60,420.00 Year $60,420 200% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-30
I-200-26113-828483 Postdoctoral Fellow Medical Scientists, Except Epidemiologists Houston TX 55,224.00 Year $55,224 55,224.00 Year $55,224 100% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-30
I-200-26113-826754 Assistant Professor NEW Mathematical Science Teachers, Postsecondary Houston TX 121,899.00 Year $121,899 61,040.00 Year $61,040 200% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-30
I-200-26113-828002 Assistant Professor NEW Business Teachers, Postsecondary Houston TX 185,000.00 Year $185,000 58,970.00 Year $58,970 314% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-30
I-200-26113-826910 Postdoctoral Fellow NEW Biochemists and Biophysicists Houston TX 58,000.00 Year $58,000 55,619.00 Year $55,619 104% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-30
I-200-26098-771649 Research Assistant Professor Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Houston TX 87,567.00 Year $87,567 72,350.00 Year $72,350 121% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-15
I-200-26098-771943 Assistant Professor Business Teachers, Postsecondary Houston TX 220,000.00 Year $220,000 58,970.00 Year $58,970 373% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-15
I-200-26098-771485 ERP Application Administrator II Computer Occupations, All Other Houston TX 63,720.00 Year $63,720 58,178.00 Year $58,178 110% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-15
I-200-26098-771860 Assistant Professor Recreation and Fitness Studies Teachers, Postsecondary Houston TX 122,400.00 Year $122,400 43,410.00 Year $43,410 282% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-15
I-200-26098-771249 Instructional Assistant Professor Economics Teachers, Postsecondary Houston TX 98,750.00 Year $98,750 83,090.00 Year $83,090 119% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-15
I-200-26098-771353 Instructional Assistant Professor Economics Teachers, Postsecondary Houston TX 99,249.00 Year $99,249 83,090.00 Year $83,090 119% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-04-15
I-200-26068-689357 Assistant Professor Computer Science Teachers, Postsecondary Houston TX 124,000.00 Year $124,000 60,420.00 Year $60,420 205% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-03-16
I-200-26061-672943 Assistant Professor Computer Science Teachers, Postsecondary Houston TX 91,031.00 Year $91,031 60,420.00 Year $60,420 151% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-03-09
I-200-26060-671816 Researcher 4 Nat Phys Science Biochemists and Biophysicists Houston TX 65,300.00 Year $65,300 55,619.00 Year $55,619 117% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-03-06
I-200-26050-652541 Assistant Professor Business Teachers, Postsecondary Houston TX 182,477.00 Year $182,477 58,970.00 Year $58,970 309% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-02-26
I-200-26050-652137 Assistant Professor Mathematical Science Teachers, Postsecondary Houston TX 92,045.00 Year $92,045 61,040.00 Year $61,040 151% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-02-26
I-200-26050-652297 Assistant Professor Engineering Teachers, Postsecondary Houston TX 104,300.00 Year $104,300 69,540.00 Year $69,540 150% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-02-26
I-200-26020-572370 Assistant Professor NEW Engineering Teachers, Postsecondary Houston TX 81,600.00 Year $81,600 69,540.00 Year $69,540 117% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-01-27
I-200-26016-567224 Researcher 1 Nat Phys Science Biological Scientists, All Other Houston TX 57,616.00 Year $57,616 57,616.00 Year $57,616 100% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2026-01-26
I-200-26016-567177 Assistant Professor NEW Economics Teachers, Postsecondary Houston TX 99,250.00 Year $99,250 83,090.00 Year $83,090 119% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2026-01-26
I-200-25351-491890 Functional Analyst 3 NEW Software Developers, Non R&D Houston TX 97,818.00 Year $97,818 75,566.00 Year $75,566 129% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2025-12-24
I-200-25351-491845 Research Assistant Professor Materials Engineers Houston TX 56,867.00 Year $56,867 56,867.00 Year $56,867 100% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2025-12-24
I-200-25351-491990 Assistant Professor Education Teachers, Postsecondary Houston TX 81,600.00 Year $81,600 48,160.00 Year $48,160 169% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2025-12-24
I-200-25343-469014 Research Assistant Professor Political Science Teachers, Postsecondary Houston TX 72,070.00 Year $72,070 72,070.00 Year $72,070 100% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2025-12-16
I-200-25338-458961 Energy Policy Associate NEW Political Scientists Houston TX 95,800.00 Year $95,800 60,611.00 Year $60,611 158% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2025-12-11
I-200-25314-394871 Instructional Assistant Professor Engineering Teachers, Postsecondary Houston TX 81,000.00 Year $81,000 69,540.00 Year $69,540 116% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2025-11-18
I-200-25314-394693 Research and Design Engineer NEW Industrial Engineers Houston TX 75,000.00 Year $75,000 65,208.00 Year $65,208 115% 1 Y 4300 Martin Luther King Houston TX 77204 74-6001399 2025-11-18
I-200-25268-334553 Postdoctoral Fellow Materials Scientists Houston TX 51,000.00 Year $51,000 43,243.00 Year $43,243 118% 1 N 4300 Martin Luther King Houston TX 77204 74-6001399 2025-11-04

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)