Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26135-916555 | Assistant Professor | Engineering Teachers, Postsecondary | Houston | TX | 87,040.98 | Year | $87,041 | 69,540.00 | Year | $69,540 | 125% | 1 | N | 2700 Bay Area Blvd. | Houston | TX | 77058 | 74-6001399 | 2026-05-22 | |
| I-200-26135-916234 | Assistant Professor | Education Teachers, Postsecondary | Houston | TX | 65,649.96 | Year | $65,650 | 48,160.00 | Year | $48,160 | 136% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 2026-05-22 | |
| I-200-26124-864887 | Lecturer | Mathematical Science Teachers, Postsecondary | Houston | TX | 33.26 | Hour | $69,181 /yr* | 29.35 | Hour | $61,048 | 113% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 2026-05-11 | |
| I-200-26060-671822 | Assistant Professor | Business Teachers, Postsecondary | Houston | TX | 117,300.00 | Year | $117,300 | 58,970.00 | Year | $58,970 | 199% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 2026-03-06 | |
| I-200-26050-652466 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Houston | TX | 75,749.00 | Year | $75,749 | 61,040.00 | Year | $61,040 | 124% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 2026-02-26 | |
| I-200-26050-652627 | Assistant Professor | Business Teachers, Postsecondary | Houston | TX | 115,515.00 | Year | $115,515 | 58,970.00 | Year | $58,970 | 196% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 2026-02-26 | |
| I-200-26016-567426 | Lecturer NEW | Computer Science Teachers, Postsecondary | Houston | TX | 66,000.00 | Year | $66,000 | 60,420.00 | Year | $60,420 | 109% | 1 | Y | 2700 Bay Area Blvd. | Houston | TX | 77058 | 74-6001399 | 2026-01-26 | |
| I-200-26016-567299 | Lecturer NEW | Computer Science Teachers, Postsecondary | Houston | TX | 66,000.00 | Year | $66,000 | 60,420.00 | Year | $60,420 | 109% | 1 | Y | 2700 Bay Area Blvd. | Houston | TX | 77058 | 74-6001399 | 2026-01-26 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)