Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26060-671822 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Houston | TX | 117,300.00 | Year | $117,300 | 58,970.00 | Year | $58,970 | 199% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 3/6/2026 | |
| I-200-26050-652466 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Houston | TX | 75,749.00 | Year | $75,749 | 61,040.00 | Year | $61,040 | 124% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 2/26/2026 | |
| I-200-26050-652627 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Houston | TX | 115,515.00 | Year | $115,515 | 58,970.00 | Year | $58,970 | 196% | 1 | N | One Main Street | Houston | TX | 77002 | 74-6001399 | 2/26/2026 | |
| I-200-26016-567426 | Q2 | Lecturer NEW | Computer Science Teachers, Postsecondary | Houston | TX | 66,000.00 | Year | $66,000 | 60,420.00 | Year | $60,420 | 109% | 1 | Y | 2700 Bay Area Blvd. | Houston | TX | 77058 | 74-6001399 | 1/26/2026 | |
| I-200-26016-567299 | Q2 | Lecturer NEW | Computer Science Teachers, Postsecondary | Houston | TX | 66,000.00 | Year | $66,000 | 60,420.00 | Year | $60,420 | 109% | 1 | Y | 2700 Bay Area Blvd. | Houston | TX | 77058 | 74-6001399 | 1/26/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)