Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26139-929045 | Research Professor/Assistant Director | Engineering Teachers, Postsecondary | St. Paul | MN | 88,000.00 | Year | $88,000 | 74,180.00 | Year | $74,180 | 119% | 1 | N | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-05-27 | |
| I-200-26120-852839 | Assistant Professor NEW | English Language and Literature Teachers, Postsecondary | St. Paul | MN | 73,000.00 | Year | $73,000 | 58,020.00 | Year | $58,020 | 126% | 1 | Y | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-05-07 | |
| I-200-26097-764844 | AI Scientist (Computer and Information Research Scientist) NEW | Computer and Information Research Scientists | Inver Grove Heights | MN | 60,965.00 | Year | $60,965 | 60,965.00 | Year | $60,965 | 100% | 1 | Y | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-04-14 | |
| I-200-26077-712906 | Assistant Professor | Communications Teachers, Postsecondary | St. Paul | MN | 76,327.00 | Year | $76,327 | 57,280.00 | Year | $57,280 | 133% | 1 | N | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-03-25 | |
| I-200-26049-647828 | Assistant Professor | Business Teachers, Postsecondary | St. Paul | MN | 120,000.00 | Year | $120,000 | 62,830.00 | Year | $62,830 | 191% | 1 | N | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-02-25 | |
| I-200-26049-647927 | Assistant Professor | Economics Teachers, Postsecondary | St. Paul | MN | 90,015.00 | Year | $90,015 | 74,290.00 | Year | $74,290 | 121% | 1 | N | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-02-25 | |
| I-200-26027-594904 | Teaching Professor NEW | History Teachers, Postsecondary | St. Paul | MN | 66,000.00 | Year | $66,000 | 59,720.00 | Year | $59,720 | 111% | 1 | Y | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-02-03 | |
| I-200-26027-594816 | Assistant Professor of Law NEW | Law Teachers, Postsecondary | Minneapolis | MN | 155,000.00 | Year | $155,000 | 101,320.00 | Year | $101,320 | 153% | 1 | Y | 2115 Summit Avenue | St. Paul | MN | 55105 | 41-0693970 | 2026-02-03 | |
| I-200-26016-567011 | Assistant Professor of Philosophy | Philosophy and Religion Teachers, Postsecondary | Houston | TX | 67,725.00 | Year | $67,725 | 56,690.00 | Year | $56,690 | 119% | 1 | N | 3800 Montrose Blvd. | Houston | TX | 77006 | 74-1277664 | 2026-01-26 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)