← Back to employer list
W.M. RICE UNIVERSITY
6100 Main Street, Houston, TX 77005  ·  FEIN: 74-1109620
19 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26163-010339 Postdoctoral Associate NEW Bioengineers and Biomedical Engineers Houston TX 57,000.00 Year $57,000 56,222.00 Year $56,222 101% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-06-22
I-200-26159-993448 Postdoctoral Associate NEW Bioengineers and Biomedical Engineers Houston TX 64,480.00 Year $64,480 56,222.00 Year $56,222 115% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-06-15
I-200-26139-926315 Postdoctoral Associate NEW Industrial Engineers Houston TX 65,208.00 Year $65,208 65,208.00 Year $65,208 100% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-05-27
I-200-26139-926312 Postdoctoral Associate NEW Bioengineers and Biomedical Engineers Houston TX 61,000.00 Year $61,000 56,222.00 Year $56,222 108% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-05-27
I-200-26139-926318 Postdoctoral Associate NEW Physicists Houston TX 67,000.00 Year $67,000 55,370.00 Year $55,370 121% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-05-27
I-200-26126-874746 Postdoctoral Associate NEW Environmental Engineers Houston TX 67,000.00 Year $67,000 62,421.00 Year $62,421 107% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-05-13
I-200-26126-874789 Postdoctoral Associate NEW Physicists Houston TX 55,370.00 Year $55,370 55,370.00 Year $55,370 100% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-05-13
I-200-26104-793316 Lovett Instructor NEW Mathematical Science Teachers, Postsecondary Houston TX 74,000.00 Year $74,000 61,040.00 Year $61,040 121% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-04-21
I-200-26104-793321 Postdoctoral Research Associate NEW Materials Scientists Houston TX 48,000.00 Year $48,000 43,243.00 Year $43,243 111% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-04-21
I-200-26104-793308 Postdoctoral Research Associate NEW Materials Scientists Houston TX 70,000.00 Year $70,000 43,243.00 Year $43,243 162% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-04-21
I-200-26070-697226 Postdoctoral Research Associate NEW Mathematical Science Teachers, Postsecondary Houston TX 64,000.00 Year $64,000 61,040.00 Year $61,040 105% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-03-18
I-200-26070-696272 Postdoctoral Associate Environmental Engineers Houston TX 62,421.00 Year $62,421 62,421.00 Year $62,421 100% 1 N 6100 Main Street Houston TX 77005 74-1109620 2026-03-18
I-200-26070-697225 Postdoctoral Associate NEW Physicists Houston TX 65,000.00 Year $65,000 55,370.00 Year $55,370 117% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-03-18
I-200-26028-598067 Deputy Director of Recruitment Education Administrators, Postsecondary Houston TX 92,000.00 Year $92,000 74,984.00 Year $74,984 123% 1 N 6100 Main Street Houston TX 77005 74-1109620 2026-02-04
I-200-26014-559613 Research Scientist NEW Chemical Engineers Houston TX 65,000.00 Year $65,000 51,792.00 Year $51,792 126% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2026-01-22
I-200-26012-553576 Postdoctoral Associate Chemists Houston TX 63,000.00 Year $63,000 48,006.00 Year $48,006 131% 1 N 6100 Main Street Houston TX 77005 74-1109620 2026-01-20
I-200-25314-394752 Postdoctoral Research Associate NEW Physicists Houston TX 62,000.00 Year $62,000 55,370.00 Year $55,370 112% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2025-11-18
I-200-25269-338811 Research Project Manager II NEW Computer and Information Research Scientists Houston TX 80,000.00 Year $80,000 62,962.00 Year $62,962 127% 1 Y 6100 Main Street Houston TX 77005 74-1109620 2025-11-05
I-200-25269-338810 Research Scientist III Computer and Information Research Scientists Houston TX 31.73 Hour $65,998 /yr* 30.27 Hour $62,962 105% 1 N 6100 Main Street Houston TX 77005 74-1109620 2025-11-05

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)