← Back to employer list
Wayfair LLC
100 Huntington Avenue, 4 Copley Place, Boston, MA 02116  ·  FEIN: 26-2188108
61 Level I LCAs Q2: 61

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26058-669632 Q2 Software Engineer I NEW Software Developers Mountain View CA 157,500.00 Year $157,500 149,365.00 Year $149,365 105% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/6/2026
I-200-26058-671055 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/6/2026
I-200-26057-667948 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/5/2026
I-200-26057-668136 Q2 Data Scientist I NEW Data Scientists Boston MA 103,525.00 Year $103,525 90,230.00 Year $90,230 115% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/5/2026
I-200-26057-666866 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/5/2026
I-200-26057-667947 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/5/2026
I-200-26056-664930 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/4/2026
I-200-26056-664537 Q2 Data Scientist I NEW Data Scientists Boston MA 91,500.00 Year $91,500 90,230.00 Year $90,230 101% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/4/2026
I-200-26056-665053 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/4/2026
I-200-26056-663279 Q2 Analyst, Global Business Analytics NEW Operations Research Analysts Boston MA 84,000.00 Year $84,000 70,949.00 Year $70,949 118% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/4/2026
I-200-26056-663066 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/4/2026
I-200-26056-662292 Q2 Software Engineer I NEW Software Developers Boston MA 126,000.00 Year $126,000 107,557.00 Year $107,557 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/3/2026
I-200-26056-662365 Q2 Senior Analyst, People Analytics NEW Data Scientists Boston MA 105,225.00 Year $105,225 90,230.00 Year $90,230 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/3/2026
I-200-26069-693018 Q2 Associate, Supplier Management NEW Purchasing Agents, Except Wholesale, Retail, and Farm Products Boston MA 64,000.00 Year $64,000 59,238.00 Year $59,238 108% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/17/2026
I-200-26065-685702 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/13/2026
I-200-26065-685721 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 3/13/2026
I-200-26033-615051 Q2 Analyst, Global Business Analytics NEW Operations Research Analysts Boston MA 84,000.00 Year $84,000 70,949.00 Year $70,949 118% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/9/2026
I-200-26030-606979 Q2 Software Engineer II NEW Software Developers Mountain View CA 181,125.00 Year $181,125 149,365.00 Year $149,365 121% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/6/2026
I-200-26030-607388 Q2 Software Engineer I NEW Software Developers Boston MA 122,000.00 Year $122,000 107,557.00 Year $107,557 113% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/6/2026
I-200-26030-607199 Q2 Associate, Accounting NEW Accountants and Auditors Boston MA 82,913.00 Year $82,913 70,096.00 Year $70,096 118% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/6/2026
I-200-26050-651988 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/26/2026
I-200-26050-652959 Q2 Analyst, Global Business Analytics NEW Business Intelligence Analysts Boston MA 98,318.00 Year $98,318 90,230.00 Year $90,230 109% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/26/2026
I-200-26050-651775 Q2 Financial Analyst NEW Financial and Investment Analysts Boston MA 80,000.00 Year $80,000 78,811.00 Year $78,811 102% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/26/2026
I-200-26050-653000 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/26/2026
I-200-26050-652915 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/26/2026
I-200-26050-651197 Q2 Software Engineer I NEW Software Developers Boston MA 125,240.00 Year $125,240 107,557.00 Year $107,557 116% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/26/2026
I-200-26049-649953 Q2 Software Engineer II NEW Software Developers Mountain View CA 181,500.00 Year $181,500 149,365.00 Year $149,365 122% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/25/2026
I-200-26048-645335 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/24/2026
I-200-26048-646333 Q2 Data Scientist I NEW Data Scientists Boston MA 96,075.00 Year $96,075 90,230.00 Year $90,230 106% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/24/2026
I-200-26048-645298 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/24/2026
I-200-26048-645391 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/24/2026
I-200-26048-646823 Q2 Software Engineer I NEW Software Developers Boston MA 126,000.00 Year $126,000 107,557.00 Year $107,557 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/24/2026
I-200-26048-645691 Q2 Associate, Finops Analytical NEW Business Intelligence Analysts Boston MA 98,838.00 Year $98,838 90,230.00 Year $90,230 110% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/24/2026
I-200-26049-646962 Q2 Software Engineer I NEW Software Developers Boston MA 126,000.00 Year $126,000 107,557.00 Year $107,557 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/24/2026
I-200-26044-641082 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/23/2026
I-200-26044-641145 Q2 Software Engineer I NEW Software Developers Boston MA 126,000.00 Year $126,000 107,557.00 Year $107,557 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/23/2026
I-200-26044-640014 Q2 Analyst, Global Business Analytics NEW Operations Research Analysts Boston MA 84,000.00 Year $84,000 70,949.00 Year $70,949 118% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/23/2026
I-200-26044-640031 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/23/2026
I-200-26043-638339 Q2 Software Engineer I NEW Software Developers Boston MA 126,000.00 Year $126,000 107,557.00 Year $107,557 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/20/2026
I-200-26042-634181 Q2 Data Scientist I NEW Data Scientists Boston MA 91,500.00 Year $91,500 90,230.00 Year $90,230 101% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/19/2026
I-200-26042-634022 Q2 Data Scientist I NEW Data Scientists Boston MA 101,000.00 Year $101,000 90,230.00 Year $90,230 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/19/2026
I-200-26042-633876 Q2 Data Scientist I NEW Data Scientists Boston MA 92,415.00 Year $92,415 90,230.00 Year $90,230 102% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/19/2026
I-200-26042-634354 Q2 Analyst, Global Business Analytics NEW Data Scientists Boston MA 93,788.00 Year $93,788 90,230.00 Year $90,230 104% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/19/2026
I-200-26042-634083 Q2 Software Engineer II NEW Software Developers Mountain View CA 173,250.00 Year $173,250 149,365.00 Year $149,365 116% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/19/2026
I-200-26042-632622 Q2 Senior Associate, Customer and Supplier Experience NEW Information Technology Project Managers Naperville IL 77,404.00 Year $77,404 58,053.00 Year $58,053 133% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/18/2026
I-200-26041-632258 Q2 Data Scientist I NEW Data Scientists Boston MA 105,000.00 Year $105,000 90,230.00 Year $90,230 116% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/18/2026
I-200-26041-632475 Q2 Data Scientist I NEW Data Scientists Boston MA 96,075.00 Year $96,075 90,230.00 Year $90,230 106% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/18/2026
I-200-26042-632615 Q2 Software Engineer II, Search & Recommendations NEW Software Developers Mountain View CA 173,000.00 Year $173,000 149,365.00 Year $149,365 116% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/18/2026
I-200-26041-632227 Q2 Software Engineer I NEW Software Developers Boston MA 126,000.00 Year $126,000 107,557.00 Year $107,557 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/18/2026
I-200-26041-632034 Q2 Software Engineer I NEW Software Developers Boston MA 120,000.00 Year $120,000 107,557.00 Year $107,557 112% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/18/2026
I-200-26035-619883 Q2 Analyst, Global Business Analytics NEW Data Scientists Boston MA 99,438.00 Year $99,438 90,230.00 Year $90,230 110% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/11/2026
I-200-26034-617851 Q2 Software Engineer I NEW Software Developers Boston MA 125,240.00 Year $125,240 107,557.00 Year $107,557 116% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/10/2026
I-200-26034-617845 Q2 Software Engineer I NEW Software Developers Boston MA 126,000.00 Year $126,000 107,557.00 Year $107,557 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/10/2026
I-200-26034-617854 Q2 Data Scientist I NEW Data Scientists Boston MA 105,596.00 Year $105,596 90,230.00 Year $90,230 117% 1 Y 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 2/10/2026
I-200-25328-432852 Q2 Senior Analyst, Commercial Business Analytics Business Intelligence Analysts Boston MA 109,725.00 Year $109,725 90,230.00 Year $90,230 122% 1 N 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 12/2/2025
I-200-25338-456051 Q2 Senior Analyst, Commercial Business Analytics Data Scientists Boston MA 113,998.00 Year $113,998 90,230.00 Year $90,230 126% 1 N 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 12/10/2025
I-200-26024-587746 Q2 Analyst Operations Research Analysts Boston MA 70,949.00 Year $70,949 70,949.00 Year $70,949 100% 40 N 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 1/30/2026
I-200-26024-587747 Q2 Data Scientist Data Scientists Boston MA 90,230.00 Year $90,230 90,230.00 Year $90,230 100% 40 N 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 1/30/2026
I-200-26024-587726 Q2 Software Engineer Software Developers Boston MA 107,557.00 Year $107,557 107,557.00 Year $107,557 100% 40 N 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 1/30/2026
I-200-26024-587735 Q2 Software Engineer Software Developers Mountain View CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 40 N 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 1/30/2026
I-200-26015-560921 Q2 Manager, Accounting Financial Managers Boston MA 136,810.00 Year $136,810 124,717.00 Year $124,717 110% 1 N 100 Huntington Avenue, 4 Copley Place Boston MA 02116 26-2188108 1/22/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)