LCA Filings Found
192
Total Worker Positions
192
Worksite States
IL, WA, TX, NJ, MA, VA, LA, CA, MD, PA, DC, GA, TN, HI, NC, WI, IN
H-1B Dependent (Yes/Other)
0 / 192
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26091-746962 | Certified | American Institutes for Research | Senior Researcher (Education Systems) | Chicago | IL | 128829 | 167000 | Year | 1 | No | 2026-04-01 | 2026-04-08 | 2026h1b_combined | |
| I-200-24347-538240 | Certified | American Institutes for Research | Researcher | Seattle | WA | $90,000.00 | $142,800.00 | Year | 1 | No | 12/12/2024 | 12/19/2024 | 2025h1b_combined | |
| I-200-24320-477913 | Certified | American Institutes for Research | Researcher | Bryan | TX | $70,970.00 | $142,800.00 | Year | 1 | No | 11/15/2024 | 11/22/2024 | 2025h1b_combined | |
| I-200-24296-424512 | Certified | American Institutes for Research | Senior Economist | Fort Lee | NJ | $146,616.22 | $170,403.75 | Year | 1 | No | 10/22/2024 | 10/29/2024 | 2025h1b_combined | |
| I-200-24283-395256 | Certified | American Institutes for Research | Senior Researcher | Waltham | MA | $124,432.81 | $158,625.56 | Year | 1 | No | 10/9/2024 | 10/17/2024 | 2025h1b_combined | |
| I-200-24274-373212 | Certified | American Institutes for Research | Researcher | Arlington | VA | $100,000.00 | $125,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | |
| I-200-25049-701916 | Certified | American Institutes for Research | Senior I/O Researcher | New Orleans | LA | $128,427.62 | $154,563.66 | Year | 1 | No | 2/18/2025 | 2/25/2025 | 2025h1b_combined | |
| I-200-25023-637153 | Certified | American Institutes for Research | Researcher | Chicago | IL | $90,000.00 | $142,800.00 | Year | 1 | No | 1/23/2025 | 1/30/2025 | 2025h1b_combined | |
| I-200-25008-603604 | Certified | American Institutes for Research | Senior Economist | San Jose | CA | $146,616.22 | $170,403.75 | Year | 1 | No | 1/8/2025 | 1/16/2025 | 2025h1b_combined | |
| I-200-24347-538240 | Certified | American Institutes for Research | Researcher | Seattle | WA | $90,000.00 | $142,800.00 | Year | 1 | No | 12/12/2024 | 12/19/2024 | 2025h1b_combined | |
| I-200-24320-477913 | Certified | American Institutes for Research | Researcher | Bryan | TX | $70,970.00 | $142,800.00 | Year | 1 | No | 11/15/2024 | 11/22/2024 | 2025h1b_combined | |
| I-200-24296-424512 | Certified | American Institutes for Research | Senior Economist | Fort Lee | NJ | $146,616.22 | $170,403.75 | Year | 1 | No | 10/22/2024 | 10/29/2024 | 2025h1b_combined | |
| I-200-24283-395256 | Certified | American Institutes for Research | Senior Researcher | Waltham | MA | $124,432.81 | $158,625.56 | Year | 1 | No | 10/9/2024 | 10/17/2024 | 2025h1b_combined | |
| I-200-24274-373212 | Certified | American Institutes for Research | Researcher | Arlington | VA | $100,000.00 | $125,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | |
| I-200-25098-842053 | Certified | American Institutes for Research | Software Developer | Arlington | VA | $128,576.00 | $142,289.87 | Year | 1 | No | 4/8/2025 | 4/15/2025 | 2025h1b_combined | |
| I-200-25049-701916 | Certified | American Institutes for Research | Senior I/O Researcher | New Orleans | LA | $128,427.62 | $154,563.66 | Year | 1 | No | 2/18/2025 | 2/25/2025 | 2025h1b_combined | |
| I-200-25023-637153 | Certified | American Institutes for Research | Researcher | Chicago | IL | $90,000.00 | $142,800.00 | Year | 1 | No | 1/23/2025 | 1/30/2025 | 2025h1b_combined | |
| I-200-25008-603604 | Certified | American Institutes for Research | Senior Economist | San Jose | CA | $146,616.22 | $170,403.75 | Year | 1 | No | 1/8/2025 | 1/16/2025 | 2025h1b_combined | |
| I-200-24347-538240 | Certified | American Institutes for Research | Researcher | Seattle | WA | $90,000.00 | $142,800.00 | Year | 1 | No | 12/12/2024 | 12/19/2024 | 2025h1b_combined | |
| I-200-24320-477913 | Certified | American Institutes for Research | Researcher | Bryan | TX | $70,970.00 | $142,800.00 | Year | 1 | No | 11/15/2024 | 11/22/2024 | 2025h1b_combined | |
| I-200-24296-424512 | Certified | American Institutes for Research | Senior Economist | Fort Lee | NJ | $146,616.22 | $170,403.75 | Year | 1 | No | 10/22/2024 | 10/29/2024 | 2025h1b_combined | |
| I-200-24283-395256 | Certified | American Institutes for Research | Senior Researcher | Waltham | MA | $124,432.81 | $158,625.56 | Year | 1 | No | 10/9/2024 | 10/17/2024 | 2025h1b_combined | |
| I-200-24274-373212 | Certified | American Institutes for Research | Researcher | Arlington | VA | $100,000.00 | $125,000.00 | Year | 1 | No | 9/30/2024 | 10/7/2024 | 2025h1b_combined | |
| I-200-23346-561135 | Certified | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $83,595.00 | $126,896.25 | Year | 1 | No | 12/12/2023 | 12/19/2023 | 2024H1B | |
| I-200-23342-553834 | Withdrawn | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $55,659.00 | $126,896.25 | Year | 1 | No | 12/8/2023 | 12/8/2023 | 2024H1B | |
| I-200-24073-795238 | Certified | American Institutes for Research | Researcher | Arlington | VA | $50,066.00 | $146,260.00 | Year | 1 | No | 3/13/2024 | 3/20/2024 | 2024H1B | |
| I-200-24047-724643 | Certified | American Institutes for Research | Researcher | Columbia | MD | $73,008.00 | $146,260.00 | Year | 1 | No | 2/16/2024 | 2/26/2024 | 2024H1B | |
| I-200-24029-674790 | Certified | American Institutes for Research | Research Associate | Bridgeville | PA | $59,883.00 | $66,830.40 | Year | 1 | No | 1/29/2024 | 2/5/2024 | 2024H1B | |
| I-200-24026-669924 | Certified | American Institutes for Research | Economist | Arlington | VA | $125,000.00 | $145,195.00 | Year | 1 | No | 1/26/2024 | 2/2/2024 | 2024H1B | |
| I-200-24018-649191 | Certified | American Institutes for Research | Researcher | Chicago | IL | $75,088.00 | $100,350.50 | Year | 1 | No | 1/18/2024 | 1/25/2024 | 2024H1B | |
| I-200-24004-615862 | Certified | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $111,758.00 | $126,896.25 | Year | 1 | No | 1/4/2024 | 1/11/2024 | 2024H1B | |
| I-200-23346-561135 | Withdrawn | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $83,595.00 | $126,896.25 | Year | 1 | No | 12/12/2023 | 1/4/2024 | 2024H1B | |
| I-200-23342-553834 | Withdrawn | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $55,659.00 | $126,896.25 | Year | 1 | No | 12/8/2023 | 12/8/2023 | 2024H1B | |
| I-200-24149-042021 | Certified | American Institutes for Research | Senior Researcher | Arlington | VA | $126,347.09 | $165,000.00 | Year | 1 | No | 5/28/2024 | 6/4/2024 | 2024H1B | |
| I-200-24128-965413 | Certified | American Institutes for Research | Web Development Specialist | Arlington | VA | $110,599.83 | $119,632.50 | Year | 1 | No | 5/7/2024 | 5/14/2024 | 2024H1B | |
| I-200-24116-926375 | Certified | American Institutes for Research | Researcher | Big Bear | CA | $90,000.00 | $142,800.00 | Year | 1 | No | 4/25/2024 | 5/2/2024 | 2024H1B | |
| I-200-24101-873036 | Certified | American Institutes for Research | Senior Economist | Arlington | VA | $140,639.06 | $170,824.50 | Year | 1 | No | 4/10/2024 | 4/17/2024 | 2024H1B | |
| I-200-24086-830446 | Certified | American Institutes for Research | Senior Economist | Austin | TX | $158,487.50 | $170,824.50 | Year | 1 | No | 3/26/2024 | 4/2/2024 | 2024H1B | |
| I-200-24073-795238 | Certified | American Institutes for Research | Researcher | Arlington | VA | $50,066.00 | $146,260.00 | Year | 1 | No | 3/13/2024 | 3/20/2024 | 2024H1B | |
| I-200-24047-724643 | Certified | American Institutes for Research | Researcher | Columbia | MD | $73,008.00 | $146,260.00 | Year | 1 | No | 2/16/2024 | 2/26/2024 | 2024H1B | |
| I-200-24029-674790 | Certified | American Institutes for Research | Research Associate | Bridgeville | PA | $59,883.00 | $66,830.40 | Year | 1 | No | 1/29/2024 | 2/5/2024 | 2024H1B | |
| I-200-24026-669924 | Certified | American Institutes for Research | Economist | Arlington | VA | $125,000.00 | $145,195.00 | Year | 1 | No | 1/26/2024 | 2/2/2024 | 2024H1B | |
| I-200-24018-649191 | Certified | American Institutes for Research | Researcher | Chicago | IL | $75,088.00 | $100,350.50 | Year | 1 | No | 1/18/2024 | 1/25/2024 | 2024H1B | |
| I-200-24004-615862 | Certified | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $111,758.00 | $126,896.25 | Year | 1 | No | 1/4/2024 | 1/11/2024 | 2024H1B | |
| I-200-23346-561135 | Withdrawn | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $83,595.00 | $126,896.25 | Year | 1 | No | 12/12/2023 | 1/4/2024 | 2024H1B | |
| I-200-23342-553834 | Withdrawn | American Institutes for Research | Researcher, Senior | Santa Clara | CA | $55,659.00 | $126,896.25 | Year | 1 | No | 12/8/2023 | 12/8/2023 | 2024H1B | |
| I-200-24243-305761 | Certified | American Institutes for Research | DEI Senior Program Manager | Washington DC | DC | $120,000.00 | $140,000.00 | Year | 1 | No | 8/30/2024 | 9/9/2024 | 2024H1B | |
| I-200-24240-295871 | Certified | American Institutes for Research | DEI Senior Program Manager | Washington DC | DC | $120,000.00 | $140,000.00 | Year | 1 | No | 8/27/2024 | 9/4/2024 | 2024H1B | |
| I-200-24229-273732 | Certified | American Institutes for Research | Researcher | Duluth | GA | $94,141.00 | $142,800.00 | Year | 1 | No | 8/16/2024 | 8/23/2024 | 2024H1B | |
| I-200-24219-248091 | Certified | American Institutes for Research | Senior Data Scientist | Ellicott City | MD | $142,921.00 | $162,304.72 | Year | 1 | No | 8/6/2024 | 8/13/2024 | 2024H1B | |
| I-200-24219-248115 | Certified | American Institutes for Research | Senior Economist | Murfreesboro | TN | $146,616.22 | $170,403.75 | Year | 1 | No | 8/6/2024 | 8/13/2024 | 2024H1B | |
| I-200-24205-215098 | Certified | American Institutes for Research | Senior Economist | Decatur | GA | $146,616.22 | $168,544.80 | Year | 1 | No | 7/23/2024 | 7/30/2024 | 2024H1B | |
| I-200-24205-215171 | Certified | American Institutes for Research | Senior Economist | Decatur | GA | $146,616.22 | $168,544.80 | Year | 1 | No | 7/23/2024 | 7/30/2024 | 2024H1B | |
| I-200-24198-198792 | Certified | American Institutes for Research | Senior Economist | College Park | MD | $146,616.22 | $168,544.80 | Year | 1 | No | 7/16/2024 | 7/23/2024 | 2024H1B | |
| I-200-22270-495871 | Certified | American Institutes for Research | Senior Technology Project Manager | Waltham | MA | $112,000.00 | Year | 1 | No | 9/27/2022 | 10/4/2022 | 2023h1b | ||
| I-200-23044-769114 | Certified | American Institutes for Research | Data Analyst II | Ashburn | VA | $70,138.00 | $85,234.00 | Year | 1 | No | 2/13/2023 | 2/20/2023 | 2023h1b | |
| I-200-23040-761889 | Certified | American Institutes for Research | Economist | Rockville | MD | $125,000.00 | Year | 1 | No | 2/9/2023 | 2/16/2023 | 2023h1b | ||
| I-200-23013-701176 | Certified | American Institutes for Research | Researcher (Domestic IV) | Washington DC | DC | $97,612.50 | Year | 1 | No | 1/13/2023 | 1/20/2023 | 2023h1b | ||
| I-200-22270-495871 | Certified | American Institutes for Research | Senior Technology Project Manager | Waltham | MA | $112,000.00 | Year | 1 | No | 9/27/2022 | 10/4/2022 | 2023h1b | ||
| I-200-23166-114118 | Certified | American Institutes for Research | Senior Researcher | Arlington | VA | $131,741.25 | Year | 1 | No | 6/15/2023 | 6/22/2023 | 2023h1b | ||
| I-200-23152-068529 | Certified | American Institutes for Research | Senior Researcher (Education Systems) | Chicago | IL | $115,000.00 | $126,896.25 | Year | 1 | No | 6/1/2023 | 6/8/2023 | 2023h1b | |
| I-200-23115-962276 | Certified | American Institutes for Research | Researcher (Education Statistics) | Chicago | IL | $71,802.00 | $101,028.94 | Year | 1 | No | 4/25/2023 | 5/2/2023 | 2023h1b | |
| I-200-23103-928892 | Certified | American Institutes for Research | Researcher | Arlington | VA | $87,481.71 | Year | 1 | No | 4/13/2023 | 4/20/2023 | 2023h1b | ||
| I-200-23241-303333 | Certified | American Institutes for Research | Researcher | Soquel | CA | $76,752.00 | $101,028.94 | Year | 1 | No | 8/29/2023 | 9/6/2023 | 2023h1b | |
| I-200-23214-232179 | Certified | American Institutes for Research | Researcher | Arlington | VA | $85,218.00 | $101,028.00 | Year | 1 | No | 8/2/2023 | 8/9/2023 | 2023h1b | |
| I-200-23214-232132 | Withdrawn | American Institutes for Research | Researcher | Arlington | VA | $85,218.00 | $101,028.00 | Year | 1 | No | 8/2/2023 | 8/2/2023 | 2023h1b | |
| I-200-23209-222172 | Withdrawn | American Institutes for Research | Researcher | Arlington | VA | $85,218.00 | $101,028.00 | Year | 1 | No | 7/28/2023 | 8/2/2023 | 2023h1b | |
| I-200-21286-641939 | Certified | American Institutes for Research | Senior Economic Researcher | Colombia | MD | $104,354.00 | $147,003.42 | Year | 1 | No | 10/13/2021 | 10/20/2021 | 2022h1b | |
| I-200-21293-655801 | Certified | American Institutes for Research | Researcher | Waltham | MA | $88,729.47 | Year | 1 | No | 10/20/2021 | 10/27/2021 | 2022h1b | ||
| I-200-21293-655800 | Certified | American Institutes for Research | Senior Researcher | Waltham | MA | $126,000.00 | Year | 1 | No | 10/20/2021 | 10/27/2021 | 2022h1b | ||
| I-200-21312-692118 | Certified | American Institutes for Research | Research Associate | Arlington | VA | $61,089.60 | Year | 1 | No | 11/8/2021 | 11/16/2021 | 2022h1b | ||
| I-200-21335-736846 | Certified | American Institutes for Research | Researcher | Irvine | CA | $85,000.00 | Year | 1 | No | 12/1/2021 | 12/8/2021 | 2022h1b | ||
| I-200-21337-742127 | Certified | American Institutes for Research | Cambium Assessment | Senior Psychometrician | Washington | DC | $124,000.00 | Year | 1 | No | 12/3/2021 | 12/10/2021 | 2022h1b | |
| I-200-21337-742119 | Certified | American Institutes for Research | Researcher | Austin | TX | $87,013.32 | Year | 1 | No | 12/3/2021 | 12/10/2021 | 2022h1b | ||
| I-200-21343-754536 | Certified | American Institutes for Research | Cambium Assessment | Data Analyst II | Washington | DC | $89,500.00 | Year | 1 | No | 12/9/2021 | 12/16/2021 | 2022h1b | |
| I-200-21350-769548 | Certified | American Institutes for Research | Researcher | Chicago | IL | $135,000.00 | Year | 1 | No | 12/16/2021 | 12/23/2021 | 2022h1b | ||
| I-200-22010-818308 | Certified | American Institutes for Research | Ecomonist | Washington | DC | $137,008.56 | Year | 1 | No | 1/10/2022 | 1/18/2022 | 2022h1b | ||
| I-200-22010-818315 | Certified | American Institutes for Research | Economist | Washington | DC | $132,600.00 | Year | 1 | No | 1/10/2022 | 1/18/2022 | 2022h1b | ||
| I-200-22018-835015 | Certified | American Institutes for Research | Sr. Data Scientist | Columbia | MD | $144,000.00 | Year | 1 | No | 1/18/2022 | 1/25/2022 | 2022h1b | ||
| I-200-22018-835029 | Certified | American Institutes for Research | Senior Economist | Washington | DC | $135,070.00 | Year | 1 | No | 1/18/2022 | 1/25/2022 | 2022h1b | ||
| I-200-22018-835020 | Certified | American Institutes for Research | Economist | Columbia | MD | $134,680.00 | Year | 1 | No | 1/18/2022 | 1/25/2022 | 2022h1b | ||
| I-200-22080-995556 | Certified | American Institutes for Research | Researcher | Columbia | MD | $78,458.00 | $89,994.24 | Year | 1 | No | 3/21/2022 | 3/28/2022 | 2022h1b | |
| I-200-22087-015089 | Certified | American Institutes for Research | Software Engineer II | Fairfax | VA | $88,733.00 | Year | 1 | No | 3/28/2022 | 4/4/2022 | 2022h1b | ||
| I-200-22095-037233 | Certified | American Institutes for Research | Researcher | Arlington | VA | $104,500.00 | Year | 1 | No | 4/5/2022 | 4/12/2022 | 2022h1b | ||
| I-200-22108-077831 | Withdrawn | American Institutes for Research | Financial Analyst | Arlington | VA | $84,178.00 | $94,500.00 | Year | 1 | No | 4/18/2022 | 4/18/2022 | 2022h1b | |
| I-200-22108-078003 | Certified | American Institutes for Research | Researcher | Waialua | HI | $95,000.00 | Year | 1 | No | 4/18/2022 | 4/25/2022 | 2022h1b | ||
| I-200-22108-077869 | Certified | American Institutes for Research | Financial Analyst | Arlington | VA | $84,178.00 | $94,500.00 | Year | 1 | No | 4/18/2022 | 4/25/2022 | 2022h1b | |
| I-200-22115-101678 | Withdrawn | American Institutes for Research | Researcher | Seattle | WA | $62,043.70 | Year | 1 | No | 4/25/2022 | 4/26/2022 | 2022h1b | ||
| I-200-22116-108267 | Certified | American Institutes for Research | Research Associate | Seattle | WA | $62,043.00 | Year | 1 | No | 4/26/2022 | 5/3/2022 | 2022h1b | ||
| I-200-22117-112850 | Certified | American Institutes for Research | Economist | Arlington | VA | $128,437.50 | Year | 1 | No | 4/27/2022 | 5/4/2022 | 2022h1b | ||
| I-200-22143-200481 | Certified | American Institutes for Research | Researcher | Hoboken | NJ | $138,375.00 | Year | 1 | No | 5/23/2022 | 5/31/2022 | 2022h1b | ||
| I-200-22158-253217 | Certified | American Institutes for Research | Researcher | Oakland | CA | $97,612.50 | Year | 1 | No | 6/7/2022 | 6/14/2022 | 2022h1b | ||
| I-200-22174-307810 | Certified | American Institutes for Research | Data Scientist | Arlington | VA | $123,165.00 | Year | 1 | No | 6/23/2022 | 6/30/2022 | 2022h1b | ||
| I-200-22180-320005 | Certified | American Institutes for Research | Sr. Economist | Washington | DC | $137,500.00 | Year | 1 | No | 6/29/2022 | 7/7/2022 | 2022h1b | ||
| I-200-22234-429408 | Certified | American Institutes for Research | I/O Researcher | Arlington | VA | $102,687.48 | Year | 1 | No | 8/22/2022 | 8/29/2022 | 2022h1b | ||
| I-200-22262-479393 | Certified | American Institutes for Research | Senior Researcher | Arlington | VA | $129,465.00 | Year | 1 | No | 9/19/2022 | 9/26/2022 | 2022h1b | ||
| I-200-20318-911582 | Certified | American Institutes for Research | Economic Researcher | Arlington | VA | $108,576.00 | $110,000.00 | Year | 1 | N | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20318-911585 | Certified | American Institutes for Research | Data Scientist Associate | Arlington | VA | $69,950.00 | $89,523.20 | Year | 1 | N | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20318-911589 | Certified | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | N | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20351-964350 | Certified | American Institutes for Research | Financial Analyst | Arlington | VA | $83,637.00 | $84,808.85 | Year | 1 | N | 12/16/2020 | 12/23/2020 | 2021h1b | |
| I-200-20303-891292 | Withdrawn | American Institutes for Research | Data Scientist Associate | Arlington | VA | $69,950.00 | $89,523.20 | Year | 1 | N | 10/29/2020 | 11/13/2020 | 2021h1b | |
| I-200-20303-891289 | Withdrawn | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | N | 10/29/2020 | 11/13/2020 | 2021h1b | |
| I-200-20311-902494 | Withdrawn | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | N | 11/6/2020 | 11/13/2020 | 2021h1b | |
| I-200-21083-169998 | Certified | American Institutes for Research | Software Engineer II | Washington | DC | $90,563.00 | Year | 1 | No | 3/24/2021 | 3/31/2021 | 2021h1b | ||
| I-200-21070-139278 | Certified | American Institutes for Research | Researcher (Domestic IV) | Arlington | VA | $57,117.00 | $70,000.00 | Year | 1 | No | 3/11/2021 | 3/18/2021 | 2021h1b | |
| I-200-21069-135445 | Certified | American Institutes for Research | Data Scientist Researcher | Cary | NC | $90,126.00 | $120,000.00 | Year | 1 | No | 3/10/2021 | 3/17/2021 | 2021h1b | |
| I-200-21067-127067 | Certified | American Institutes for Research | Researcher | Arlington | VA | $75,192.00 | $83,883.65 | Year | 1 | No | 3/8/2021 | 3/15/2021 | 2021h1b | |
| I-200-21063-119243 | Certified | American Institutes for Research | Researcher | Arlington | VA | $57,117.00 | $74,643.66 | Year | 1 | No | 3/4/2021 | 3/11/2021 | 2021h1b | |
| I-200-21042-071867 | Certified | American Institutes for Research | Research Associate | Rockville | MD | $57,117.00 | $57,990.40 | Year | 1 | No | 2/11/2021 | 2/19/2021 | 2021h1b | |
| I-200-21025-031174 | Certified | American Institutes for Research | Senior Psychometrician | McLean | VA | $75,192.00 | $111,857.96 | Year | 1 | No | 1/25/2021 | 2/1/2021 | 2021h1b | |
| I-200-21013-010555 | Certified | American Institutes for Research | RESEARCHER | Chicago | IL | $78,312.00 | $82,000.00 | Year | 1 | No | 1/13/2021 | 1/21/2021 | 2021h1b | |
| I-200-21006-997679 | Certified | American Institutes for Research | Software QA II | Washington | DC | $79,539.00 | Year | 1 | No | 1/6/2021 | 1/13/2021 | 2021h1b | ||
| I-200-21005-994788 | Certified | American Institutes for Research | Senior Researcher | Austin | TX | $66,997.00 | $96,988.06 | Year | 1 | No | 1/5/2021 | 1/12/2021 | 2021h1b | |
| I-200-20363-980320 | Certified | American Institutes for Research | Test Automation Engineer | Washington | DC | $79,539.00 | Year | 1 | No | 12/28/2020 | 1/5/2021 | 2021h1b | ||
| I-200-20351-964350 | Certified | American Institutes for Research | Financial Analyst | Arlington | VA | $83,637.00 | $84,808.85 | Year | 1 | No | 12/16/2020 | 12/23/2020 | 2021h1b | |
| I-200-20318-911585 | Certified | American Institutes for Research | Data Scientist Associate | Arlington | VA | $69,950.00 | $89,523.20 | Year | 1 | No | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20318-911582 | Certified | American Institutes for Research | Economic Researcher | Arlington | VA | $108,576.00 | $110,000.00 | Year | 1 | No | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20318-911589 | Certified | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | No | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20303-891292 | Withdrawn | American Institutes for Research | Data Scientist Associate | Arlington | VA | $69,950.00 | $89,523.20 | Year | 1 | No | 10/29/2020 | 11/13/2020 | 2021h1b | |
| I-200-20303-891289 | Withdrawn | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | No | 10/29/2020 | 11/13/2020 | 2021h1b | |
| I-200-20311-902494 | Withdrawn | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | No | 11/6/2020 | 11/13/2020 | 2021h1b | |
| I-200-20303-891292 | Withdrawn | American Institutes for Research | Data Scientist Associate | Arlington | VA | $69,950.00 | $89,523.20 | Year | 1 | No | 10/29/2020 | 11/13/2020 | 2021h1b | |
| I-200-20303-891289 | Withdrawn | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | No | 10/29/2020 | 11/13/2020 | 2021h1b | |
| I-200-20311-902494 | Withdrawn | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | No | 11/6/2020 | 11/13/2020 | 2021h1b | |
| I-200-20318-911585 | Certified | American Institutes for Research | Data Scientist Associate | Arlington | VA | $69,950.00 | $89,523.20 | Year | 1 | No | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20318-911582 | Certified | American Institutes for Research | Economic Researcher | Arlington | VA | $108,576.00 | $110,000.00 | Year | 1 | No | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20318-911589 | Certified | American Institutes for Research | RESEARCHER | Arlington | VA | $82,576.00 | $86,989.68 | Year | 1 | No | 11/13/2020 | 11/20/2020 | 2021h1b | |
| I-200-20351-964350 | Certified | American Institutes for Research | Financial Analyst | Arlington | VA | $83,637.00 | $84,808.85 | Year | 1 | No | 12/16/2020 | 12/23/2020 | 2021h1b | |
| I-200-20363-980320 | Certified | American Institutes for Research | Test Automation Engineer | Washington | DC | $79,539.00 | Year | 1 | No | 12/28/2020 | 1/5/2021 | 2021h1b | ||
| I-200-21005-994788 | Certified | American Institutes for Research | Senior Researcher | Austin | TX | $66,997.00 | $96,988.06 | Year | 1 | No | 1/5/2021 | 1/12/2021 | 2021h1b | |
| I-200-21006-997679 | Certified | American Institutes for Research | Software QA II | Washington | DC | $79,539.00 | Year | 1 | No | 1/6/2021 | 1/13/2021 | 2021h1b | ||
| I-200-21013-010555 | Certified | American Institutes for Research | RESEARCHER | Chicago | IL | $78,312.00 | $82,000.00 | Year | 1 | No | 1/13/2021 | 1/21/2021 | 2021h1b | |
| I-200-21025-031174 | Certified | American Institutes for Research | Senior Psychometrician | McLean | VA | $75,192.00 | $111,857.96 | Year | 1 | No | 1/25/2021 | 2/1/2021 | 2021h1b | |
| I-200-21042-071867 | Certified | American Institutes for Research | Research Associate | Rockville | MD | $57,117.00 | $57,990.40 | Year | 1 | No | 2/11/2021 | 2/19/2021 | 2021h1b | |
| I-200-21063-119243 | Certified | American Institutes for Research | Researcher | Arlington | VA | $57,117.00 | $74,643.66 | Year | 1 | No | 3/4/2021 | 3/11/2021 | 2021h1b | |
| I-200-21067-127067 | Certified | American Institutes for Research | Researcher | Arlington | VA | $75,192.00 | $83,883.65 | Year | 1 | No | 3/8/2021 | 3/15/2021 | 2021h1b | |
| I-200-21069-135445 | Certified | American Institutes for Research | Data Scientist Researcher | Cary | NC | $90,126.00 | $120,000.00 | Year | 1 | No | 3/10/2021 | 3/17/2021 | 2021h1b | |
| I-200-21070-139278 | Certified | American Institutes for Research | Researcher (Domestic IV) | Arlington | VA | $57,117.00 | $70,000.00 | Year | 1 | No | 3/11/2021 | 3/18/2021 | 2021h1b | |
| I-200-21083-169998 | Certified | American Institutes for Research | Software Engineer II | Washington | DC | $90,563.00 | Year | 1 | No | 3/24/2021 | 3/31/2021 | 2021h1b | ||
| I-200-21091-191136 | Certified | American Institutes for Research | Data Scientist Researcher | Arlington | VA | $93,288.00 | $96,985.00 | Year | 1 | No | 4/1/2021 | 4/8/2021 | 2021h1b | |
| I-200-21097-205105 | Certified | American Institutes for Research | Researcher | Chicago | IL | $67,912.00 | $69,099.26 | Year | 1 | No | 4/7/2021 | 4/14/2021 | 2021h1b | |
| I-200-21099-211655 | Certified | American Institutes for Research | Data Analyst II | Washington | DC | $75,192.00 | $86,357.26 | Year | 1 | No | 4/9/2021 | 4/16/2021 | 2021h1b | |
| I-200-21117-260742 | Certified | American Institutes for Research | Web Development Specialist | Rockville | MD | $90,563.00 | $98,898.80 | Year | 1 | No | 4/27/2021 | 5/4/2021 | 2021h1b | |
| I-200-21133-310174 | Certified | American Institutes for Research | Researcher | Redwood City | CA | $33.57 | $36.00 | Hour | 1 | No | 5/13/2021 | 5/20/2021 | 2021h1b | |
| I-200-21140-330764 | Certified | American Institutes for Research | Learning & Development Specialist | Arlington | VA | $64,459.00 | $78,341.87 | Year | 1 | No | 5/20/2021 | 5/27/2021 | 2021h1b | |
| I-200-21146-344925 | Certified | American Institutes for Research | Researcher | Rockville | MD | $77,080.17 | Year | 1 | No | 5/26/2021 | 6/3/2021 | 2021h1b | ||
| I-200-21155-368757 | Certified | American Institutes for Research | Researcher | Arlington | VA | $75,721.99 | Year | 1 | No | 6/4/2021 | 6/11/2021 | 2021h1b | ||
| I-200-21187-445251 | Certified | American Institutes for Research | Senior Economic Researcher | Austin | TX | $93,766.00 | $131,798.87 | Year | 1 | No | 7/6/2021 | 7/13/2021 | 2021h1b | |
| I-200-21187-445789 | Certified | American Institutes for Research | Researcher | Arlington | VA | $75,382.11 | Year | 1 | No | 7/6/2021 | 7/13/2021 | 2021h1b | ||
| I-200-21229-526422 | Certified | American Institutes for Research | Data Analyst II | Ellicott City | MD | $73,965.00 | $80,422.19 | Year | 1 | No | 8/17/2021 | 8/24/2021 | 2021h1b | |
