LCA Filings Found
91
Total Worker Positions
91
Worksite States
PA, NY, NJ, FL, NC, TN
H-1B Dependent (Yes/Other)
54 / 37
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25310-384696 | Certified | Torque Technologies LLC | Bank of New York Mellon Corp | Software Development Engineer | Pittsburgh | PA | $98,200.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25311-385914 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Bank of New York Mellon | AD JC40 - Computer Systems Engineers/Architects | New York | NY | $158,974.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25309-377394 | Certified | Ernst & Young U.S. LLP | Bank of New York Mellon | Computer and Information Systems Managers - KBGFJG95542-17 | New York City | NY | $276,338.40 | Year | 1 | No | 11/5/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-26070-696092 | Certified | Optimal Technologies INC | Bank of New York Mellon | Full Stack developer | New York | NY | $103,210.00 | Year | 1 | Yes | 3/11/2026 | 3/18/2026 | 2026h1b_combined | |
| I-200-26070-696148 | Certified | Optimal Technologies INC | Bank of New York Mellon | Full Stack developer | New York | NY | $131,997.00 | Year | 1 | Yes | 3/11/2026 | 3/18/2026 | 2026h1b_combined | |
| I-200-24164-101434 | Withdrawn | Apptad Inc | Bank of New York Mellon | Database Developer with BI Tools | Pennington | NJ | $105,061.00 | Year | 1 | Yes | 6/12/2024 | 2/26/2026 | 2026h1b_combined | |
| I-200-24164-102144 | Withdrawn | Apptad Inc | Bank of New York Mellon | Database Developer with BI Tools | Pennington | NJ | $105,061.00 | Year | 1 | Yes | 6/12/2024 | 2/26/2026 | 2026h1b_combined | |
| I-200-25310-384696 | Certified | Torque Technologies LLC | Bank of New York Mellon Corp | Software Development Engineer | Pittsburgh | PA | $98,200.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25311-385914 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Bank of New York Mellon | AD JC40 - Computer Systems Engineers/Architects | New York | NY | $158,974.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25309-377394 | Certified | Ernst & Young U.S. LLP | Bank of New York Mellon | Computer and Information Systems Managers - KBGFJG95542-17 | New York City | NY | $276,338.40 | Year | 1 | No | 11/5/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25311-385914 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Bank of New York Mellon | AD JC40 - Computer Systems Engineers/Architects | New York | NY | 158974 | Year | 1 | Yes | 2025-11-06 | 2025-11-14 | 2026h1b_combined | |
| I-200-25309-377394 | Certified | Ernst & Young U.S. LLP | Bank of New York Mellon | Computer and Information Systems Managers - KBGFJG95542-17 | New York City | NY | 276338.40000000002 | Year | 1 | No | 2025-11-05 | 2025-11-14 | 2026h1b_combined | |
| I-200-24164-101434 | Withdrawn | Apptad Inc | Bank of New York Mellon | Database Developer with BI Tools | Pennington | NJ | 105061 | Year | 1 | Yes | 2024-06-12 | 2026-02-26 | 2026h1b_combined | |
| I-200-24164-102144 | Withdrawn | Apptad Inc | Bank of New York Mellon | Database Developer with BI Tools | Pennington | NJ | 105061 | Year | 1 | Yes | 2024-06-12 | 2026-02-26 | 2026h1b_combined | |
| I-200-26070-696092 | Certified | Optimal Technologies INC | Bank of New York Mellon | Full Stack developer | New York | NY | 103210 | Year | 1 | Yes | 2026-03-11 | 2026-03-18 | 2026h1b_combined | |
| I-200-26070-696148 | Certified | Optimal Technologies INC | Bank of New York Mellon | Full Stack developer | New York | NY | 131997 | Year | 1 | Yes | 2026-03-11 | 2026-03-18 | 2026h1b_combined | |
| I-200-26086-736157 | Certified | Altimetrik Corp. | Bank of New York Mellon | Senior Automation Test Engineer | Jersey City | NJ | 125528 | 140000 | Year | 1 | Yes | 2026-03-27 | 2026-04-03 | 2026h1b_combined |
| I-200-26098-769937 | Withdrawn | Aroopa Inc | Bank of New York Mellon | Software Developer | Lake Mary | FL | 100000 | Year | 1 | No | 2026-04-08 | 2026-04-08 | 2026h1b_combined | |
| I-200-26091-748664 | Certified | Aroopa Inc | Bank of New York Mellon | Software Developer | Lake Mary | FL | 100000 | Year | 1 | No | 2026-04-01 | 2026-04-08 | 2026h1b_combined | |
| I-200-26099-772648 | Certified | Aroopa Inc | Bank of New York Mellon | Software Developer | Lake Mary | FL | 100000 | Year | 1 | No | 2026-04-08 | 2026-04-15 | 2026h1b_combined | |
| I-200-26106-800754 | Certified | BYTE WAVE TECHNOLOGIES INC | BANK OF NEW YORK MELLON | SOFTWARE DEVELOPER | Lake Mary | FL | 78000 | 85000 | Year | 1 | No | 2026-04-16 | 2026-04-23 | 2026h1b_combined |
| I-200-26107-805170 | Certified | Intellisoft Systems LLC | Bank of New York Mellon | Java Developer | Lake Mary | FL | 99999 | 100000 | Year | 1 | Yes | 2026-04-17 | 2026-04-24 | 2026h1b_combined |
| I-200-26107-805674 | Certified | BYTE WAVE TECHNOLOGIES INC | BANK OF NEW YORK MELLON | SOFTWARE DEVELOPER | Lake Mary | FL | 77500 | 85500 | Year | 1 | No | 2026-04-17 | 2026-04-24 | 2026h1b_combined |
| I-200-26119-847062 | Certified | APPTRICS, LLC | Bank Of New York Mellon | Software Developer | Pittsburgh | PA | 98500 | Year | 1 | Yes | 2026-04-28 | 2026-05-05 | 2026h1b_combined | |
| I-200-26125-870276 | Certified | TEKPLANT, INC. | BANK OF NEW YORK MELLON | SOFTWARE ENGINEER | LAKE MARY | FL | 99200 | 119000 | Year | 1 | No | 2026-05-05 | 2026-05-12 | 2026h1b_combined |
| I-200-26112-819961 | Withdrawn | HCL AMERICA INC | Bank of New York Mellon | Senior Technical Lead | Jersey City | NJ | 121867 | Year | 1 | Yes | 2026-04-22 | 2026-05-24 | 2026h1b_combined | |
| I-200-26140-931244 | Certified | HCL AMERICA INC | Bank of New York Mellon | Senior Technical Lead | Jersey City | NJ | 121867 | Year | 1 | Yes | 2026-05-20 | 2026-05-28 | 2026h1b_combined | |
| I-200-25310-384696 | Withdrawn | Torque Technologies LLC | Bank of New York Mellon Corp | Software Development Engineer | Pittsburgh | PA | 98200 | Year | 1 | Yes | 2025-11-06 | 2026-06-13 | 2026h1b_combined | |
| I-200-26160-994187 | Certified | cyberThink Inc | Bank of New York Mellon | Software Consultant | New York | NY | 99195 | Year | 1 | Yes | 2026-06-08 | 2026-06-15 | 2026h1b_combined | |
| I-200-26160-998003 | Certified | NATSOFT CORPORATION | BANK OF NEW YORK MELLON | SOFTWARE ENGINEER | FUQUAY VARINA | NC | 54.59 | 65.099999999999994 | Hour | 1 | Yes | 2026-06-09 | 2026-06-16 | 2026h1b_combined |
| I-200-26162-007793 | Certified | ICLOUDTEQ LLC. | BANK OF NEW YORK MELLON | SOFTWARE ENGINEER | LAKE MARY | FL | 48.46 | Hour | 1 | No | 2026-06-11 | 2026-06-18 | 2026h1b_combined | |
| I-200-26167-020325 | Certified | TEKPLANT, INC. | BANK OF NEW YORK MELLON | SOFTWARE ENGINEER | LAKE MARY | FL | 99200 | 119000 | Year | 1 | Yes | 2026-06-16 | 2026-06-24 | 2026h1b_combined |
| I-200-26167-021895 | Certified | INTELIROUTE TECHNOLOGIES LLC | BANK OF NEW YORK MELLON CORPORATION | JAVA FULL STACK DEVELOPER | LAKE MARY | FL | 99195 | Year | 1 | Yes | 2026-06-16 | 2026-06-24 | 2026h1b_combined | |
| I-200-24347-538974 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Bank of New York Mellon Corporation | Senior Associate JC60 -Computer Systems Engineers/Architects | Pittsburgh | PA | $81,973.00 | Year | 1 | Yes | 12/12/2024 | 12/19/2024 | 2025h1b_combined | |
| I-200-24337-510538 | Certified | HANA E SOLUTIONS INC | Bank Of New York Mellon | QA Automation Engineer | Pittsburgh | PA | $98,000.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | |
| I-200-24332-504378 | Certified | Orion Systems Integrators LLC | Bank of New York Mellon | Senior Application Developer | New York | NY | $100.00 | Hour | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined | |
| I-200-24331-501508 | Certified | HANA E SOLUTIONS INC | Bank Of New York Mellon | QA Automation Engineer | Pittsburgh | PA | $98,000.00 | Year | 1 | Yes | 11/26/2024 | 12/4/2024 | 2025h1b_combined | |
| I-200-24330-499373 | Withdrawn | Orion Systems Integrators LLC | Bank of New York Mellon | Senior Application Developer | New York | NY | $151,819.00 | Year | 1 | Yes | 11/25/2024 | 11/27/2024 | 2025h1b_combined | |
| I-200-24310-454056 | Certified | LTIMINDTREE Limited | Bank of New York Mellon Corporation | Senior Specialist - Software Engineering | New York City | NY | $129,000.00 | Year | 1 | Yes | 11/5/2024 | 11/13/2024 | 2025h1b_combined | |
| I-200-24269-364702 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | QA Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 9/25/2024 | 10/2/2024 | 2025h1b_combined | |
| I-200-25078-789256 | Certified | Value Technology Inc | Bank of New York Mellon | Java Developer | Lake Mary | FL | $94,931.00 | $95,000.00 | Year | 1 | No | 3/19/2025 | 3/26/2025 | 2025h1b_combined |
| I-200-25077-785319 | Certified | INTELIROUTE TECHNOLOGIES LLC | BANK OF NEW YORK MELLON CORPORATION | JAVA FULL STACK DEVELOPER | LAKE MARY | FL | $94,931.00 | Year | 1 | Yes | 3/18/2025 | 3/25/2025 | 2025h1b_combined | |
| I-200-25041-680522 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | Automation Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 2/10/2025 | 2/18/2025 | 2025h1b_combined | |
| I-200-25031-656263 | Certified | Ernst & Young U.S. LLP | Bank of New York Mellon | Financial Investment Analysts - KBGFJG179070-8 | New York | NY | $142,830.97 | Year | 1 | No | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-24347-538974 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Bank of New York Mellon Corporation | Senior Associate JC60 -Computer Systems Engineers/Architects | Pittsburgh | PA | $81,973.00 | Year | 1 | Yes | 12/12/2024 | 12/19/2024 | 2025h1b_combined | |
| I-200-24337-510538 | Certified | HANA E SOLUTIONS INC | Bank Of New York Mellon | QA Automation Engineer | Pittsburgh | PA | $98,000.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | |
| I-200-24332-504378 | Certified | Orion Systems Integrators LLC | Bank of New York Mellon | Senior Application Developer | New York | NY | $100.00 | Hour | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined | |
| I-200-24331-501508 | Certified | HANA E SOLUTIONS INC | Bank Of New York Mellon | QA Automation Engineer | Pittsburgh | PA | $98,000.00 | Year | 1 | Yes | 11/26/2024 | 12/4/2024 | 2025h1b_combined | |
| I-200-24330-499373 | Withdrawn | Orion Systems Integrators LLC | Bank of New York Mellon | Senior Application Developer | New York | NY | $151,819.00 | Year | 1 | Yes | 11/25/2024 | 11/27/2024 | 2025h1b_combined | |
| I-200-24310-454056 | Certified | LTIMINDTREE Limited | Bank of New York Mellon Corporation | Senior Specialist - Software Engineering | New York City | NY | $129,000.00 | Year | 1 | Yes | 11/5/2024 | 11/13/2024 | 2025h1b_combined | |
| I-200-24269-364702 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | QA Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 9/25/2024 | 10/2/2024 | 2025h1b_combined | |
| I-200-25172-118409 | Certified | Tekorg Inc | Bank of New York Mellon Corporation | Software Developer | Lake Mary | FL | $94,931.00 | Year | 1 | Yes | 6/21/2025 | 6/27/2025 | 2025h1b_combined | |
| I-200-25167-097695 | Certified | VIDLEXINFO LLC | Bank of New York- Mellon | Data Engineer | Lake Mary | FL | $73,486.00 | Year | 1 | Yes | 6/16/2025 | 6/24/2025 | 2025h1b_combined | |
| I-200-25164-092479 | Certified | TekinvaderZ LLC | Bank of New York Mellon | Site Reliability Engineer | Lake Mary | FL | $94,931.00 | $94,932.00 | Year | 1 | Yes | 6/13/2025 | 6/23/2025 | 2025h1b_combined |
| I-200-25164-092520 | Certified | TekinvaderZ LLC | Bank of New York Mellon | Site Reliability Engineer | Lake Mary | FL | $79,373.00 | $79,374.00 | Year | 1 | Yes | 6/13/2025 | 6/23/2025 | 2025h1b_combined |
| I-200-25161-073729 | Certified | Flex Consulting Group Inc. | Bank Of New York Mellon | Cloud Engineer | Jersey City | NJ | $92,000.00 | Year | 1 | Yes | 6/10/2025 | 6/17/2025 | 2025h1b_combined | |
| I-200-25158-065727 | Certified | Digital Alpha Technologies, Inc. | Bank of New York Mellon Corporation | Programmer Analyst | Jersey City | NJ | $110,000.00 | Year | 1 | No | 6/7/2025 | 6/13/2025 | 2025h1b_combined | |
| I-200-25156-059706 | Certified | Limelightlogic Inc. | Bank of New York Mellon | Full Stack Java Developer | Lake Mary | FL | $73,486.00 | $73,487.00 | Year | 1 | No | 6/5/2025 | 6/12/2025 | 2025h1b_combined |
| I-200-25155-053298 | Certified | TEKRIDERS INC. | BANK OF NEW YORK MELLON | SOFTWARE ENGINEER | NEW YORK | NY | $95,493.00 | Year | 1 | No | 6/4/2025 | 6/11/2025 | 2025h1b_combined | |
| I-200-25155-053281 | Certified | SAGE IT INC | Bank of New York Mellon | Java Full Stack Engineer | New York | NY | $95,493.00 | Year | 1 | Yes | 6/4/2025 | 6/11/2025 | 2025h1b_combined | |
| I-200-25154-045764 | Certified | IT America, Inc. | Bank of New York Mellon | Application Support Engineer | Pittsburgh | PA | $93,038.00 | $93,040.00 | Year | 1 | Yes | 6/3/2025 | 6/10/2025 | 2025h1b_combined |
| I-200-25154-045397 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | Automation Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 6/3/2025 | 6/10/2025 | 2025h1b_combined | |
| I-200-25154-046495 | Certified | Mphasis Corporation | Bank of New York - Mellon | IT Project Manager I | Jersey City | NJ | $103,000.00 | Year | 1 | Yes | 6/3/2025 | 6/10/2025 | 2025h1b_combined | |
| I-200-25155-049283 | Certified | Limelightlogic Inc. | Bank of New York Mellon | Full Stack Java Developer | Lake Mary | FL | $94,931.00 | $94,932.00 | Year | 1 | No | 6/3/2025 | 6/10/2025 | 2025h1b_combined |
| I-200-25154-045752 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | Test Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 6/3/2025 | 6/10/2025 | 2025h1b_combined | |
| I-200-25154-044053 | Certified | Aroopa Inc | Bank of New York Mellon | Software Developer | Lake Mary | FL | $100,000.00 | Year | 1 | No | 6/2/2025 | 6/9/2025 | 2025h1b_combined | |
| I-200-25141-003984 | Withdrawn | Digital Alpha Technologies, Inc. | Bank of New York Mellon Corporation | Programmer Analyst | Jersey City | NJ | $110,000.00 | Year | 1 | No | 5/21/2025 | 6/7/2025 | 2025h1b_combined | |
| I-200-25150-037147 | Certified | Neo Prism Solutions LLC | Bank of New York Mellon | Software Developer | New York | NY | $95,493.00 | $95,500.00 | Year | 1 | Yes | 5/30/2025 | 6/6/2025 | 2025h1b_combined |
| I-200-25148-023512 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | Quality Assurance Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 5/28/2025 | 6/4/2025 | 2025h1b_combined | |
| I-200-25147-018212 | Certified | Softworld Technologies LLC | Bank of New York Mellon Corp | Software Engineer | PITTSBURGH | PA | $75,000.00 | Year | 1 | Yes | 5/27/2025 | 6/3/2025 | 2025h1b_combined | |
| I-200-25128-955685 | Certified | Saven Technologies Incorporated | Bank of New York Mellon | Business Analyst | Lake Mary | FL | $60,000.00 | Year | 1 | Yes | 5/8/2025 | 5/15/2025 | 2025h1b_combined | |
| I-200-25126-942673 | Certified | CONSELLO TECHNOLOGIES INC. | Bank of New York Mellon | Software Engineer | Lake Mary | FL | $78,749.00 | Year | 1 | No | 5/6/2025 | 5/13/2025 | 2025h1b_combined | |
| I-200-25121-928950 | Certified | O3 Technology Solutions LLC | Bank of New York Mellon Corporation | Business Financial Analyst | New York | NY | $115,731.00 | $115,740.00 | Year | 1 | No | 5/1/2025 | 5/8/2025 | 2025h1b_combined |
| I-200-25121-925285 | Certified | Avco Consulting, Inc. | Bank Of New York Mellon | IAM Engineer | Nashville | TN | $90,000.00 | $90,005.00 | Year | 1 | Yes | 5/1/2025 | 5/8/2025 | 2025h1b_combined |
| I-200-25120-924656 | Certified | Intellisoft Systems LLC | Bank of New York Mellon | Full Stack Developer | Pittsburg | PA | $93,038.00 | $93,039.00 | Year | 1 | Yes | 4/30/2025 | 5/7/2025 | 2025h1b_combined |
| I-200-25121-925265 | Withdrawn | Avco Consulting, Inc. | Bank Of New York Mellon | IAM Engineer | Nashville | TN | $98,862.00 | $98,865.00 | Year | 1 | Yes | 5/1/2025 | 5/1/2025 | 2025h1b_combined |
| I-200-25105-866822 | Certified | Before You Solutions LLC | Bank of New York Mellon | Software Developer | Lake Mary | FL | $85,000.00 | Year | 1 | No | 4/15/2025 | 4/22/2025 | 2025h1b_combined | |
| I-200-25100-852663 | Certified | O3 Technology Solutions LLC | Bank of New York Mellon Corporation | Business Analyst | New York | NY | $103,709.00 | $103,710.00 | Year | 1 | No | 4/10/2025 | 4/17/2025 | 2025h1b_combined |
| I-200-25098-842958 | Certified | Monk IT Global | Bank of New York Mellon | Senior Frontend Developer | Lake Mary | FL | $95,000.00 | Year | 1 | No | 4/8/2025 | 4/15/2025 | 2025h1b_combined | |
| I-200-25086-808394 | Certified | Monk IT Global | Bank of New York Mellon | Senior Frontend Developer | Lake Mary | FL | $95,000.00 | Year | 1 | No | 3/27/2025 | 4/3/2025 | 2025h1b_combined | |
| I-200-25078-789256 | Certified | Value Technology Inc | Bank of New York Mellon | Java Developer | Lake Mary | FL | $94,931.00 | $95,000.00 | Year | 1 | No | 3/19/2025 | 3/26/2025 | 2025h1b_combined |
| I-200-25077-785319 | Certified | INTELIROUTE TECHNOLOGIES LLC | BANK OF NEW YORK MELLON CORPORATION | JAVA FULL STACK DEVELOPER | LAKE MARY | FL | $94,931.00 | Year | 1 | Yes | 3/18/2025 | 3/25/2025 | 2025h1b_combined | |
| I-200-25041-680522 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | Automation Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 2/10/2025 | 2/18/2025 | 2025h1b_combined | |
| I-200-25031-656263 | Certified | Ernst & Young U.S. LLP | Bank of New York Mellon | Financial Investment Analysts - KBGFJG179070-8 | New York | NY | $142,830.97 | Year | 1 | No | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-24347-538974 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Bank of New York Mellon Corporation | Senior Associate JC60 -Computer Systems Engineers/Architects | Pittsburgh | PA | $81,973.00 | Year | 1 | Yes | 12/12/2024 | 12/19/2024 | 2025h1b_combined | |
| I-200-24337-510538 | Certified | HANA E SOLUTIONS INC | Bank Of New York Mellon | QA Automation Engineer | Pittsburgh | PA | $98,000.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | |
| I-200-24332-504378 | Certified | Orion Systems Integrators LLC | Bank of New York Mellon | Senior Application Developer | New York | NY | $100.00 | Hour | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined | |
| I-200-24331-501508 | Certified | HANA E SOLUTIONS INC | Bank Of New York Mellon | QA Automation Engineer | Pittsburgh | PA | $98,000.00 | Year | 1 | Yes | 11/26/2024 | 12/4/2024 | 2025h1b_combined | |
| I-200-24330-499373 | Withdrawn | Orion Systems Integrators LLC | Bank of New York Mellon | Senior Application Developer | New York | NY | $151,819.00 | Year | 1 | Yes | 11/25/2024 | 11/27/2024 | 2025h1b_combined | |
| I-200-24310-454056 | Certified | LTIMINDTREE Limited | Bank of New York Mellon Corporation | Senior Specialist - Software Engineering | New York City | NY | $129,000.00 | Year | 1 | Yes | 11/5/2024 | 11/13/2024 | 2025h1b_combined | |
| I-200-24269-364702 | Certified | Tanu Infotech, Inc. | Bank of New York Mellon | QA Engineer | Pittsburgh | PA | $72,405.00 | Year | 1 | No | 9/25/2024 | 10/2/2024 | 2025h1b_combined |
Matched using core name "BANK OF NEW YORK MELLON" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.