LCA Filings Found
19
Total Worker Positions
19
Worksite States
GA, VA, NY, NC, DC
H-1B Dependent (Yes/Other)
3 / 16
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25352-492510 | Certified | SMARTEDGE IT, LLC | CFA Institute | NetSuite Developer | CUMMING | GA | $109,300.00 | Year | 1 | Yes | 12/17/2025 | 12/24/2025 | 2026h1b_combined | |
| I-200-25352-492510 | Certified | SMARTEDGE IT, LLC | CFA Institute | NetSuite Developer | CUMMING | GA | $109,300.00 | Year | 1 | Yes | 12/17/2025 | 12/24/2025 | 2026h1b_combined | |
| I-200-25352-492510 | Certified | SMARTEDGE IT, LLC | CFA Institute | NetSuite Developer | CUMMING | GA | 109300 | Year | 1 | Yes | 2025-12-17 | 2025-12-24 | 2026h1b_combined | |
| I-200-25016-621924 | Certified | Ernst & Young U.S. LLP | CFA Institute | Software Developers - KBGFJG268103-3 | Charlottesville | VA | $175,000.02 | Year | 1 | No | 1/16/2025 | 1/24/2025 | 2025h1b_combined | |
| I-200-25168-102971 | Certified | CFA Institute | Senior Manager CFA Program | New York | NY | $157,210.00 | Year | 1 | No | 6/17/2025 | 6/25/2025 | 2025h1b_combined | ||
| I-200-25016-621924 | Certified | Ernst & Young U.S. LLP | CFA Institute | Software Developers - KBGFJG268103-3 | Charlottesville | VA | $175,000.02 | Year | 1 | No | 1/16/2025 | 1/24/2025 | 2025h1b_combined | |
| I-200-21258-584722 | Withdrawn | CFA Institute | Data Analytics Engineer | Charlottesville | VA | $80,000.16 | Year | 1 | No | 9/15/2021 | 3/15/2024 | 2024H1B | ||
| I-200-21258-584722 | Withdrawn | CFA Institute | Data Analytics Engineer | Charlottesville | VA | $80,000.16 | Year | 1 | No | 9/15/2021 | 3/15/2024 | 2024H1B | ||
| I-200-24178-151608 | Certified | CFA Institute | Senior Product Manager IT | Ashburn | VA | $174,610.00 | Year | 1 | No | 6/26/2024 | 7/3/2024 | 2024H1B | ||
| I-200-22307-566853 | Certified | CFA Institute | Senior Developer, Salesforce | Charlottesville | VA | $120,150.00 | Year | 1 | No | 11/3/2022 | 11/10/2022 | 2023h1b | ||
| I-200-22307-566853 | Certified | CFA Institute | Senior Developer, Salesforce | Charlottesville | VA | $120,150.00 | Year | 1 | No | 11/3/2022 | 11/10/2022 | 2023h1b | ||
| I-200-23241-303862 | Certified | CFA Institute | Principal Developer | Charlottesville | VA | $136,074.00 | Year | 1 | No | 8/29/2023 | 9/6/2023 | 2023h1b | ||
| I-200-22090-026629 | Certified | CFA Institute | Senior Data Engineer | Huntersville | NC | $119,810.00 | Year | 1 | No | 3/31/2022 | 4/7/2022 | 2022h1b | ||
| I-200-21252-575250 | Certified | CFA Institute | Senior Product Manager IT | Washington | DC | $145,000.00 | $155,000.00 | Year | 1 | No | 9/9/2021 | 9/16/2021 | 2021h1b | |
| I-200-21258-584722 | Certified | CFA Institute | Data Analytics Engineer | Charlottesville | VA | $80,000.16 | Year | 1 | No | 9/15/2021 | 9/22/2021 | 2021h1b | ||
| I-200-19305-121338 | Certified | CFA INSTITUTE | PLATFORM OWNER, SITECORE | CHARLOTTESVILLE | VA | $150,000.00 | Year | 1 | N | 11/1/2019 | 11/8/2019 | 2020h1b | ||
| I-200-20041-310544 | Certified | CFA Institute | Senior Developer | Charlottesville | VA | $105,000.00 | Year | 1 | N | 2/10/2020 | 2/18/2020 | 2020h1b | ||
| I-200-20059-361133 | Certified | CFA Institute | Senior Director, Journal Publications | Charlottesville | VA | $197,460.00 | Year | 1 | N | 2/28/2020 | 3/6/2020 | 2020h1b | ||
| I-200-20133-562736 | Certified | CFA Institute | Software Developer - Salesforce | Charlottesville | VA | $81,619.00 | $115,000.08 | Year | 1 | N | 5/12/2020 | 5/19/2020 | 2020h1b |
Matched using core name "CFA INSTITUTE" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.