LCA Filings Found
15
Total Worker Positions
15
Worksite States
NJ, NY, CA, GA, MO
H-1B Dependent (Yes/Other)
5 / 10
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25337-454212 | Certified | LTIMindtree Limited | Edgewood Partners Insurance Center | Computer Programmer | Jersey City | NJ | $98,301.00 | $98,302.00 | Year | 1 | Yes | 12/3/2025 | 12/10/2025 | 2026h1b_combined |
| I-200-25308-372263 | Certified | LTIMindtree Limited | Edgewood Partners Insurance Center | Senior Specialist - Software Engineering | Jersey City | NJ | $135,000.00 | Year | 1 | Yes | 11/4/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25337-454212 | Certified | LTIMindtree Limited | Edgewood Partners Insurance Center | Computer Programmer | Jersey City | NJ | $98,301.00 | $98,302.00 | Year | 1 | Yes | 12/3/2025 | 12/10/2025 | 2026h1b_combined |
| I-200-25308-372263 | Certified | LTIMindtree Limited | Edgewood Partners Insurance Center | Senior Specialist - Software Engineering | Jersey City | NJ | $135,000.00 | Year | 1 | Yes | 11/4/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25149-027442 | Certified | LTIMindtree Limited | Edgewood Partners Insurance Center | Computer System Analyst | Jersey City | NJ | $105,019.00 | Year | 1 | Yes | 5/29/2025 | 6/5/2025 | 2025h1b_combined | |
| I-200-24247-310189 | Certified | Edgewood Partners Insurance Center, Inc. | Vice President, Operations | New York | NY | $140,000.00 | Year | 1 | No | 9/3/2024 | 9/10/2024 | 2024H1B | ||
| I-200-24242-304337 | Withdrawn | Edgewood Partners Insurance Center, Inc. | Vice President, Operations | New York | NY | $140,000.00 | Year | 1 | No | 8/29/2024 | 9/3/2024 | 2024H1B | ||
| I-200-23129-004865 | Certified | Edgewood Partners Insurance Center | Senior Analyst | San Ramon | CA | $95,000.00 | Year | 1 | No | 5/9/2023 | 5/16/2023 | 2023h1b | ||
| I-200-23264-365974 | Certified | Edgewood Partners Insurance Center | Risk Control and Safety Consultant | Duluth | GA | $95,352.00 | Year | 1 | No | 9/21/2023 | 9/28/2023 | 2023h1b | ||
| I-200-23207-217844 | Certified | Edgewood Partners Insurance Center | Lead Architect, Software | Chesterfield | MO | $156,000.00 | Year | 1 | No | 7/26/2023 | 8/2/2023 | 2023h1b | ||
| I-200-22223-411059 | Certified | Edgewood Partners Insurance Center, Inc. | Senior Analyst | New York | NY | $86,624.96 | Year | 1 | No | 8/11/2022 | 8/18/2022 | 2022h1b | ||
| I-200-20023-270256 | Certified | Edgewood Partners Insurance Center | New Business, Analyst | New York | NY | $60,000.00 | $70,000.00 | Year | 1 | N | 1/23/2020 | 1/30/2020 | 2020h1b | |
| I-200-20035-297851 | Certified | Edgewood Partners Insurance Center | New Business, Analyst | New York | NY | $60,000.00 | $90,000.00 | Year | 1 | N | 2/4/2020 | 2/11/2020 | 2020h1b | |
| I-200-20160-633586 | Certified | Edgewood Partners Insurance Center | Risk Control & Safety Consultant | Duluth | GA | $61,027.00 | $84,000.00 | Year | 1 | N | 6/8/2020 | 6/15/2020 | 2020h1b | |
| I-200-20147-602164 | Certified | Edgewood Partners Insurance Center, Inc. | Market Premium Financial Analyst | San Ramon | CA | $60,000.00 | $80,000.00 | Year | 1 | N | 5/26/2020 | 6/2/2020 | 2020h1b |
Matched using core name "EDGEWOOD PARTNERS INSURANCE CENTER" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.