LCA Filings Found
319
Total Worker Positions
319
Worksite States
TX, NJ, WA, AZ, PA, MO, MD, VA, NY, CA, NC, IL, GA, OH, FL, OR, MI, CO, KS, RI, CT, MA, MN, AR, KY, TN
H-1B Dependent (Yes/Other)
291 / 28
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25349-484437 | Certified | I2U Systems Inc | Software/DevOps Engineer | Frisco | TX | $113,000.00 | Year | 1 | Yes | 12/15/2025 | 12/22/2025 | 2026h1b_combined | ||
| I-200-25325-430538 | Certified | I2U Systems Inc | Splunk Systems Engineer | Flanders | NJ | $109,283.00 | Year | 1 | Yes | 11/21/2025 | 12/1/2025 | 2026h1b_combined | ||
| I-200-25325-430495 | Certified | I2U Systems Inc | Splunk Systems Engineer | Flanders | NJ | $132,000.00 | Year | 1 | Yes | 11/21/2025 | 12/1/2025 | 2026h1b_combined | ||
| I-200-23272-399638 | Withdrawn | I2U SYSTEMS INC | Software Engineer | Seattle | WA | $48.85 | $50.00 | Hour | 1 | Yes | 9/29/2023 | 11/4/2025 | 2026h1b_combined | |
| I-200-22257-473303 | Withdrawn | I2U SYSTEMS INC | McKesson | Business Data Analyst | Scottsdale | AZ | $84,053.00 | $86,870.00 | Year | 1 | Yes | 9/14/2022 | 11/4/2025 | 2026h1b_combined |
| I-200-26040-629435 | Certified | I2U Systems Inc | DevOps Engineer | Irving | TX | $113,000.00 | Year | 1 | Yes | 2/9/2026 | 2/17/2026 | 2026h1b_combined | ||
| I-200-26023-585673 | Certified | I2U Systems Inc | The Vanguard Group Inc | RPA Developer | Malvern | PA | $110,000.00 | Year | 1 | Yes | 1/23/2026 | 1/30/2026 | 2026h1b_combined | |
| I-200-26022-579643 | Certified | I2U Systems Inc | The Vanguard Group Inc | RPA Developer | Malvern | PA | $110,000.00 | Year | 1 | Yes | 1/22/2026 | 1/29/2026 | 2026h1b_combined | |
| I-200-26022-579661 | Certified | I2U Systems Inc | Data Engineer | Redmond | WA | $150,000.00 | Year | 1 | Yes | 1/22/2026 | 1/29/2026 | 2026h1b_combined | ||
| I-200-25349-484437 | Certified | I2U Systems Inc | Software/DevOps Engineer | Frisco | TX | $113,000.00 | Year | 1 | Yes | 12/15/2025 | 12/22/2025 | 2026h1b_combined | ||
| I-200-25325-430538 | Certified | I2U Systems Inc | Splunk Systems Engineer | Flanders | NJ | $109,283.00 | Year | 1 | Yes | 11/21/2025 | 12/1/2025 | 2026h1b_combined | ||
| I-200-25325-430495 | Certified | I2U Systems Inc | Splunk Systems Engineer | Flanders | NJ | $132,000.00 | Year | 1 | Yes | 11/21/2025 | 12/1/2025 | 2026h1b_combined | ||
| I-200-23272-399638 | Withdrawn | I2U SYSTEMS INC | Software Engineer | Seattle | WA | $48.85 | $50.00 | Hour | 1 | Yes | 9/29/2023 | 11/4/2025 | 2026h1b_combined | |
| I-200-22257-473303 | Withdrawn | I2U SYSTEMS INC | McKesson | Business Data Analyst | Scottsdale | AZ | $84,053.00 | $86,870.00 | Year | 1 | Yes | 9/14/2022 | 11/4/2025 | 2026h1b_combined |
| I-200-23272-399638 | Withdrawn | I2U SYSTEMS INC | Software Engineer | Seattle | WA | 48.85 | 50 | Hour | 1 | Yes | 2023-09-29 | 2025-11-04 | 2026h1b_combined | |
| I-200-22257-473303 | Withdrawn | I2U SYSTEMS INC | McKesson | Business Data Analyst | Scottsdale | AZ | 84053 | 86870 | Year | 1 | Yes | 2022-09-14 | 2025-11-04 | 2026h1b_combined |
| I-200-25325-430538 | Certified | I2U Systems Inc | Splunk Systems Engineer | Flanders | NJ | 109283 | Year | 1 | Yes | 2025-11-21 | 2025-12-01 | 2026h1b_combined | ||
| I-200-25325-430495 | Certified | I2U Systems Inc | Splunk Systems Engineer | Flanders | NJ | 132000 | Year | 1 | Yes | 2025-11-21 | 2025-12-01 | 2026h1b_combined | ||
| I-200-25349-484437 | Certified | I2U Systems Inc | Software/DevOps Engineer | Frisco | TX | 113000 | Year | 1 | Yes | 2025-12-15 | 2025-12-22 | 2026h1b_combined | ||
| I-200-26022-579643 | Certified | I2U Systems Inc | The Vanguard Group Inc | RPA Developer | Malvern | PA | 110000 | Year | 1 | Yes | 2026-01-22 | 2026-01-29 | 2026h1b_combined | |
| I-200-26022-579661 | Certified | I2U Systems Inc | Data Engineer | Redmond | WA | 150000 | Year | 1 | Yes | 2026-01-22 | 2026-01-29 | 2026h1b_combined | ||
| I-200-26023-585673 | Certified | I2U Systems Inc | The Vanguard Group Inc | RPA Developer | Malvern | PA | 110000 | Year | 1 | Yes | 2026-01-23 | 2026-01-30 | 2026h1b_combined | |
| I-200-26040-629435 | Certified | I2U Systems Inc | DevOps Engineer | Irving | TX | 113000 | Year | 1 | Yes | 2026-02-09 | 2026-02-17 | 2026h1b_combined | ||
| I-200-26114-834688 | Certified | I2U Systems Inc | DevOps/Site Reliability Engineer | Frisco | TX | 113000 | Year | 1 | Yes | 2026-04-24 | 2026-05-01 | 2026h1b_combined | ||
| I-200-26120-856634 | Certified | I2U Systems Inc | Vanguard | Lead/Senior Data Engineer | Malvern | PA | 118082 | Year | 1 | Yes | 2026-04-30 | 2026-05-07 | 2026h1b_combined | |
| I-200-26135-918616 | Certified | I2U Systems Inc | Software Developer | Jefferson City | MO | 82500 | Year | 1 | Yes | 2026-05-15 | 2026-05-22 | 2026h1b_combined | ||
| I-200-26135-918937 | Certified | I2U Systems Inc | Azure Engineer | New Market | MD | 113000 | Year | 1 | Yes | 2026-05-15 | 2026-05-22 | 2026h1b_combined | ||
| I-200-26167-021951 | Certified | I2U Systems Inc | American Express | Data Engineer | Phoenix | AZ | 46 | Hour | 1 | Yes | 2026-06-16 | 2026-06-24 | 2026h1b_combined | |
| I-200-24332-503893 | Certified | I2U Systems Inc | Spark Scala Developer | Glen Allen | VA | $107,890.00 | Year | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined | ||
| I-200-24317-470683 | Certified | I2U Systems Inc | Splunk Developer | Flanders | NJ | $108,160.00 | Year | 1 | Yes | 11/12/2024 | 11/19/2024 | 2025h1b_combined | ||
| I-200-24285-402698 | Certified | I2U Systems Inc | Software Developer | Clarksville | MD | $124,738.00 | Year | 1 | Yes | 10/11/2024 | 10/21/2024 | 2025h1b_combined | ||
| I-200-25064-748343 | Certified | I2U Systems Inc | Spark Scala Developer | Glen Allen | VA | $107,890.00 | Year | 1 | Yes | 3/5/2025 | 3/12/2025 | 2025h1b_combined | ||
| I-200-25059-735018 | Certified | I2U Systems Inc | Cloud Engineer | New Mart | MD | $94,370.00 | Year | 1 | Yes | 2/28/2025 | 3/7/2025 | 2025h1b_combined | ||
| I-200-25052-712700 | Certified | I2U Systems Inc | Cloud Engineer | New Market | MD | $89,794.00 | Year | 1 | Yes | 2/20/2025 | 2/27/2025 | 2025h1b_combined | ||
| I-200-25045-697169 | Certified | I2U Systems Inc | American Express | DevOps Engineering | Phoenix | AZ | $83,096.00 | Year | 1 | Yes | 2/14/2025 | 2/24/2025 | 2025h1b_combined | |
| I-200-25045-697158 | Certified | I2U Systems Inc | American Express | Computer Programmer | Phoenix | AZ | $83,179.00 | Year | 1 | Yes | 2/14/2025 | 2/24/2025 | 2025h1b_combined | |
| I-200-25045-697179 | Certified | I2U Systems Inc | Intuit Inc | Computer Programmer | New York | NY | $80,995.00 | Year | 1 | Yes | 2/14/2025 | 2/24/2025 | 2025h1b_combined | |
| I-200-25041-681601 | Certified | I2U Systems Inc | American Express | DevOps / Cloud Engineering | Phoenix | AZ | $105,976.00 | Year | 1 | Yes | 2/10/2025 | 2/18/2025 | 2025h1b_combined | |
| I-200-25041-681619 | Certified | I2U Systems Inc | American Express | DevOps Engineering | Phoenix | AZ | $105,976.00 | Year | 1 | Yes | 2/10/2025 | 2/18/2025 | 2025h1b_combined | |
| I-200-25037-673229 | Certified | I2U Systems Inc | Software Engineering / Cloud Engineering | Frisco | TX | $105,997.00 | Year | 1 | Yes | 2/6/2025 | 2/13/2025 | 2025h1b_combined | ||
| I-200-24332-503893 | Certified | I2U Systems Inc | Spark Scala Developer | Glen Allen | VA | $107,890.00 | Year | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined | ||
| I-200-24317-470683 | Certified | I2U Systems Inc | Splunk Developer | Flanders | NJ | $108,160.00 | Year | 1 | Yes | 11/12/2024 | 11/19/2024 | 2025h1b_combined | ||
| I-200-24285-402698 | Certified | I2U Systems Inc | Software Developer | Clarksville | MD | $124,738.00 | Year | 1 | Yes | 10/11/2024 | 10/21/2024 | 2025h1b_combined | ||
| I-200-25171-117722 | Certified | I2U Systems Inc | Data Engineer | McKinney | TX | $92,040.00 | Year | 1 | Yes | 6/20/2025 | 6/27/2025 | 2025h1b_combined | ||
| I-200-25161-073083 | Certified | I2U Systems Inc | Hadoop Developer | Chino Hills | CA | $88,899.00 | Year | 1 | Yes | 6/10/2025 | 6/17/2025 | 2025h1b_combined | ||
| I-200-25161-073080 | Certified | I2U Systems Inc | United Parcel Service Inc | Software Developer | Parsippany | NJ | $95,493.00 | Year | 1 | Yes | 6/10/2025 | 6/17/2025 | 2025h1b_combined | |
| I-200-25112-891992 | Certified | I2U SYSTEMS INC | AT&T INC | Software/DevOps Engineer | Plano | TX | $105,997.00 | Year | 1 | Yes | 4/22/2025 | 4/29/2025 | 2025h1b_combined | |
| I-200-25112-892618 | Certified | I2U Systems Inc | DevOps Engineer | Cary | NC | $94,515.00 | Year | 1 | Yes | 4/22/2025 | 4/29/2025 | 2025h1b_combined | ||
| I-200-25064-748343 | Certified | I2U Systems Inc | Spark Scala Developer | Glen Allen | VA | $107,890.00 | Year | 1 | Yes | 3/5/2025 | 3/12/2025 | 2025h1b_combined | ||
| I-200-25059-735018 | Certified | I2U Systems Inc | Cloud Engineer | New Mart | MD | $94,370.00 | Year | 1 | Yes | 2/28/2025 | 3/7/2025 | 2025h1b_combined | ||
| I-200-25052-712700 | Certified | I2U Systems Inc | Cloud Engineer | New Market | MD | $89,794.00 | Year | 1 | Yes | 2/20/2025 | 2/27/2025 | 2025h1b_combined | ||
| I-200-25045-697169 | Certified | I2U Systems Inc | American Express | DevOps Engineering | Phoenix | AZ | $83,096.00 | Year | 1 | Yes | 2/14/2025 | 2/24/2025 | 2025h1b_combined | |
| I-200-25045-697158 | Certified | I2U Systems Inc | American Express | Computer Programmer | Phoenix | AZ | $83,179.00 | Year | 1 | Yes | 2/14/2025 | 2/24/2025 | 2025h1b_combined | |
| I-200-25045-697179 | Certified | I2U Systems Inc | Intuit Inc | Computer Programmer | New York | NY | $80,995.00 | Year | 1 | Yes | 2/14/2025 | 2/24/2025 | 2025h1b_combined | |
| I-200-25041-681601 | Certified | I2U Systems Inc | American Express | DevOps / Cloud Engineering | Phoenix | AZ | $105,976.00 | Year | 1 | Yes | 2/10/2025 | 2/18/2025 | 2025h1b_combined | |
| I-200-25041-681619 | Certified | I2U Systems Inc | American Express | DevOps Engineering | Phoenix | AZ | $105,976.00 | Year | 1 | Yes | 2/10/2025 | 2/18/2025 | 2025h1b_combined | |
| I-200-25037-673229 | Certified | I2U Systems Inc | Software Engineering / Cloud Engineering | Frisco | TX | $105,997.00 | Year | 1 | Yes | 2/6/2025 | 2/13/2025 | 2025h1b_combined | ||
| I-200-24332-503893 | Certified | I2U Systems Inc | Spark Scala Developer | Glen Allen | VA | $107,890.00 | Year | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined | ||
| I-200-24317-470683 | Certified | I2U Systems Inc | Splunk Developer | Flanders | NJ | $108,160.00 | Year | 1 | Yes | 11/12/2024 | 11/19/2024 | 2025h1b_combined | ||
| I-200-24285-402698 | Certified | I2U Systems Inc | Software Developer | Clarksville | MD | $124,738.00 | Year | 1 | Yes | 10/11/2024 | 10/21/2024 | 2025h1b_combined | ||
| I-200-23349-570491 | Certified | I2U SYSTEMS INC | Java Developer | East Orange | NJ | $89,253.00 | $89,260.00 | Year | 1 | Yes | 12/15/2023 | 12/22/2023 | 2024H1B | |
| I-200-23347-564558 | Certified | I2U SYSTEMS INC | AT & T | Cloud DevOps Engineer | Warrenville | IL | $102,690.00 | $102,700.00 | Year | 1 | Yes | 12/13/2023 | 12/20/2023 | 2024H1B |
| I-200-23331-525160 | Certified | I2U SYSTEMS INC | Paccar | UI Path Automation Engineer | Renton | WA | $101,608.00 | $101,610.00 | Year | 1 | Yes | 11/27/2023 | 12/4/2023 | 2024H1B |
| I-200-23272-399638 | Certified | I2U SYSTEMS INC | Software Engineer | Seattle | WA | $48.85 | $50.00 | Hour | 1 | Yes | 9/29/2023 | 10/6/2023 | 2024H1B | |
| I-200-23347-564461 | Withdrawn | I2U SYSTEMS INC | AT & T | Sr Cloud DevOps Engineer | Warrenville | IL | $102,690.00 | $102,700.00 | Year | 1 | Yes | 12/13/2023 | 12/13/2023 | 2024H1B |
| I-200-24065-772113 | Certified | I2U SYSTEMS INC | Big Data Developer | Plano | TX | $48.65 | $49.00 | Hour | 1 | Yes | 3/5/2024 | 3/12/2024 | 2024H1B | |
| I-200-23349-570491 | Certified | I2U SYSTEMS INC | Java Developer | East Orange | NJ | $89,253.00 | $89,260.00 | Year | 1 | Yes | 12/15/2023 | 12/22/2023 | 2024H1B | |
| I-200-23347-564558 | Certified | I2U SYSTEMS INC | AT & T | Cloud DevOps Engineer | Warrenville | IL | $102,690.00 | $102,700.00 | Year | 1 | Yes | 12/13/2023 | 12/20/2023 | 2024H1B |
| I-200-23347-564461 | Withdrawn | I2U SYSTEMS INC | AT & T | Sr Cloud DevOps Engineer | Warrenville | IL | $102,690.00 | $102,700.00 | Year | 1 | Yes | 12/13/2023 | 12/13/2023 | 2024H1B |
| I-200-23331-525160 | Certified | I2U SYSTEMS INC | Paccar | UI Path Automation Engineer | Renton | WA | $101,608.00 | $101,610.00 | Year | 1 | Yes | 11/27/2023 | 12/4/2023 | 2024H1B |
| I-200-23272-399638 | Certified | I2U SYSTEMS INC | Software Engineer | Seattle | WA | $48.85 | $50.00 | Hour | 1 | Yes | 9/29/2023 | 10/6/2023 | 2024H1B | |
| I-200-24173-136328 | Certified | I2U Systems Inc | Navy Federal Credit Union Bank | Senior DevOps Engineer | Vienna | VA | $114,026.00 | Year | 1 | Yes | 6/21/2024 | 6/28/2024 | 2024H1B | |
| I-200-24173-136305 | Certified | I2U Systems Inc | DevOps Engineer | Irving | TX | $82,056.00 | Year | 1 | Yes | 6/21/2024 | 6/28/2024 | 2024H1B | ||
| I-200-24171-127354 | Certified | I2U Systems Inc | Early Warning | Big Data Developer with Groovy | Scottsdale | AZ | $81,744.00 | Year | 1 | Yes | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24167-116050 | Certified | I2U Systems Inc | Software Engineer | Carrollton | TX | $101,192.00 | Year | 1 | Yes | 6/15/2024 | 6/24/2024 | 2024H1B | ||
| I-200-24166-114702 | Certified | I2U SYSTEMS INC | Java Full stack Developer with Angular | Sandy Springs | GA | $83,325.00 | $83,400.00 | Year | 1 | Yes | 6/14/2024 | 6/24/2024 | 2024H1B | |
| I-200-24158-082114 | Certified | I2U Systems Inc | The Vanguard Group | RPA Developer | Malvern | PA | $100,069.00 | Year | 1 | Yes | 6/6/2024 | 6/13/2024 | 2024H1B | |
| I-200-24156-071085 | Certified | I2U Systems Inc | GitHub Developer | Exton | PA | $100,069.00 | Year | 1 | Yes | 6/4/2024 | 6/11/2024 | 2024H1B | ||
| I-200-24146-037694 | Certified | I2U Systems Inc | Hadoop Developer | Edison | NJ | $115,918.00 | Year | 1 | Yes | 5/24/2024 | 6/3/2024 | 2024H1B | ||
| I-200-24136-001088 | Certified | I2U Systems Inc | American Express | Big Data Engineer | Phoenix | AZ | $81,744.00 | Year | 1 | Yes | 5/15/2024 | 5/22/2024 | 2024H1B | |
| I-200-24137-001131 | Certified | I2U Systems Inc | First Citizens Bank | DevOps Engineer | Raleigh | NC | $78,915.00 | Year | 1 | Yes | 5/15/2024 | 5/22/2024 | 2024H1B | |
| I-200-24132-984669 | Certified | I2U Systems Inc | Azure Entra ID Engineer | Cary | NC | $78,915.00 | Year | 1 | Yes | 5/10/2024 | 5/17/2024 | 2024H1B | ||
| I-200-24132-984667 | Withdrawn | I2U Systems Inc | First Citizens Bank | DevOps Engineer | Raleigh | NC | $78,915.00 | Year | 1 | Yes | 5/10/2024 | 5/17/2024 | 2024H1B | |
| I-200-24132-984652 | Certified | I2U Systems Inc | JP Morgan & Chase | Azure DevOps Engineer | Columbus | OH | $101,760.00 | Year | 1 | Yes | 5/10/2024 | 5/17/2024 | 2024H1B | |
| I-200-24125-957586 | Certified | I2U Systems Inc | DevOps/AWS Engineer | Land O' Lakes | FL | $90,000.00 | Year | 1 | Yes | 5/3/2024 | 5/10/2024 | 2024H1B | ||
| I-200-24111-908854 | Certified | I2U Systems Inc | Software Developer | Ashburn | VA | $88,442.00 | Year | 1 | Yes | 4/19/2024 | 4/26/2024 | 2024H1B | ||
| I-200-23108-943429 | Withdrawn | I2U SYSTEMS INC | Software Engineer | Sanford | FL | $81,682.00 | $81,690.00 | Year | 1 | Yes | 4/18/2023 | 4/26/2024 | 2024H1B | |
| I-200-22315-582283 | Withdrawn | I2U SYSTEMS INC | Data Analytics II | Bothell | WA | $101,358.00 | $101,360.00 | Year | 1 | Yes | 11/11/2022 | 4/26/2024 | 2024H1B | |
| I-200-24100-870959 | Withdrawn | I2U Systems Inc | Software Developer | Ashburn | VA | $114,026.00 | Year | 1 | Yes | 4/9/2024 | 4/24/2024 | 2024H1B | ||
| I-200-24098-862686 | Withdrawn | I2U Systems Inc | Software Developer | Ashburn | VA | $114,026.00 | Year | 1 | Yes | 4/7/2024 | 4/24/2024 | 2024H1B | ||
| I-200-24098-862689 | Withdrawn | I2U Systems Inc | DevOps Engineer | Irving | TX | $101,192.00 | Year | 1 | Yes | 4/7/2024 | 4/24/2024 | 2024H1B | ||
| I-200-24100-870956 | Certified | I2U Systems Inc | DevOps Engineer | Irving | TX | $82,056.00 | Year | 1 | Yes | 4/9/2024 | 4/16/2024 | 2024H1B | ||
| I-200-24088-837549 | Certified | I2U Systems Inc | Raymond James | RPA Engineer | Petersburg | FL | $90,106.00 | Year | 1 | Yes | 3/28/2024 | 4/4/2024 | 2024H1B | |
| I-200-24065-772113 | Certified | I2U SYSTEMS INC | Big Data Developer | Plano | TX | $48.65 | $49.00 | Hour | 1 | Yes | 3/5/2024 | 3/12/2024 | 2024H1B | |
| I-200-23349-570491 | Certified | I2U SYSTEMS INC | Java Developer | East Orange | NJ | $89,253.00 | $89,260.00 | Year | 1 | Yes | 12/15/2023 | 12/22/2023 | 2024H1B | |
| I-200-23347-564558 | Certified | I2U SYSTEMS INC | AT & T | Cloud DevOps Engineer | Warrenville | IL | $102,690.00 | $102,700.00 | Year | 1 | Yes | 12/13/2023 | 12/20/2023 | 2024H1B |
| I-200-23347-564461 | Withdrawn | I2U SYSTEMS INC | AT & T | Sr Cloud DevOps Engineer | Warrenville | IL | $102,690.00 | $102,700.00 | Year | 1 | Yes | 12/13/2023 | 12/13/2023 | 2024H1B |
| I-200-23331-525160 | Certified | I2U SYSTEMS INC | Paccar | UI Path Automation Engineer | Renton | WA | $101,608.00 | $101,610.00 | Year | 1 | Yes | 11/27/2023 | 12/4/2023 | 2024H1B |
| I-200-23272-399638 | Certified | I2U SYSTEMS INC | Software Engineer | Seattle | WA | $48.85 | $50.00 | Hour | 1 | Yes | 9/29/2023 | 10/6/2023 | 2024H1B | |
| I-200-24261-345040 | Certified | I2U Systems Inc | Azure Devops Engineer | North Plains | OR | $88,962.00 | Year | 1 | Yes | 9/17/2024 | 9/24/2024 | 2024H1B | ||
| I-200-24261-345061 | Certified | I2U Systems Inc | Azure Devops Engineer | North Plains | OR | $88,962.00 | Year | 1 | Yes | 9/17/2024 | 9/24/2024 | 2024H1B | ||
| I-200-24261-345051 | Certified | I2U Systems Inc | Devops Engineer | Brunswick | OH | $75,442.00 | Year | 1 | Yes | 9/17/2024 | 9/24/2024 | 2024H1B | ||
| I-200-24177-147931 | Certified | I2U Systems Inc | Data Engineer | Everett | WA | $110,864.00 | Year | 1 | Yes | 6/25/2024 | 7/2/2024 | 2024H1B | ||
| I-200-22356-658104 | Certified | I2U SYSTEMS INC | DevOps Engineer | Herndon | VA | $110,240.00 | $110,250.00 | Year | 1 | Yes | 12/22/2022 | 12/30/2022 | 2023h1b | |
| I-200-22325-599024 | Certified | I2U SYSTEMS INC | DevOps Engineer | IRVING | TX | $80,850.00 | $80,860.00 | Year | 1 | Yes | 11/21/2022 | 11/29/2022 | 2023h1b | |
| I-200-22319-588091 | Certified | I2U SYSTEMS INC | Data Engineer | Redmond | WA | $127,338.00 | $127,340.00 | Year | 1 | Yes | 11/15/2022 | 11/22/2022 | 2023h1b | |
| I-200-22315-582283 | Certified | I2U SYSTEMS INC | Data Analytics II | Bothell | WA | $101,358.00 | $101,360.00 | Year | 1 | Yes | 11/11/2022 | 11/18/2022 | 2023h1b | |
| I-200-22292-540190 | Certified | I2U SYSTEMS INC | Splunk Engineer | Jacksonville | FL | $90,418.00 | $90,420.00 | Year | 1 | Yes | 10/19/2022 | 10/26/2022 | 2023h1b | |
| I-200-22279-515620 | Certified | I2U SYSTEMS INC | Site Reliability Engineer | Frisco | TX | $47.55 | $47.60 | Hour | 1 | Yes | 10/6/2022 | 10/14/2022 | 2023h1b | |
| I-200-22271-499855 | Certified | I2U SYSTEMS INC | Technical Consultant | Naperville | IL | $94,016.00 | $94,020.00 | Year | 1 | Yes | 9/28/2022 | 10/5/2022 | 2023h1b | |
| I-200-22271-499720 | Certified | I2U SYSTEMS INC | Site reliability Engineer | Frisco | TX | $98,904.00 | $98,910.00 | Year | 1 | Yes | 9/28/2022 | 10/5/2022 | 2023h1b | |
| I-200-23065-825048 | Certified | I2U SYSTEMS INC | DevOps Engineer | Seattle | WA | $127,338.00 | $127,340.00 | Year | 1 | Yes | 3/6/2023 | 3/13/2023 | 2023h1b | |
| I-200-23061-819083 | Certified | I2U SYSTEMS INC | STATE FARM | Cloud/Devops Engineer | Tempe | AZ | $95,139.00 | $95,150.00 | Year | 1 | Yes | 3/2/2023 | 3/9/2023 | 2023h1b |
| I-200-23045-772836 | Certified | I2U SYSTEMS INC | Devops Engineer | Brunswick | OH | $87,194.00 | $87,200.00 | Year | 1 | Yes | 2/14/2023 | 2/21/2023 | 2023h1b | |
| I-200-23026-730778 | Certified | I2U SYSTEMS INC | Site Reliability/DevOps Engineer | Plano | TX | $98,904.00 | $98,910.00 | Year | 1 | Yes | 1/26/2023 | 2/2/2023 | 2023h1b | |
| I-200-23024-723443 | Certified | I2U SYSTEMS INC | Data Engineer | Redmond | WA | $127,338.00 | $127,350.00 | Year | 1 | Yes | 1/24/2023 | 1/31/2023 | 2023h1b | |
| I-200-22174-308717 | Withdrawn | I2U SYSTEMS INC | Splunk Engineer | Manor | TX | $90,750.00 | $90,760.00 | Year | 1 | Yes | 6/23/2022 | 1/24/2023 | 2023h1b | |
| I-200-21300-671246 | Withdrawn | I2U SYSTEMS INC | Splunk Engineer | Peoria | IL | $80,829.00 | $80,840.00 | Year | 1 | Yes | 10/27/2021 | 1/24/2023 | 2023h1b | |
| I-200-23010-692521 | Certified | I2U SYSTEMS INC | Java Developer | Herdon | VA | $53.00 | $54.00 | Hour | 1 | Yes | 1/10/2023 | 1/17/2023 | 2023h1b | |
| I-200-22356-658104 | Certified | I2U SYSTEMS INC | DevOps Engineer | Herndon | VA | $110,240.00 | $110,250.00 | Year | 1 | Yes | 12/22/2022 | 12/30/2022 | 2023h1b | |
| I-200-22325-599024 | Certified | I2U SYSTEMS INC | DevOps Engineer | IRVING | TX | $80,850.00 | $80,860.00 | Year | 1 | Yes | 11/21/2022 | 11/29/2022 | 2023h1b | |
| I-200-22319-588091 | Certified | I2U SYSTEMS INC | Data Engineer | Redmond | WA | $127,338.00 | $127,340.00 | Year | 1 | Yes | 11/15/2022 | 11/22/2022 | 2023h1b | |
| I-200-22315-582283 | Certified | I2U SYSTEMS INC | Data Analytics II | Bothell | WA | $101,358.00 | $101,360.00 | Year | 1 | Yes | 11/11/2022 | 11/18/2022 | 2023h1b | |
| I-200-22292-540190 | Certified | I2U SYSTEMS INC | Splunk Engineer | Jacksonville | FL | $90,418.00 | $90,420.00 | Year | 1 | Yes | 10/19/2022 | 10/26/2022 | 2023h1b | |
| I-200-22279-515620 | Certified | I2U SYSTEMS INC | Site Reliability Engineer | Frisco | TX | $47.55 | $47.60 | Hour | 1 | Yes | 10/6/2022 | 10/14/2022 | 2023h1b | |
| I-200-22271-499855 | Certified | I2U SYSTEMS INC | Technical Consultant | Naperville | IL | $94,016.00 | $94,020.00 | Year | 1 | Yes | 9/28/2022 | 10/5/2022 | 2023h1b | |
| I-200-22271-499720 | Certified | I2U SYSTEMS INC | Site reliability Engineer | Frisco | TX | $98,904.00 | $98,910.00 | Year | 1 | Yes | 9/28/2022 | 10/5/2022 | 2023h1b | |
| I-200-23173-134461 | Certified | I2U SYSTEMS INC | HADOOP DEVELOPER | McKinney | TX | $98,904.00 | $98,910.00 | Year | 1 | Yes | 6/21/2023 | 6/28/2023 | 2023h1b | |
| I-200-23153-074718 | Certified | I2U SYSTEMS INC | Spark/Scala Developer | Glen Allen | VA | $95,909.00 | $95,920.00 | Year | 1 | Yes | 6/2/2023 | 6/9/2023 | 2023h1b | |
| I-200-23153-074642 | Certified | I2U SYSTEMS INC | The Vanguard Group, Inc | Environment Packager/Configuration Analyst | Malvern | PA | $95,701.00 | $95,710.00 | Year | 1 | Yes | 6/2/2023 | 6/9/2023 | 2023h1b |
| I-200-23146-057395 | Certified | I2U SYSTEMS INC | FISERV | Hadoop Developer | BREKELEY HEIGHTS | NJ | $109,283.00 | $109,290.00 | Year | 1 | Yes | 5/26/2023 | 6/2/2023 | 2023h1b |
| I-200-23143-048271 | Certified | I2U SYSTEMS INC | FISERV | HADOOP DEVELOPER | BREKELEY HEIGHTS | NJ | $109,283.00 | $109,290.00 | Year | 1 | Yes | 5/23/2023 | 5/30/2023 | 2023h1b |
| I-200-23130-009127 | Certified | I2U SYSTEMS INC | JP MORGAN CHASE & CO | HADOOP DEVELOPER | PLANO | TX | $98,904.00 | $98,910.00 | Year | 1 | Yes | 5/10/2023 | 5/17/2023 | 2023h1b |
| I-200-23123-990328 | Certified | I2U SYSTEMS INC | DATA ENGINEER | UNION CITY | NJ | $109,283.00 | $109,290.00 | Year | 1 | Yes | 5/3/2023 | 5/10/2023 | 2023h1b | |
| I-200-23122-985879 | Certified | I2U SYSTEMS INC | Z Constructors | Estimator | Richardson | TX | $30.00 | $31.00 | Hour | 1 | Yes | 5/2/2023 | 5/9/2023 | 2023h1b |
| I-200-23116-968755 | Certified | I2U SYSTEMS INC | Devops/Site Reliability Engineer | FRISCO | TX | $98,904.00 | $98,910.00 | Year | 1 | Yes | 4/26/2023 | 5/3/2023 | 2023h1b | |
| I-200-23110-952666 | Certified | I2U SYSTEMS INC | RPA Developer | Edison | NJ | $109,283.00 | $109,290.00 | Year | 1 | Yes | 4/20/2023 | 4/27/2023 | 2023h1b | |
| I-200-23108-943429 | Certified | I2U SYSTEMS INC | Software Engineer | Sanford | FL | $81,682.00 | $81,690.00 | Year | 1 | Yes | 4/18/2023 | 4/25/2023 | 2023h1b | |
