LCA Filings Found
70
Total Worker Positions
70
Worksite States
CA, NJ, TX, IL, NC
H-1B Dependent (Yes/Other)
2 / 68
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25344-472864 | Certified | Intellyk Inc. | NEC CORPORATION OF AMERICA | Software Developer | Glendale | CA | $129,667.00 | Year | 1 | Yes | 12/10/2025 | 12/17/2025 | 2026h1b_combined | |
| I-200-25309-375303 | Certified | NEC CORPORATION OF AMERICA | SR. SYSTEMS ENGINEER | Folsom | CA | $105,000.00 | $135,000.00 | Year | 1 | No | 11/5/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-26064-682414 | Certified | NEC CORPORATION OF AMERICA | Folsom | CA | $149,115.00 | Year | 1 | No | 3/5/2026 | 3/12/2026 | 2026h1b_combined | |||
| I-200-25344-472864 | Certified | Intellyk Inc. | NEC CORPORATION OF AMERICA | Software Developer | Glendale | CA | $129,667.00 | Year | 1 | Yes | 12/10/2025 | 12/17/2025 | 2026h1b_combined | |
| I-200-25309-375303 | Certified | NEC CORPORATION OF AMERICA | SR. SYSTEMS ENGINEER | Folsom | CA | $105,000.00 | $135,000.00 | Year | 1 | No | 11/5/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-24270-366826 | Certified | NEC CORPORATION OF AMERICA | Manager - Systems Engineering | San Jose | CA | $139,328.68 | Year | 1 | No | 9/26/2024 | 10/3/2024 | 2025h1b_combined | ||
| I-200-24270-366826 | Certified | NEC CORPORATION OF AMERICA | Manager - Systems Engineering | San Jose | CA | $139,328.68 | Year | 1 | No | 9/26/2024 | 10/3/2024 | 2025h1b_combined | ||
| I-200-25162-079035 | Certified | NEC CORPORATION OF AMERICA | Sr. QA Software/Test Engineer | Folsom | CA | $97,531.00 | $120,000.00 | Year | 1 | No | 6/11/2025 | 6/18/2025 | 2025h1b_combined | |
| I-200-23156-077493 | Withdrawn | NEC CORPORATION OF AMERICA | Business Development Manager | Princeton | NJ | $100,000.00 | $115,000.00 | Year | 1 | No | 6/5/2023 | 5/21/2025 | 2025h1b_combined | |
| I-200-25112-890035 | Certified | NEC CORPORATION OF AMERICA | Applications Engineer | Hoboken | NJ | $123,656.00 | Year | 1 | No | 4/22/2025 | 4/29/2025 | 2025h1b_combined | ||
| I-200-25106-871694 | Certified | NEC CORPORATION OF AMERICA | Software Architect | Irving | TX | $105,468.00 | Year | 1 | No | 4/16/2025 | 4/23/2025 | 2025h1b_combined | ||
| I-200-23202-206373 | Withdrawn | NEC CORPORATION OF AMERICA | Sr. Technical Advisor | Princeton | NJ | $128,000.00 | $140,000.00 | Year | 1 | No | 7/21/2023 | 4/1/2025 | 2025h1b_combined | |
| I-200-24270-366826 | Certified | NEC CORPORATION OF AMERICA | Manager - Systems Engineering | San Jose | CA | $139,328.68 | Year | 1 | No | 9/26/2024 | 10/3/2024 | 2025h1b_combined | ||
| I-200-23319-505008 | Certified | NEC CORPORATION OF AMERICA | Application Engineer | Irving | TX | $96,882.50 | $106,882.50 | Year | 1 | No | 11/15/2023 | 11/22/2023 | 2024H1B | |
| I-200-21132-308558 | Withdrawn | NEC CORPORATION OF AMERICA | SALES ENGINEER | Irving | TX | $63,627.00 | $73,000.00 | Year | 1 | No | 5/12/2021 | 10/4/2023 | 2024H1B | |
| I-200-23319-505008 | Certified | NEC CORPORATION OF AMERICA | Application Engineer | Irving | TX | $96,882.50 | $106,882.50 | Year | 1 | No | 11/15/2023 | 11/22/2023 | 2024H1B | |
| I-200-21132-308558 | Withdrawn | NEC CORPORATION OF AMERICA | SALES ENGINEER | Irving | TX | $63,627.00 | $73,000.00 | Year | 1 | No | 5/12/2021 | 10/4/2023 | 2024H1B | |
| I-200-24172-132987 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Test/Quality Assurance Engineer | Rancho Cordova | CA | $125,674.00 | Year | 1 | No | 6/20/2024 | 6/27/2024 | 2024H1B | ||
| I-200-24155-063660 | Certified | NEC CORPORATION OF AMERICA | Software Architect | Irving | TX | $104,214.15 | $114,214.15 | Year | 1 | No | 6/3/2024 | 6/10/2024 | 2024H1B | |
| I-200-24150-047197 | Certified | NEC CORPORATION OF AMERICA | Manager Software Development | Rancho Cordova | CA | $139,211.39 | Year | 1 | No | 5/29/2024 | 6/5/2024 | 2024H1B | ||
| I-200-24122-944474 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Development Engineer | Lincolnshire | IL | $129,815.02 | Year | 1 | No | 5/1/2024 | 5/8/2024 | 2024H1B | ||
| I-200-24109-899401 | Certified | NEC CORPORATION OF AMERICA | Application Engineer Sr. | Princeton | NJ | $100,000.00 | $120,000.00 | Year | 1 | No | 4/17/2024 | 4/24/2024 | 2024H1B | |
| I-200-24106-887854 | Certified | NEC CORPORATION OF AMERICA | Supervisor Software Development | Rancho Cordova | CA | $148,150.82 | Year | 1 | No | 4/15/2024 | 4/22/2024 | 2024H1B | ||
| I-200-24088-837770 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Engineer | Rancho Cordova | CA | $130,000.00 | $145,000.00 | Year | 1 | No | 3/28/2024 | 4/4/2024 | 2024H1B | |
| I-200-23319-505008 | Certified | NEC CORPORATION OF AMERICA | Application Engineer | Irving | TX | $96,882.50 | $106,882.50 | Year | 1 | No | 11/15/2023 | 11/22/2023 | 2024H1B | |
| I-200-21132-308558 | Withdrawn | NEC CORPORATION OF AMERICA | SALES ENGINEER | Irving | TX | $63,627.00 | $73,000.00 | Year | 1 | No | 5/12/2021 | 10/4/2023 | 2024H1B | |
| I-200-23319-505008 | Withdrawn | NEC CORPORATION OF AMERICA | Application Engineer | Irving | TX | $96,882.50 | $106,882.50 | Year | 1 | No | 11/15/2023 | 7/26/2024 | 2024H1B | |
| I-200-24122-944474 | Withdrawn | NEC CORPORATION OF AMERICA | Sr. Software Development Engineer | Lincolnshire | IL | $129,815.02 | Year | 1 | No | 5/1/2024 | 7/26/2024 | 2024H1B | ||
| I-200-24180-159444 | Certified | NEC CORPORATION OF AMERICA | Mgr- Systems Engineering | Rancho Cordova | CA | $146,430.98 | Year | 1 | No | 6/28/2024 | 7/8/2024 | 2024H1B | ||
| I-200-22349-642545 | Certified | NEC CORPORATION OF AMERICA | Sr. Systems Engineer | Rancho Cordova | CA | $90,000.00 | $120,000.00 | Year | 1 | No | 12/15/2022 | 12/22/2022 | 2023h1b | |
| I-200-23041-767128 | Certified | NEC CORPORATION OF AMERICA | Software Engineer - Sr. | Rancho Cordova | CA | $110,000.00 | $150,000.00 | Year | 1 | No | 2/10/2023 | 2/17/2023 | 2023h1b | |
| I-200-22349-642545 | Certified | NEC CORPORATION OF AMERICA | Sr. Systems Engineer | Rancho Cordova | CA | $90,000.00 | $120,000.00 | Year | 1 | No | 12/15/2022 | 12/22/2022 | 2023h1b | |
| I-200-23156-077493 | Certified | NEC CORPORATION OF AMERICA | Business Development Manager | Princeton | NJ | $100,000.00 | $115,000.00 | Year | 1 | No | 6/5/2023 | 6/12/2023 | 2023h1b | |
| I-200-23257-346448 | Certified | NEC CORPORATION OF AMERICA | Sr. Application Engineer | Princeton | NJ | $83,595.00 | $95,000.00 | Year | 1 | No | 9/14/2023 | 9/21/2023 | 2023h1b | |
| I-200-21228-524285 | Withdrawn | NEC CORPORATION OF AMERICA | SR. SYSTEMS ENGINEER | RANCHO CORDOVA | CA | $96,000.00 | $105,000.00 | Year | 1 | No | 8/16/2021 | 8/17/2023 | 2023h1b | |
| I-200-23202-206373 | Certified | NEC CORPORATION OF AMERICA | Sr. Technical Advisor | Princeton | NJ | $128,000.00 | $140,000.00 | Year | 1 | No | 7/21/2023 | 7/28/2023 | 2023h1b | |
| I-200-21354-776527 | Certified | NEC CORPORATION OF AMERICA | SENIOR APPLICATIONS ENGINEER | CARY | NC | $97,052.00 | Year | 1 | No | 12/20/2021 | 12/28/2021 | 2022h1b | ||
| I-200-22130-157294 | Certified | NEC CORPORATION OF AMERICA | Software Architect | Irving | TX | $102,000.00 | Year | 1 | No | 5/10/2022 | 5/17/2022 | 2022h1b | ||
| I-200-22131-160205 | Certified | NEC CORPORATION OF AMERICA | Sumitomo Mitsui Trust Bank | Applications Engineer | Hoboken | NJ | $101,754.00 | Year | 1 | No | 5/11/2022 | 5/18/2022 | 2022h1b | |
| I-200-22171-297038 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Development Engineer | Lincolnshire | IL | $90,000.00 | $120,000.00 | Year | 1 | No | 6/20/2022 | 6/27/2022 | 2022h1b | |
| I-200-22186-332858 | Certified | NEC CORPORATION OF AMERICA | Software Development Engineer | San Jose | CA | $120,000.00 | Year | 1 | No | 7/5/2022 | 7/12/2022 | 2022h1b | ||
| I-200-22223-412429 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Test/QA Engineer | Rancho Cordova | CA | $120,000.00 | $131,000.00 | Year | 1 | No | 8/11/2022 | 8/18/2022 | 2022h1b | |
| I-200-21085-178417 | Certified | NEC CORPORATION OF AMERICA | SR. SOFTWARE ENGINEER | RANCHO CORDOVA | CA | $98,000.00 | $115,000.00 | Year | 1 | No | 3/26/2021 | 4/2/2021 | 2021h1b | |
| I-200-21085-178420 | Certified | NEC CORPORATION OF AMERICA | SR. SOFTWARE TEST/QUALITY ASSURANCE ENGINEER | RANCHO CORDOVA | CA | $93,000.00 | $103,000.00 | Year | 1 | No | 3/26/2021 | 4/2/2021 | 2021h1b | |
| I-200-21096-200623 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Development Engineer | Rancho Cordova | CA | $115,766.00 | $125,000.00 | Year | 1 | No | 4/6/2021 | 4/13/2021 | 2021h1b | |
| I-200-21106-231483 | Certified | NEC CORPORATION OF AMERICA | Software Architect | IRVING | TX | $85,000.00 | $100,000.00 | Year | 1 | No | 4/16/2021 | 4/23/2021 | 2021h1b | |
| I-200-21112-251215 | Certified | NEC CORPORATION OF AMERICA | SR. SOFTWARE ENGINEER | Rancho Cordova | CA | $98,000.00 | $115,000.00 | Year | 1 | No | 4/22/2021 | 4/29/2021 | 2021h1b | |
| I-200-21132-308558 | Certified | NEC CORPORATION OF AMERICA | SALES ENGINEER | Irving | TX | $63,627.00 | $73,000.00 | Year | 1 | No | 5/12/2021 | 5/19/2021 | 2021h1b | |
| I-200-21204-480417 | Certified | NEC CORPORATION OF AMERICA | Supv - Systems Engineer | RANCHO CORDOVA | CA | $100,000.00 | $115,000.00 | Year | 1 | No | 7/23/2021 | 7/30/2021 | 2021h1b | |
| I-200-21228-524285 | Certified | NEC CORPORATION OF AMERICA | SR. SYSTEMS ENGINEER | RANCHO CORDOVA | CA | $96,000.00 | $105,000.00 | Year | 1 | No | 8/16/2021 | 8/23/2021 | 2021h1b | |
| I-200-21236-542394 | Certified | NEC CORPORATION OF AMERICA | SR. SYSTEMS ARCHITECT | SAN JOSE | CA | $105,000.00 | $118,000.00 | Year | 1 | No | 8/24/2021 | 8/31/2021 | 2021h1b | |
| I-200-21259-587466 | Certified | NEC CORPORATION OF AMERICA | APPLICATION ENGINEER | IRVING | TX | $88,769.01 | Year | 1 | No | 9/16/2021 | 9/23/2021 | 2021h1b | ||
| I-200-19277-071140 | Certified | NEC Corporation of America | Sr. Software Test/QA Engineer | Rancho Cordova | CA | $94,390.00 | $100,000.00 | Year | 1 | N | 10/4/2019 | 10/11/2019 | 2020h1b | |
| I-200-19308-124900 | Certified | NEC CORPORATION OF AMERICA | SR. SOFTWARE ENGINEER | IRVING | TX | $95,000.00 | $105,000.00 | Year | 1 | N | 11/4/2019 | 11/12/2019 | 2020h1b | |
| I-200-19323-155399 | Certified | NEC CORPORATION OF AMERICA | SOFTWARE DEVELOPMENT ENGINEER | Santa Clara | CA | $110,000.00 | $125,000.00 | Year | 1 | N | 11/19/2019 | 11/26/2019 | 2020h1b | |
| I-200-19329-165176 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Development Engineer | Lincolnshire | IL | $97,781.00 | $125,000.00 | Year | 1 | N | 11/25/2019 | 12/3/2019 | 2020h1b | |
| I-200-20017-261080 | Certified | NEC CORPORATION OF AMERICA | Technical Advisor | Irving | TX | $95,285.00 | $130,000.00 | Year | 1 | N | 1/17/2020 | 1/27/2020 | 2020h1b | |
| I-200-20021-266064 | Certified | NEC CORPORATION OF AMERICA | Software Engineer | Rancho Cordova | CA | $95,000.00 | $115,000.00 | Year | 1 | N | 1/21/2020 | 1/28/2020 | 2020h1b | |
| I-200-20027-277749 | Certified | NEC CORPORATION OF AMERICA | SR. SYSTEMS ENGINEER | RANCHO CORDOVA | CA | $90,000.00 | $110,000.00 | Year | 1 | N | 1/27/2020 | 2/3/2020 | 2020h1b | |
| I-200-20028-281264 | Certified | NEC CORPORATION OF AMERICA | Software Engineer | SANTA CLARA | CA | $86,000.00 | $100,000.00 | Year | 1 | N | 1/28/2020 | 2/4/2020 | 2020h1b | |
| I-203-20057-354392 | Certified | NEC CORPORATION OF AMERICA | SENIOR SYSTEMS ENGINEER | RANCHO CORDOVA | CA | $95,000.00 | $105,000.00 | Year | 1 | N/A | 2/26/2020 | 3/4/2020 | 2020h1b | |
| I-200-20059-361661 | Certified | NEC CORPORATION OF AMERICA | Software Architect | IRVING | TX | $95,000.00 | $110,000.00 | Year | 1 | N | 2/28/2020 | 3/6/2020 | 2020h1b | |
| I-200-20059-362398 | Certified | NEC CORPORATION OF AMERICA | Sr. Manager - Software Development | Lincolnshire | IL | $130,000.00 | $155,000.00 | Year | 1 | N | 2/28/2020 | 3/6/2020 | 2020h1b | |
| I-200-20069-388728 | Certified | NEC CORPORATION OF AMERICA | Sr. Manager - Software Development | LINCOLNSHIRE | IL | $110,000.00 | $170,000.00 | Year | 1 | N | 3/9/2020 | 3/16/2020 | 2020h1b | |
| I-200-19318-146049 | Withdrawn | NEC CORPORATION OF AMERICA | SENIOR SOFTWARE DEVELOPMENT ENGINEER | SANTA CLARA | CA | $155,000.00 | $165,000.00 | Year | 1 | N | 11/14/2019 | 3/24/2020 | 2020h1b | |
| I-200-20084-429793 | Certified | NEC CORPORATION OF AMERICA | Deutsche Bank | TECHNICAL ADVISOR | Cary | NC | $79,000.00 | $105,000.00 | Year | 1 | N | 3/24/2020 | 3/31/2020 | 2020h1b |
| I-200-20100-473199 | Certified | NEC CORPORATION OF AMERICA | Software Engineer | Princeton | NJ | $83,346.00 | $93,000.00 | Year | 1 | N | 4/9/2020 | 4/16/2020 | 2020h1b | |
| I-200-20100-473251 | Certified | NEC CORPORATION OF AMERICA | Sr. Software Support Engineer | Santa Clara | CA | $100,152.00 | $120,000.00 | Year | 1 | N | 4/9/2020 | 4/16/2020 | 2020h1b | |
| I-200-20174-672782 | Certified | NEC CORPORATION OF AMERICA | SR. SYSTEMS ANALYST (CRM) | IRVING | TX | $112,000.00 | $122,000.00 | Year | 1 | N | 6/22/2020 | 6/29/2020 | 2020h1b | |
| I-200-20239-789051 | Certified | NEC CORPORATION OF AMERICA | BUSINESS DEVELOPMENT MANAGER | PRINCETON | NJ | $95,000.00 | $115,000.00 | Year | 1 | N | 8/26/2020 | 9/2/2020 | 2020h1b |
Matched using core name "NEC CORPORATION OF AMERICA" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.