LCA Filings Found
60
Total Worker Positions
60
Worksite States
TX, TN, OH, MI, WI, AR, FL, OR, LA, VA, MN
H-1B Dependent (Yes/Other)
0 / 60
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26056-663033 | Certified | Professional Service Industries, Inc. | Project Engineer | Houston | TX | $90,000.00 | Year | 1 | No | 2/25/2026 | 3/4/2026 | 2026h1b_combined | ||
| I-200-26056-663033 | Certified | Professional Service Industries, Inc. | Project Engineer | Houston | TX | 90000 | Year | 1 | No | 2026-02-25 | 2026-03-04 | 2026h1b_combined | ||
| I-200-26160-996595 | Certified | Professional Service Industries, Inc. | Project Manager, Geotechnical | Nashville | TN | 75059 | Year | 1 | No | 2026-06-09 | 2026-06-16 | 2026h1b_combined | ||
| I-200-25048-699026 | Certified | Professional Service Industries, Inc. | Department Manager | Dallas | TX | $105,000.00 | Year | 1 | No | 2/17/2025 | 2/24/2025 | 2025h1b_combined | ||
| I-200-25027-644572 | Certified | Professional Service Industries, Inc. | Senior Geotechnical Engineer | Valley View | OH | $140,000.00 | Year | 1 | No | 1/27/2025 | 2/3/2025 | 2025h1b_combined | ||
| I-200-25048-699026 | Certified | Professional Service Industries, Inc. | Department Manager | Dallas | TX | $105,000.00 | Year | 1 | No | 2/17/2025 | 2/24/2025 | 2025h1b_combined | ||
| I-200-25027-644572 | Certified | Professional Service Industries, Inc. | Senior Geotechnical Engineer | Valley View | OH | $140,000.00 | Year | 1 | No | 1/27/2025 | 2/3/2025 | 2025h1b_combined | ||
| I-200-23334-533991 | Certified | Professional Service Industries, Inc. | Geotechnical Project Engineer | Dallas | TX | $62,712.00 | $95,000.00 | Year | 1 | No | 11/30/2023 | 12/7/2023 | 2024H1B | |
| I-200-23334-533991 | Certified | Professional Service Industries, Inc. | Geotechnical Project Engineer | Dallas | TX | $62,712.00 | $95,000.00 | Year | 1 | No | 11/30/2023 | 12/7/2023 | 2024H1B | |
| I-200-24144-030528 | Certified | Professional Service Industries, Inc. | Staff Civil Engineer-Construction | Plymouth Township | MI | $59,592.00 | $60,000.00 | Year | 1 | No | 5/23/2024 | 5/31/2024 | 2024H1B | |
| I-200-24142-019012 | Certified | Professional Service Industries, Inc. | Staff Engineer | Waukesha | WI | $61,235.00 | $65,000.00 | Year | 1 | No | 5/21/2024 | 5/29/2024 | 2024H1B | |
| I-200-24141-013848 | Certified | Professional Service Industries, Inc. | Project Engineer | Dallas | TX | $62,712.00 | $80,000.00 | Year | 1 | No | 5/20/2024 | 5/28/2024 | 2024H1B | |
| I-200-24141-015401 | Certified | Professional Service Industries, Inc. | Senior Project Manager | Houston | TX | $84,261.00 | $105,000.00 | Year | 1 | No | 5/20/2024 | 5/28/2024 | 2024H1B | |
| I-200-24136-999527 | Certified | Professional Service Industries, Inc. | Staff Engineer | Sherwood | AR | $53,248.00 | $71,400.00 | Year | 1 | No | 5/15/2024 | 5/22/2024 | 2024H1B | |
| I-200-23334-533991 | Certified | Professional Service Industries, Inc. | Geotechnical Project Engineer | Dallas | TX | $62,712.00 | $95,000.00 | Year | 1 | No | 11/30/2023 | 12/7/2023 | 2024H1B | |
| I-200-24262-346709 | Certified | Professional Service Industries, Inc. | Staff Engineer | Dallas | TX | $64,459.00 | $65,000.00 | Year | 1 | No | 9/18/2024 | 9/25/2024 | 2024H1B | |
| I-200-24249-316811 | Certified | Professional Service Industries, Inc. | Staff Engineer - Construction | Orlando | FL | $64,147.00 | $70,000.00 | Year | 1 | No | 9/5/2024 | 9/12/2024 | 2024H1B | |
| I-200-24214-238715 | Certified | Professional Service Industries, Inc. | Staff Engineer - Geotechnical | Portland | OR | $89,253.00 | $95,000.00 | Year | 1 | No | 8/1/2024 | 8/8/2024 | 2024H1B | |
| I-201-22340-624709 | Certified | Professional Service Industries, Inc. | Staff Engineer, Geotechnical | Nashville | TN | $65,000.00 | Year | 1 | N/A | 12/6/2022 | 12/13/2022 | 2023h1b | ||
| I-201-22285-526424 | Certified | Professional Service Industries, Inc. | Staff Engineer, Geotechnical | Nashville | TN | $65,000.00 | Year | 1 | N/A | 10/12/2022 | 10/19/2022 | 2023h1b | ||
| I-200-23041-766384 | Certified | Professional Service Industries, Inc. | Senior Project Manager | Austin | TX | $105,000.00 | Year | 1 | No | 2/10/2023 | 2/17/2023 | 2023h1b | ||
| I-201-22340-624709 | Certified | Professional Service Industries, Inc. | Staff Engineer, Geotechnical | Nashville | TN | $65,000.00 | Year | 1 | N/A | 12/6/2022 | 12/13/2022 | 2023h1b | ||
| I-201-22285-526424 | Certified | Professional Service Industries, Inc. | Staff Engineer, Geotechnical | Nashville | TN | $65,000.00 | Year | 1 | N/A | 10/12/2022 | 10/19/2022 | 2023h1b | ||
| I-200-23173-135847 | Certified | Professional Service Industries, Inc. | Staff Engineer - Construction | Macomb | MI | $59,842.00 | Year | 1 | No | 6/22/2023 | 6/29/2023 | 2023h1b | ||
| I-200-23165-108671 | Certified | Professional Service Industries, Inc. | Dallas | TX | $147,833.70 | Year | 1 | No | 6/14/2023 | 6/21/2023 | 2023h1b | |||
| I-200-23116-966736 | Certified | Professional Service Industries, Inc. | Staff Engineer - Construction | Tampa | FL | $58,365.00 | $60,000.00 | Year | 1 | No | 4/26/2023 | 5/3/2023 | 2023h1b | |
| I-200-22189-339517 | Withdrawn | Professional Service Industries, Inc. | Project Engineer | Dallas | TX | $86,000.00 | Year | 1 | No | 7/8/2022 | 5/1/2023 | 2023h1b | ||
| I-200-23236-292514 | Certified | Professional Service Industries, Inc. | Staff Engineer, Geotechnical | Nashville | TN | $64,314.00 | $65,000.00 | Year | 1 | No | 8/24/2023 | 8/31/2023 | 2023h1b | |
| I-200-23177-143721 | Certified | Professional Service Industries, Inc. | Project Engineer | Houston | TX | $90,000.00 | Year | 1 | No | 6/26/2023 | 7/3/2023 | 2023h1b | ||
| I-200-21312-692204 | Certified | PROFESSIONAL SERVICE INDUSTRIES, INC. | DEPARTMENT MANAGER | HOUSTON | TX | $121,763.00 | Year | 1 | No | 11/8/2021 | 11/16/2021 | 2022h1b | ||
| I-200-21313-695728 | Certified | Professional Service Industries, Inc. | Project Manager | Farmington Hills | MI | $115,000.00 | Year | 1 | No | 11/9/2021 | 11/17/2021 | 2022h1b | ||
| I-200-21340-745115 | Certified | Professional Service Industries, Inc. | ENVIRONMENTAL SCIENTIST | HOUSTON | TX | $51,875.00 | $53,570.40 | Year | 1 | No | 12/6/2021 | 12/13/2021 | 2022h1b | |
| I-200-22070-971209 | Certified | Professional Service Industries, Inc. | Chief Engineer - Project Manager | Dallas | TX | $147,833.70 | Year | 1 | No | 3/11/2022 | 3/18/2022 | 2022h1b | ||
| I-200-22104-072231 | Certified | Professional Service Industries, Inc. | ENGINEER | PLANO | TX | $68,000.00 | Year | 1 | No | 4/14/2022 | 4/21/2022 | 2022h1b | ||
| I-200-22118-115724 | Certified | Professional Service Industries, Inc. | DEPARTMENT MANAGER | SPRING | TX | $79,394.00 | Year | 1 | No | 4/28/2022 | 5/5/2022 | 2022h1b | ||
| I-200-22132-165355 | Certified | PROFESSIONAL SERVICE INDUSTRIES, INC. | DEPARTMENT MANAGER - CONSTRUCTION | JEFFERSON | LA | $109,616.00 | Year | 1 | No | 5/12/2022 | 5/19/2022 | 2022h1b | ||
| I-200-22164-274792 | Certified | Professional Service Industries, Inc. | PROJECT SPECIALIST | DALLAS | TX | $68,567.00 | Year | 1 | No | 6/13/2022 | 6/21/2022 | 2022h1b | ||
| I-200-22164-274725 | Certified | PROFESSIONAL SERVICE INDUSTRIES, INC. | STAFF ENGINEER - CONSTRUCTION | DALLAS | TX | $77,927.00 | Year | 1 | No | 6/13/2022 | 6/21/2022 | 2022h1b | ||
| I-200-22179-318647 | Withdrawn | Professional Service Industries, Inc. | Project Engineer | Dallas | TX | $86,000.00 | Year | 1 | No | 6/28/2022 | 6/28/2022 | 2022h1b | ||
| I-200-22179-316223 | Certified | Professional Service Industries, Inc. | Project Engineer - Construction | Fairfax | VA | $74,974.86 | Year | 1 | No | 6/28/2022 | 7/6/2022 | 2022h1b | ||
| I-200-22189-339517 | Certified | Professional Service Industries, Inc. | Project Engineer | Dallas | TX | $86,000.00 | Year | 1 | No | 7/8/2022 | 7/15/2022 | 2022h1b | ||
| I-200-22224-414125 | Certified | PROFESSIONAL SERVICE INDUSTRIES, INC. | GEOTECHNICAL DEPARTMENT MANAGER | EAGAN | MN | $67,912.00 | $90,000.00 | Year | 1 | No | 8/12/2022 | 8/19/2022 | 2022h1b | |
| I-200-21056-103214 | Certified | Professional Service Industries, Inc. | Environmental Scientist | Houston | TX | $53,040.00 | Year | 1 | No | 2/25/2021 | 3/4/2021 | 2021h1b | ||
| I-200-21054-094639 | Certified | Professional Service Industries, Inc. | Staff Engineer | Corpus Christi | TX | $52,936.00 | $66,900.00 | Year | 1 | No | 2/23/2021 | 3/2/2021 | 2021h1b | |
| I-200-21054-094639 | Certified | Professional Service Industries, Inc. | Staff Engineer | Corpus Christi | TX | $52,936.00 | $66,900.00 | Year | 1 | No | 2/23/2021 | 3/2/2021 | 2021h1b | |
| I-200-21056-103214 | Certified | Professional Service Industries, Inc. | Environmental Scientist | Houston | TX | $53,040.00 | Year | 1 | No | 2/25/2021 | 3/4/2021 | 2021h1b | ||
| I-200-21096-199606 | Certified | PROFESSIONAL SERVICE INDUSTRIES, INC. | PROJECT MANAGER - CONSTRUCTION SERVICES | HUDSON | FL | $53,144.00 | $55,000.00 | Year | 1 | No | 4/6/2021 | 4/13/2021 | 2021h1b | |
| I-200-21102-217499 | Certified | Professional Service Industries, Inc. | Staff Engineer | Farmington Hills | MI | $57,637.00 | Year | 1 | No | 4/12/2021 | 4/19/2021 | 2021h1b | ||
| I-200-21106-232823 | Certified | Professional Service Industries, Inc. | Project Manager | Austin | TX | $58,760.00 | Year | 1 | No | 4/16/2021 | 4/23/2021 | 2021h1b | ||
| I-200-21132-306498 | Certified | Professional Service Industries, Inc. | Project Engineer | Houston | TX | $85,426.00 | Year | 1 | No | 5/12/2021 | 5/19/2021 | 2021h1b | ||
| I-200-20045-325327 | Certified | Professional Service Industries, INC | Graduate Geotechnical Engineer | Corpus Christi | TX | $65,000.00 | Year | 1 | N | 2/14/2020 | 2/24/2020 | 2020h1b | ||
| I-200-20051-337479 | Certified | Professional Service Industries, Inc | Project Engineer | Fairfax | VA | $63,856.00 | Year | 1 | N | 2/20/2020 | 2/27/2020 | 2020h1b | ||
| I-200-19331-170402 | Certified | Professional Service Industries, Inc. | Project Engineer | Austin | TX | $78,894.00 | Year | 1 | N | 11/27/2019 | 12/5/2019 | 2020h1b | ||
| I-200-20048-328999 | Certified | Professional Service Industries, Inc. | Environmental Scientist | Houston | TX | $53,040.00 | Year | 1 | N | 2/17/2020 | 2/24/2020 | 2020h1b | ||
| I-200-20059-361535 | Certified | Professional Service Industries, Inc. | Geotechnical Engineer | San Antonio | TX | $68,625.00 | Year | 1 | N | 2/28/2020 | 3/6/2020 | 2020h1b | ||
| I-200-20078-414322 | Certified | Professional Service Industries, Inc. | Staff Engineer | Jefferson | LA | $60,986.00 | Year | 1 | N | 3/17/2020 | 3/24/2020 | 2020h1b | ||
| I-200-20120-527368 | Certified | Professional Service Industries, Inc. | Staff Engineer | Houston | TX | $68,162.00 | Year | 1 | N | 4/29/2020 | 5/6/2020 | 2020h1b | ||
| I-200-20182-687093 | Certified | Professional Service Industries, Inc. | Staff Engineer | Tampa | FL | $82,000.00 | Year | 1 | N | 6/30/2020 | 7/8/2020 | 2020h1b | ||
| I-200-20260-827121 | Certified | Professional Service Industries, Inc. | Project Engineer | Houston | TX | $62,941.00 | Year | 1 | N | 9/16/2020 | 9/23/2020 | 2020h1b | ||
| I-200-20260-827305 | Certified | Professional Service Industries, Inc. | Staff Engineer | Macomb | MI | $57,637.00 | Year | 1 | N | 9/16/2020 | 9/23/2020 | 2020h1b |
Matched using core name "PROFESSIONAL SERVICE INDUSTRIES" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.