LCA Filings Found
204
Total Worker Positions
204
Worksite States
TX, AZ, PA, NC, IN, OH, GA, MA, CT, NY, CA
H-1B Dependent (Yes/Other)
37 / 167
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25338-457178 | Certified | Majestic IT Services Inc | Republic Services | Senior Power BI Developer | Cypress | TX | $111,218.00 | $111,300.00 | Year | 1 | Yes | 12/4/2025 | 12/11/2025 | 2026h1b_combined |
| I-200-25338-457178 | Certified | Majestic IT Services Inc | Republic Services | Senior Power BI Developer | Cypress | TX | $111,218.00 | $111,300.00 | Year | 1 | Yes | 12/4/2025 | 12/11/2025 | 2026h1b_combined |
| I-200-25338-457178 | Certified | Majestic IT Services Inc | Republic Services | Senior Power BI Developer | Cypress | TX | 111218 | 111300 | Year | 1 | Yes | 2025-12-04 | 2025-12-11 | 2026h1b_combined |
| I-200-25323-422630 | Certified | Republic Services, Inc. | Data Scientist II | Phoenix | AZ | $125,000.00 | Year | 1 | No | 11/19/2025 | 11/26/2025 | 2026h1b_combined | ||
| I-200-25308-371635 | Certified | Marlabs LLC | Republic Services | UI Developer | Downingtown | PA | $82,300.00 | Year | 1 | Yes | 11/4/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25308-370434 | Certified | New York Technology Partners Inc | Republic Services | Full Stack Developer | Phoenix | AZ | $120,000.00 | Year | 1 | Yes | 11/4/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25308-370236 | Withdrawn | New York Technology Partners Inc | Republic Services | Full Stack Developer | Phoenix | AZ | $120,000.00 | Year | 1 | Yes | 11/4/2025 | 11/4/2025 | 2026h1b_combined | |
| I-200-25308-371635 | Withdrawn | Marlabs LLC | Republic Services | UI Developer | Downingtown | PA | $82,300.00 | Year | 1 | Yes | 11/4/2025 | 2/16/2026 | 2026h1b_combined | |
| I-200-26013-553987 | Certified | Republic Services, Inc. | Senior Software Developer | Harrisburg | NC | $118,476.00 | $123,928.46 | Year | 1 | No | 1/12/2026 | 1/20/2026 | 2026h1b_combined | |
| I-200-25365-519541 | Withdrawn | Republic Services, Inc. | Senior Software Developer | Harrisburg | NC | $118,476.00 | $123,928.46 | Year | 1 | No | 12/31/2025 | 1/12/2026 | 2026h1b_combined | |
| I-200-25323-422630 | Certified | Republic Services, Inc. | Data Scientist II | Phoenix | AZ | $125,000.00 | Year | 1 | No | 11/19/2025 | 11/26/2025 | 2026h1b_combined | ||
| I-200-25308-370434 | Certified | New York Technology Partners Inc | Republic Services | Full Stack Developer | Phoenix | AZ | $120,000.00 | Year | 1 | Yes | 11/4/2025 | 11/14/2025 | 2026h1b_combined | |
| I-200-25308-370236 | Withdrawn | New York Technology Partners Inc | Republic Services | Full Stack Developer | Phoenix | AZ | $120,000.00 | Year | 1 | Yes | 11/4/2025 | 11/4/2025 | 2026h1b_combined | |
| I-200-25308-370236 | Withdrawn | New York Technology Partners Inc | Republic Services | Full Stack Developer | Phoenix | AZ | 120000 | Year | 1 | Yes | 2025-11-04 | 2025-11-04 | 2026h1b_combined | |
| I-200-25308-370434 | Certified | New York Technology Partners Inc | Republic Services | Full Stack Developer | Phoenix | AZ | 120000 | Year | 1 | Yes | 2025-11-04 | 2025-11-14 | 2026h1b_combined | |
| I-200-25323-422630 | Certified | Republic Services, Inc. | Data Scientist II | Phoenix | AZ | 125000 | Year | 1 | No | 2025-11-19 | 2025-11-26 | 2026h1b_combined | ||
| I-200-25365-519541 | Withdrawn | Republic Services, Inc. | Senior Software Developer | Harrisburg | NC | 118476 | 123928.46 | Year | 1 | No | 2025-12-31 | 2026-01-12 | 2026h1b_combined | |
| I-200-26013-553987 | Certified | Republic Services, Inc. | Senior Software Developer | Harrisburg | NC | 118476 | 123928.46 | Year | 1 | No | 2026-01-12 | 2026-01-20 | 2026h1b_combined | |
| I-200-25308-371635 | Withdrawn | Marlabs LLC | Republic Services | UI Developer | Downingtown | PA | 82300 | Year | 1 | Yes | 2025-11-04 | 2026-02-16 | 2026h1b_combined | |
| I-200-26099-774770 | Certified | Republic Services, Inc. | Senior Manager Advanced Analytics | Phoenix | AZ | 180000 | Year | 1 | No | 2026-04-09 | 2026-04-16 | 2026h1b_combined | ||
| I-200-26112-823436 | Withdrawn | Republic Services, Inc. | Analytics Engineer I | Phoenix | AZ | 103063 | Year | 1 | No | 2026-04-22 | 2026-04-22 | 2026h1b_combined | ||
| I-200-26110-813485 | Certified | Republic Services, Inc. | Analytics Engineer II | Phoenix | AZ | 131814 | Year | 1 | No | 2026-04-20 | 2026-04-27 | 2026h1b_combined | ||
| I-200-26110-813637 | Certified | Republic Services, Inc. | Manager, Data Management | Phoenix | AZ | 158995 | Year | 1 | No | 2026-04-20 | 2026-04-27 | 2026h1b_combined | ||
| I-200-26112-823355 | Certified | Republic Services, Inc. | Analytics Engineer II | Phoenix | AZ | 107887 | Year | 1 | No | 2026-04-22 | 2026-04-29 | 2026h1b_combined | ||
| I-200-26112-823623 | Certified | Republic Services, Inc. | Analytics Engineer I | Phoenix | AZ | 103063 | Year | 1 | No | 2026-04-22 | 2026-04-29 | 2026h1b_combined | ||
| I-200-26114-830633 | Certified | Malla Systems, Inc. | Republic Services, Inc. | Senior Full-Stack Developer | Phoenix | AZ | 68 | Hour | 1 | Yes | 2026-04-24 | 2026-05-01 | 2026h1b_combined | |
| I-200-26117-838813 | Certified | Malla Systems, Inc. | Republic Services, Inc. | Senior Full-Stack Developer | Phoenix | AZ | 134514 | Year | 1 | Yes | 2026-04-27 | 2026-05-04 | 2026h1b_combined | |
| I-200-26128-889269 | Certified | Republic Services, Inc. | BI Developer III | Phoenix | AZ | 150029 | Year | 1 | No | 2026-05-08 | 2026-05-15 | 2026h1b_combined | ||
| I-200-26141-939412 | Certified | Republic Services, Inc. | ETL Developer III | Phoenix | AZ | 159598 | Year | 1 | No | 2026-05-21 | 2026-05-29 | 2026h1b_combined | ||
| I-200-26147-950671 | Certified | Techpro Solutions, Inc. | Republic Services | .Net Developer | Plano | TX | 91000 | Year | 1 | Yes | 2026-05-26 | 2026-06-02 | 2026h1b_combined | |
| I-200-26167-019669 | Certified | Republic Services, Inc. | Senior Storage Engineer | Phoenix | AZ | 127848 | Year | 1 | No | 2026-06-16 | 2026-06-24 | 2026h1b_combined | ||
| I-200-26168-024719 | Certified | Republic Services, Inc. | Solution Architect I | Chandler | AZ | 146754 | Year | 1 | No | 2026-06-17 | 2026-06-25 | 2026h1b_combined | ||
| I-200-26169-027354 | Certified | Republic Services, Inc. | DevOps Engineer III | Glendale | AZ | 147409 | Year | 1 | No | 2026-06-17 | 2026-06-25 | 2026h1b_combined | ||
| I-200-26169-030270 | Certified | Republic Services, Inc. | Solution Architect I | Marion | IN | 147264 | Year | 1 | No | 2026-06-18 | 2026-06-26 | 2026h1b_combined | ||
| I-200-26169-030496 | Certified | Republic Services, Inc. | BI Developer III | Surprise | AZ | 157023 | Year | 1 | No | 2026-06-18 | 2026-06-26 | 2026h1b_combined | ||
| I-200-24355-562600 | Certified | Republic Services, Inc. | Sr. Java Developer Applications | Phoenix | AZ | $115,442.32 | Year | 1 | No | 12/20/2024 | 12/31/2024 | 2025h1b_combined | ||
| I-200-24339-517937 | Certified | Republic Services, Inc. | Sr. Software Developer | Phoenix | AZ | $130,000.00 | Year | 1 | No | 12/4/2024 | 12/11/2024 | 2025h1b_combined | ||
| I-200-24325-487859 | Certified | CORE ITS LIMITED LIABILITY COMPANY | REPUBLIC SERVICES | SENIOR ISERIES DEVELOPER | PHOENIX | AZ | $103,875.00 | Year | 1 | Yes | 11/20/2024 | 11/27/2024 | 2025h1b_combined | |
| I-200-24323-481424 | Certified | Republic Services, Inc. | Senior Application Programmer/Analyst Developer | Phoenix | AZ | $128,877.00 | $139,259.25 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | |
| I-200-24316-466371 | Certified | CORE ITS LIMITED LIABILITY COMPANY | REPUBLIC SERVICES | SENIOR ISERIES DEVELOPER | SCOTTSDALE | AZ | $103,875.00 | Year | 1 | Yes | 11/11/2024 | 11/18/2024 | 2025h1b_combined | |
| I-200-24306-448685 | Certified | Republic Services, Inc. | Analytics Engineer III | Phoenix | AZ | $140,000.00 | Year | 1 | No | 11/1/2024 | 11/8/2024 | 2025h1b_combined | ||
| I-200-24303-438888 | Certified | NEUTRONIT INC | REPUBLIC SERVICES | DATABASE DEVELOPER | Phoenix | AZ | $105,976.00 | $106,000.00 | Year | 1 | Yes | 10/29/2024 | 11/5/2024 | 2025h1b_combined |
| I-200-24290-410449 | Certified | NEUTRONIT INC | REPUBLIC SERVICES | DATABASE DEVELOPER | Phoenix | AZ | $105,976.00 | $106,000.00 | Year | 1 | Yes | 10/16/2024 | 10/23/2024 | 2025h1b_combined |
| I-200-24289-408457 | Certified | Insight Global, LLC | Republic Services | Business Analyst | Phoenix | AZ | $50.95 | $58.00 | Hour | 1 | No | 10/15/2024 | 10/22/2024 | 2025h1b_combined |
| I-200-24290-409372 | Certified | Republic Services, Inc. | Senior Application Programmer/Analyst Developer | Phoenix | AZ | $128,877.00 | $139,259.25 | Year | 1 | No | 10/15/2024 | 10/22/2024 | 2025h1b_combined | |
| I-200-25038-674811 | Certified | Imetris Corporation | Republic Services | Software Engineer/Developer | Phoenix | AZ | $51.00 | Hour | 1 | Yes | 2/7/2025 | 2/14/2025 | 2025h1b_combined | |
| I-200-25034-661767 | Certified | CORPORATE SOLUTIONS GENERAL INC | Republic Services | Power BI Engineer | Dublin | OH | $95,742.00 | $96,000.00 | Year | 1 | Yes | 2/3/2025 | 2/10/2025 | 2025h1b_combined |
| I-200-25034-661597 | Withdrawn | CORPORATE SOLUTIONS GENERAL INC | Republic Services | Power BI Engineer | Dublin | OH | $95,742.00 | $96,000.00 | Year | 1 | Yes | 2/3/2025 | 2/3/2025 | 2025h1b_combined |
| I-200-25027-645860 | Certified | Republic Services, Inc. | ETL Developer III | Chandler | AZ | $151,757.00 | $153,816.00 | Year | 1 | No | 1/27/2025 | 2/3/2025 | 2025h1b_combined | |
| I-200-25022-634453 | Certified | Republic Services, Inc. | Sr. Pega Developer | Duluth | GA | $149,760.00 | $153,816.00 | Year | 1 | No | 1/22/2025 | 1/29/2025 | 2025h1b_combined | |
| I-200-24355-562600 | Certified | Republic Services, Inc. | Sr. Java Developer Applications | Phoenix | AZ | $115,442.32 | Year | 1 | No | 12/20/2024 | 12/31/2024 | 2025h1b_combined | ||
| I-200-24339-517937 | Certified | Republic Services, Inc. | Sr. Software Developer | Phoenix | AZ | $130,000.00 | Year | 1 | No | 12/4/2024 | 12/11/2024 | 2025h1b_combined | ||
| I-200-24325-487859 | Certified | CORE ITS LIMITED LIABILITY COMPANY | REPUBLIC SERVICES | SENIOR ISERIES DEVELOPER | PHOENIX | AZ | $103,875.00 | Year | 1 | Yes | 11/20/2024 | 11/27/2024 | 2025h1b_combined | |
| I-200-24323-481424 | Certified | Republic Services, Inc. | Senior Application Programmer/Analyst Developer | Phoenix | AZ | $128,877.00 | $139,259.25 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | |
| I-200-24316-466371 | Certified | CORE ITS LIMITED LIABILITY COMPANY | REPUBLIC SERVICES | SENIOR ISERIES DEVELOPER | SCOTTSDALE | AZ | $103,875.00 | Year | 1 | Yes | 11/11/2024 | 11/18/2024 | 2025h1b_combined | |
| I-200-24306-448685 | Certified | Republic Services, Inc. | Analytics Engineer III | Phoenix | AZ | $140,000.00 | Year | 1 | No | 11/1/2024 | 11/8/2024 | 2025h1b_combined | ||
| I-200-24303-438888 | Certified | NEUTRONIT INC | REPUBLIC SERVICES | DATABASE DEVELOPER | Phoenix | AZ | $105,976.00 | $106,000.00 | Year | 1 | Yes | 10/29/2024 | 11/5/2024 | 2025h1b_combined |
| I-200-24290-410449 | Certified | NEUTRONIT INC | REPUBLIC SERVICES | DATABASE DEVELOPER | Phoenix | AZ | $105,976.00 | $106,000.00 | Year | 1 | Yes | 10/16/2024 | 10/23/2024 | 2025h1b_combined |
| I-200-24289-408457 | Certified | Insight Global, LLC | Republic Services | Business Analyst | Phoenix | AZ | $50.95 | $58.00 | Hour | 1 | No | 10/15/2024 | 10/22/2024 | 2025h1b_combined |
| I-200-24290-409372 | Certified | Republic Services, Inc. | Senior Application Programmer/Analyst Developer | Phoenix | AZ | $128,877.00 | $139,259.25 | Year | 1 | No | 10/15/2024 | 10/22/2024 | 2025h1b_combined | |
| I-200-25150-032982 | Certified | Dynamic Technology Inc. | REPUBLIC SERVICES | SALESFORCE DEVELOPER | AUSTIN, | TX | $84,000.00 | Year | 1 | Yes | 5/29/2025 | 6/5/2025 | 2025h1b_combined | |
| I-200-25134-974674 | Certified | Republic Services, Inc. | Business Solutions Architect I | Marion | IN | $88,816.00 | $141,600.00 | Year | 1 | No | 5/14/2025 | 5/21/2025 | 2025h1b_combined | |
| I-200-25118-911883 | Certified | Republic Services, Inc. | Analytics Engineer II | Phoenix | AZ | $98,800.00 | Year | 1 | No | 4/28/2025 | 5/5/2025 | 2025h1b_combined | ||
| I-200-25118-911982 | Certified | Republic Services, Inc. | Analytics Engineer I | Phoenix | AZ | $92,700.00 | Year | 1 | No | 4/28/2025 | 5/5/2025 | 2025h1b_combined | ||
| I-200-25118-911553 | Certified | Republic Services, Inc. | Data Scientist I | Brighton | MA | $87,550.00 | Year | 1 | No | 4/28/2025 | 5/5/2025 | 2025h1b_combined | ||
| I-200-25113-896265 | Certified | BRUHAT Technologies Inc. | Republic Services | Data Analyst | Irving | TX | $106,975.00 | Year | 1 | Yes | 4/23/2025 | 4/30/2025 | 2025h1b_combined | |
| I-200-25099-846284 | Certified | Republic Services, Inc. | MDM Developer lll | Phoenix | AZ | $151,757.00 | $174,349.89 | Year | 1 | No | 4/9/2025 | 4/16/2025 | 2025h1b_combined | |
| I-200-25099-848554 | Certified | AJACE, Inc | Republic Services | Quality Assurance Engineer | Phonix | AZ | $100,000.00 | Year | 1 | Yes | 4/9/2025 | 4/16/2025 | 2025h1b_combined | |
| I-200-25099-846324 | Certified | Republic Services, Inc. | Staff Engineer Enterprise Data | Phoenix | AZ | $151,757.00 | $167,115.15 | Year | 1 | No | 4/9/2025 | 4/16/2025 | 2025h1b_combined | |
| I-200-25099-846300 | Certified | Republic Services, Inc. | Data Architect | Phoenix | AZ | $151,757.00 | $161,460.00 | Year | 1 | No | 4/9/2025 | 4/16/2025 | 2025h1b_combined | |
| I-200-25094-834734 | Certified | BRUHAT Technologies Inc. | Republic Services | Software Developers | Irving | TX | $106,975.00 | Year | 1 | Yes | 4/4/2025 | 4/11/2025 | 2025h1b_combined | |
| I-200-25038-674811 | Certified | Imetris Corporation | Republic Services | Software Engineer/Developer | Phoenix | AZ | $51.00 | Hour | 1 | Yes | 2/7/2025 | 2/14/2025 | 2025h1b_combined | |
| I-200-25034-661767 | Certified | CORPORATE SOLUTIONS GENERAL INC | Republic Services | Power BI Engineer | Dublin | OH | $95,742.00 | $96,000.00 | Year | 1 | Yes | 2/3/2025 | 2/10/2025 | 2025h1b_combined |
| I-200-25034-661597 | Withdrawn | CORPORATE SOLUTIONS GENERAL INC | Republic Services | Power BI Engineer | Dublin | OH | $95,742.00 | $96,000.00 | Year | 1 | Yes | 2/3/2025 | 2/3/2025 | 2025h1b_combined |
| I-200-25027-645860 | Certified | Republic Services, Inc. | ETL Developer III | Chandler | AZ | $151,757.00 | $153,816.00 | Year | 1 | No | 1/27/2025 | 2/3/2025 | 2025h1b_combined | |
| I-200-25022-634453 | Certified | Republic Services, Inc. | Sr. Pega Developer | Duluth | GA | $149,760.00 | $153,816.00 | Year | 1 | No | 1/22/2025 | 1/29/2025 | 2025h1b_combined | |
| I-200-24355-562600 | Certified | Republic Services, Inc. | Sr. Java Developer Applications | Phoenix | AZ | $115,442.32 | Year | 1 | No | 12/20/2024 | 12/31/2024 | 2025h1b_combined | ||
| I-200-24339-517937 | Certified | Republic Services, Inc. | Sr. Software Developer | Phoenix | AZ | $130,000.00 | Year | 1 | No | 12/4/2024 | 12/11/2024 | 2025h1b_combined | ||
| I-200-24325-487859 | Certified | CORE ITS LIMITED LIABILITY COMPANY | REPUBLIC SERVICES | SENIOR ISERIES DEVELOPER | PHOENIX | AZ | $103,875.00 | Year | 1 | Yes | 11/20/2024 | 11/27/2024 | 2025h1b_combined | |
| I-200-24323-481424 | Certified | Republic Services, Inc. | Senior Application Programmer/Analyst Developer | Phoenix | AZ | $128,877.00 | $139,259.25 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | |
| I-200-24316-466371 | Certified | CORE ITS LIMITED LIABILITY COMPANY | REPUBLIC SERVICES | SENIOR ISERIES DEVELOPER | SCOTTSDALE | AZ | $103,875.00 | Year | 1 | Yes | 11/11/2024 | 11/18/2024 | 2025h1b_combined | |
| I-200-24306-448685 | Certified | Republic Services, Inc. | Analytics Engineer III | Phoenix | AZ | $140,000.00 | Year | 1 | No | 11/1/2024 | 11/8/2024 | 2025h1b_combined | ||
| I-200-24303-438888 | Certified | NEUTRONIT INC | REPUBLIC SERVICES | DATABASE DEVELOPER | Phoenix | AZ | $105,976.00 | $106,000.00 | Year | 1 | Yes | 10/29/2024 | 11/5/2024 | 2025h1b_combined |
| I-200-24290-410449 | Certified | NEUTRONIT INC | REPUBLIC SERVICES | DATABASE DEVELOPER | Phoenix | AZ | $105,976.00 | $106,000.00 | Year | 1 | Yes | 10/16/2024 | 10/23/2024 | 2025h1b_combined |
| I-200-24289-408457 | Certified | Insight Global, LLC | Republic Services | Business Analyst | Phoenix | AZ | $50.95 | $58.00 | Hour | 1 | No | 10/15/2024 | 10/22/2024 | 2025h1b_combined |
| I-200-24290-409372 | Certified | Republic Services, Inc. | Senior Application Programmer/Analyst Developer | Phoenix | AZ | $128,877.00 | $139,259.25 | Year | 1 | No | 10/15/2024 | 10/22/2024 | 2025h1b_combined | |
| I-200-24243-306762 | Certified | Republic Services | Enterprise Architect | Phoenix | AZ | $172,176.00 | Year | 1 | No | 8/30/2024 | 9/9/2024 | 2024H1B | ||
| I-200-23338-543081 | Certified | Republic Services, Inc. | Sr. Data Engineer | Simsbury | CT | $120,431.00 | $137,000.00 | Year | 1 | No | 12/4/2023 | 12/11/2023 | 2024H1B | |
| I-200-23324-513619 | Certified | Republic Services, Inc. | Sr DevOps Engineer | Phoenix | AZ | $102,294.00 | $135,000.00 | Year | 1 | No | 11/20/2023 | 11/28/2023 | 2024H1B | |
| I-200-24073-796906 | Certified | Republic Services, Inc. | Analytics Engineer II | Phoenix | AZ | $95,285.00 | $127,625.00 | Year | 1 | No | 3/13/2024 | 3/20/2024 | 2024H1B | |
| I-200-24058-750768 | Certified | Republic Services, Inc. | Senior Pega Developer | Phoenix | AZ | $143,416.00 | $150,365.00 | Year | 1 | No | 2/27/2024 | 3/5/2024 | 2024H1B | |
| I-200-24032-685110 | Certified | Republic Services, Inc. | Business Solutions Architect I | Phoenix | AZ | $118,539.00 | $137,000.00 | Year | 1 | No | 2/1/2024 | 2/8/2024 | 2024H1B | |
| I-200-24005-621840 | Certified | Republic Services, Inc. | Staff Engineer - Data & Analytics | Phoenix | AZ | $156,312.00 | $163,434.60 | Year | 1 | No | 1/5/2024 | 1/12/2024 | 2024H1B | |
| I-200-23338-543081 | Certified | Republic Services, Inc. | Sr. Data Engineer | Simsbury | CT | $120,431.00 | $137,000.00 | Year | 1 | No | 12/4/2023 | 12/11/2023 | 2024H1B | |
| I-200-23324-513619 | Certified | Republic Services, Inc. | Sr DevOps Engineer | Phoenix | AZ | $102,294.00 | $135,000.00 | Year | 1 | No | 11/20/2023 | 11/28/2023 | 2024H1B | |
| I-200-24170-123000 | Certified | Republic Services, Inc. | Business Solutions Architect I | Bronx | NY | $128,960.00 | $137,500.00 | Year | 1 | No | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24170-123005 | Certified | Republic Services, Inc. | Data Engineer III | Phoenix | AZ | $95,285.00 | $123,000.00 | Year | 1 | No | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24171-127604 | Certified | Republic Services, Inc. | Manager Revenue Operations | Phoenix | AZ | $132,226.00 | $155,000.00 | Year | 1 | No | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24171-127609 | Certified | Republic Services, Inc. | Staff Engineer Software Engineering | Phoenix | AZ | $143,416.00 | $159,200.00 | Year | 1 | No | 6/18/2024 | 6/26/2024 | 2024H1B | |
| I-200-24108-897183 | Certified | Republic Services, Inc. | Scottsdale | AZ | $139,656.37 | Year | 1 | No | 4/17/2024 | 4/24/2024 | 2024H1B | |||
| I-200-24108-898831 | Certified | Republic Services, Inc. | Staff Engineer Software Eng | Peoria | AZ | $150,000.00 | Year | 1 | No | 4/17/2024 | 4/24/2024 | 2024H1B | ||
| I-200-24101-871038 | Certified | Republic Services, Inc. | Technical Business Analyst | Phoenix | AZ | $104,208.00 | $107,586.55 | Year | 1 | No | 4/9/2024 | 4/16/2024 | 2024H1B | |
| I-200-24096-862146 | Certified | Republic Services, Inc. | Senior Business Analyst | Bronx | NY | $118,936.00 | $124,438.86 | Year | 1 | No | 4/5/2024 | 4/12/2024 | 2024H1B | |
| I-200-24073-796906 | Certified | Republic Services, Inc. | Analytics Engineer II | Phoenix | AZ | $95,285.00 | $127,625.00 | Year | 1 | No | 3/13/2024 | 3/20/2024 | 2024H1B | |
| I-200-24058-750768 | Certified | Republic Services, Inc. | Senior Pega Developer | Phoenix | AZ | $143,416.00 | $150,365.00 | Year | 1 | No | 2/27/2024 | 3/5/2024 | 2024H1B | |
| I-200-24032-685110 | Certified | Republic Services, Inc. | Business Solutions Architect I | Phoenix | AZ | $118,539.00 | $137,000.00 | Year | 1 | No | 2/1/2024 | 2/8/2024 | 2024H1B | |
| I-200-24005-621840 | Certified | Republic Services, Inc. | Staff Engineer - Data & Analytics | Phoenix | AZ | $156,312.00 | $163,434.60 | Year | 1 | No | 1/5/2024 | 1/12/2024 | 2024H1B | |
| I-200-23338-543081 | Certified | Republic Services, Inc. | Sr. Data Engineer | Simsbury | CT | $120,431.00 | $137,000.00 | Year | 1 | No | 12/4/2023 | 12/11/2023 | 2024H1B | |
| I-200-23324-513619 | Certified | Republic Services, Inc. | Sr DevOps Engineer | Phoenix | AZ | $102,294.00 | $135,000.00 | Year | 1 | No | 11/20/2023 | 11/28/2023 | 2024H1B | |
| I-200-24254-328409 | Certified | Republic Services, Inc. | Analytics Engineer II | Phoenix | AZ | $100,000.00 | Year | 1 | No | 9/10/2024 | 9/17/2024 | 2024H1B | ||
| I-200-24253-323500 | Certified | Republic Services, Inc. | Staff Engineer - Data & Analytics | Phoenix | AZ | $148,512.00 | $163,434.60 | Year | 1 | No | 9/9/2024 | 9/16/2024 | 2024H1B | |
| I-200-24235-288207 | Certified | Republic Services, Inc. | Enterprise Architect | Phoenix | AZ | $172,176.00 | Year | 1 | No | 8/22/2024 | 8/29/2024 | 2024H1B | ||
| I-200-24218-246354 | Certified | Republic Services, Inc. | Staff Engineer Enterprise Data | Phoenix | AZ | $151,757.00 | $159,530.64 | Year | 1 | No | 8/5/2024 | 8/12/2024 | 2024H1B | |
| I-200-24218-246366 | Certified | Republic Services, Inc. | Manager Data Analytics | Phoenix | AZ | $139,152.00 | $158,706.56 | Year | 1 | No | 8/5/2024 | 8/12/2024 | 2024H1B | |
| I-200-24191-184855 | Certified | Republic Services, Inc. | Informatica Administrator | Phoenix | AZ | $103,334.00 | $135,200.00 | Year | 1 | No | 7/9/2024 | 7/16/2024 | 2024H1B | |
| I-200-24190-179442 | Certified | Republic Services, Inc. | Manager Data Management | Phoenix | AZ | $127,691.00 | $130,000.00 | Year | 1 | No | 7/8/2024 | 7/15/2024 | 2024H1B | |
| I-200-23082-872160 | Certified | Republic Services, Inc. | Informatica Administrator | Scottsdale | AZ | $90,709.00 | $117,533.97 | Year | 1 | No | 3/23/2023 | 3/30/2023 | 2023h1b | |
| I-200-23068-835328 | Certified | Republic Services, Inc. | Senior Database Administrator | Scottsdale | AZ | $114,088.00 | $130,332.38 | Year | 1 | No | 3/9/2023 | 3/16/2023 | 2023h1b | |
| I-200-23065-824208 | Certified | Republic Services, Inc. | Senior Business Analyst | Scottsdale | AZ | $84,053.00 | $113,600.00 | Year | 1 | No | 3/6/2023 | 3/13/2023 | 2023h1b | |
| I-200-23157-082653 | Certified | Republic Services, Inc. | Senior Storage Engineer | Mesa | AZ | $90,709.00 | $116,156.38 | Year | 1 | No | 6/6/2023 | 6/13/2023 | 2023h1b | |
| I-200-23142-043926 | Certified | Republic Services, Inc. | ETL Developer III | Chandler | AZ | $136,552.00 | $141,882.36 | Year | 1 | No | 5/22/2023 | 5/29/2023 | 2023h1b | |
| I-200-23142-043998 | Certified | Republic Services, Inc. | BI Developer III | Phoenix | AZ | $81,099.00 | $126,500.00 | Year | 1 | No | 5/22/2023 | 5/29/2023 | 2023h1b | |
| I-200-23109-948716 | Certified | Republic Services, Inc. | Senior Software Developer | Charlotte | NC | $110,353.00 | $116,814.45 | Year | 1 | No | 4/19/2023 | 4/26/2023 | 2023h1b | |
| I-200-23103-929182 | Certified | Republic Services, Inc. | Full Stack Engineer III | Scottsdale | AZ | $115,856.00 | $134,805.83 | Year | 1 | No | 4/13/2023 | 4/20/2023 | 2023h1b | |
| I-200-23101-922348 | Certified | Republic Services, Inc. | IT Manager Apprentice | Scottsdale | AZ | $64,272.00 | $113,850.00 | Year | 1 | No | 4/11/2023 | 4/18/2023 | 2023h1b | |
| I-200-23101-922283 | Certified | Republic Services, Inc. | Analytics Engineer II | Phoenix | AZ | $87,464.00 | $117,748.50 | Year | 1 | No | 4/11/2023 | 4/18/2023 | 2023h1b | |
| I-200-23087-884912 | Certified | Republic Services, Inc. | ETL Developer II | Scottsdale | AZ | $95,139.00 | $97,098.75 | Year | 1 | No | 3/28/2023 | 4/4/2023 | 2023h1b | |
| I-200-23240-300438 | Certified | Republic Services, Inc. | Sr. Data Engineer | Phoenix | AZ | $118,943.00 | $140,000.00 | Year | 1 | No | 8/28/2023 | 9/5/2023 | 2023h1b | |
| I-200-23202-206776 | Certified | Republic Services, Inc. | Phoenix | AZ | $122,866.00 | $131,040.00 | Year | 1 | No | 7/21/2023 | 7/28/2023 | 2023h1b | ||
| I-200-23202-206807 | Certified | Republic Services, Inc. | Manager, Data Management | Phoenix | AZ | $118,539.00 | $140,000.00 | Year | 1 | No | 7/21/2023 | 7/28/2023 | 2023h1b | |
| I-200-21316-702109 | Certified | Republic Services, Inc. | Senior Application Programmer/Analyst Developer | Scottsdale | AZ | $105,269.00 | $130,000.00 | Year | 1 | No | 11/12/2021 | 11/19/2021 | 2022h1b | |
| I-200-21319-705726 | Certified | Republic Services, Inc. | Manager Data Analytics | Scottsdale | AZ | $120,203.00 | $130,000.00 | Year | 1 | No | 11/15/2021 | 11/22/2021 | 2022h1b | |
| I-200-21340-746961 | Certified | Republic Services, Inc. | ETL Developer III | Scottsdale | AZ | $105,269.00 | $111,534.30 | Year | 1 | No | 12/6/2021 | 12/13/2021 | 2022h1b | |
| I-200-21354-776242 | Certified | Republic Services, Inc. | Staff Engineer Enterprise Data | Scottsdale | AZ | $123,906.00 | $130,069.17 | Year | 1 | No | 12/20/2021 | 12/28/2021 | 2022h1b | |
| I-200-21357-784784 | Certified | Republic Services, Inc. | Scottsdale | AZ | $102,669.00 | $152,475.52 | Year | 1 | No | 12/23/2021 | 1/3/2022 | 2022h1b | ||
