LCA Filings Found
129
Total Worker Positions
135
Worksite States
TX, NY, CA
H-1B Dependent (Yes/Other)
0 / 129
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25338-458841 | Certified | Sam Houston State University | Assistant Professor of English | Huntsville | TX | $61,506.00 | Year | 1 | No | 12/4/2025 | 12/11/2025 | 2026h1b_combined | ||
| I-200-25308-366648 | Certified | Sam Houston State University | Associate Director of Institutional Research | Flushing | NY | $72,120.00 | Year | 1 | No | 11/3/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-26030-606051 | Certified | Sam Houston State University | Assistant Professor of Data Science | Hunstville | TX | $85,005.00 | Year | 1 | No | 1/30/2026 | 2/6/2026 | 2026h1b_combined | ||
| I-200-26007-542340 | Certified | Sam Houston State University | Assistant Professor of Mathematics | NOT APPLICABLE | TX | $69,966.00 | Year | 1 | No | 1/7/2026 | 1/14/2026 | 2026h1b_combined | ||
| I-200-26007-542359 | Certified | Sam Houston State University | Assistant Professor of Mathematics | NOT APPLICABLE | CA | $123,966.00 | Year | 1 | No | 1/7/2026 | 1/14/2026 | 2026h1b_combined | ||
| I-200-26005-534286 | Certified | Sam Houston State University | Assistant Professor | The Woodlands | TX | $110,016.00 | Year | 1 | No | 1/5/2026 | 1/12/2026 | 2026h1b_combined | ||
| I-200-25338-458841 | Certified | Sam Houston State University | Assistant Professor of English | Huntsville | TX | $61,506.00 | Year | 1 | No | 12/4/2025 | 12/11/2025 | 2026h1b_combined | ||
| I-200-25308-366648 | Certified | Sam Houston State University | Associate Director of Institutional Research | Flushing | NY | $72,120.00 | Year | 1 | No | 11/3/2025 | 11/14/2025 | 2026h1b_combined | ||
| I-200-25079-791114 | Certified | Sam Houston State University | Assistant Professor (Department of Finance and Banking) | Huntsville | TX | $126,000.00 | Year | 1 | No | 3/20/2025 | 3/27/2025 | 2025h1b_combined | ||
| I-200-25077-784438 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $87,930.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25063-743028 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $69,012.00 | Year | 1 | No | 3/4/2025 | 3/11/2025 | 2025h1b_combined | ||
| I-200-25029-652138 | Certified | Sam Houston State University | Programmer Analyst III | NOT APPLICABLE | TX | $97,406.00 | Year | 1 | No | 1/29/2025 | 2/5/2025 | 2025h1b_combined | ||
| I-200-25029-651421 | Certified | Sam Houston State University | Assistant Professor of Instructional Systems Design and Tech | Huntsville | TX | $63,000.00 | Year | 1 | No | 1/29/2025 | 2/5/2025 | 2025h1b_combined | ||
| I-200-25169-107300 | Certified | Sam Houston State University | Assistant Professor of Political Science (Public Admin.) | Huntsville | TX | $60,066.00 | Year | 1 | No | 6/18/2025 | 6/26/2025 | 2025h1b_combined | ||
| I-200-25169-107326 | Certified | Sam Houston State University | Assistant Professor of Computer Science | Huntsville | TX | $85,014.00 | Year | 1 | No | 6/18/2025 | 6/26/2025 | 2025h1b_combined | ||
| I-200-25141-004686 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $58,662.00 | Year | 1 | No | 5/21/2025 | 5/29/2025 | 2025h1b_combined | ||
| I-200-25118-913537 | Certified | Sam Houston State University | Assistant Professor of Management | Huntsville | TX | $109,998.00 | Year | 1 | No | 4/28/2025 | 5/5/2025 | 2025h1b_combined | ||
| I-200-25113-895124 | Certified | Sam Houston State University | Assistant Professor of Economics | Huntsville | TX | $95,292.00 | Year | 1 | No | 4/23/2025 | 4/30/2025 | 2025h1b_combined | ||
| I-200-25098-841896 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $106,362.00 | Year | 1 | No | 4/8/2025 | 4/15/2025 | 2025h1b_combined | ||
| I-200-25079-791114 | Certified | Sam Houston State University | Assistant Professor (Department of Finance and Banking) | Huntsville | TX | $126,000.00 | Year | 1 | No | 3/20/2025 | 3/27/2025 | 2025h1b_combined | ||
| I-200-25077-784438 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $87,930.00 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25063-743028 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $69,012.00 | Year | 1 | No | 3/4/2025 | 3/11/2025 | 2025h1b_combined | ||
| I-200-25029-652138 | Certified | Sam Houston State University | Programmer Analyst III | NOT APPLICABLE | TX | $97,406.00 | Year | 1 | No | 1/29/2025 | 2/5/2025 | 2025h1b_combined | ||
| I-200-25029-651421 | Certified | Sam Houston State University | Assistant Professor of Instructional Systems Design and Tech | Huntsville | TX | $63,000.00 | Year | 1 | No | 1/29/2025 | 2/5/2025 | 2025h1b_combined | ||
| I-200-23354-582899 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $82,926.00 | Year | 1 | No | 12/20/2023 | 12/28/2023 | 2024H1B | ||
| I-200-23334-535207 | Certified | Sam Houston State University | Assistant Professor of Supply Chain Management | Huntsville | TX | $105,498.00 | Year | 1 | No | 11/30/2023 | 12/7/2023 | 2024H1B | ||
| I-200-23290-437463 | Certified | Sam Houston State University | Assistant Professor of Mathematics | Huntsville | TX | $67,014.00 | Year | 1 | No | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23283-421425 | Certified | Sam Houston State University | Asst. Prof. of Mass Comm. (Emerging Media Production) | NOT APPLICABLE | TX | $62,010.00 | Year | 1 | No | 10/10/2023 | 10/17/2023 | 2024H1B | ||
| I-200-23275-404846 | Certified | SAM HOUSTON STATE UNIVERSITY | NOT APPLICABLE | TX | $84,624.00 | Year | 1 | No | 10/2/2023 | 10/10/2023 | 2024H1B | |||
| I-200-24060-759068 | Certified | Sam Houston State University | Assistant Professor of Computer Science | Huntsville | TX | $88,380.00 | Year | 1 | No | 2/29/2024 | 3/7/2024 | 2024H1B | ||
| I-200-24054-744236 | Certified | Sam Houston State University | Assistant Professor of Finance | Huntsville | TX | $123,444.00 | Year | 1 | No | 2/23/2024 | 3/1/2024 | 2024H1B | ||
| I-200-24053-739233 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $135,000.00 | Year | 1 | No | 2/22/2024 | 2/29/2024 | 2024H1B | ||
| I-200-24003-613201 | Certified | Sam Houston State University | Programmer Analyst III | NOT APPLICABLE | TX | $89,253.00 | Year | 1 | No | 1/3/2024 | 1/10/2024 | 2024H1B | ||
| I-200-23354-582899 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $82,926.00 | Year | 1 | No | 12/20/2023 | 12/28/2023 | 2024H1B | ||
| I-200-23334-535207 | Certified | Sam Houston State University | Assistant Professor of Supply Chain Management | Huntsville | TX | $105,498.00 | Year | 1 | No | 11/30/2023 | 12/7/2023 | 2024H1B | ||
| I-200-23290-437463 | Certified | Sam Houston State University | Assistant Professor of Mathematics | Huntsville | TX | $67,014.00 | Year | 1 | No | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23283-421425 | Certified | Sam Houston State University | Asst. Prof. of Mass Comm. (Emerging Media Production) | NOT APPLICABLE | TX | $62,010.00 | Year | 1 | No | 10/10/2023 | 10/17/2023 | 2024H1B | ||
| I-200-23275-404846 | Certified | SAM HOUSTON STATE UNIVERSITY | NOT APPLICABLE | TX | $84,624.00 | Year | 1 | No | 10/2/2023 | 10/10/2023 | 2024H1B | |||
| I-200-24166-114386 | Certified | Sam Houston State University | Clinical Assistant Professor (Mathematics) | Huntsville | TX | $50,004.00 | Year | 1 | No | 6/14/2024 | 6/24/2024 | 2024H1B | ||
| I-200-24157-073569 | Certified | Sam Houston State University | Assistant Professor (Forensic Science) | Huntsville | TX | $83,592.00 | Year | 1 | No | 6/5/2024 | 6/12/2024 | 2024H1B | ||
| I-200-24121-942263 | Certified | Sam Houston State University | Assistant Professor (Engineering Technology) | Huntsville | TX | $79,002.00 | Year | 2 | No | 4/30/2024 | 5/7/2024 | 2024H1B | ||
| I-200-24121-942281 | Certified | Sam Houston State University | Assistant Professor of Mathematics | Huntsville | TX | $68,400.00 | Year | 1 | No | 4/30/2024 | 5/7/2024 | 2024H1B | ||
| I-200-24106-886611 | Certified | Sam Houston State University | Assistant Professor of History | Huntsville | TX | $60,912.00 | Year | 1 | No | 4/15/2024 | 4/22/2024 | 2024H1B | ||
| I-200-24095-856534 | Certified | Sam Houston State University | Assistant Professor (Security Studies) | Huntsville | TX | $77,706.00 | Year | 1 | No | 4/4/2024 | 4/11/2024 | 2024H1B | ||
| I-200-24060-759068 | Certified | Sam Houston State University | Assistant Professor of Computer Science | Huntsville | TX | $88,380.00 | Year | 1 | No | 2/29/2024 | 3/7/2024 | 2024H1B | ||
| I-200-24054-744236 | Certified | Sam Houston State University | Assistant Professor of Finance | Huntsville | TX | $123,444.00 | Year | 1 | No | 2/23/2024 | 3/1/2024 | 2024H1B | ||
| I-200-24053-739233 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $135,000.00 | Year | 1 | No | 2/22/2024 | 2/29/2024 | 2024H1B | ||
| I-200-24003-613201 | Certified | Sam Houston State University | Programmer Analyst III | NOT APPLICABLE | TX | $89,253.00 | Year | 1 | No | 1/3/2024 | 1/10/2024 | 2024H1B | ||
| I-200-23354-582899 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $82,926.00 | Year | 1 | No | 12/20/2023 | 12/28/2023 | 2024H1B | ||
| I-200-23334-535207 | Certified | Sam Houston State University | Assistant Professor of Supply Chain Management | Huntsville | TX | $105,498.00 | Year | 1 | No | 11/30/2023 | 12/7/2023 | 2024H1B | ||
| I-200-23290-437463 | Certified | Sam Houston State University | Assistant Professor of Mathematics | Huntsville | TX | $67,014.00 | Year | 1 | No | 10/17/2023 | 10/24/2023 | 2024H1B | ||
| I-200-23283-421425 | Certified | Sam Houston State University | Asst. Prof. of Mass Comm. (Emerging Media Production) | NOT APPLICABLE | TX | $62,010.00 | Year | 1 | No | 10/10/2023 | 10/17/2023 | 2024H1B | ||
| I-200-23275-404846 | Certified | SAM HOUSTON STATE UNIVERSITY | NOT APPLICABLE | TX | $84,624.00 | Year | 1 | No | 10/2/2023 | 10/10/2023 | 2024H1B | |||
| I-200-24256-333856 | Certified | Sam Houston State University | Assistant Professor (Political Science) | Huntsville | TX | $60,516.00 | Year | 1 | No | 9/12/2024 | 9/19/2024 | 2024H1B | ||
| I-200-24249-316464 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $82,926.00 | Year | 1 | No | 9/5/2024 | 9/12/2024 | 2024H1B | ||
| I-200-23226-262304 | Withdrawn | Sam Houston State University | Assistant Professor | Huntsville | TX | $80,424.00 | Year | 1 | No | 8/14/2023 | 8/29/2024 | 2024H1B | ||
| I-200-24197-195795 | Certified | Sam Houston State University | Assistant Professor (English) | Huntsville | TX | $61,506.00 | Year | 1 | No | 7/15/2024 | 7/22/2024 | 2024H1B | ||
| I-200-22353-649403 | Certified | Sam Houston State University | Assistant Professor of Mathematics | N/A | TX | $65,016.00 | Year | 1 | No | 12/19/2022 | 12/27/2022 | 2023h1b | ||
| I-200-22307-568278 | Certified | SAM HOUSTON STATE UNIVERSITY | Assistant Professor of Computer Science | N/A | TX | $85,005.00 | Year | 1 | No | 11/3/2022 | 11/10/2022 | 2023h1b | ||
| I-200-22305-561359 | Certified | Sam Houston State University | Coordinator I - Chemical Inventory and Safety Coordinator | Huntsville | TX | $52,512.00 | Year | 1 | No | 11/1/2022 | 11/8/2022 | 2023h1b | ||
| I-200-22298-549554 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $56,502.00 | Year | 1 | No | 10/25/2022 | 11/1/2022 | 2023h1b | ||
| I-200-23031-738966 | Certified | Sam Houston State University | Assistant Professor of Marketing | Huntsville | TX | $102,762.00 | Year | 1 | No | 1/31/2023 | 2/7/2023 | 2023h1b | ||
| I-200-23019-713385 | Certified | Sam Houston State University | Assistant Professor of Geology (Groundwater Hydrogeology) | Huntsville | TX | $66,582.00 | Year | 1 | No | 1/19/2023 | 1/26/2023 | 2023h1b | ||
| I-200-23007-687950 | Certified | Sam Houston State University | Assistant Professor of Mathematics | N/A | TX | $67,014.00 | Year | 1 | No | 1/7/2023 | 1/13/2023 | 2023h1b | ||
| I-200-22353-649403 | Certified | Sam Houston State University | Assistant Professor of Mathematics | N/A | TX | $65,016.00 | Year | 1 | No | 12/19/2022 | 12/27/2022 | 2023h1b | ||
| I-200-22307-568278 | Certified | SAM HOUSTON STATE UNIVERSITY | Assistant Professor of Computer Science | N/A | TX | $85,005.00 | Year | 1 | No | 11/3/2022 | 11/10/2022 | 2023h1b | ||
| I-200-22305-561359 | Certified | Sam Houston State University | Coordinator I - Chemical Inventory and Safety Coordinator | Huntsville | TX | $52,512.00 | Year | 1 | No | 11/1/2022 | 11/8/2022 | 2023h1b | ||
| I-200-22298-549554 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $56,502.00 | Year | 1 | No | 10/25/2022 | 11/1/2022 | 2023h1b | ||
| I-200-23173-135831 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $79,002.00 | Year | 1 | No | 6/22/2023 | 6/29/2023 | 2023h1b | ||
| I-200-23172-131492 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $60,012.00 | Year | 1 | No | 6/21/2023 | 6/28/2023 | 2023h1b | ||
| I-200-23166-114946 | Certified | Sam Houston State University | Asst. Prof. of Mass Communication -Emerging Media Production | N/A | TX | $62,012.00 | Month | 1 | No | 6/15/2023 | 6/22/2023 | 2023h1b | ||
| I-200-23156-080038 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $66,006.00 | Year | 1 | No | 6/5/2023 | 6/12/2023 | 2023h1b | ||
| I-200-23150-063116 | Certified | Sam Houston State University | Assistant Professor of Mathematics | N/A | TX | $67,014.00 | Year | 1 | No | 5/30/2023 | 6/6/2023 | 2023h1b | ||
| I-200-23143-045600 | Certified | Sam Houston State University | Associate Director of Institutional Research | Huntsville | TX | $62,000.00 | Year | 1 | No | 5/23/2023 | 5/30/2023 | 2023h1b | ||
| I-200-23139-038748 | Certified | Sam Houston State University | Assistant Professor of Marketing | N/A | TX | $105,498.00 | Year | 1 | No | 5/19/2023 | 5/26/2023 | 2023h1b | ||
| I-200-23139-039470 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $69,012.00 | Year | 1 | No | 5/19/2023 | 5/26/2023 | 2023h1b | ||
| I-200-23100-919766 | Certified | Sam Houston State University | Assistant Professor of Criminal Justice | Huntsville | TX | $73,242.00 | Year | 1 | No | 4/10/2023 | 4/17/2023 | 2023h1b | ||
| I-200-23087-882610 | Certified | Sam Houston State University | Assistant Professor of Statistics | N/A | TX | $70,218.00 | Year | 1 | No | 3/28/2023 | 4/4/2023 | 2023h1b | ||
| I-200-23228-270116 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $82,008.00 | Year | 1 | No | 8/16/2023 | 8/23/2023 | 2023h1b | ||
| I-200-23226-262304 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $80,424.00 | Year | 1 | No | 8/14/2023 | 8/21/2023 | 2023h1b | ||
| I-200-23180-153833 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $92,007.00 | Year | 1 | No | 6/29/2023 | 7/7/2023 | 2023h1b | ||
| I-200-21277-622737 | Withdrawn | Sam Houston State University | Programmer Analyst III | N/A | TX | $82,222.00 | Year | 1 | No | 10/4/2021 | 10/4/2021 | 2022h1b | ||
| I-200-21279-628687 | Certified | Sam Houston State University | Programmer Analyst III | N/A | TX | $82,222.00 | Year | 1 | No | 10/6/2021 | 10/14/2021 | 2022h1b | ||
| I-200-22062-949388 | Certified | SAM HOUSTON STATE UNIVERSITY | ASSISTANT PROF. OF POLITICAL SCIENCE (PUBLIC ADMINISTRATION) | N/A | TX | $56,520.00 | Year | 1 | No | 3/3/2022 | 3/10/2022 | 2022h1b | ||
| I-200-22081-998363 | Certified | SAM HOUSTON STATE UNIVERSITY | ERP Database Administrator III | N/A | TX | $62,784.00 | Year | 1 | No | 3/22/2022 | 3/29/2022 | 2022h1b | ||
| I-200-22095-039068 | Certified | SAM HOUSTON STATE UNIVERSITY | Assistant Prof. of Psychology (Social/Cognitive Psychology) | N/A | TX | $66,258.00 | Year | 1 | No | 4/5/2022 | 4/12/2022 | 2022h1b | ||
| I-200-22118-116120 | Certified | Sam Houston State University | Assistant Professor of Economics | Huntsville | TX | $92,007.00 | Year | 1 | No | 4/28/2022 | 5/5/2022 | 2022h1b | ||
| I-200-22119-123077 | Certified | Sam Houston State University | Assistant Professor of Political Science (Public Admin.) | Huntsville | TX | $57,510.00 | Year | 1 | No | 4/29/2022 | 5/6/2022 | 2022h1b | ||
| I-200-22123-131240 | Certified | Sam Houston State University | Assistant Director of Institutional Research | Huntsville | TX | $62,000.00 | Year | 1 | No | 5/3/2022 | 5/10/2022 | 2022h1b | ||
| I-200-22124-132673 | Certified | Sam Houston State University | Assistant Director of Institutional Research | Huntsville | TX | $62,000.00 | Year | 1 | No | 5/3/2022 | 5/10/2022 | 2022h1b | ||
| I-200-22123-131520 | Certified | Sam Houston State University | Assistant Professor of Mass Communication (Film Production) | Huntsville | TX | $54,000.00 | Year | 1 | No | 5/3/2022 | 5/10/2022 | 2022h1b | ||
| I-200-22123-132390 | Certified | Sam Houston State University | Assistant Professor (Criminal Justice and Criminology) | Huntsville | TX | $73,242.00 | Year | 1 | No | 5/3/2022 | 5/10/2022 | 2022h1b | ||
| I-200-22124-134832 | Certified | Sam Houston State University | Assistant Professor, Management Information Systems | Huntsville | TX | $102,762.00 | Year | 1 | No | 5/4/2022 | 5/11/2022 | 2022h1b | ||
| I-200-22126-146101 | Certified | SAM HOUSTON STATE UNIVERSITY | Assistant Professor of English (Technical Communication) | N/A | TX | $62,316.00 | Year | 1 | No | 5/6/2022 | 5/13/2022 | 2022h1b | ||
| I-200-22132-165948 | Certified | Sam Houston State University | Assistant Professor of Forensic Science | Huntsville | TX | $78,300.00 | Year | 1 | No | 5/12/2022 | 5/19/2022 | 2022h1b | ||
| I-200-22138-187433 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $105,498.00 | Year | 1 | No | 5/18/2022 | 5/25/2022 | 2022h1b | ||
| I-200-22138-184685 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $102,006.00 | Year | 1 | No | 5/18/2022 | 5/25/2022 | 2022h1b | ||
| I-200-22153-237073 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $85,005.00 | Year | 1 | No | 6/2/2022 | 6/9/2022 | 2022h1b | ||
| I-200-22159-260101 | Withdrawn | Sam Houston State University | Assistant Professor, Computer Science | Huntsville | TX | $70,002.00 | Year | 2 | No | 6/8/2022 | 6/10/2022 | 2022h1b | ||
| I-200-22182-328043 | Certified | Sam Houston State University | Assistant Professor | Huntsville | TX | $61,506.00 | Year | 1 | No | 7/1/2022 | 7/11/2022 | 2022h1b | ||
| I-200-22207-376183 | Certified | Sam Houston State University | Assistant Professor of Management (Supply Chain) | Huntsville | TX | $101,052.00 | Year | 1 | No | 7/26/2022 | 8/4/2022 | 2022h1b | ||
| I-200-22207-376094 | Certified | Sam Houston State University | Assistant Professor of Management (Supply Chain) | Huntsville | TX | $98,208.00 | Year | 1 | No | 7/26/2022 | 8/4/2022 | 2022h1b | ||
| I-200-22180-321527 | Withdrawn | Sam Houston State University | Visiting Assistant Professor of Computer Science | Huntsville | TX | $70,002.00 | Year | 2 | No | 6/29/2022 | 8/18/2022 | 2022h1b | ||
| I-200-22161-269688 | Withdrawn | Sam Houston State University | Assistant Professor, Computer Science | Huntsville | TX | $70,002.00 | Year | 2 | No | 6/10/2022 | 8/18/2022 | 2022h1b | ||
| I-200-20322-915598 | Certified | Sam Houston State University | Assistant Professor of Communication Studies | Huntsville | TX | $60,138.00 | Year | 1 | N | 11/17/2020 | 11/25/2020 | 2021h1b | ||
| I-200-20335-931544 | Certified | Sam Houston State University | Programmer Analyst III | N/A | TX | $76,055.00 | $76,056.00 | Year | 1 | N | 11/30/2020 | 12/7/2020 | 2021h1b | |
| I-200-20357-974103 | Certified | Sam Houston State University | Assistant Professor of Finance | Huntsville | TX | $112,014.00 | Year | 1 | N | 12/21/2020 | 12/30/2020 | 2021h1b | ||
| I-200-21070-138589 | Certified | Sam Houston State University | Assistant Professor of Criminal Justice and Criminology | Huntsville | TX | $73,242.00 | Year | 1 | No | 3/11/2021 | 3/18/2021 | 2021h1b | ||
| I-200-21070-139651 | Certified | Sam Houston State University | Assistant Professor of Economics | N/A | TX | $91,205.00 | $91,206.00 | Year | 1 | No | 3/11/2021 | 3/18/2021 | 2021h1b | |
| I-200-20357-974103 | Certified | Sam Houston State University | Assistant Professor of Finance | Huntsville | TX | $112,014.00 | Year | 1 | No | 12/21/2020 | 12/30/2020 | 2021h1b | ||
| I-200-20335-931544 | Certified | Sam Houston State University | Programmer Analyst III | N/A | TX | $76,055.00 | $76,056.00 | Year | 1 | No | 11/30/2020 | 12/7/2020 | 2021h1b | |
| I-200-20322-915598 | Certified | Sam Houston State University | Assistant Professor of Communication Studies | Huntsville | TX | $60,138.00 | Year | 1 | No | 11/17/2020 | 11/25/2020 | 2021h1b | ||
| I-200-20322-915598 | Certified | Sam Houston State University | Assistant Professor of Communication Studies | Huntsville | TX | $60,138.00 | Year | 1 | No | 11/17/2020 | 11/25/2020 | 2021h1b | ||
| I-200-20335-931544 | Certified | Sam Houston State University | Programmer Analyst III | N/A | TX | $76,055.00 | $76,056.00 | Year | 1 | No | 11/30/2020 | 12/7/2020 | 2021h1b | |
| I-200-20357-974103 | Certified | Sam Houston State University | Assistant Professor of Finance | Huntsville | TX | $112,014.00 | Year | 1 | No | 12/21/2020 | 12/30/2020 | 2021h1b | ||
| I-200-21070-139651 | Certified | Sam Houston State University | Assistant Professor of Economics | N/A | TX | $91,205.00 | $91,206.00 | Year | 1 | No | 3/11/2021 | 3/18/2021 | 2021h1b | |
| I-200-21070-138589 | Certified | Sam Houston State University | Assistant Professor of Criminal Justice and Criminology | Huntsville | TX | $73,242.00 | Year | 1 | No | 3/11/2021 | 3/18/2021 | 2021h1b | ||
| I-200-21165-394239 | Certified | Sam Houston State University | Assistant Professor of Computer Science | Huntsville | TX | $83,016.00 | Year | 2 | No | 6/14/2021 | 6/22/2021 | 2021h1b | ||
| I-200-21165-394242 | Certified | Sam Houston State University | Assistant Professor of History | Huntsville | TX | $58,014.00 | Year | 1 | No | 6/14/2021 | 6/22/2021 | 2021h1b | ||
| I-200-20199-721413 | Withdrawn | Sam Houston State University | Specialist IV - Biological Science Lab Manager | Huntsville | TX | $41,352.00 | Year | 1 | No | 7/17/2020 | 9/20/2021 | 2021h1b | ||
| I-200-20013-250515 | Certified | Sam Houston State University | Assistant Professor of Geology (Groundwater Hydrogeology) | Huntsville | TX | $64,008.00 | Year | 1 | N | 1/13/2020 | 1/20/2020 | 2020h1b | ||
| I-200-20063-370879 | Certified | SAM HOUSTON STATE UNIVERSITY | Asst. Prof. of Eng. Technology (Mechanical Eng. Technology) | N/A | TX | $75,005.00 | $75,006.00 | Month | 1 | N | 3/3/2020 | 3/10/2020 | 2020h1b | |
| I-200-20063-372471 | Certified | SAM HOUSTON STATE UNIVERSITY | Visiting Assistant Prof. of Music (Musicology/World Music) | N/A | TX | $50,004.00 | Year | 1 | N | 3/3/2020 | 3/10/2020 | 2020h1b | ||
| I-200-20083-427446 | Certified | SAM HOUSTON STATE UNIVERSITY | Asst. Prof. of Eng. Technology (Mechanical Eng. Technology) | N/A | TX | $75,005.00 | $75,006.00 | Year | 1 | N | 3/23/2020 | 3/30/2020 | 2020h1b | |
| I-200-20106-489817 | Certified | Sam Houston State University | Assistant Professor of Criminal Justice & Criminology | Huntsville | TX | $71,000.00 | Year | 2 | N | 4/15/2020 | 4/22/2020 | 2020h1b | ||
| I-200-20129-554781 | Certified | Sam Houston State University | Asst. Prof. of Spanish (Coord. Lower-Level Spanish Courses) | N/A | TX | $58,194.00 | Year | 1 | N | 5/8/2020 | 5/15/2020 | 2020h1b | ||
| I-200-20171-668216 | Certified | SAM HOUSTON STATE UNIVERSITY | Systems Administrator II | N/A | TX | $56,160.00 | Year | 1 | N | 6/19/2020 | 6/26/2020 | 2020h1b | ||
| I-200-20199-721413 | Certified | Sam Houston State University | Specialist IV - Biological Science Lab Manager | Huntsville | TX | $41,352.00 | Year | 1 | N | 7/17/2020 | 7/24/2020 | 2020h1b | ||
| I-200-20204-729751 | Certified | Sam Houston State University | Assistant Professor of Statistics | N/A | TX | $67,446.00 | Year | 1 | N | 7/22/2020 | 7/29/2020 | 2020h1b |
Matched using core name "SAM HOUSTON STATE UNIVERSITY" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.