LCA Filings Found
118
Total Worker Positions
118
Worksite States
TX
H-1B Dependent (Yes/Other)
0 / 118
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-24337-510786 | Withdrawn | Texas A&M International University | Associate Professor | Laredo | TX | $85,000.00 | Year | 1 | No | 12/2/2024 | 11/5/2025 | 2026h1b_combined | ||
| I-200-26054-657390 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $161,847.18 | Year | 1 | No | 2/23/2026 | 3/2/2026 | 2026h1b_combined | ||
| I-200-26050-652043 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $69,499.44 | Year | 1 | No | 2/19/2026 | 2/26/2026 | 2026h1b_combined | ||
| I-200-26050-652072 | Certified | Texas A&M International University | Assistant Librarian | Laredo | TX | $58,703.52 | Year | 1 | No | 2/19/2026 | 2/26/2026 | 2026h1b_combined | ||
| I-200-26042-635154 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,217.10 | Year | 1 | No | 2/11/2026 | 2/19/2026 | 2026h1b_combined | ||
| I-200-26042-635036 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $70,217.70 | Year | 1 | No | 2/11/2026 | 2/11/2026 | 2026h1b_combined | ||
| I-200-25253-299338 | Withdrawn | Texas A&M International University | Instructional Assistant Professor | Bryan | TX | $57,170.00 | Year | 1 | No | 9/10/2025 | 1/16/2026 | 2026h1b_combined | ||
| I-200-24337-510786 | Withdrawn | Texas A&M International University | Associate Professor | Laredo | TX | $85,000.00 | Year | 1 | No | 12/2/2024 | 11/5/2025 | 2026h1b_combined | ||
| I-200-24338-514897 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $71,000.01 | Year | 1 | No | 12/3/2024 | 12/10/2024 | 2025h1b_combined | ||
| I-200-24337-510786 | Certified | Texas A&M International University | Associate Professor | Laredo | TX | $85,000.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | ||
| I-200-24337-510882 | Certified | Texas A&M International University | Assistant Professional | Laredo | TX | $56,754.63 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | ||
| I-200-24311-457955 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,000.00 | Year | 1 | No | 11/6/2024 | 11/14/2024 | 2025h1b_combined | ||
| I-200-24281-389525 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $67,000.00 | Year | 1 | No | 10/7/2024 | 10/15/2024 | 2025h1b_combined | ||
| I-200-24270-367138 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,000.02 | Year | 1 | No | 9/26/2024 | 10/3/2024 | 2025h1b_combined | ||
| I-200-25079-790617 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $120,963.15 | Year | 1 | No | 3/20/2025 | 3/27/2025 | 2025h1b_combined | ||
| I-200-25077-785320 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $128,326.32 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25058-729267 | Certified | Texas A&M International University | Assistant Professor of Economics | Laredo | TX | $106,779.15 | Year | 1 | No | 2/27/2025 | 3/6/2025 | 2025h1b_combined | ||
| I-200-23012-697758 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSIONAL | Laredo | TX | $57,276.54 | Year | 1 | No | 1/12/2023 | 1/7/2025 | 2025h1b_combined | ||
| I-200-24338-514897 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $71,000.01 | Year | 1 | No | 12/3/2024 | 12/10/2024 | 2025h1b_combined | ||
| I-200-24337-510786 | Certified | Texas A&M International University | Associate Professor | Laredo | TX | $85,000.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | ||
| I-200-24337-510882 | Certified | Texas A&M International University | Assistant Professional | Laredo | TX | $56,754.63 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | ||
| I-200-24311-457955 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,000.00 | Year | 1 | No | 11/6/2024 | 11/14/2024 | 2025h1b_combined | ||
| I-200-24281-389525 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $67,000.00 | Year | 1 | No | 10/7/2024 | 10/15/2024 | 2025h1b_combined | ||
| I-200-24270-367138 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,000.02 | Year | 1 | No | 9/26/2024 | 10/3/2024 | 2025h1b_combined | ||
| I-200-24337-510882 | Withdrawn | Texas A&M International University | Assistant Professional | Laredo | TX | $56,754.63 | Year | 1 | No | 12/2/2024 | 6/10/2025 | 2025h1b_combined | ||
| I-200-25149-031579 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,000.00 | Year | 1 | No | 5/29/2025 | 6/5/2025 | 2025h1b_combined | ||
| I-200-25142-008934 | Certified | Texas A&M International University | Visiting Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 5/22/2025 | 5/30/2025 | 2025h1b_combined | ||
| I-200-25136-987247 | Certified | Texas A&M International University | Visiting Instructional Assistant Professor | Laredo | TX | $60,000.00 | Year | 1 | No | 5/16/2025 | 5/23/2025 | 2025h1b_combined | ||
| I-200-25121-927809 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $125,000.00 | Year | 1 | No | 5/1/2025 | 5/8/2025 | 2025h1b_combined | ||
| I-200-25120-921599 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $86,000.00 | Year | 1 | No | 4/30/2025 | 5/7/2025 | 2025h1b_combined | ||
| I-200-25079-790617 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $120,963.15 | Year | 1 | No | 3/20/2025 | 3/27/2025 | 2025h1b_combined | ||
| I-200-25077-785320 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $128,326.32 | Year | 1 | No | 3/18/2025 | 3/25/2025 | 2025h1b_combined | ||
| I-200-25058-729267 | Certified | Texas A&M International University | Assistant Professor of Economics | Laredo | TX | $106,779.15 | Year | 1 | No | 2/27/2025 | 3/6/2025 | 2025h1b_combined | ||
| I-200-23012-697758 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSIONAL | Laredo | TX | $57,276.54 | Year | 1 | No | 1/12/2023 | 1/7/2025 | 2025h1b_combined | ||
| I-200-24338-514897 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $71,000.01 | Year | 1 | No | 12/3/2024 | 12/10/2024 | 2025h1b_combined | ||
| I-200-24337-510786 | Certified | Texas A&M International University | Associate Professor | Laredo | TX | $85,000.00 | Year | 1 | No | 12/2/2024 | 12/9/2024 | 2025h1b_combined | ||
| I-200-24311-457955 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,000.00 | Year | 1 | No | 11/6/2024 | 11/14/2024 | 2025h1b_combined | ||
| I-200-24281-389525 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $67,000.00 | Year | 1 | No | 10/7/2024 | 10/15/2024 | 2025h1b_combined | ||
| I-200-24270-367138 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $70,000.02 | Year | 1 | No | 9/26/2024 | 10/3/2024 | 2025h1b_combined | ||
| I-200-24059-753951 | Certified | Texas A&M International University | Associate Professor | Laredo | TX | $97,375.32 | Year | 1 | No | 2/27/2024 | 3/5/2024 | 2024H1B | ||
| I-200-24059-753961 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $68,614.02 | Year | 1 | No | 2/27/2024 | 3/5/2024 | 2024H1B | ||
| I-200-24053-739140 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $158,274.63 | Year | 1 | No | 2/22/2024 | 2/29/2024 | 2024H1B | ||
| I-200-24033-687293 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 2/1/2024 | 2/8/2024 | 2024H1B | ||
| I-200-24162-088781 | Certified | Texas A&M International University | Associate Professor | Laredo | TX | $92,000.00 | Year | 1 | No | 6/9/2024 | 6/14/2024 | 2024H1B | ||
| I-200-24059-753951 | Withdrawn | Texas A&M International University | Associate Professor | Laredo | TX | $97,375.32 | Year | 1 | No | 2/27/2024 | 4/12/2024 | 2024H1B | ||
| I-200-21060-110196 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $82,696.00 | $82,696.50 | Year | 1 | No | 3/1/2021 | 4/12/2024 | 2024H1B | |
| I-200-24088-838030 | Certified | Texas A&M International University | Assistant Professional | Laredo | TX | $55,053.45 | Year | 1 | No | 3/28/2024 | 4/4/2024 | 2024H1B | ||
| I-200-24059-753961 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $68,614.02 | Year | 1 | No | 2/27/2024 | 3/5/2024 | 2024H1B | ||
| I-200-24053-739140 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $158,274.63 | Year | 1 | No | 2/22/2024 | 2/29/2024 | 2024H1B | ||
| I-200-24033-687293 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 2/1/2024 | 2/8/2024 | 2024H1B | ||
| I-200-24243-307483 | Certified | Texas A&M International University | Instructor | Laredo | TX | $65,000.07 | Year | 1 | No | 8/30/2024 | 9/9/2024 | 2024H1B | ||
| I-200-22124-135772 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $120,000.00 | Year | 1 | No | 5/4/2022 | 8/16/2024 | 2024H1B | ||
| I-200-23086-881298 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $135,000.00 | Year | 1 | No | 3/27/2023 | 8/15/2024 | 2024H1B | ||
| I-200-22124-135882 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $67,000.00 | Year | 1 | No | 5/4/2022 | 8/10/2024 | 2024H1B | ||
| I-200-24213-235929 | Certified | Texas A&M International University | Visiting Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 7/31/2024 | 8/7/2024 | 2024H1B | ||
| I-200-23122-983262 | Withdrawn | Texas A&M International University | Assistant Professor | Kingsville | TX | $64,000.00 | Year | 1 | No | 5/2/2023 | 7/17/2024 | 2024H1B | ||
| I-200-24033-687293 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 2/1/2024 | 7/16/2024 | 2024H1B | ||
| I-200-22348-639443 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSIONAL | LAREDO | TX | $57,276.54 | Year | 1 | No | 12/14/2022 | 12/21/2022 | 2023h1b | ||
| I-200-23074-849369 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 3/15/2023 | 3/22/2023 | 2023h1b | ||
| I-200-23072-843258 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 3/13/2023 | 3/20/2023 | 2023h1b | ||
| I-200-23073-847816 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 3/14/2023 | 3/15/2023 | 2023h1b | ||
| I-200-23061-819413 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $157,883.76 | Year | 1 | No | 3/2/2023 | 3/9/2023 | 2023h1b | ||
| I-200-23047-780785 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $113,423.67 | Year | 1 | No | 2/16/2023 | 2/23/2023 | 2023h1b | ||
| I-200-23012-697758 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSIONAL | Laredo | TX | $57,276.54 | Year | 1 | No | 1/12/2023 | 1/19/2023 | 2023h1b | ||
| I-200-22348-639443 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSIONAL | LAREDO | TX | $57,276.54 | Year | 1 | No | 12/14/2022 | 1/12/2023 | 2023h1b | ||
| I-200-20178-683142 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $62,599.00 | $63,000.00 | Year | 1 | No | 6/26/2020 | 5/17/2023 | 2023h1b | |
| I-200-23061-819413 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $157,883.76 | Year | 1 | No | 3/2/2023 | 5/10/2023 | 2023h1b | ||
| I-200-23122-983262 | Certified | Texas A&M International University | Assistant Professor | Kingsville | TX | $64,000.00 | Year | 1 | No | 5/2/2023 | 5/9/2023 | 2023h1b | ||
| I-200-23116-967342 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $65,000.00 | Year | 1 | No | 4/26/2023 | 5/3/2023 | 2023h1b | ||
| I-200-23115-965146 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $152,000.00 | Year | 1 | No | 4/25/2023 | 5/2/2023 | 2023h1b | ||
| I-200-23086-881298 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $135,000.00 | Year | 1 | No | 3/27/2023 | 4/3/2023 | 2023h1b | ||
| I-200-21077-158155 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $81,280.08 | Year | 1 | No | 3/18/2021 | 8/3/2023 | 2023h1b | ||
| I-200-23201-204174 | Certified | Texas A&M International University | Visiting Assistant Professor | Laredo | TX | $60,000.00 | Year | 1 | No | 7/20/2023 | 7/27/2023 | 2023h1b | ||
| I-200-23192-179576 | Withdrawn | Texas A&M International University | Visiting Assistant Professor | Laredo | TX | $60,000.00 | Year | 1 | No | 7/11/2023 | 7/24/2023 | 2023h1b | ||
| I-200-23180-152553 | Certified | Texas A&M International University | Assistant Librarian | Laredo | TX | $56,000.00 | Year | 1 | No | 6/28/2023 | 7/6/2023 | 2023h1b | ||
| I-200-23178-147670 | Certified | Texas A&M International University | Instructional Assistant Professor of Economics | Laredo | TX | $70,000.00 | Year | 1 | No | 6/27/2023 | 7/5/2023 | 2023h1b | ||
| I-200-21040-066014 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $118,460.00 | $118,460.25 | Year | 1 | No | 2/9/2021 | 2/8/2022 | 2022h1b | |
| I-200-21077-156904 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $70,000.00 | Year | 1 | No | 3/18/2021 | 3/22/2022 | 2022h1b | ||
| I-200-22124-133865 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $120,000.00 | Year | 1 | No | 5/4/2022 | 5/4/2022 | 2022h1b | ||
| I-200-22124-133726 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $67,000.00 | Year | 1 | No | 5/4/2022 | 5/4/2022 | 2022h1b | ||
| I-200-22124-133994 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $120,000.00 | Year | 1 | No | 5/4/2022 | 5/4/2022 | 2022h1b | ||
| I-200-22119-122534 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $100,000.00 | Year | 1 | No | 4/29/2022 | 5/6/2022 | 2022h1b | ||
| I-200-22124-135772 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $120,000.00 | Year | 1 | No | 5/4/2022 | 5/11/2022 | 2022h1b | ||
| I-200-22124-135882 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $67,000.00 | Year | 1 | No | 5/4/2022 | 5/11/2022 | 2022h1b | ||
| I-200-22124-135826 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $120,000.00 | Year | 1 | No | 5/4/2022 | 5/11/2022 | 2022h1b | ||
| I-200-21047-079323 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $62,000.01 | Year | 1 | No | 2/16/2021 | 5/17/2022 | 2022h1b | ||
| I-200-22143-201714 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSOCIATE PROFESSOR | LAREDO | TX | $80,000.00 | Year | 1 | No | 5/23/2022 | 5/31/2022 | 2022h1b | ||
| I-200-22186-332233 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | VISITING ASSISTANT PROFESSOR | LAREDO | TX | $60,000.00 | Year | 1 | No | 7/5/2022 | 7/5/2022 | 2022h1b | ||
| I-200-22186-332265 | Certified | Texas A&M International University | Visiting Assistant Professor | Laredo | TX | $60,000.00 | Year | 1 | No | 7/5/2022 | 7/12/2022 | 2022h1b | ||
| I-200-22014-830796 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR AND CO-DIRECTOR | LAREDO | TX | $82,187.49 | Year | 1 | No | 1/14/2022 | 8/17/2022 | 2022h1b | ||
| I-200-21077-158155 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $81,280.08 | Year | 1 | No | 3/18/2021 | 3/25/2021 | 2021h1b | ||
| I-200-21077-156904 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $70,000.00 | Year | 1 | No | 3/18/2021 | 3/25/2021 | 2021h1b | ||
| I-200-21062-118015 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $65,000.00 | $65,000.01 | Year | 1 | No | 3/3/2021 | 3/10/2021 | 2021h1b | |
| I-200-21060-110196 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $82,696.00 | $82,696.50 | Year | 1 | No | 3/1/2021 | 3/8/2021 | 2021h1b | |
| I-200-21055-099771 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $81,280.08 | Year | 1 | No | 2/24/2021 | 3/3/2021 | 2021h1b | ||
| I-200-21047-079323 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $62,000.01 | Year | 1 | No | 2/16/2021 | 2/23/2021 | 2021h1b | ||
| I-200-21040-066014 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $118,460.00 | $118,460.25 | Year | 1 | No | 2/9/2021 | 2/17/2021 | 2021h1b | |
| I-200-21040-066105 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSIONAL | LAREDO | TX | $48,864.00 | $48,864.24 | Year | 1 | No | 2/9/2021 | 2/17/2021 | 2021h1b | |
| I-200-21013-011713 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | Laredo | TX | $82,000.00 | $82,000.08 | Year | 1 | No | 1/13/2021 | 1/21/2021 | 2021h1b | |
| I-200-21013-011713 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | Laredo | TX | $82,000.00 | $82,000.08 | Year | 1 | No | 1/13/2021 | 1/21/2021 | 2021h1b | |
| I-200-21040-066014 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $118,460.00 | $118,460.25 | Year | 1 | No | 2/9/2021 | 2/17/2021 | 2021h1b | |
| I-200-21040-066105 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSIONAL | LAREDO | TX | $48,864.00 | $48,864.24 | Year | 1 | No | 2/9/2021 | 2/17/2021 | 2021h1b | |
| I-200-21047-079323 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $62,000.01 | Year | 1 | No | 2/16/2021 | 2/23/2021 | 2021h1b | ||
| I-200-21055-099771 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $81,280.08 | Year | 1 | No | 2/24/2021 | 3/3/2021 | 2021h1b | ||
| I-200-21060-110196 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $82,696.00 | $82,696.50 | Year | 1 | No | 3/1/2021 | 3/8/2021 | 2021h1b | |
| I-200-21062-118015 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $65,000.00 | $65,000.01 | Year | 1 | No | 3/3/2021 | 3/10/2021 | 2021h1b | |
| I-200-21077-158155 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $81,280.08 | Year | 1 | No | 3/18/2021 | 3/25/2021 | 2021h1b | ||
| I-200-21077-156904 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $70,000.00 | Year | 1 | No | 3/18/2021 | 3/25/2021 | 2021h1b | ||
| I-200-21123-283197 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR OF FINANCE | LAREDO | TX | $150,000.00 | Year | 1 | No | 5/3/2021 | 5/10/2021 | 2021h1b | ||
| I-200-21224-517526 | Certified | TEXAS A&M INTERNATIONAL UNIVERSITY | INSTRUCTOR | LAREDO | TX | $62,000.00 | Year | 1 | No | 8/12/2021 | 8/19/2021 | 2021h1b | ||
| I-200-21055-099771 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | LAREDO | TX | $81,280.08 | Year | 1 | No | 2/24/2021 | 8/26/2021 | 2021h1b | ||
| I-200-21013-011713 | Withdrawn | TEXAS A&M INTERNATIONAL UNIVERSITY | ASSISTANT PROFESSOR | Laredo | TX | $82,000.00 | $82,000.08 | Year | 1 | No | 1/13/2021 | 9/13/2021 | 2021h1b | |
| I-200-20078-417041 | Certified | Texas A&M International University | Visiting Assistant Professor | Laredo | TX | $20.00 | $20.83 | Hour | 1 | N | 3/18/2020 | 3/25/2020 | 2020h1b | |
| I-200-20078-417211 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $149,999.00 | $150,000.00 | Year | 1 | N | 3/18/2020 | 3/25/2020 | 2020h1b | |
| I-200-20094-458623 | Certified | Texas A&M International University | Assistant Professional | Laredo | TX | $55,000.00 | Year | 1 | N | 4/3/2020 | 4/10/2020 | 2020h1b | ||
| I-200-20178-683142 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $62,599.00 | $63,000.00 | Year | 1 | N | 6/26/2020 | 7/6/2020 | 2020h1b | |
| I-200-20196-713392 | Certified | Texas A&M International University | Assistant Professor | Laredo | TX | $109,999.00 | $110,000.00 | Year | 1 | N | 7/14/2020 | 7/21/2020 | 2020h1b | |
| I-200-20100-475172 | Withdrawn | Texas A&M International University | Assistant Professor | Laredo | TX | $61,999.00 | $62,000.00 | Year | 1 | N | 4/9/2020 | 9/23/2020 | 2020h1b |
Matched using core name "TEXAS A&M INTERNATIONAL UNIVERSITY" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.