LCA Filings Found
62
Total Worker Positions
62
Worksite States
TX
H-1B Dependent (Yes/Other)
0 / 62
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25336-450956 | Certified | Texas A&M University-Central Texas | Assistant Director of the Warrior Center for Student Success | Killeen | TX | $58,064.46 | Year | 1 | No | 12/2/2025 | 12/9/2025 | 2026h1b_combined | ||
| I-200-25336-450797 | Certified | Texas A&M University-Central Texas | Assistant Professor of Music | Killeen | TX | $60,000.03 | Year | 1 | No | 12/2/2025 | 12/9/2025 | 2026h1b_combined | ||
| I-200-24121-942248 | Withdrawn | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $63,000.00 | Year | 1 | No | 4/30/2024 | 3/30/2026 | 2026h1b_combined | ||
| I-200-26044-640966 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $95,892.30 | Year | 1 | No | 2/13/2026 | 2/23/2026 | 2026h1b_combined | ||
| I-200-26022-580745 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $65,000.07 | Year | 1 | No | 1/22/2026 | 1/29/2026 | 2026h1b_combined | ||
| I-200-25336-450956 | Certified | Texas A&M University-Central Texas | Assistant Director of the Warrior Center for Student Success | Killeen | TX | $58,064.46 | Year | 1 | No | 12/2/2025 | 12/9/2025 | 2026h1b_combined | ||
| I-200-25336-450797 | Certified | Texas A&M University-Central Texas | Assistant Professor of Music | Killeen | TX | $60,000.03 | Year | 1 | No | 12/2/2025 | 12/9/2025 | 2026h1b_combined | ||
| I-200-25336-450956 | Certified | Texas A&M University-Central Texas | Assistant Director of the Warrior Center for Student Success | Killeen | TX | 58064.46 | Year | 1 | No | 2025-12-02 | 2025-12-09 | 2026h1b_combined | ||
| I-200-25336-450797 | Certified | Texas A&M University-Central Texas | Assistant Professor of Music | Killeen | TX | 60000.03 | Year | 1 | No | 2025-12-02 | 2025-12-09 | 2026h1b_combined | ||
| I-200-26022-580745 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | 65000.07 | Year | 1 | No | 2026-01-22 | 2026-01-29 | 2026h1b_combined | ||
| I-200-26044-640966 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | 95892.3 | Year | 1 | No | 2026-02-13 | 2026-02-23 | 2026h1b_combined | ||
| I-200-24121-942248 | Withdrawn | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | 63000 | Year | 1 | No | 2024-04-30 | 2026-03-30 | 2026h1b_combined | ||
| I-200-23024-722317 | Withdrawn | Texas A&M University-Central Texas | Research Associate | Killeen | TX | $65,000.00 | Year | 1 | No | 1/24/2023 | 10/14/2024 | 2025h1b_combined | ||
| I-200-25063-741587 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $101,712.00 | Year | 1 | No | 3/4/2025 | 3/11/2025 | 2025h1b_combined | ||
| I-200-25063-741393 | Certified | Texas A&M University-Central Texas | Associate Professor | Killeen | TX | $111,575.00 | Year | 1 | No | 3/4/2025 | 3/11/2025 | 2025h1b_combined | ||
| I-200-25052-713923 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $118,178.10 | Year | 1 | No | 2/21/2025 | 2/28/2025 | 2025h1b_combined | ||
| I-200-25045-696399 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $108,379.53 | Year | 1 | No | 2/14/2025 | 2/24/2025 | 2025h1b_combined | ||
| I-200-23024-722317 | Withdrawn | Texas A&M University-Central Texas | Research Associate | Killeen | TX | $65,000.00 | Year | 1 | No | 1/24/2023 | 10/14/2024 | 2025h1b_combined | ||
| I-200-25063-741587 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $101,712.00 | Year | 1 | No | 3/4/2025 | 3/11/2025 | 2025h1b_combined | ||
| I-200-25063-741393 | Certified | Texas A&M University-Central Texas | Associate Professor | Killeen | TX | $111,575.00 | Year | 1 | No | 3/4/2025 | 3/11/2025 | 2025h1b_combined | ||
| I-200-25052-713923 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $118,178.10 | Year | 1 | No | 2/21/2025 | 2/28/2025 | 2025h1b_combined | ||
| I-200-25045-696399 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $108,379.53 | Year | 1 | No | 2/14/2025 | 2/24/2025 | 2025h1b_combined | ||
| I-200-23024-722317 | Withdrawn | Texas A&M University-Central Texas | Research Associate | Killeen | TX | $65,000.00 | Year | 1 | No | 1/24/2023 | 10/14/2024 | 2025h1b_combined | ||
| I-200-21085-177890 | Withdrawn | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $90,999.99 | Year | 1 | No | 3/26/2021 | 6/3/2024 | 2024H1B | ||
| I-200-23354-581965 | Certified | Texas A&M University-Central Texas | Research & Reporting Analyst | Killeen | TX | $46,350.00 | Year | 1 | No | 12/20/2023 | 12/28/2023 | 2024H1B | ||
| I-200-24065-771453 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $98,011.71 | Year | 1 | No | 3/5/2024 | 3/12/2024 | 2024H1B | ||
| I-200-24026-669961 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $93,413.34 | Year | 1 | No | 1/26/2024 | 2/2/2024 | 2024H1B | ||
| I-200-23354-581965 | Certified | Texas A&M University-Central Texas | Research & Reporting Analyst | Killeen | TX | $46,350.00 | Year | 1 | No | 12/20/2023 | 12/28/2023 | 2024H1B | ||
| I-200-21246-565601 | Withdrawn | Texas A&M University-Central Texas | Visiting Assistant Lecturer of Finance | Killeen | TX | $80,000.00 | Year | 1 | No | 9/3/2021 | 6/4/2024 | 2024H1B | ||
| I-200-24121-942248 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $63,000.00 | Year | 1 | No | 4/30/2024 | 5/7/2024 | 2024H1B | ||
| I-200-24065-771453 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $98,011.71 | Year | 1 | No | 3/5/2024 | 3/12/2024 | 2024H1B | ||
| I-200-24026-669961 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $93,413.34 | Year | 1 | No | 1/26/2024 | 2/2/2024 | 2024H1B | ||
| I-200-23354-581965 | Certified | Texas A&M University-Central Texas | Research & Reporting Analyst | Killeen | TX | $46,350.00 | Year | 1 | No | 12/20/2023 | 12/28/2023 | 2024H1B | ||
| I-200-24211-229726 | Certified | Texas A&M University-Central Texas | Research and Reporting Analyst | Killeen | TX | $52,520.00 | Year | 1 | No | 7/29/2024 | 8/5/2024 | 2024H1B | ||
| I-200-23104-933668 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $80,000.00 | Year | 1 | No | 4/14/2023 | 4/21/2023 | 2023h1b | ||
| I-200-23079-860488 | Certified | Texas A&M University-Central Texas | Assistant Director | Killeen | TX | $52,000.00 | Year | 1 | No | 3/20/2023 | 3/27/2023 | 2023h1b | ||
| I-200-23048-784856 | Withdrawn | Texas A&M University-Central Texas | Assistant Director | Killeen | TX | $52,000.00 | Year | 1 | No | 2/17/2023 | 3/20/2023 | 2023h1b | ||
| I-200-23024-722317 | Certified | Texas A&M University-Central Texas | Research Associate | Killeen | TX | $65,000.00 | Year | 1 | No | 1/24/2023 | 1/31/2023 | 2023h1b | ||
| I-200-22052-918478 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSOCIATE PROFESSOR | KILLEEN | TX | $102,495.00 | Year | 1 | No | 2/21/2022 | 2/28/2022 | 2022h1b | ||
| I-200-22061-943297 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $93,912.03 | Year | 1 | No | 3/2/2022 | 3/9/2022 | 2022h1b | ||
| I-200-22073-975858 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $110,000.00 | Year | 1 | No | 3/14/2022 | 3/21/2022 | 2022h1b | ||
| I-200-22095-039179 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $102,000.00 | Year | 1 | No | 4/5/2022 | 4/12/2022 | 2022h1b | ||
| I-200-21035-055964 | Withdrawn | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | VISITING ASSISTANT PROFESSOR | KILLEEN | TX | $95,000.00 | Year | 1 | No | 2/4/2021 | 6/13/2022 | 2022h1b | ||
| I-200-22178-313732 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $95,500.00 | Year | 1 | No | 6/27/2022 | 7/5/2022 | 2022h1b | ||
| I-200-22256-469791 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $102,000.00 | Year | 1 | No | 9/13/2022 | 9/20/2022 | 2022h1b | ||
| I-200-20344-943364 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $91,000.00 | Year | 1 | N | 12/9/2020 | 12/16/2020 | 2021h1b | ||
| I-200-21071-143324 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $90,999.99 | Year | 1 | No | 3/12/2021 | 3/19/2021 | 2021h1b | ||
| I-200-21060-110351 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $88,000.00 | $88,000.01 | Year | 1 | No | 3/1/2021 | 3/8/2021 | 2021h1b | |
| I-200-21035-055964 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | VISITING ASSISTANT PROFESSOR | KILLEEN | TX | $95,000.00 | Year | 1 | No | 2/4/2021 | 2/11/2021 | 2021h1b | ||
| I-200-20344-943364 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $91,000.00 | Year | 1 | No | 12/9/2020 | 12/16/2020 | 2021h1b | ||
| I-200-20344-943364 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $91,000.00 | Year | 1 | No | 12/9/2020 | 12/16/2020 | 2021h1b | ||
| I-200-21035-055964 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | VISITING ASSISTANT PROFESSOR | KILLEEN | TX | $95,000.00 | Year | 1 | No | 2/4/2021 | 2/11/2021 | 2021h1b | ||
| I-200-21060-110351 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $88,000.00 | $88,000.01 | Year | 1 | No | 3/1/2021 | 3/8/2021 | 2021h1b | |
| I-200-21085-177890 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $90,999.99 | Year | 1 | No | 3/26/2021 | 4/2/2021 | 2021h1b | ||
| I-200-21071-143324 | Withdrawn | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $90,999.99 | Year | 1 | No | 3/12/2021 | 4/29/2021 | 2021h1b | ||
| I-200-21187-445683 | Certified | TEXAS A&M UNIVERSITY- CENTRAL TEXAS | ASSISTANT PROFESSOR | KILLEEN | TX | $94,000.00 | $94,000.01 | Year | 1 | No | 7/6/2021 | 7/13/2021 | 2021h1b | |
| I-200-21214-497034 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $94,000.00 | Year | 1 | No | 8/2/2021 | 8/9/2021 | 2021h1b | ||
| I-200-20087-441285 | Withdrawn | Texas A&M University-Central Texas | Visiting Assistant Professor | Killeen | TX | $89,999.00 | $90,000.00 | Year | 1 | No | 3/27/2020 | 8/17/2021 | 2021h1b | |
| I-200-21246-565601 | Certified | Texas A&M University-Central Texas | Visiting Assistant Lecturer of Finance | Killeen | TX | $80,000.00 | Year | 1 | No | 9/3/2021 | 9/13/2021 | 2021h1b | ||
| I-200-20087-441285 | Certified | Texas A&M University-Central Texas | Visiting Assistant Professor | Killeen | TX | $89,999.00 | $90,000.00 | Year | 1 | N | 3/27/2020 | 4/3/2020 | 2020h1b | |
| I-200-19305-121957 | Withdrawn | Texas A&M University-Central Texas | Assistant Professor | KILLEEN | TX | $84,000.00 | Year | 1 | N | 11/1/2019 | 6/24/2020 | 2020h1b | ||
| I-200-20196-713503 | Certified | Texas A&M University-Central Texas | Assistant Professor | Killeen | TX | $92,249.00 | $92,250.00 | Year | 1 | N | 7/14/2020 | 7/21/2020 | 2020h1b |
Matched using core name "TEXAS A&M UNIVERSITY CENTRAL TEXAS" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.