LCA Filings Found
37
Total Worker Positions
37
Worksite States
FL, VA, NJ, NY, PA, TX, AZ
H-1B Dependent (Yes/Other)
0 / 37
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25315-397844 | Certified | VWR International, LLC | Data Scientist | Palmetto | FL | $119,039.65 | Year | 1 | No | 11/11/2025 | 11/18/2025 | 2026h1b_combined | ||
| I-200-25315-397844 | Certified | VWR International, LLC | Data Scientist | Palmetto | FL | $119,039.65 | Year | 1 | No | 11/11/2025 | 11/18/2025 | 2026h1b_combined | ||
| I-200-25315-397844 | Certified | VWR International, LLC | Data Scientist | Palmetto | FL | 119039.65 | Year | 1 | No | 2025-11-11 | 2025-11-18 | 2026h1b_combined | ||
| I-200-26163-009426 | Certified | VWR International, LLC | Manager I, HR Systems | Glen Allen | VA | 156395 | Year | 1 | No | 2026-06-12 | 2026-06-22 | 2026h1b_combined | ||
| I-200-25168-102506 | Certified | VWR International, LLC | Director, Process R&D & Site Head | Bridgewater | NJ | $163,100.00 | $271,700.00 | Year | 1 | No | 6/17/2025 | 6/25/2025 | 2025h1b_combined | |
| I-200-25142-007354 | Certified | VWR International, LLC | Manager I, HR Systems | Glen Allen | VA | $122,000.00 | $152,000.00 | Year | 1 | No | 5/22/2025 | 5/30/2025 | 2025h1b_combined | |
| I-200-25142-007307 | Withdrawn | VWR International, LLC | 4708 Fry Landing Drive | Glen Allen | VA | $122,000.00 | $152,000.00 | Year | 1 | No | 5/22/2025 | 5/22/2025 | 2025h1b_combined | |
| I-200-25126-943999 | Certified | VWR International, LLC | R&D Applications Scientist | Bridgewater | NJ | $92,000.00 | $141,600.00 | Year | 1 | No | 5/6/2025 | 5/13/2025 | 2025h1b_combined | |
| I-200-25100-850483 | Certified | VWR International, LLC | Product Analyst II | Davie | FL | $122,121.26 | Year | 1 | No | 4/10/2025 | 4/17/2025 | 2025h1b_combined | ||
| I-200-23319-502952 | Certified | VWR International, LLC | Senior Manager, Cell & Gene Therapy Product Strategy | Astoria | NY | $185,000.00 | Year | 1 | No | 11/15/2023 | 11/22/2023 | 2024H1B | ||
| I-200-23304-468541 | Certified | VWR International, LLC | Manager 1, Data & Analytics | Media | PA | $129,654.40 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | ||
| I-200-23318-499975 | Withdrawn | VWR International, LLC | Senior Manager, Cell & Gene Therapy Product Strategy | Astoria | NY | $181,000.00 | Year | 1 | No | 11/14/2023 | 11/15/2023 | 2024H1B | ||
| I-200-23319-502952 | Certified | VWR International, LLC | Senior Manager, Cell & Gene Therapy Product Strategy | Astoria | NY | $185,000.00 | Year | 1 | No | 11/15/2023 | 11/22/2023 | 2024H1B | ||
| I-200-23318-499975 | Withdrawn | VWR International, LLC | Senior Manager, Cell & Gene Therapy Product Strategy | Astoria | NY | $181,000.00 | Year | 1 | No | 11/14/2023 | 11/15/2023 | 2024H1B | ||
| I-200-23304-468541 | Certified | VWR International, LLC | Manager 1, Data & Analytics | Media | PA | $129,654.40 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | ||
| I-200-24113-912581 | Certified | VWR International, LLC | Associate Scientist - Chemistry | Bridgewater | NJ | $70,970.00 | $80,000.00 | Year | 1 | No | 4/22/2024 | 4/29/2024 | 2024H1B | |
| I-200-24113-912701 | Certified | VWR International, LLC | Senior Technical Packaging Engineer | Bridgewater | NJ | $92,643.00 | $100,000.00 | Year | 1 | No | 4/22/2024 | 4/29/2024 | 2024H1B | |
| I-200-24113-912020 | Withdrawn | VWR International, LLC | Senior Technical Packaging Engineer | Bridgewater | NJ | $92,643.00 | $100,000.00 | Year | 1 | No | 4/22/2024 | 4/22/2024 | 2024H1B | |
| I-200-23319-502952 | Certified | VWR International, LLC | Senior Manager, Cell & Gene Therapy Product Strategy | Astoria | NY | $185,000.00 | Year | 1 | No | 11/15/2023 | 11/22/2023 | 2024H1B | ||
| I-200-23318-499975 | Withdrawn | VWR International, LLC | Senior Manager, Cell & Gene Therapy Product Strategy | Astoria | NY | $181,000.00 | Year | 1 | No | 11/14/2023 | 11/15/2023 | 2024H1B | ||
| I-200-23304-468541 | Certified | VWR International, LLC | Manager 1, Data & Analytics | Media | PA | $129,654.40 | Year | 1 | No | 10/31/2023 | 11/7/2023 | 2024H1B | ||
| I-200-22277-508615 | Certified | VWR International, LLC | Manager, Research & Development | Bridgewater | NJ | $133,203.00 | $140,000.00 | Year | 1 | No | 10/4/2022 | 10/12/2022 | 2023h1b | |
| I-200-22277-508605 | Withdrawn | VWR International, LLC | Manager, Research & Development | Bridgewater | NJ | $135,740.00 | Year | 1 | No | 10/4/2022 | 10/4/2022 | 2023h1b | ||
| I-200-23081-870168 | Certified | VWR International, LLC | Director, Biopharma Product Strategy | Houston | TX | $220,000.00 | Year | 1 | No | 3/22/2023 | 3/29/2023 | 2023h1b | ||
| I-200-23038-755222 | Certified | VWR International, LLC | WebMethods Integration Lead | Prosper | TX | $130,153.62 | Year | 1 | No | 2/7/2023 | 2/14/2023 | 2023h1b | ||
| I-200-23031-739938 | Certified | VWR International, LLC | Senior Developer - Ecommerce Systems (US) | St. Paul | TX | $135,000.00 | $145,000.00 | Year | 1 | No | 1/31/2023 | 2/7/2023 | 2023h1b | |
| I-200-22277-508615 | Certified | VWR International, LLC | Manager, Research & Development | Bridgewater | NJ | $133,203.00 | $140,000.00 | Year | 1 | No | 10/4/2022 | 10/12/2022 | 2023h1b | |
| I-200-22277-508605 | Withdrawn | VWR International, LLC | Manager, Research & Development | Bridgewater | NJ | $135,740.00 | Year | 1 | No | 10/4/2022 | 10/4/2022 | 2023h1b | ||
| I-200-23144-049283 | Certified | VWR International, LLC | Manager, HRIS - Total Rewards | Richmond | VA | $116,500.00 | $119,500.00 | Year | 1 | No | 5/24/2023 | 5/31/2023 | 2023h1b | |
| I-200-22130-153924 | Certified | VWR International, LLC | Innovation Associate | Bridgewater | NJ | $75,409.00 | Year | 1 | No | 5/10/2022 | 5/17/2022 | 2022h1b | ||
| I-200-22130-154069 | Certified | VWR International, LLC | R&D Scientist | Bridgewater | NJ | $86,264.00 | Year | 1 | No | 5/10/2022 | 5/17/2022 | 2022h1b | ||
| I-200-22265-487882 | Certified | VWR International, LLC | Sr Application Developer, Salesforce (US) Actions | Chandler | AZ | $137,429.46 | Year | 1 | No | 9/22/2022 | 9/29/2022 | 2022h1b | ||
| I-200-21130-300770 | Certified | VWR International, LLC | Technical Packaging Engineer | Bridgewater | NJ | $66,240.00 | Year | 1 | No | 5/10/2021 | 5/17/2021 | 2021h1b | ||
| I-200-19310-130005 | Certified | VWR International, LLC | Senior Applications Developer, Salesforce | Radnor | PA | $119,662.00 | $134,200.00 | Year | 1 | N | 11/6/2019 | 11/14/2019 | 2020h1b | |
| I-200-20016-258896 | Certified | VWR International, LLC | Director of IT Client Support Operations | Radnor | PA | $186,326.00 | $198,300.00 | Year | 1 | N | 1/16/2020 | 1/24/2020 | 2020h1b | |
| I-200-20038-305470 | Certified | VWR International, LLC | Manager R&D, Technology | Bridgewater | NJ | $106,600.00 | $181,200.00 | Year | 1 | N | 2/7/2020 | 2/14/2020 | 2020h1b | |
| I-200-20057-353317 | Certified | VWR International, LLC | Manager (Research/Applications/Development/Portfolio) | Bridgewater | NJ | $115,000.00 | $195,400.00 | Year | 1 | N | 2/26/2020 | 3/4/2020 | 2020h1b |
Matched using core name "VWR INTERNATIONAL" via full-text search against employer & secondary-entity
names. Verify case number, employer address, and FEIN before treating any specific filing as confirmed for this exact vendor —
name-based matching can occasionally pull in a similarly-named but unrelated company.