LCA Filings Found
165
Total Worker Positions
181
Worksite States
NY, CT, NC, TX, CA, VT, WA, NJ, IN
H-1B Dependent (Yes/Other)
77 / 88
| Case # | Status | Employer | Secondary Entity | Job Title | Worksite City | State | Wage From | Wage To | Unit | Positions | H-1B Dep. | Received | Decision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-25331-442391 | Certified | HCL AMERICA INC | Xerox Corporation | Documentation Manager | Webster | NY | $98,280.00 | Year | 1 | Yes | 11/27/2025 | 12/4/2025 | 2026h1b_combined | |
| I-200-25316-399402 | Certified | Ernst & Young U.S. LLP | Xerox | Accountants and Auditors - KBGFJG243307-8 | Norwalk | CT | $124,479.94 | Year | 1 | No | 11/12/2025 | 11/19/2025 | 2026h1b_combined | |
| I-200-25314-393667 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $94,952.00 | $137,600.00 | Year | 1 | Yes | 11/10/2025 | 11/18/2025 | 2026h1b_combined |
| I-200-25310-381431 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Developer | Cary | NC | $62,837.00 | $136,125.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined |
| I-200-26057-667478 | Certified | Nascent Technologies Inc | Xerox Corporation | System Architect-III | Webster | NY | $45.00 | Hour | 1 | Yes | 2/26/2026 | 3/5/2026 | 2026h1b_combined | |
| I-200-25161-073617 | Withdrawn | XEROX CORPORATION | Analyst II, IM Security | Austin | TX | $156,514.77 | Year | 1 | No | 6/10/2025 | 1/14/2026 | 2026h1b_combined | ||
| I-200-23159-090994 | Withdrawn | XEROX CORPORATION | Sr. Compliance Auditor, IM Security | Leander | TX | $154,350.00 | Year | 1 | No | 6/8/2023 | 1/14/2026 | 2026h1b_combined | ||
| I-200-26006-537579 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $94,952.00 | $136,125.00 | Year | 1 | Yes | 1/6/2026 | 1/13/2026 | 2026h1b_combined |
| I-200-25365-518287 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | $94,952.00 | $140,400.00 | Year | 1 | Yes | 12/31/2025 | 1/8/2026 | 2026h1b_combined |
| I-200-25331-442391 | Certified | HCL AMERICA INC | Xerox Corporation | Documentation Manager | Webster | NY | $98,280.00 | Year | 1 | Yes | 11/27/2025 | 12/4/2025 | 2026h1b_combined | |
| I-200-25316-399402 | Certified | Ernst & Young U.S. LLP | Xerox | Accountants and Auditors - KBGFJG243307-8 | Norwalk | CT | $124,479.94 | Year | 1 | No | 11/12/2025 | 11/19/2025 | 2026h1b_combined | |
| I-200-25314-393667 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $94,952.00 | $137,600.00 | Year | 1 | Yes | 11/10/2025 | 11/18/2025 | 2026h1b_combined |
| I-200-25310-381431 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Developer | Cary | NC | $62,837.00 | $136,125.00 | Year | 1 | Yes | 11/6/2025 | 11/14/2025 | 2026h1b_combined |
| I-200-25310-381431 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Developer | Cary | NC | 62837 | 136125 | Year | 1 | Yes | 2025-11-06 | 2025-11-14 | 2026h1b_combined |
| I-200-25314-393667 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | 94952 | 137600 | Year | 1 | Yes | 2025-11-10 | 2025-11-18 | 2026h1b_combined |
| I-200-25316-399402 | Certified | Ernst & Young U.S. LLP | Xerox | Accountants and Auditors - KBGFJG243307-8 | Norwalk | CT | 124479.94 | Year | 1 | No | 2025-11-12 | 2025-11-19 | 2026h1b_combined | |
| I-200-25331-442391 | Certified | HCL AMERICA INC | Xerox Corporation | Documentation Manager | Webster | NY | 98280 | Year | 1 | Yes | 2025-11-27 | 2025-12-04 | 2026h1b_combined | |
| I-200-25365-518287 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | 94952 | 140400 | Year | 1 | Yes | 2025-12-31 | 2026-01-08 | 2026h1b_combined |
| I-200-26006-537579 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | 94952 | 136125 | Year | 1 | Yes | 2026-01-06 | 2026-01-13 | 2026h1b_combined |
| I-200-25161-073617 | Withdrawn | XEROX CORPORATION | Analyst II, IM Security | Austin | TX | 156514.76999999999 | Year | 1 | No | 2025-06-10 | 2026-01-14 | 2026h1b_combined | ||
| I-200-23159-090994 | Withdrawn | XEROX CORPORATION | Sr. Compliance Auditor, IM Security | Leander | TX | 154350 | Year | 1 | No | 2023-06-08 | 2026-01-14 | 2026h1b_combined | ||
| I-200-26057-667478 | Certified | Nascent Technologies Inc | Xerox Corporation | System Architect-III | Webster | NY | 45 | Hour | 1 | Yes | 2026-02-26 | 2026-03-05 | 2026h1b_combined | |
| I-200-26108-809280 | Certified | CyberThink Inc. | Xerox Corporation | Web Application Developer | Webster | NY | 72779 | Year | 1 | Yes | 2026-04-18 | 2026-04-24 | 2026h1b_combined | |
| I-200-26135-915370 | Certified | TATA CONSULTANCY SERVICES LIMITED | XEROX CORPORATION | DATABASE ADMINISTRATOR | CARY | NC | 96678 | 136125 | Year | 1 | Yes | 2026-05-15 | 2026-05-22 | 2026h1b_combined |
| I-200-26135-914931 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Xerox Corporation | Senior Manager JC45 - Database Architects | Cary | NC | 148803 | Year | 1 | Yes | 2026-05-15 | 2026-05-22 | 2026h1b_combined | |
| I-200-26153-971151 | Certified | XEROX CORPORATION | Manager II, IM Security | Cary | NC | 181836 | Year | 1 | No | 2026-06-02 | 2026-06-09 | 2026h1b_combined | ||
| I-200-26168-024778 | Certified | XEROX CORPORATION | Manager II, IM Security | Cary | NC | 181836 | Year | 1 | No | 2026-06-17 | 2026-06-25 | 2026h1b_combined | ||
| I-200-24341-525346 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $126,700.00 | Year | 1 | Yes | 12/6/2024 | 12/13/2024 | 2025h1b_combined |
| I-200-24341-523575 | Certified | cyberThink Inc | Xerox Corporation | Web Application Developer | Webster | NY | $71,400.00 | Year | 1 | Yes | 12/6/2024 | 12/13/2024 | 2025h1b_combined | |
| I-200-24340-520252 | Certified | Xerox Corporation | Engineer II, Software Engineering | Webster | NY | $129,285.00 | Year | 1 | No | 12/5/2024 | 12/12/2024 | 2025h1b_combined | ||
| I-200-24318-472948 | Withdrawn | cyberThink Inc | Xerox Corporation | Web Application Developer | Canandaigua | NY | $71,400.00 | Year | 1 | Yes | 11/13/2024 | 12/9/2024 | 2025h1b_combined | |
| I-200-24332-503858 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Functional Consultant | Cary | NC | $93,101.00 | $126,700.00 | Year | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined |
| I-200-24323-481413 | Certified | Xerox Corporation | Analyst II, IM Security | Long Beach | CA | $161,085.93 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24312-460173 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Analyst | Cary | NC | $93,101.00 | $125,225.00 | Year | 1 | Yes | 11/7/2024 | 11/15/2024 | 2025h1b_combined |
| I-200-24299-432737 | Certified | XEROX CORPORATION | Expert I, IM Architecture | Leander | TX | $167,280.00 | Year | 1 | No | 10/25/2024 | 11/1/2024 | 2025h1b_combined | ||
| I-200-24298-430062 | Certified | HCL AMERICA INC | Xerox Corporation | Programmer Analyst - II | Webster | NY | $79,248.00 | Year | 1 | Yes | 10/24/2024 | 10/31/2024 | 2025h1b_combined | |
| I-200-21104-222245 | Withdrawn | WIPRO LIMITED | Xerox Corporation | Lead Engineer | Cary | NC | $85,280.00 | Year | 6 | Yes | 4/14/2021 | 10/30/2024 | 2025h1b_combined | |
| I-200-24296-422704 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $126,700.00 | Year | 1 | Yes | 10/22/2024 | 10/29/2024 | 2025h1b_combined |
| I-200-24274-373546 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $125,225.00 | Year | 1 | Yes | 9/30/2024 | 10/7/2024 | 2025h1b_combined |
| I-200-24271-369847 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Software Developer | Cary | NC | $109,262.00 | $130,000.00 | Year | 1 | Yes | 9/27/2024 | 10/4/2024 | 2025h1b_combined |
| I-200-24271-369780 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Database Administrator | Cary | NC | $89,336.00 | $125,225.00 | Year | 1 | Yes | 9/27/2024 | 10/4/2024 | 2025h1b_combined |
| I-200-24268-359633 | Certified | Ernst & Young U.S. LLP | Xerox Corporation | Accountants and Auditors - KBGFJG243307-7 | Norwalk | CT | $110,249.88 | Year | 1 | No | 9/24/2024 | 10/1/2024 | 2025h1b_combined | |
| I-200-25063-742333 | Certified | Empower Professionals Inc | Xerox | Azure Data Architect | Webster | NY | $113,464.00 | Year | 1 | Yes | 3/4/2025 | 3/11/2025 | 2025h1b_combined | |
| I-200-25044-691556 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Xerox Corporation | Manager JC50 - Computer Systems Engineers/Architects | Cary | NC | $92,602.00 | Year | 1 | Yes | 2/13/2025 | 2/21/2025 | 2025h1b_combined | |
| I-200-25034-660376 | Certified | HCL AMERICA INC | Xerox Corporation | Group Technical Architect | Webster | NY | $94,608.00 | Year | 1 | Yes | 2/3/2025 | 2/10/2025 | 2025h1b_combined | |
| I-200-25031-656532 | Certified | HCL AMERICA INC | Xerox Corporation | Senior Technical Architect | Webster | NY | $81,073.00 | Year | 1 | Yes | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-24341-525346 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $126,700.00 | Year | 1 | Yes | 12/6/2024 | 12/13/2024 | 2025h1b_combined |
| I-200-24341-523575 | Certified | cyberThink Inc | Xerox Corporation | Web Application Developer | Webster | NY | $71,400.00 | Year | 1 | Yes | 12/6/2024 | 12/13/2024 | 2025h1b_combined | |
| I-200-24340-520252 | Certified | Xerox Corporation | Engineer II, Software Engineering | Webster | NY | $129,285.00 | Year | 1 | No | 12/5/2024 | 12/12/2024 | 2025h1b_combined | ||
| I-200-24318-472948 | Withdrawn | cyberThink Inc | Xerox Corporation | Web Application Developer | Canandaigua | NY | $71,400.00 | Year | 1 | Yes | 11/13/2024 | 12/9/2024 | 2025h1b_combined | |
| I-200-24332-503858 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Functional Consultant | Cary | NC | $93,101.00 | $126,700.00 | Year | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined |
| I-200-24323-481413 | Certified | Xerox Corporation | Analyst II, IM Security | Long Beach | CA | $161,085.93 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24312-460173 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Analyst | Cary | NC | $93,101.00 | $125,225.00 | Year | 1 | Yes | 11/7/2024 | 11/15/2024 | 2025h1b_combined |
| I-200-24299-432737 | Certified | XEROX CORPORATION | Expert I, IM Architecture | Leander | TX | $167,280.00 | Year | 1 | No | 10/25/2024 | 11/1/2024 | 2025h1b_combined | ||
| I-200-24298-430062 | Certified | HCL AMERICA INC | Xerox Corporation | Programmer Analyst - II | Webster | NY | $79,248.00 | Year | 1 | Yes | 10/24/2024 | 10/31/2024 | 2025h1b_combined | |
| I-200-21104-222245 | Withdrawn | WIPRO LIMITED | Xerox Corporation | Lead Engineer | Cary | NC | $85,280.00 | Year | 6 | Yes | 4/14/2021 | 10/30/2024 | 2025h1b_combined | |
| I-200-24296-422704 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $126,700.00 | Year | 1 | Yes | 10/22/2024 | 10/29/2024 | 2025h1b_combined |
| I-200-24274-373546 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $125,225.00 | Year | 1 | Yes | 9/30/2024 | 10/7/2024 | 2025h1b_combined |
| I-200-24271-369847 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Software Developer | Cary | NC | $109,262.00 | $130,000.00 | Year | 1 | Yes | 9/27/2024 | 10/4/2024 | 2025h1b_combined |
| I-200-24271-369780 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Database Administrator | Cary | NC | $89,336.00 | $125,225.00 | Year | 1 | Yes | 9/27/2024 | 10/4/2024 | 2025h1b_combined |
| I-200-24268-359633 | Certified | Ernst & Young U.S. LLP | Xerox Corporation | Accountants and Auditors - KBGFJG243307-7 | Norwalk | CT | $110,249.88 | Year | 1 | No | 9/24/2024 | 10/1/2024 | 2025h1b_combined | |
| I-200-25167-094859 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $145,000.00 | Year | 1 | Yes | 6/16/2025 | 6/24/2025 | 2025h1b_combined |
| I-200-25164-088687 | Certified | HCL AMERICA INC | Xerox Corporation | Senior Technical Architect | Webster | NY | $71,386.00 | Year | 1 | Yes | 6/13/2025 | 6/23/2025 | 2025h1b_combined | |
| I-200-25164-088447 | Certified | HCL AMERICA INC | Xerox Corporation | Senior Technical Architect | Webster | NY | $71,386.00 | Year | 1 | Yes | 6/13/2025 | 6/23/2025 | 2025h1b_combined | |
| I-200-25161-073617 | Certified | XEROX CORPORATION | Analyst II, IM Security | Austin | TX | $156,514.77 | Year | 1 | No | 6/10/2025 | 6/17/2025 | 2025h1b_combined | ||
| I-200-25160-070213 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Developer | Webster | NY | $79,248.00 | $137,600.00 | Year | 1 | Yes | 6/9/2025 | 6/16/2025 | 2025h1b_combined |
| I-200-25154-044604 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $137,600.00 | Year | 1 | Yes | 6/3/2025 | 6/10/2025 | 2025h1b_combined |
| I-200-25152-038683 | Certified | HCL AMERICA INC | Xerox Corporation | Senior Test Lead | Webster | NY | $81,682.00 | Year | 1 | Yes | 6/1/2025 | 6/6/2025 | 2025h1b_combined | |
| I-200-25143-011686 | Certified | HCL AMERICA INC | Xerox Corporation | Senior Group Technical Architect | Webster | NY | $109,907.00 | Year | 1 | Yes | 5/23/2025 | 6/2/2025 | 2025h1b_combined | |
| I-200-25142-009751 | Certified | TATA CONSULTANCY SERVICES LIMITED | XEROX CORPORATION | TECHNICAL LEAD | CARY | NC | $70,800.00 | $137,600.00 | Year | 1 | Yes | 5/22/2025 | 5/30/2025 | 2025h1b_combined |
| I-200-25140-994493 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Technical Lead | Cary | NC | $70,678.00 | $136,125.00 | Year | 1 | Yes | 5/20/2025 | 5/28/2025 | 2025h1b_combined |
| I-200-25135-979774 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Technical Lead | Cary | NC | $70,678.00 | $136,125.00 | Year | 2 | Yes | 5/15/2025 | 5/22/2025 | 2025h1b_combined |
| I-200-25134-975459 | Certified | TATA CONSULTANCY SERVICES LIMITED | XEROX CORPORATION | TECHNICAL LEAD | CARY | NC | $70,800.00 | $137,600.00 | Year | 1 | Yes | 5/14/2025 | 5/21/2025 | 2025h1b_combined |
| I-200-25134-973090 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $137,600.00 | Year | 1 | Yes | 5/14/2025 | 5/21/2025 | 2025h1b_combined |
| I-200-25129-957554 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $126,700.00 | Year | 1 | Yes | 5/9/2025 | 5/16/2025 | 2025h1b_combined |
| I-200-25126-942149 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $136,125.00 | Year | 1 | Yes | 5/6/2025 | 5/13/2025 | 2025h1b_combined |
| I-200-25126-941666 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | System Administrator | Webster | NY | $78,770.00 | $136,125.00 | Year | 1 | Yes | 5/6/2025 | 5/13/2025 | 2025h1b_combined |
| I-200-25122-931839 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Database Administrator | Cary | NC | $89,336.00 | $126,700.00 | Year | 1 | Yes | 5/2/2025 | 5/9/2025 | 2025h1b_combined |
| I-200-25120-921152 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Functional Consultant | Cary | NC | $93,101.00 | $126,700.00 | Year | 1 | Yes | 4/30/2025 | 5/7/2025 | 2025h1b_combined |
| I-200-25107-877466 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Technical Lead | Webster | NY | $71,386.00 | $125,225.00 | Year | 1 | Yes | 4/17/2025 | 4/24/2025 | 2025h1b_combined |
| I-200-25063-742333 | Certified | Empower Professionals Inc | Xerox | Azure Data Architect | Webster | NY | $113,464.00 | Year | 1 | Yes | 3/4/2025 | 3/11/2025 | 2025h1b_combined | |
| I-200-25044-691556 | Certified | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Xerox Corporation | Manager JC50 - Computer Systems Engineers/Architects | Cary | NC | $92,602.00 | Year | 1 | Yes | 2/13/2025 | 2/21/2025 | 2025h1b_combined | |
| I-200-25034-660376 | Certified | HCL AMERICA INC | Xerox Corporation | Group Technical Architect | Webster | NY | $94,608.00 | Year | 1 | Yes | 2/3/2025 | 2/10/2025 | 2025h1b_combined | |
| I-200-25031-656532 | Certified | HCL AMERICA INC | Xerox Corporation | Senior Technical Architect | Webster | NY | $81,073.00 | Year | 1 | Yes | 1/31/2025 | 2/7/2025 | 2025h1b_combined | |
| I-200-24341-525346 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $126,700.00 | Year | 1 | Yes | 12/6/2024 | 12/13/2024 | 2025h1b_combined |
| I-200-24341-523575 | Certified | cyberThink Inc | Xerox Corporation | Web Application Developer | Webster | NY | $71,400.00 | Year | 1 | Yes | 12/6/2024 | 12/13/2024 | 2025h1b_combined | |
| I-200-24340-520252 | Certified | Xerox Corporation | Engineer II, Software Engineering | Webster | NY | $129,285.00 | Year | 1 | No | 12/5/2024 | 12/12/2024 | 2025h1b_combined | ||
| I-200-24318-472948 | Withdrawn | cyberThink Inc | Xerox Corporation | Web Application Developer | Canandaigua | NY | $71,400.00 | Year | 1 | Yes | 11/13/2024 | 12/9/2024 | 2025h1b_combined | |
| I-200-24332-503858 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Functional Consultant | Cary | NC | $93,101.00 | $126,700.00 | Year | 1 | Yes | 11/27/2024 | 12/5/2024 | 2025h1b_combined |
| I-200-24323-481413 | Certified | Xerox Corporation | Analyst II, IM Security | Long Beach | CA | $161,085.93 | Year | 1 | No | 11/18/2024 | 11/25/2024 | 2025h1b_combined | ||
| I-200-24312-460173 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Analyst | Cary | NC | $93,101.00 | $125,225.00 | Year | 1 | Yes | 11/7/2024 | 11/15/2024 | 2025h1b_combined |
| I-200-24299-432737 | Certified | XEROX CORPORATION | Expert I, IM Architecture | Leander | TX | $167,280.00 | Year | 1 | No | 10/25/2024 | 11/1/2024 | 2025h1b_combined | ||
| I-200-24298-430062 | Certified | HCL AMERICA INC | Xerox Corporation | Programmer Analyst - II | Webster | NY | $79,248.00 | Year | 1 | Yes | 10/24/2024 | 10/31/2024 | 2025h1b_combined | |
| I-200-21104-222245 | Withdrawn | WIPRO LIMITED | Xerox Corporation | Lead Engineer | Cary | NC | $85,280.00 | Year | 6 | Yes | 4/14/2021 | 10/30/2024 | 2025h1b_combined | |
| I-200-24296-422704 | Certified | Tata Consultancy Services Limited | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $126,700.00 | Year | 1 | Yes | 10/22/2024 | 10/29/2024 | 2025h1b_combined |
| I-200-24274-373546 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Architect | Cary | NC | $70,678.00 | $125,225.00 | Year | 1 | Yes | 9/30/2024 | 10/7/2024 | 2025h1b_combined |
| I-200-24271-369847 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Software Developer | Cary | NC | $109,262.00 | $130,000.00 | Year | 1 | Yes | 9/27/2024 | 10/4/2024 | 2025h1b_combined |
| I-200-24271-369780 | Certified | TATA CONSULTANCY SERVICES LIMITED | Xerox Corporation | Database Administrator | Cary | NC | $89,336.00 | $125,225.00 | Year | 1 | Yes | 9/27/2024 | 10/4/2024 | 2025h1b_combined |
| I-200-24268-359633 | Certified | Ernst & Young U.S. LLP | Xerox Corporation | Accountants and Auditors - KBGFJG243307-7 | Norwalk | CT | $110,249.88 | Year | 1 | No | 9/24/2024 | 10/1/2024 | 2025h1b_combined | |
| I-200-24011-633229 | Certified | Xerox Corporation | Professional Services Consultant II | Colchester | VT | $96,449.20 | Year | 1 | No | 1/11/2024 | 1/19/2024 | 2024H1B | ||
| I-200-23171-127495 | Withdrawn | XEROX CORPORATION | Senior Analyst IM Security | Cary | NC | $178,385.41 | Year | 1 | No | 6/20/2023 | 6/27/2024 | 2024H1B | ||
| I-200-24150-046178 | Certified | Xerox Corporation | Sr. Analyst, IM Security | Austin | TX | $105,000.00 | Year | 1 | No | 5/29/2024 | 6/5/2024 | 2024H1B | ||
| I-200-24011-633229 | Certified | Xerox Corporation | Professional Services Consultant II | Colchester | VT | $96,449.20 | Year | 1 | No | 1/11/2024 | 1/19/2024 | 2024H1B | ||
| I-200-21341-749308 | Withdrawn | XEROX CORPORATION | Product and System Engineer, 3D Printing Quality | Cary | NC | $100,000.00 | Year | 1 | No | 12/7/2021 | 9/20/2024 | 2024H1B | ||
| I-200-23093-898216 | Withdrawn | XEROX CORPORATION | Chief Information Security Officer | Leander | TX | $267,000.00 | $330,000.00 | Year | 1 | No | 4/3/2023 | 9/17/2024 | 2024H1B | |
| I-200-21231-533734 | Withdrawn | XEROX CORPORATION | Scientist I, Research and Development | Cary | NC | $104,500.00 | Year | 1 | No | 8/19/2021 | 10/10/2022 | 2023h1b | ||
| I-200-21084-174009 | Withdrawn | XEROX CORPORATION | Additive Manufacturing Process Engineer | Cary | NC | $104,500.00 | Year | 1 | No | 3/25/2021 | 10/10/2022 | 2023h1b | ||
| I-200-20063-373387 | Withdrawn | XEROX CORPORATION | Optical Engineer | Webster | NY | $95,000.00 | Year | 1 | No | 3/3/2020 | 1/18/2023 | 2023h1b | ||
| I-200-22116-107327 | Withdrawn | XEROX CORPORATION | Senior Quality Engineer - In Situ Monitoring | Cary | NC | $115,000.00 | Year | 1 | No | 4/26/2022 | 1/11/2023 | 2023h1b | ||
| I-200-21336-739732 | Withdrawn | XEROX CORPORATION | IAM Architect | Mckinney | TX | $165,000.00 | Year | 1 | No | 12/2/2021 | 1/11/2023 | 2023h1b | ||
| I-200-21231-533734 | Withdrawn | XEROX CORPORATION | Scientist I, Research and Development | Cary | NC | $104,500.00 | Year | 1 | No | 8/19/2021 | 10/10/2022 | 2023h1b | ||
| I-200-21084-174009 | Withdrawn | XEROX CORPORATION | Additive Manufacturing Process Engineer | Cary | NC | $104,500.00 | Year | 1 | No | 3/25/2021 | 10/10/2022 | 2023h1b | ||
| I-200-23171-127495 | Certified | XEROX CORPORATION | Senior Analyst IM Security | Cary | NC | $178,385.41 | Year | 1 | No | 6/20/2023 | 6/27/2023 | 2023h1b | ||
| I-200-23171-127148 | Certified | XEROX CORPORATION | Analyst II IM Security | Austin | TX | $149,774.90 | Year | 1 | No | 6/20/2023 | 6/27/2023 | 2023h1b | ||
| I-200-23159-090994 | Certified | XEROX CORPORATION | Sr. Compliance Auditor, IM Security | Leander | TX | $154,350.00 | Year | 1 | No | 6/8/2023 | 6/15/2023 | 2023h1b | ||
| I-200-23157-082241 | Certified | XEROX CORPORATION | SENIOR ANALYST, IM SECURITY | Cary | NC | $174,986.00 | Year | 1 | No | 6/6/2023 | 6/13/2023 | 2023h1b | ||
| I-200-23122-983338 | Certified | XEROX CORPORATION | Engineer | Webster | NY | $110,000.00 | Year | 1 | No | 5/2/2023 | 5/9/2023 | 2023h1b | ||
| I-200-23093-898216 | Certified | XEROX CORPORATION | Chief Information Security Officer | Leander | TX | $267,000.00 | $330,000.00 | Year | 1 | No | 4/3/2023 | 4/10/2023 | 2023h1b | |
| I-200-23193-183823 | Certified | XEROX CORPORATION | Analyst II, IM Security | Round Rock | TX | $170,320.80 | Year | 1 | No | 7/12/2023 | 7/19/2023 | 2023h1b | ||
| I-200-23193-183242 | Withdrawn | XEROX CORPORATION | Analyst II, IM Security | Round Rock | TX | $170,320.80 | Year | 1 | No | 7/12/2023 | 7/12/2023 | 2023h1b | ||
| I-200-21336-739732 | Certified | XEROX CORPORATION | IAM Architect | Mckinney | TX | $165,000.00 | Year | 1 | No | 12/2/2021 | 12/9/2021 | 2022h1b | ||
| I-200-21341-749308 | Certified | XEROX CORPORATION | Product and System Engineer, 3D Printing Quality | Cary | NC | $100,000.00 | Year | 1 | No | 12/7/2021 | 12/14/2021 | 2022h1b | ||
| I-200-21344-757689 | Certified | XEROX CORPORATION | Senior Android Developer | Webster | NY | $125,000.00 | Year | 1 | No | 12/10/2021 | 12/17/2021 | 2022h1b | ||
| I-200-22042-896097 | Certified | XEROX CORPORATION | Senior IAM Engineer | Long Beach | CA | $145,000.00 | Year | 1 | No | 2/11/2022 | 2/18/2022 | 2022h1b | ||
| I-200-22055-927828 | Certified | XEROX CORPORATION | Automation RPA Commerical Solution Architect | Pflugerville | TX | $160,000.00 | Year | 1 | No | 2/24/2022 | 3/3/2022 | 2022h1b | ||
| I-200-22116-107327 | Certified | XEROX CORPORATION | Senior Quality Engineer - In Situ Monitoring | Cary | NC | $115,000.00 | Year | 1 | No | 4/26/2022 | 5/3/2022 | 2022h1b | ||
| I-200-22129-150913 | Certified | XEROX CORPORATION | Cyber Security GRC Lead -Sr. Compliance Auditor, IM Security | Redmond | WA | $150,000.00 | Year | 1 | No | 5/9/2022 | 5/16/2022 | 2022h1b | ||
| I-200-22251-461435 | Certified | XEROX CORPORATION | Sr. Engineer, Electrical & Electronics Engineering | Webster | NY | $130,000.00 | Year | 1 | No | 9/8/2022 | 9/15/2022 | 2022h1b | ||
| I-200-20275-852648 | Certified | XEROX CORPORATION | Senior Solution Architect, IAM | Cary | NC | $155,000.00 | Year | 1 | N | 9/30/2020 | 10/7/2020 | 2021h1b | ||
| I-200-20274-852624 | Certified | XEROX CORPORATION | Engineer, Single Sign-On | Cary | NC | $142,000.00 | Year | 1 | N | 9/30/2020 | 10/7/2020 | 2021h1b | ||
| I-200-20275-852630 | Certified | XEROX CORPORATION | Engineer, Single Sign-On | Somerset | NJ | $142,000.00 | Year | 1 | N | 9/30/2020 | 10/7/2020 | 2021h1b | ||
| I-200-20281-863381 | Certified | XEROX CORPORATION | Security Architect | Palo Alto | CA | $150,000.00 | Year | 1 | N | 10/7/2020 | 10/15/2020 | 2021h1b | ||
| I-200-20281-863419 | Certified | XEROX CORPORATION | Security Architect | Cary | NC | $150,000.00 | Year | 1 | N | 10/7/2020 | 10/15/2020 | 2021h1b | ||
