← Back to employer list
AMAZON.COM SERVICES LLC
2250 7th Avenue, Seattle, WA 98121  ·  FEIN: 82-0544687
500 Level I LCAs Q2: 500

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-672358 Q2 Data Engineer I Data Scientists Seattle WA 111,440.00 Year $111,440 96,117.00 Year $96,117 116% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/9/2026
I-200-26061-672338 Q2 Manager II, Software Development Computer and Information Systems Managers Boston MA 163,800.00 Year $163,800 146,349.00 Year $146,349 112% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/9/2026
I-200-26061-672982 Q2 SECURITY ENGINEER I Information Security Engineers Austin TX 61,298.00 Year $61,298 61,298.00 Year $61,298 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/9/2026
I-200-26061-672322 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/9/2026
I-200-26061-672332 Q2 Software Development Engineer I Software Developers Sunnyvale CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/9/2026
I-200-26061-672956 Q2 Product MKTG I Market Research Analysts and Marketing Specialists Seattle WA 65,582.00 Year $65,582 65,582.00 Year $65,582 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/9/2026
I-200-26061-672416 Q2 Software Development Engineer I Software Developers Tempe AZ 87,651.00 Year $87,651 87,651.00 Year $87,651 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/9/2026
I-200-26058-668566 Q2 Support Engineer III-Ext Database Administrators Austin TX 92,500.00 Year $92,500 63,877.00 Year $63,877 145% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/6/2026
I-200-26057-665971 Q2 Applied Scientist I Computer and Information Research Scientists Santa Clara CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/5/2026
I-200-26057-665958 Q2 Retail Vendor Manager I Market Research Analysts and Marketing Specialists Seattle WA 65,582.00 Year $65,582 65,582.00 Year $65,582 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/5/2026
I-200-26057-665834 Q2 Quality Assurance Engineer I Software Quality Assurance Analysts and Testers Sunnyvale CA 135,000.00 Year $135,000 94,162.00 Year $94,162 143% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/5/2026
I-200-26056-663903 Q2 Hardware Commodity Specialist II Purchasing Managers San Francisco CA 112,320.00 Year $112,320 112,320.00 Year $112,320 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/4/2026
I-200-26056-662891 Q2 Program Manager I Project Management Specialists Santa Monica CA 73,440.00 Year $73,440 67,974.00 Year $67,974 108% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/4/2026
I-200-26083-724595 Q2 Retail Vendor Manager I Market Research Analysts and Marketing Specialists Austin TX 50,648.00 Year $50,648 50,648.00 Year $50,648 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/31/2026
I-200-26083-724581 Q2 Software Development Engineer I-TEST Software Quality Assurance Analysts and Testers Seattle WA 116,800.00 Year $116,800 83,678.00 Year $83,678 140% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/31/2026
I-200-26083-724628 Q2 Legal Counsel II Lawyers Seattle WA 131,500.00 Year $131,500 103,085.00 Year $103,085 128% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/31/2026
I-200-26083-724614 Q2 Applied Scientist I Computer and Information Research Scientists Bellevue WA 141,814.00 Year $141,814 141,814.00 Year $141,814 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/31/2026
I-200-26083-724552 Q2 Supply Chain Manager I Logisticians Bellevue WA 117,548.00 Year $117,548 81,432.00 Year $81,432 144% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/31/2026
I-200-26083-724624 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/31/2026
I-200-26082-721258 Q2 Quality Assurance Engineer I Software Quality Assurance Analysts and Testers Sunnyvale CA 123,000.00 Year $123,000 94,162.00 Year $94,162 131% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/30/2026
I-200-26055-660067 Q2 Digital Content Acq Mgr II Transportation, Storage, and Distribution Managers Miami FL 152,000.00 Year $152,000 58,885.00 Year $58,885 258% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/3/2026
I-200-26055-659787 Q2 UX Designer I Graphic Designers Seattle WA 97,200.00 Year $97,200 54,870.00 Year $54,870 177% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/3/2026
I-200-26077-711133 Q2 Software Development Engineer I Software Developers Sunnyvale CA 150,800.00 Year $150,800 149,365.00 Year $149,365 101% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/25/2026
I-200-26077-711124 Q2 Software Development Engineer I Software Developers Seattle WA 136,500.00 Year $136,500 117,749.00 Year $117,749 116% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/25/2026
I-200-26076-708228 Q2 Software Development Engineer I NEW Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 Y 2250 7th Avenue Seattle WA 98121 82-0544687 3/24/2026
I-200-26076-708227 Q2 Software Development Engineer I NEW Software Developers Culver City CA 187,112.00 Year $187,112 102,232.00 Year $102,232 183% 1 Y 2250 7th Avenue Seattle WA 98121 82-0544687 3/24/2026
I-200-26076-708205 Q2 Supply Chain Manager I Supply Chain Managers TEMPE AZ 71,531.00 Year $71,531 71,531.00 Year $71,531 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/24/2026
I-200-26076-708273 Q2 Software Development Engineer I NEW Software Developers Austin TX 129,000.00 Year $129,000 90,355.00 Year $90,355 143% 1 Y 2250 7th Avenue Seattle WA 98121 82-0544687 3/24/2026
I-200-26075-704773 Q2 Software Development Engineer I NEW Software Developers Austin TX 129,000.00 Year $129,000 90,355.00 Year $90,355 143% 1 Y 2250 7th Avenue Seattle WA 98121 82-0544687 3/23/2026
I-200-26075-704510 Q2 Data Scientist I Data Scientists Seattle WA 145,200.00 Year $145,200 96,117.00 Year $96,117 151% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/23/2026
I-200-26075-704535 Q2 Software Development Engineer I Software Developers PALO ALTO CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/23/2026
I-200-26075-704370 Q2 Software Development Engineer I Software Developers Seattle WA 129,000.00 Year $129,000 117,749.00 Year $117,749 110% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/23/2026
I-200-26075-704731 Q2 Software Development Engineer I NEW Software Developers Culver City CA 187,112.00 Year $187,112 102,232.00 Year $102,232 183% 1 Y 2250 7th Avenue Seattle WA 98121 82-0544687 3/23/2026
I-200-26075-704719 Q2 Software Development Engineer I NEW Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 Y 2250 7th Avenue Seattle WA 98121 82-0544687 3/23/2026
I-200-26072-700894 Q2 Software Development Engineer I Software Developers Seattle WA 131,100.00 Year $131,100 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/20/2026
I-200-26072-700930 Q2 Supply Chain Manager I Logisticians Bellevue WA 81,432.00 Year $81,432 81,432.00 Year $81,432 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/20/2026
I-200-26072-700896 Q2 Software Development Engineer I Software Developers Bellevue WA 130,700.00 Year $130,700 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/20/2026
I-200-26054-656993 Q2 Support Engineer III Database Administrators Seattle WA 82,160.00 Year $82,160 75,941.00 Year $75,941 108% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/2/2026
I-200-26071-697950 Q2 Software Development Engineer I Software Developers Bellevue WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/19/2026
I-200-26071-698011 Q2 Software Development Engineer I Software Developers Arlington VA 156,400.00 Year $156,400 101,421.00 Year $101,421 154% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/19/2026
I-200-26071-698054 Q2 ML Data Associate III Interpreters and Translators BOSTON MA 53,290.00 Year $53,290 53,290.00 Year $53,290 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/19/2026
I-200-26071-697979 Q2 Software Development Engineer I Software Developers Bellevue WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/19/2026
I-200-26070-694666 Q2 Software Development Engineer I Software Developers Irving TX 113,500.00 Year $113,500 90,896.00 Year $90,896 125% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/18/2026
I-200-26070-694660 Q2 Security Engineer I Information Security Engineers Seattle WA 136,000.00 Year $136,000 83,824.00 Year $83,824 162% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/18/2026
I-200-26070-694630 Q2 Software Development Engineer I Software Developers Seattle WA 129,000.00 Year $129,000 117,749.00 Year $117,749 110% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/18/2026
I-200-26070-694615 Q2 Software Development Engineer I Software Developers San Diego CA 131,600.00 Year $131,600 102,794.00 Year $102,794 128% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/18/2026
I-200-26069-691423 Q2 Applied Scientist I Computer and Information Research Scientists Seattle WA 141,814.00 Year $141,814 141,814.00 Year $141,814 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/17/2026
I-200-26069-691422 Q2 System Development Engineer I Software Developers San Luis Obispo CA 122,600.00 Year $122,600 92,290.00 Year $92,290 133% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/17/2026
I-200-26068-688221 Q2 Facilities Coordinator IV Logisticians Brooklyn Park MN 61,568.00 Year $61,568 61,568.00 Year $61,568 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/16/2026
I-200-26068-688075 Q2 Software Development Engineer I Software Developers Arlington VA 133,500.00 Year $133,500 101,421.00 Year $101,421 132% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/16/2026
I-200-26068-688162 Q2 Software Development Engineer I Software Developers Sunnyvale CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/16/2026
I-200-26065-684459 Q2 Quality Assurance Engineer I Software Quality Assurance Analysts and Testers Austin TX 121,000.00 Year $121,000 68,702.00 Year $68,702 176% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/13/2026
I-200-26065-684511 Q2 Software Dev Engineer I Software Developers Seattle WA 130,800.00 Year $130,800 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/13/2026
I-200-26064-681508 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/12/2026
I-200-26064-681498 Q2 Software Development Engineer I Software Developers San Francisco CA 135,699.00 Year $135,699 135,699.00 Year $135,699 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/12/2026
I-200-26063-678577 Q2 Business Intelligence Engineer I Business Intelligence Analysts Bellevue WA 96,117.00 Year $96,117 96,117.00 Year $96,117 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/11/2026
I-200-26063-678569 Q2 Security Engineer I Information Security Engineers Sunnyvale CA 159,910.00 Year $159,910 97,594.00 Year $97,594 164% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/11/2026
I-200-26063-678633 Q2 Customer Success Manager I Sales Engineers Seattle WA 81,500.00 Year $81,500 74,922.00 Year $74,922 109% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/11/2026
I-200-26063-678566 Q2 Program Manager I Project Management Specialists Seattle WA 80,200.00 Year $80,200 76,710.00 Year $76,710 105% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/11/2026
I-200-26062-675560 Q2 Quality Assurance Engineer I Software Quality Assurance Analysts and Testers Seattle WA 92,560.00 Year $92,560 83,678.00 Year $83,678 111% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/10/2026
I-200-26062-675578 Q2 Business Analyst I Business Intelligence Analysts San Diego CA 83,000.00 Year $83,000 74,526.00 Year $74,526 111% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/10/2026
I-200-26062-675553 Q2 Software Development Engineer I Software Developers Sunnyvale CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/10/2026
I-200-26062-675539 Q2 Manager II, Software Development Computer and Information Systems Managers Seattle WA 158,100.00 Year $158,100 154,440.00 Year $154,440 102% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/10/2026
I-200-26062-675571 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/10/2026
I-200-26062-675537 Q2 Supply Chain Manager I Logisticians Tempe AZ 64,200.00 Year $64,200 59,467.00 Year $59,467 108% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 3/10/2026
I-200-26030-605152 Q2 Software Development Engineer I Software Developers Westborough MA 110,500.00 Year $110,500 95,118.00 Year $95,118 116% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/6/2026
I-200-26030-605143 Q2 Data Scientist I Data Scientists New York NY 111,300.00 Year $111,300 79,456.00 Year $79,456 140% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/6/2026
I-200-26029-600403 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/5/2026
I-200-26029-600550 Q2 Software Dev Engineer I Software Developers Westborough MA 132,900.00 Year $132,900 95,118.00 Year $95,118 140% 1 N 525 14th St S Arlington VA 22202 82-0544687 2/5/2026
I-200-26028-596636 Q2 Applied Scientist I Computer and Information Research Scientists Santa Clara CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/4/2026
I-200-26027-592975 Q2 Software Development Engineer I Software Developers Palo Alto CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26027-592952 Q2 Applied Scientist I Computer and Information Research Scientists Seattle WA 141,814.00 Year $141,814 141,814.00 Year $141,814 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26027-593022 Q2 Data Engineer I Data Scientists Hawthorne CA 73,174.00 Year $73,174 73,174.00 Year $73,174 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26027-593003 Q2 Quality Assurance Engineer I Software Quality Assurance Analysts and Testers Austin TX 108,000.00 Year $108,000 68,702.00 Year $68,702 157% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26027-592993 Q2 Quality Assurance Engineer I Software Quality Assurance Analysts and Testers Seattle WA 83,678.00 Year $83,678 83,678.00 Year $83,678 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26027-593056 Q2 Software Development Engineer I Software Developers Irvine CA 102,232.00 Year $102,232 102,232.00 Year $102,232 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26027-592966 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26027-592876 Q2 Technical Program Manager III Computer and Information Systems Managers Seattle WA 175,000.00 Year $175,000 154,440.00 Year $154,440 113% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/3/2026
I-200-26051-653688 Q2 Business Intelligence Engineer I Business Intelligence Analysts Austin TX 90,560.00 Year $90,560 76,128.00 Year $76,128 119% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26051-653709 Q2 Data Engineer I Data Scientists Seattle WA 111,440.00 Year $111,440 96,117.00 Year $96,117 116% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26051-653571 Q2 Software Development Engineer I Software Developers New York NY 144,200.00 Year $144,200 103,210.00 Year $103,210 140% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26051-653731 Q2 System Admin/Engr I Network and Computer Systems Administrators Arlington VA 90,560.00 Year $90,560 83,470.00 Year $83,470 108% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26051-653862 Q2 OPERATIONS ENGINEER II Logistics Engineers Bellevue WA 81,432.00 Year $81,432 81,432.00 Year $81,432 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26051-653671 Q2 Applied Scientist I Computer and Information Research Scientists Sunnyvale CA 157,300.00 Year $157,300 127,712.00 Year $127,712 123% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26051-653678 Q2 Software Development Engineer I Software Developers Tempe AZ 110,500.00 Year $110,500 87,651.00 Year $87,651 126% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26052-656130 Q2 Software Development Engineer I Software Developers New York NY 121,600.00 Year $121,600 103,210.00 Year $103,210 118% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26051-653694 Q2 Software Development Engineer I Software Developers Austin TX 110,500.00 Year $110,500 90,355.00 Year $90,355 122% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26052-656100 Q2 Support Engineer I-External Computer User Support Specialists SANTA CLARA CA 105,000.00 Year $105,000 59,488.00 Year $59,488 177% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/27/2026
I-200-26050-650864 Q2 Software Development Engineer I Software Developers Mountain View CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/26/2026
I-200-26050-650569 Q2 Business Intelligence Engineer I Business Intelligence Analysts Seattle WA 96,117.00 Year $96,117 96,117.00 Year $96,117 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/26/2026
I-200-26049-648654 Q2 Support Engineer III-Ext Database Administrators Austin TX 82,160.00 Year $82,160 63,877.00 Year $63,877 129% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/25/2026
I-200-26049-648060 Q2 Network Development Engineer I Computer Network Architects Austin TX 123,600.00 Year $123,600 96,200.00 Year $96,200 128% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/25/2026
I-200-26049-648207 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/25/2026
I-200-26048-644394 Q2 Professional Services II Transportation, Storage, and Distribution Managers Miami FL 58,885.00 Year $58,885 58,885.00 Year $58,885 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/24/2026
I-200-26044-639139 Q2 Software Development Engineer I Software Developers New York NY 144,200.00 Year $144,200 103,210.00 Year $103,210 140% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639122 Q2 Software Development Engineer I Software Developers Sunnyvale CA 150,800.00 Year $150,800 149,365.00 Year $149,365 101% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639041 Q2 Software Development Engineer I Software Developers San Francisco CA 172,800.00 Year $172,800 135,699.00 Year $135,699 127% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638981 Q2 Software Development Engineer I Software Developers Seattle WA 134,200.00 Year $134,200 117,749.00 Year $117,749 114% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638986 Q2 Software Development Engineer I Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638994 Q2 Software Development Engineer I Software Developers Seattle WA 136,200.00 Year $136,200 117,749.00 Year $117,749 116% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639104 Q2 Software Development Engineer I Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638990 Q2 Software Development Engineer I Software Developers Seattle WA 131,100.00 Year $131,100 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639156 Q2 Software Development Engineer I Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639093 Q2 Software Development Engineer I Software Developers Seattle WA 135,800.00 Year $135,800 117,749.00 Year $117,749 115% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639011 Q2 Software Development Engineer I Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639044 Q2 Software Development Engineer I Software Developers Arlington VA 136,000.00 Year $136,000 101,421.00 Year $101,421 134% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26047-642705 Q2 Software Development Engineer I Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 10 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639003 Q2 Software Development Engineer I Software Developers Seattle WA 130,800.00 Year $130,800 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639019 Q2 Software Development Engineer I Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639092 Q2 Software Development Engineer I Software Developers Seattle WA 130,300.00 Year $130,300 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639110 Q2 Software Development Engineer I Software Developers Seattle WA 131,100.00 Year $131,100 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638978 Q2 Software Development Engineer I Software Developers Irvine CA 129,000.00 Year $129,000 102,232.00 Year $102,232 126% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639070 Q2 Software Development Engineer I Software Developers Seattle WA 135,100.00 Year $135,100 117,749.00 Year $117,749 115% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638989 Q2 Software Development Engineer I Software Developers Seattle WA 131,100.00 Year $131,100 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639149 Q2 Software Development Engineer I Software Developers Sunnyvale CA 150,800.00 Year $150,800 149,365.00 Year $149,365 101% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638980 Q2 Software Development Engineer I Software Developers Seattle WA 130,800.00 Year $130,800 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639127 Q2 Software Development Engineer I Software Developers Seattle WA 134,500.00 Year $134,500 117,749.00 Year $117,749 114% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639130 Q2 Software Development Engineer I Software Developers Sunnyvale CA 150,800.00 Year $150,800 149,365.00 Year $149,365 101% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639143 Q2 Software Development Engineer I Software Developers Seattle WA 129,000.00 Year $129,000 117,749.00 Year $117,749 110% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639113 Q2 Software Development Engineer I Software Developers Seattle WA 131,100.00 Year $131,100 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26047-642655 Q2 System Development Engineer I NEW Software Developers Nashville TN 135,000.00 Year $135,000 84,531.00 Year $84,531 160% 1 Y 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639014 Q2 Software Development Engineer I Software Developers Seattle WA 135,300.00 Year $135,300 117,749.00 Year $117,749 115% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638979 Q2 Software Development Engineer I Software Developers Seattle WA 133,500.00 Year $133,500 117,749.00 Year $117,749 113% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639076 Q2 Software Development Engineer I Software Developers Sunnyvale CA 150,800.00 Year $150,800 149,365.00 Year $149,365 101% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639155 Q2 Software Development Engineer I Software Developers Bellevue WA 133,900.00 Year $133,900 117,749.00 Year $117,749 114% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639101 Q2 Software Development Engineer I Software Developers Seattle WA 133,500.00 Year $133,500 117,749.00 Year $117,749 113% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639125 Q2 Software Development Engineer I Software Developers Seattle WA 129,000.00 Year $129,000 117,749.00 Year $117,749 110% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639017 Q2 Software Development Engineer I Software Developers New York NY 157,000.00 Year $157,000 103,210.00 Year $103,210 152% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638975 Q2 Software Development Engineer I Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639132 Q2 Software Development Engineer I Software Developers Seattle WA 131,600.00 Year $131,600 117,749.00 Year $117,749 112% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-638995 Q2 Software Development Engineer I Software Developers Seattle WA 131,100.00 Year $131,100 117,749.00 Year $117,749 111% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
I-200-26044-639118 Q2 Software Development Engineer I Software Developers Bellevue WA 132,900.00 Year $132,900 117,749.00 Year $117,749 113% 1 N 2250 7th Avenue Seattle WA 98121 82-0544687 2/23/2026
