← Back to employer list
Adobe Inc.
345 Park Avenue, San Jose, CA 95110  ·  FEIN: 77-0019522
117 Level I LCAs Q2: 117

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-674538 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/9/2026
I-200-26061-672848 Q2 Software Development Engineer NEW Software Developers Lehi UT 79,498.00 Year $79,498 79,498.00 Year $79,498 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/9/2026
I-200-26061-674548 Q2 Machine Learning Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/9/2026
I-200-26061-672812 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/9/2026
I-200-26061-672761 Q2 User Experience Designer NEW Web and Digital Interface Designers San Jose CA 113,630.00 Year $113,630 113,630.00 Year $113,630 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/9/2026
I-200-26061-674539 Q2 Software Development Engineer Software Developers San Jose CA 178,000.00 Year $178,000 149,365.00 Year $149,365 119% 1 N 345 Park Avenue San Jose CA 95110 77-0019522 3/9/2026
I-200-26058-670689 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/6/2026
I-200-26058-670687 Q2 Marketing Specialist/Mgr (118.4489.6) NEW Market Research Analysts and Marketing Specialists San Jose CA 66,893.00 Year $66,893 66,893.00 Year $66,893 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/6/2026
I-200-26058-670697 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/6/2026
I-200-26058-670841 Q2 Technical Account Manager NEW Software Quality Assurance Analysts and Testers San Jose CA 94,162.00 Year $94,162 94,162.00 Year $94,162 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/6/2026
I-200-26058-670700 Q2 Software Development Engineer NEW Computer Programmers San Jose CA 102,877.00 Year $102,877 102,877.00 Year $102,877 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/6/2026
I-200-26057-667850 Q2 Machine Learning Engineer NEW Statisticians San Jose CA 131,248.00 Year $131,248 131,248.00 Year $131,248 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/5/2026
I-200-26057-666263 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/5/2026
I-200-26057-668020 Q2 Machine Learning Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/5/2026
I-200-26057-667875 Q2 Database Engineer NEW Database Administrators Lehi UT 76,752.00 Year $76,752 76,752.00 Year $76,752 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/5/2026
I-200-26057-667846 Q2 Machine Learning Engineer NEW Statisticians San Jose CA 131,248.00 Year $131,248 131,248.00 Year $131,248 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/5/2026
I-200-26057-668024 Q2 Product Manager NEW Business Intelligence Analysts San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/5/2026
I-200-26056-664944 Q2 Software Development Engineer (118.4387.6) NEW Software Developers Lehi UT 79,498.00 Year $79,498 79,498.00 Year $79,498 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/4/2026
I-200-26056-665130 Q2 Machine Learning Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/4/2026
I-200-26056-664979 Q2 Technical Account Manager (118.4258.6) NEW Business Intelligence Analysts San Francisco CA 103,522.00 Year $103,522 103,522.00 Year $103,522 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/4/2026
I-200-26056-665146 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/4/2026
I-200-26056-665087 Q2 Software Development Engineer NEW Software Developers Lehi UT 79,498.00 Year $79,498 79,498.00 Year $79,498 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/4/2026
I-200-26055-661175 Q2 Machine Learning Engineer NEW Data Scientists San Francisco CA 123,531.00 Year $123,531 103,522.00 Year $103,522 119% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/3/2026
I-200-26055-661973 Q2 Software Development Engineer (118.4411.6) NEW Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/3/2026
I-200-26055-661237 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/3/2026
I-200-26055-661015 Q2 Machine Learning Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/3/2026
I-200-26054-659035 Q2 Product Manager NEW Business Intelligence Analysts San Francisco CA 103,522.00 Year $103,522 103,522.00 Year $103,522 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/2/2026
I-200-26054-658767 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/2/2026
I-200-26071-700015 Q2 Solutions Consultant NEW Operations Research Analysts San Francisco CA 76,149.00 Year $76,149 76,149.00 Year $76,149 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/19/2026
I-200-26070-696918 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/18/2026
I-200-26070-695122 Q2 Data Science Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/18/2026
I-200-26069-691493 Q2 Machine Learning Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/17/2026
I-200-26069-692079 Q2 Machine Learning Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/17/2026
I-200-26069-692136 Q2 Software Development Engineer NEW Software Developers San Francisco CA 135,699.00 Year $135,699 135,699.00 Year $135,699 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/17/2026
I-200-26065-684961 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-686573 Q2 Machine Learning Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-686570 Q2 Software Development Engineer (118.1641.15) Computer and Information Research Scientists San Jose CA 217,000.00 Year $217,000 127,712.00 Year $127,712 170% 1 N 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-684940 Q2 Software Development Engineer NEW Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-686976 Q2 Software Development Engineer NEW Software Developers San Francisco CA 135,699.00 Year $135,699 135,699.00 Year $135,699 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-686729 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-686672 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-685146 Q2 Software Development Engineer NEW Software Developers Irving TX 167,556.64 Year $167,557 90,896.00 Year $90,896 184% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-686519 Q2 Machine Learning Engineer ( 118.4380.6) NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26065-686970 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/13/2026
I-200-26064-683975 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/12/2026
I-200-26064-683930 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/12/2026
I-200-26064-683383 Q2 Software Development Engineer NEW Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/12/2026
I-200-26064-682060 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/12/2026
I-200-26064-682048 Q2 Research Scientist/Engineer NEW Computer and Information Research Scientists San Francisco CA 127,712.00 Year $127,712 96,678.00 Year $96,678 132% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/12/2026
I-200-26064-683461 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/12/2026
I-200-26063-679185 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/11/2026
I-200-26063-680585 Q2 Business Intelligence Analyst NEW Business Intelligence Analysts San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/11/2026
I-200-26063-678880 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/11/2026
I-200-26063-678985 Q2 Technical Account Manager NEW Business Intelligence Analysts San Francisco CA 103,522.00 Year $103,522 103,522.00 Year $103,522 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/11/2026
I-200-26063-680700 Q2 Machine Learning Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/11/2026
I-200-26063-679658 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/11/2026
I-200-26063-680238 Q2 Internal Product Manager NEW Business Intelligence Analysts San Francisco CA 103,522.00 Year $103,522 103,522.00 Year $103,522 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/11/2026
I-200-26062-675785 Q2 Software Development Engineer NEW Software Developers San Francisco CA 135,699.00 Year $135,699 135,699.00 Year $135,699 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-675834 Q2 Software Development Engineer NEW Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-676329 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-676429 Q2 Software Development Engineer NEW Software Developers San Francisco CA 135,699.00 Year $135,699 135,699.00 Year $135,699 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-677597 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-676398 Q2 Data Science Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-677962 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-676606 Q2 Machine Learning Engineer Computer and Information Research Scientists San Jose CA 302,500.00 Year $302,500 127,712.00 Year $127,712 237% 1 N 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-675996 Q2 Machine Learning Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-677099 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-677139 Q2 Software Development Engineer NEW Software Developers New York City NY 103,210.00 Year $103,210 103,210.00 Year $103,210 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-676381 Q2 Machine Learning Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-675804 Q2 Machine Learning Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-676026 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26062-676028 Q2 Data Science Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 3/10/2026
I-200-26033-615136 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/9/2026
I-200-26030-610350 Q2 Data Science Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26030-610173 Q2 Software Development Engineer NEW Software Developers Austin TX 90,355.00 Year $90,355 90,355.00 Year $90,355 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26030-610157 Q2 Software Development Engineer NEW Software Developers Lehi UT 79,498.00 Year $79,498 79,498.00 Year $79,498 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26030-610153 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26030-610218 Q2 Financial Reporting Analyst NEW Financial and Investment Analysts San Jose CA 98,030.00 Year $98,030 98,030.00 Year $98,030 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26030-610204 Q2 Applied Scientist NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26030-610178 Q2 Software Development Engineer NEW Computer Programmers San Jose CA 102,877.00 Year $102,877 102,877.00 Year $102,877 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26030-610190 Q2 Internal Product Manager NEW Business Intelligence Analysts San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/6/2026
I-200-26029-604369 Q2 Technical Support Engineer NEW Software Quality Assurance Analysts and Testers San Jose CA 94,162.00 Year $94,162 94,162.00 Year $94,162 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/5/2026
I-200-26029-604323 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/5/2026
I-200-26029-604235 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/5/2026
I-200-26028-596483 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/4/2026
I-200-26028-596452 Q2 Technical Account Manager NEW Market Research Analysts and Marketing Specialists San Jose CA 66,893.00 Year $66,893 66,893.00 Year $66,893 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/4/2026
I-200-26028-596498 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/4/2026
I-200-26051-655443 Q2 Software Development Engineer (118.4581.6) NEW Computer Programmers San Jose CA 102,877.00 Year $102,877 102,877.00 Year $102,877 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/27/2026
I-200-26051-655550 Q2 Software Development Engineer NEW Software Developers New York NY 103,210.00 Year $103,210 103,210.00 Year $103,210 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/27/2026
I-200-26051-654361 Q2 Machine Learning Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/27/2026
I-200-26051-655574 Q2 Engineering Program Manager NEW Computer and Information Systems Managers San Jose CA 178,506.00 Year $178,506 178,506.00 Year $178,506 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/27/2026
I-200-26049-649600 Q2 Software Development Engineer NEW Computer Programmers San Jose CA 102,877.00 Year $102,877 102,877.00 Year $102,877 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/25/2026
I-200-26049-648904 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/25/2026
I-200-26049-649620 Q2 Data Science Engineer NEW Data Scientists San Jose CA 123,531.00 Year $123,531 123,531.00 Year $123,531 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/25/2026
I-200-26049-649608 Q2 Software Development Engineer NEW Computer Programmers San Jose CA 102,877.00 Year $102,877 102,877.00 Year $102,877 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/25/2026
I-200-26048-646125 Q2 Solutions Consultant NEW Market Research Analysts and Marketing Specialists San Francisco CA 67,808.00 Year $67,808 67,808.00 Year $67,808 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/24/2026
I-200-26048-646431 Q2 Software Development Engineer Software Developers San Jose CA 178,000.00 Year $178,000 149,365.00 Year $149,365 119% 1 N 345 Park Avenue San Jose CA 95110 77-0019522 2/24/2026
I-200-26048-644842 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/24/2026
I-200-26048-645993 Q2 Software Development Engineer NEW Computer Programmers San Jose CA 102,877.00 Year $102,877 102,877.00 Year $102,877 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/24/2026
I-200-26048-645980 Q2 Software Development Engineer NEW Software Developers Seattle WA 117,749.00 Year $117,749 117,749.00 Year $117,749 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/24/2026
I-200-26044-641341 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/23/2026
I-200-26047-643157 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/23/2026
I-200-26044-641166 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/23/2026
I-200-26047-642796 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/23/2026
I-200-26044-641179 Q2 Information Security GRC Analyst NEW Information Security Analysts San Jose CA 106,080.00 Year $106,080 106,080.00 Year $106,080 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/23/2026
I-200-26044-641135 Q2 Machine Learning Engineer NEW Computer and Information Research Scientists San Jose CA 127,712.00 Year $127,712 127,712.00 Year $127,712 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/23/2026
I-200-26044-641117 Q2 Technical Support Engineer NEW Software Quality Assurance Analysts and Testers San Jose CA 94,162.00 Year $94,162 94,162.00 Year $94,162 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/23/2026
I-200-26043-636008 Q2 Software Development Engineer (118.4343.6) NEW Computer Programmers San Jose CA 102,877.00 Year $102,877 102,877.00 Year $102,877 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/20/2026
I-200-26043-635984 Q2 Software Development Engineer (118.4393.6) NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/20/2026
I-200-26042-635260 Q2 Machine Learning Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/19/2026
I-200-26042-635237 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 149,365.00 Year $149,365 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/19/2026
I-200-26041-632176 Q2 Software Development Engineer (118.4386.6) NEW Software Developers Lehi UT 80,538.00 Year $80,538 79,498.00 Year $79,498 101% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/18/2026
I-200-26037-626036 Q2 Software Development Engineer (118.3143.13) NEW Software Developers San Francisco CA 135,699.00 Year $135,699 135,699.00 Year $135,699 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/13/2026
I-200-26036-621760 Q2 Software Development Engineer NEW Software Developers San Jose CA 149,365.00 Year $149,365 135,699.00 Year $135,699 110% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/12/2026
I-200-26035-620641 Q2 Product Security Engineer (118.4347.6) NEW Information Security Analysts San Jose CA 106,080.00 Year $106,080 106,080.00 Year $106,080 100% 1 Y 345 Park Avenue San Jose CA 95110 77-0019522 2/11/2026
I-200-25339-462538 Q2 Software Development Engineer Software Developers San Jose CA 184,630.00 Year $184,630 149,365.00 Year $149,365 124% 1 N 345 Park Avenue San Jose CA 95110 77-0019522 12/12/2025
I-200-26020-573590 Q2 Machine Learning Engineer Computer and Information Research Scientists San Jose CA 175,000.00 Year $175,000 127,712.00 Year $127,712 137% 1 N 345 Park Avenue San Jose CA 95110 77-0019522 1/27/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)