← Back to employer list
Arizona State University
PO Box 872812, Tempe, AZ 85287-2812  ·  FEIN: 86-0196696
64 Level I LCAs Q1: 1 Q2: 63

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-674729 Q2 Postdoctoral Research Scholar NEW Biochemists and Biophysicists Mesa AZ 62,000.00 Year $62,000 53,269.00 Year $53,269 116% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/9/2026
I-200-26061-674806 Q2 Postdoctoral Research Scholar NEW Biochemists and Biophysicists Tempe AZ 64,382.00 Year $64,382 53,269.00 Year $53,269 121% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/9/2026
I-200-26057-668145 Q2 Assistant Professor Engineering Teachers, Postsecondary Tempe AZ 119,500.00 Year $119,500 67,640.00 Year $67,640 177% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/5/2026
I-200-26057-667987 Q2 Assistant Teaching Professor Criminal Justice and Law Enforcement Teachers, Postsecondary Phoenix AZ 68,005.00 Year $68,005 60,410.00 Year $60,410 113% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/5/2026
I-200-26057-668226 Q2 Assistant Professor Area, Ethnic, and Cultural Studies Teachers, Postsecondary Tempe AZ 88,289.00 Year $88,289 61,910.00 Year $61,910 143% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/5/2026
I-200-26056-664573 Q2 Clinical Assistant Professor Economics Teachers, Postsecondary Tempe AZ 114,475.00 Year $114,475 85,890.00 Year $85,890 133% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/4/2026
I-200-26055-661950 Q2 Assistant Professor Engineering Teachers, Postsecondary Tempe AZ 110,792.00 Year $110,792 67,640.00 Year $67,640 164% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/3/2026
I-200-26055-661690 Q2 Postdoctoral Research Scholar NEW Geoscientists, Except Hydrologists and Geographers Tempe AZ 75,000.00 Year $75,000 59,738.00 Year $59,738 126% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/3/2026
I-200-26055-661271 Q2 Assistant Professor Engineering Teachers, Postsecondary Tempe AZ 110,486.00 Year $110,486 67,640.00 Year $67,640 163% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/3/2026
I-200-26078-715718 Q2 Research Assistant Professor Physicists Tempe AZ 67,018.00 Year $67,018 67,018.00 Year $67,018 100% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/26/2026
I-200-26078-716631 Q2 Administrative Associate Business Operations Specialists, All Other Phoenix AZ 47,216.00 Year $47,216 47,216.00 Year $47,216 100% 1 N 250 E. Lemon Street Tempe AZ 85287 86-0196696 3/26/2026
I-200-26075-704038 Q2 Assistant Professor Business Teachers, Postsecondary Tempe AZ 198,099.00 Year $198,099 59,090.00 Year $59,090 335% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/23/2026
I-200-26072-702872 Q2 Assistant Professor NEW Chemistry Teachers, Postsecondary Tempe AZ 40.43 Hour $84,094 /yr* 35.08 Hour $72,966 115% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/20/2026
I-200-26071-700377 Q2 Assistant Professor Business Teachers, Postsecondary Tempe AZ 202,000.00 Year $202,000 59,090.00 Year $59,090 342% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/19/2026
I-200-26071-699520 Q2 Assistant Professor Business Teachers, Postsecondary Tempe AZ 209,250.00 Year $209,250 59,090.00 Year $59,090 354% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/19/2026
I-200-26071-699108 Q2 Postdoctoral Research Scholar NEW Biochemists and Biophysicists Tempe AZ 61,618.00 Year $61,618 53,269.00 Year $53,269 116% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/19/2026
I-200-26071-700232 Q2 Clinical Assistant Professor NEW Business Teachers, Postsecondary Tempe AZ 125,000.00 Year $125,000 59,090.00 Year $59,090 212% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/19/2026
I-200-26070-697417 Q2 Clinical Assistant Professor Business Teachers, Postsecondary Tempe AZ 118,000.00 Year $118,000 59,090.00 Year $59,090 200% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/18/2026
I-200-26070-696597 Q2 Special Assistant to Athletic Administration - Aquatics NEW Coaches and Scouts Tempe AZ 35,250.00 Year $35,250 35,250.00 Year $35,250 100% 1 Y 250 E. Lemon Street Tempe AZ 85287 86-0196696 3/18/2026
I-200-26070-695735 Q2 Assistant Professor Biological Science Teachers, Postsecondary Mesa AZ 90,493.00 Year $90,493 62,190.00 Year $62,190 146% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/18/2026
I-200-26070-697314 Q2 Assistant Professor Business Teachers, Postsecondary Tempe AZ 182,555.00 Year $182,555 59,090.00 Year $59,090 309% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/18/2026
I-200-26070-697181 Q2 Assistant Professor Business Teachers, Postsecondary Tempe AZ 193,500.00 Year $193,500 59,090.00 Year $59,090 327% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/18/2026
I-200-26069-694122 Q2 Assistant Professor Geography Teachers, Postsecondary Tempe AZ 101,828.00 Year $101,828 60,550.00 Year $60,550 168% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/17/2026
I-200-26069-693875 Q2 Assistant Professor Art, Drama, and Music Teachers, Postsecondary Tempe AZ 77,647.00 Year $77,647 56,880.00 Year $56,880 137% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/17/2026
I-200-26065-687009 Q2 Assistant Professor Business Teachers, Postsecondary Tempe AZ 201,500.00 Year $201,500 59,090.00 Year $59,090 341% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 3/13/2026
I-200-26030-610430 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Tempe AZ 100,898.00 Year $100,898 67,640.00 Year $67,640 149% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/6/2026
I-200-26030-610106 Q2 Assistant Teaching Professor Engineering Teachers, Postsecondary Tempe AZ 86,250.00 Year $86,250 67,640.00 Year $67,640 128% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/6/2026
I-200-26051-655863 Q2 Assistant Research Scientist Life Scientists, All Other Tempe AZ 66,106.00 Year $66,106 49,483.00 Year $49,483 134% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/27/2026
I-200-26047-643354 Q2 Assistant Teaching Professor Mathematical Science Teachers, Postsecondary Tempe AZ 64,020.00 Year $64,020 57,780.00 Year $57,780 111% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/23/2026
I-200-26047-643787 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Tempe AZ 110,500.00 Year $110,500 57,780.00 Year $57,780 191% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/23/2026
I-200-26047-643481 Q2 Assistant Teaching Professor Mathematical Science Teachers, Postsecondary Tempe AZ 64,110.00 Year $64,110 57,780.00 Year $57,780 111% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/23/2026
I-200-26044-639982 Q2 Assistant Research Scientist Geneticists Tempe AZ 75,000.00 Year $75,000 53,851.00 Year $53,851 139% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/23/2026
I-200-26044-638433 Q2 Clinical Assistant Professor Economics Teachers, Postsecondary Tempe AZ 126,709.00 Year $126,709 85,890.00 Year $85,890 148% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/20/2026
I-200-26041-631722 Q2 Postdoctoral Research Scholar Biochemists and Biophysicists Tempe AZ 61,928.00 Year $61,928 53,269.00 Year $53,269 116% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/18/2026
I-200-26037-623723 Q2 Quality Assurance Analyst NEW Software Quality Assurance Analysts and Testers, Non R&D Tempe AZ 65,333.00 Year $65,333 65,333.00 Year $65,333 100% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/12/2026
I-200-26036-623619 Q2 Clinical Assistant Professor and Director Business Teachers, Postsecondary Tempe AZ 146,875.00 Year $146,875 59,090.00 Year $59,090 249% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/12/2026
I-200-26037-623726 Q2 Data Analyst NEW Data Scientists Tempe AZ 62,442.00 Year $62,442 62,442.00 Year $62,442 100% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 2/12/2026
I-200-25335-445275 Q2 Business Intelligence Analyst NEW Business Intelligence Analysts Avondale AZ 65,000.00 Year $65,000 62,442.00 Year $62,442 104% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 12/8/2025
I-200-25329-437126 Q2 Postdoctoral Research Scholar NEW Environmental Engineers Tempe AZ 62,421.00 Year $62,421 62,421.00 Year $62,421 100% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 12/3/2025
I-200-25346-479310 Q2 Postdoctoral Research Scholar NEW Physicists Tempe AZ 41.59 Hour $86,507 /yr* 32.22 Hour $67,018 129% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 12/19/2025
I-200-25339-462659 Q2 Associate Professor Health Specialties Teachers, Postsecondary Phoenix AZ 129,000.00 Year $129,000 60,290.00 Year $60,290 214% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 12/12/2025
I-200-25340-462876 Q1 Assistant Teaching Professor Health Specialties Teachers, Postsecondary Phoenix AZ 61,100.00 Year $61,100 60,290.00 Year $60,290 101% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 12/12/2025
I-200-25338-458615 Q2 Postdoctoral Research Scholar NEW Psychologists, All Other Tempe AZ 61,008.00 Year $61,008 53,518.00 Year $53,518 114% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 12/11/2025
I-200-25269-339116 Q2 Clinical Assistant Professor and Director Business Teachers, Postsecondary Tempe AZ 145,000.00 Year $145,000 59,090.00 Year $59,090 245% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/5/2025
I-200-25270-339334 Q2 Assistant Professor Chemistry Teachers, Postsecondary Tempe AZ 102,000.00 Year $102,000 72,970.00 Year $72,970 140% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/5/2025
I-200-25268-336074 Q2 Assistant Professor Communications Teachers, Postsecondary Tempe AZ 68,450.00 Year $68,450 56,210.00 Year $56,210 122% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/4/2025
I-200-25317-406734 Q2 Assistant Professor Environmental Science Teachers, Postsecondary Tempe AZ 95,000.00 Year $95,000 48,440.00 Year $48,440 196% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/20/2025
I-200-25318-406926 Q2 Assistant Research Scientist NEW Geneticists Tempe AZ 65,000.00 Year $65,000 53,851.00 Year $53,851 121% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/20/2025
I-200-25311-389518 Q2 Assistant Teaching Professor NEW Psychology Teachers, Postsecondary Tempe AZ 63,000.00 Year $63,000 58,140.00 Year $58,140 108% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/17/2025
I-200-25311-390297 Q2 Postdoctoral Research Scholar NEW Molecular and Cellular Biologists Tempe AZ 63,120.00 Year $63,120 53,851.00 Year $53,851 117% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/17/2025
I-200-25310-383649 Q2 Postdoctoral Research Scholar NEW Physicists Tempe AZ 68,000.00 Year $68,000 67,018.00 Year $67,018 101% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-25307-363989 Q2 Assistant Teaching Professor Art, Drama, and Music Teachers, Postsecondary Phoenix AZ 67,116.00 Year $67,116 56,880.00 Year $56,880 118% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-25309-379212 Q2 Assistant Professor NEW Geography Teachers, Postsecondary Tempe AZ 92,000.00 Year $92,000 60,550.00 Year $60,550 152% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-25307-366173 Q2 Postdoctoral Research Scholar Computer and Information Research Scientists Mesa AZ 61,008.00 Year $61,008 60,965.00 Year $60,965 100% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-25309-379427 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Tempe AZ 109,100.00 Year $109,100 60,290.00 Year $60,290 181% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-25308-370921 Q2 Postdoctoral Research Scholar NEW Microbiologists Tempe AZ 63,120.00 Year $63,120 52,915.00 Year $52,915 119% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-25310-383929 Q2 Assistant Professor NEW Computer Science Teachers, Postsecondary Tempe AZ 125,000.00 Year $125,000 62,310.00 Year $62,310 201% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-25308-371385 Q2 Postdoctoral Research Scholar NEW Mechanical Engineers, R&D Tempe AZ 29.41 Hour $61,173 /yr* 27.46 Hour $57,117 107% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 11/14/2025
I-200-26022-582579 Q2 Professor of Practice NEW Environmental Science Teachers, Postsecondary Mesa AZ 131,033.00 Year $131,033 48,440.00 Year $48,440 271% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 1/29/2026
I-200-26021-575521 Q2 Sr. International Student Services Coordinator Educational, Guidance, and Career Counselors and Advisors Tempe AZ 50,877.00 Year $50,877 50,877.00 Year $50,877 100% 1 N 250 E. Lemon Street Tempe AZ 85287 86-0196696 1/28/2026
I-200-26015-564147 Q2 Assistant Professor Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Tempe AZ 103,799.00 Year $103,799 85,280.00 Year $85,280 122% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 1/23/2026
I-200-26014-560539 Q2 Associate Research Scientist Biological Scientists, All Other Tempe AZ 71,050.00 Year $71,050 53,851.00 Year $53,851 132% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 1/22/2026
I-200-26013-556338 Q2 Research Technician NEW Bioengineers and Biomedical Engineers Tempe AZ 54,517.00 Year $54,517 54,517.00 Year $54,517 100% 1 Y PO Box 872812 Tempe AZ 85287-2812 86-0196696 1/21/2026
I-200-26006-538816 Q2 Assistant Research Scientist Physicists Tempe AZ 67,018.00 Year $67,018 67,018.00 Year $67,018 100% 1 N PO Box 872812 Tempe AZ 85287-2812 86-0196696 1/13/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)