Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26058-668975 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198-3332 | 47-0049123 | 3/6/2026 | |
| I-200-26057-667811 | Q2 | Assistant Professor of Practice | Architecture Teachers, Postsecondary | Lincoln | NE | 77,186.00 | Year | $77,186 | 73,740.00 | Year | $73,740 | 105% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 3/5/2026 | |
| I-200-26057-667338 | Q2 | Data Analyst NEW | Statisticians | Omaha | NE | 58,158.00 | Year | $58,158 | 58,157.00 | Year | $58,157 | 100% | 1 | Y | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 3/5/2026 | |
| I-200-26082-723394 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 3/30/2026 | |
| I-200-26055-661760 | Q2 | Assistant Extension Educator | Farm and Home Management Educators | Fremont | NE | 67,518.00 | Year | $67,518 | 40,810.00 | Year | $40,810 | 165% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 3/3/2026 | |
| I-200-26055-661741 | Q2 | Postdoctoral Research Associate NEW | Biochemists and Biophysicists | Lincoln | NE | 53,269.00 | Year | $53,269 | 53,269.00 | Year | $53,269 | 100% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 3/3/2026 | |
| I-200-26055-661798 | Q2 | Research Assistant Professor | Biochemists and Biophysicists | Lincoln | NE | 98,000.00 | Year | $98,000 | 53,269.00 | Year | $53,269 | 184% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 3/3/2026 | |
| I-200-26078-714952 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 3/26/2026 | |
| I-200-26072-701907 | Q2 | Global Experiences Coordinator | Educational, Guidance, and Career Counselors and Advisors | Lincoln | NE | 48,300.00 | Year | $48,300 | 47,112.00 | Year | $47,112 | 103% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 3/20/2026 | |
| I-200-26054-657600 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 3/2/2026 | |
| I-200-26054-658721 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 3/2/2026 | |
| I-200-26071-699298 | Q2 | Associate Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 70,000.00 | Year | $70,000 | 59,440.00 | Year | $59,440 | 118% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 3/19/2026 | |
| I-200-26071-699641 | Q2 | Research Associate NEW | Medical Scientists, Except Epidemiologists | Omaha | NE | 70,000.00 | Year | $70,000 | 56,202.00 | Year | $56,202 | 125% | 1 | Y | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 3/19/2026 | |
| I-200-26033-614718 | Q2 | Systems Analyst III | Computer Systems Analysts | Lincoln | NE | 112,420.00 | Year | $112,420 | 65,790.00 | Year | $65,790 | 171% | 1 | N | 3835 Holdrege Street | Lincoln | NE | 68583 | 47-0049123 | 2/9/2026 | |
| I-200-26028-597741 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 2/4/2026 | |
| I-200-26028-598741 | Q2 | Systems Analyst III | Computer Systems Analysts | Lincoln | NE | 112,420.00 | Year | $112,420 | 65,790.00 | Year | $65,790 | 171% | 1 | N | 3835 Holdrege Street | Lincoln | NE | 68583 | 47-0049123 | 2/4/2026 | |
| I-200-26027-593243 | Q2 | Associate Professor | Education Teachers, Postsecondary | Kearney | NE | 66,323.00 | Year | $66,323 | 47,340.00 | Year | $47,340 | 140% | 1 | N | 905 W 25th Street | Kearney | NE | 68849 | 47-0049123 | 2/3/2026 | |
| I-200-26048-646315 | Q2 | Curator | Curators | Lincoln | NE | 62,285.00 | Year | $62,285 | 48,152.00 | Year | $48,152 | 129% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 2/24/2026 | |
| I-200-26048-645831 | Q2 | Postdoctoral Research Associate | Soil and Plant Scientists | Lincoln | NE | 50,000.00 | Year | $50,000 | 49,026.00 | Year | $49,026 | 102% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 2/24/2026 | |
| I-200-26048-646742 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Lincoln | NE | 95,000.00 | Year | $95,000 | 56,430.00 | Year | $56,430 | 168% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 2/24/2026 | |
| I-200-26034-616213 | Q2 | Postdoctoral Research Associate NEW | Soil and Plant Scientists | Lincoln | NE | 50,000.00 | Year | $50,000 | 49,026.00 | Year | $49,026 | 102% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 2/10/2026 | |
| I-200-25356-501466 | Q2 | Postdoctoral Research Associate | Soil and Plant Scientists | Lincoln | NE | 55,000.00 | Year | $55,000 | 49,026.00 | Year | $49,026 | 112% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 12/30/2025 | |
| I-200-25356-503638 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Lincoln | NE | 95,000.00 | Year | $95,000 | 56,430.00 | Year | $56,430 | 168% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 12/30/2025 | |
| I-200-25329-437204 | Q2 | Postdoctoral Research Associate | Civil Engineers | Lincoln | NE | 66,331.00 | Year | $66,331 | 66,331.00 | Year | $66,331 | 100% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 12/3/2025 | |
| I-200-25349-482797 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Lincoln | NE | 177,059.00 | Year | $177,059 | 55,790.00 | Year | $55,790 | 317% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 12/22/2025 | |
| I-200-25342-465438 | Q2 | Associate Extension Educator | Farm and Home Management Educators | Kearney | NE | 67,500.00 | Year | $67,500 | 40,602.00 | Year | $40,602 | 166% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 12/15/2025 | |
| I-200-25338-459201 | Q2 | Assistant Professor NEW | Foreign Language and Literature Teachers, Postsecondary | Omaha | NE | 65,000.00 | Year | $65,000 | 48,520.00 | Year | $48,520 | 134% | 1 | Y | 6001 Dodge Street | Omaha | NE | 68182 | 47-0049123 | 12/11/2025 | |
| I-200-25268-334182 | Q2 | Postdoctoral Research Associate | Mechanical Engineers | Lincoln | NE | 64,563.00 | Year | $64,563 | 57,117.00 | Year | $57,117 | 113% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/4/2025 | |
| I-200-25268-334233 | Q2 | Postdoctoral Research Associate | Mechanical Engineers | Lincoln | NE | 64,085.00 | Year | $64,085 | 57,117.00 | Year | $57,117 | 112% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/4/2025 | |
| I-200-25324-426171 | Q2 | Lab Coordinator NEW | Social Science Research Assistants | Lincoln | NE | 41,454.00 | Hour | $86,224,320 /yr* | 41,454.00 | Year | $41,454 | 208000% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/28/2025 | |
| I-200-25314-392361 | Q2 | Senior Research Associate | Biochemists and Biophysicists | Lincoln | NE | 55,016.00 | Year | $55,016 | 53,269.00 | Year | $53,269 | 103% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/18/2025 | |
| I-200-25314-392285 | Q2 | Assistant Professor NEW | Agricultural Sciences Teachers, Postsecondary | Lincoln | NE | 94,000.00 | Year | $94,000 | 59,760.00 | Year | $59,760 | 157% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/18/2025 | |
| I-200-25315-397389 | Q2 | Global Experiences Coordinator NEW | Educational, Guidance, and Career Counselors and Advisors | Lincoln | NE | 47,112.00 | Year | $47,112 | 47,112.00 | Year | $47,112 | 100% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/18/2025 | |
| I-200-25315-396983 | Q2 | Research Program Coordinator NEW | Farm and Home Management Educators | Lincoln | NE | 50,900.00 | Year | $50,900 | 40,040.00 | Year | $40,040 | 127% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/18/2025 | |
| I-200-25314-392241 | Q2 | Postdoctoral Research Associate NEW | Molecular and Cellular Biologists | Lincoln | NE | 55,000.00 | Year | $55,000 | 53,851.00 | Year | $53,851 | 102% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/18/2025 | |
| I-200-25308-369894 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Kearney | NE | 98,500.00 | Year | $98,500 | 57,010.00 | Year | $57,010 | 173% | 1 | Y | 905 W 25th Street | Kearney | NE | 68849 | 47-0049123 | 11/14/2025 | |
| I-200-25308-369206 | Q2 | Associate Professor | Art, Drama, and Music Teachers, Postsecondary | Omaha | NE | 94,591.00 | Year | $94,591 | 55,350.00 | Year | $55,350 | 171% | 1 | N | 6001 Dodge Street | Omaha | NE | 68182 | 47-0049123 | 11/14/2025 | |
| I-200-25308-371678 | Q2 | Professor | Art, Drama, and Music Teachers, Postsecondary | Omaha | NE | 94,591.00 | Year | $94,591 | 55,350.00 | Year | $55,350 | 171% | 1 | N | 6001 Dodge Street | Omaha | NE | 68182 | 47-0049123 | 11/14/2025 | |
| I-200-25307-360182 | Q2 | Lead Scientist | Biochemists and Biophysicists | Lincoln | NE | 87,000.00 | Year | $87,000 | 53,269.00 | Year | $53,269 | 163% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/14/2025 | |
| I-200-25308-372811 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Lincoln | NE | 107,000.00 | Year | $107,000 | 70,920.00 | Year | $70,920 | 151% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/14/2025 | |
| I-200-25307-360096 | Q2 | Lecturer | Agricultural Sciences Teachers, Postsecondary | Lincoln | NE | 61,400.00 | Year | $61,400 | 59,760.00 | Year | $59,760 | 103% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/14/2025 | |
| I-200-25308-372812 | Q2 | Assistant Professor of Practice NEW | Engineering Teachers, Postsecondary | Lincoln | NE | 96,000.00 | Year | $96,000 | 70,920.00 | Year | $70,920 | 135% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 11/14/2025 | |
| I-200-26002-530064 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 67,500.00 | Year | $67,500 | 59,440.00 | Year | $59,440 | 114% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/9/2026 | |
| I-200-26002-530824 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 110,000.00 | Year | $110,000 | 59,440.00 | Year | $59,440 | 185% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/9/2026 | |
| I-200-26002-530280 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/9/2026 | |
| I-200-26002-529377 | Q2 | Assistant Professor | Economics Teachers, Postsecondary | Omaha | NE | 100,035.00 | Year | $100,035 | 67,220.00 | Year | $67,220 | 149% | 1 | N | 6001 Dodge Street | Omaha | NE | 68182 | 47-0049123 | 1/9/2026 | |
| I-200-26002-529506 | Q2 | Business Consultant | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | Omaha | NE | 63,426.00 | Year | $63,426 | 44,054.00 | Year | $44,054 | 144% | 1 | N | 6001 Dodge Street | Omaha | NE | 68182 | 47-0049123 | 1/9/2026 | |
| I-200-26002-529730 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/9/2026 | |
| I-200-26020-573699 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Lincoln | NE | 106,335.00 | Year | $106,335 | 70,920.00 | Year | $70,920 | 150% | 1 | N | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 1/27/2026 | |
| I-200-26019-569492 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 28.85 | Hour | $60,008 /yr* | 28.58 | Hour | $59,446 | 101% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/26/2026 | |
| I-200-26016-567168 | Q2 | Conservation Forester NEW | Conservation Scientists | York | NE | 57,500.00 | Year | $57,500 | 51,875.00 | Year | $51,875 | 111% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 1/26/2026 | |
| I-200-26009-548218 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198-3332 | 47-0049123 | 1/16/2026 | |
| I-200-26008-545266 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/15/2026 | |
| I-200-26008-545800 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198-3332 | 47-0049123 | 1/15/2026 | |
| I-200-26008-544569 | Q2 | Fellow | Physicians, All Other | Omaha | NE | 80,069.00 | Year | $80,069 | 64,958.00 | Year | $64,958 | 123% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/15/2026 | |
| I-200-26008-544341 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Bellevue | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/15/2026 | |
| I-200-26007-542097 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198-3332 | 47-0049123 | 1/14/2026 | |
| I-200-26006-537639 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 28.85 | Hour | $60,008 /yr* | 28.58 | Hour | $59,446 | 101% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/13/2026 | |
| I-200-26006-538870 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/13/2026 | |
| I-200-26006-537842 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 28.89 | Hour | $60,091 /yr* | 28.58 | Hour | $59,446 | 101% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/13/2026 | |
| I-200-26006-538605 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/13/2026 | |
| I-200-26006-537333 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 33.65 | Hour | $69,992 /yr* | 28.58 | Hour | $59,446 | 118% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/13/2026 | |
| I-200-26005-535382 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Omaha | NE | 75,000.00 | Year | $75,000 | 59,440.00 | Year | $59,440 | 126% | 1 | N | 600 South 42nd Street | Omaha | NE | 68198 | 47-0049123 | 1/12/2026 | |
| I-200-26005-534619 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Lincoln | NE | 107,000.00 | Year | $107,000 | 70,920.00 | Year | $70,920 | 151% | 1 | Y | 512 N 12th Street | Lincoln | NE | 68588 | 47-0049123 | 1/12/2026 | |
| I-200-26005-534676 | Q2 | Assistant Professor | Mathematical Science Teachers, Postsecondary | Omaha | NE | 70,295.00 | Year | $70,295 | 56,270.00 | Year | $56,270 | 125% | 1 | N | 6001 Dodge Street | Omaha | NE | 68182 | 47-0049123 | 1/12/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)