← Back to employer list
Carnegie Mellon University
5000 Forbes Avenue, Pittsburgh, PA 15213  ·  FEIN: 25-0969449
49 Level I LCAs Q2: 49

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26058-670481 Q2 Assistant Professor Computer Science Teachers, Postsecondary Pittsburgh PA 145,147.56 Year $145,148 58,180.00 Year $58,180 249% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/6/2026
I-200-26058-670556 Q2 Senior Director, International Development Fundraising Managers Pittsburgh PA 135,000.00 Year $135,000 84,136.00 Year $84,136 160% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/6/2026
I-200-26057-667104 Q2 Postdoctoral Research Associate Life Scientists, All Other Pittsburgh PA 55,702.00 Year $55,702 49,483.00 Year $49,483 113% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/5/2026
I-200-26057-667308 Q2 Assistant Professor Physics Teachers, Postsecondary Pittsburgh PA 103,190.00 Year $103,190 56,030.00 Year $56,030 184% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/5/2026
I-200-26057-667257 Q2 Postdoctoral Associate Software Developers Champaign IL 75,000.00 Year $75,000 67,829.00 Year $67,829 111% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/5/2026
I-200-26057-666787 Q2 Postdoctoral Fellow Computer Systems Analysts Pittsburgh PA 63,440.00 Year $63,440 63,440.00 Year $63,440 100% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/5/2026
I-200-26057-667161 Q2 Systems Software Engineer Software Developers Pittsburgh PA 112,750.00 Year $112,750 67,829.00 Year $67,829 166% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/5/2026
I-200-26056-664273 Q2 Assistant Professor NEW Computer Science Teachers, Postsecondary Pittsburgh PA 141,000.00 Year $141,000 58,180.00 Year $58,180 242% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/4/2026
I-200-26056-664476 Q2 Postdoctoral Research Associate NEW Software Developers Pittsburgh PA 75,000.00 Year $75,000 67,829.00 Year $67,829 111% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/4/2026
I-200-26056-664351 Q2 Project Scientist NEW Computer and Information Research Scientists Pittsburgh PA 80,145.00 Year $80,145 60,965.00 Year $60,965 131% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/4/2026
I-200-26082-722773 Q2 Assistant Professor Computer Science Teachers, Postsecondary Pittsburgh PA 117,832.00 Year $117,832 58,180.00 Year $58,180 203% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/30/2026
I-200-26079-719587 Q2 Postdoctoral Research Associate NEW Chemists Pittsburgh PA 61,008.00 Year $61,008 53,102.00 Year $53,102 115% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 3/27/2026
I-200-26047-643884 Q2 Assistant Professor NEW Computer Science Teachers, Postsecondary Pittsburgh PA 180,000.00 Year $180,000 58,180.00 Year $58,180 309% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/23/2026
I-200-26047-643758 Q2 Assistant Teaching Professor Computer Science Teachers, Postsecondary Pittsburgh PA 118,000.00 Year $118,000 58,180.00 Year $58,180 203% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/23/2026
I-200-26047-643582 Q2 Postdoctoral Research Associate NEW Physical Scientists, All Other Pittsburgh PA 62,652.00 Year $62,652 36,608.00 Year $36,608 171% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/23/2026
I-200-26047-643514 Q2 Postdoctoral Research Associate Chemists Pittsburgh PA 61,000.00 Year $61,000 53,102.00 Year $53,102 115% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/23/2026
I-200-26041-632083 Q2 Senior Learning Engineer Instructional Coordinators Pittsburgh PA 88,977.37 Year $88,977 46,592.00 Year $46,592 191% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/18/2026
I-200-26037-625415 Q2 Salesforce Marketing Cloud Developer Software Developers Northlake TX 125,660.00 Year $125,660 73,694.00 Year $73,694 171% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/13/2026
I-200-26037-624927 Q2 Assistant Professor of Business Technologies Business Teachers, Postsecondary Pittsburgh PA 215,000.00 Year $215,000 51,030.00 Year $51,030 421% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/13/2026
I-200-26037-625280 Q2 Assistant Professor of Marketing and Business Technology Business Teachers, Postsecondary Pittsburgh PA 230,000.00 Year $230,000 51,030.00 Year $51,030 451% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 2/13/2026
I-200-25329-436703 Q2 Assistant Professor NEW Mathematical Science Teachers, Postsecondary Pittsburgh PA 124,497.00 Year $124,497 48,110.00 Year $48,110 259% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/3/2025
I-200-25353-499389 Q2 Senior Robotics Engineer I Robotics Engineers Pittsburgh PA 129,000.00 Year $129,000 79,227.00 Year $79,227 163% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/29/2025
I-200-25353-499059 Q2 Assistant Professor Computer Science Teachers, Postsecondary Pittsburgh PA 145,200.00 Year $145,200 58,180.00 Year $58,180 250% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/29/2025
I-200-25353-499298 Q2 Senior Robotics Engineer Robotics Engineers Pittsburgh PA 97,850.00 Year $97,850 79,227.00 Year $79,227 124% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/29/2025
I-200-25328-433926 Q2 Project Lab Manager Mechanical Engineers, R&D Pittsburgh PA 75,564.00 Year $75,564 57,117.00 Year $57,117 132% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/2/2025
I-200-25346-479728 Q2 Postdoctoral Research Associate NEW Computer Programmers Silver Spring MD 65,998.00 Year $65,998 65,998.00 Year $65,998 100% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/19/2025
I-200-25343-469572 Q2 Postdoctoral Research Associate Bioengineers and Biomedical Engineers Pittsburgh PA 71,885.00 Year $71,885 71,885.00 Year $71,885 100% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/16/2025
I-200-25339-460499 Q2 Postdoctoral Research Associate Software Developers Pittsburgh PA 73,854.60 Year $73,855 67,829.00 Year $67,829 109% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/12/2025
I-200-25339-462300 Q2 Postdoctoral Research Associate Mechanical Engineers Pittsburgh PA 61,008.00 Year $61,008 57,117.00 Year $57,117 107% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 12/12/2025
I-200-25273-346797 Q2 Finance and Research Administrator Regulatory Affairs Specialists Pittsburgh PA 68,000.00 Year $68,000 50,253.00 Year $50,253 135% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/7/2025
I-200-25273-348654 Q2 Postdoctoral Research Associate NEW Data Scientists Pittsburgh PA 65,000.00 Year $65,000 51,459.00 Year $51,459 126% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/7/2025
I-200-25273-348503 Q2 Co-Instructor Engineering Teachers, Postsecondary Pittsburgh PA 333.33 Hour $693,326 /yr* 28.24 Hour $58,739 1180% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/7/2025
I-200-25269-338281 Q2 Associate Research Scientist Mechanical Engineers Pittsburgh PA 63,000.00 Year $63,000 57,117.00 Year $57,117 110% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/5/2025
I-200-25269-338346 Q2 Postdoctoral Research Associate Civil Engineers Pittsburgh PA 66,331.00 Year $66,331 66,331.00 Year $66,331 100% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/5/2025
I-200-25324-425883 Q2 Data Scientist Data Scientists Pittsburgh PA 86,440.92 Year $86,441 51,459.00 Year $51,459 168% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/28/2025
I-200-25318-410389 Q2 CDFD Project Manager Civil Engineers Pittsburgh PA 98,000.00 Year $98,000 66,248.00 Year $66,248 148% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/21/2025
I-200-25315-398113 Q2 Research Biologist Medical Scientists, Except Epidemiologists Pittsburgh PA 70,700.00 Year $70,700 67,475.00 Year $67,475 105% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/18/2025
I-200-25315-397998 Q2 Assistant Professor Physics Teachers, Postsecondary Pittsburgh PA 106,380.00 Year $106,380 56,030.00 Year $56,030 190% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/18/2025
I-200-25314-394152 Q2 Postdoctoral Research Associate NEW Mechanical Engineers, R&D Pittsburgh PA 57,117.00 Year $57,117 57,117.00 Year $57,117 100% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/18/2025
I-200-25315-398217 Q2 Assistant Professor NEW Computer Science Teachers, Postsecondary Pittsburgh PA 145,025.00 Year $145,025 58,180.00 Year $58,180 249% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/18/2025
I-200-25309-379621 Q2 Postdoctoral Research Associate Mechanical Engineers Pittsburgh PA 60,400.00 Year $60,400 57,117.00 Year $57,117 106% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 11/14/2025
I-200-26023-584965 Q2 Project Scientist Mechanical Engineers Pittsburgh PA 70,500.00 Year $70,500 57,117.00 Year $57,117 123% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/30/2026
I-200-26023-586475 Q2 Assistant Professor Computer Science Teachers, Postsecondary Pittsburgh PA 143,300.00 Year $143,300 58,180.00 Year $58,180 246% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/30/2026
I-200-26023-584743 Q2 Research Associate Computer and Information Research Scientists Pittsburgh PA 92,925.00 Year $92,925 60,965.00 Year $60,965 152% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/30/2026
I-200-26023-585667 Q2 Assistant Professor Engineering Teachers, Postsecondary Pittsburgh PA 131,040.00 Year $131,040 58,740.00 Year $58,740 223% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/30/2026
I-200-26022-580614 Q2 Assistant Professor of Finance Business Teachers, Postsecondary Pittsburgh PA 287,104.50 Year $287,105 51,030.00 Year $51,030 563% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/29/2026
I-200-26022-580778 Q2 Research Biologist Biologists Pittsburgh PA 66,840.00 Year $66,840 50,752.00 Year $50,752 132% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/29/2026
I-200-26022-581765 Q2 Postdoctoral Research Associate NEW Environmental Engineers Pittsburgh PA 62,421.00 Year $62,421 62,421.00 Year $62,421 100% 1 Y 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/29/2026
I-200-26012-552824 Q2 Engineer II Electrical Engineers Pittsburgh PA 81,000.00 Year $81,000 56,618.00 Year $56,618 143% 1 N 5000 Forbes Avenue Pittsburgh PA 15213 25-0969449 1/20/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)