← Back to employer list
Cincinnati Children's Hospital Medical Center
3333 BURNET AVENUE, CINCINNATI, OH 45229  ·  FEIN: 31-0833936
81 Level I LCAs Q1: 2 Q2: 79

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-672810 Q2 Financial Analyst NEW Financial and Investment Analysts Cincinnati OH 60,000.00 Year $60,000 49,504.00 Year $49,504 121% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/9/2026
I-200-26083-725786 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 64,064.00 Year $64,064 47,320.00 Year $47,320 135% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/31/2026
I-200-26083-724927 Q2 Postdoctoral Fellow Medical Scientists, Except Epidemiologists Cincinnati OH 67,824.00 Year $67,824 47,320.00 Year $47,320 143% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/31/2026
I-200-26083-726216 Q2 Clinical Assistant Professor NEW Physicians, All Other Cincinnati OH 210,500.00 Year $210,500 65,666.00 Year $65,666 321% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/31/2026
I-200-26084-727397 Q2 Specialty Resource Unit Registered Nurse - Acute Acute Care Nurses Cincinnati OH 39.27 Hour $81,682 /yr* 29.21 Hour $60,757 134% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/31/2026
I-200-26082-722837 Q2 Clinical Fellow Anesthesiologists Cincinnati OH 125,400.00 Year $125,400 69,056.00 Year $69,056 182% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/30/2026
I-200-26082-722203 Q2 Data Management Specialist NEW Clinical Data Managers Cincinnati OH 76,234.76 Year $76,235 60,882.00 Year $60,882 125% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/30/2026
I-200-26055-661533 Q2 Clinical Assistant Professor NEW Radiologists Cincinnati OH 510,000.00 Year $510,000 68,266.00 Year $68,266 747% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/3/2026
I-200-26079-718544 Q2 Clinical Assistant Professor NEW Physicians, All Other Cincinnati OH 267,800.00 Year $267,800 65,666.00 Year $65,666 408% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/27/2026
I-200-26079-717914 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 56,773.60 Year $56,774 37,086.00 Year $37,086 153% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/27/2026
I-200-26079-718775 Q2 Clinical Research Coordinator NEW Social Science Research Assistants Cincinnati OH 63,000.00 Year $63,000 45,344.00 Year $45,344 139% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/27/2026
I-200-26078-714662 Q2 Research Assistant Biological Technicians Cincinnati OH 66,041.04 Year $66,041 37,086.00 Year $37,086 178% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/26/2026
I-200-26072-702067 Q2 Application Analyst NEW Computer Systems Analysts, Non R&D Cincinnati OH 68,528.01 Year $68,528 58,448.00 Year $58,448 117% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/20/2026
I-200-26054-657377 Q2 Associate Staff Scientist NEW Medical Scientists, Except Epidemiologists Cincinnati OH 68,392.78 Year $68,393 47,320.00 Year $47,320 145% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/2/2026
I-200-26070-695610 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Cincinnati OH 43.38 Hour $90,230 /yr* 22.75 Hour $47,320 191% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/18/2026
I-200-26070-696229 Q2 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 80,223.00 Year $80,223 47,320.00 Year $47,320 170% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/18/2026
I-200-26069-692215 Q2 Clinical Fellow Physicians, All Other Cincinnati OH 86,613.00 Year $86,613 65,666.00 Year $65,666 132% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/17/2026
I-200-26069-693192 Q2 Clinical Fellow Physicians, All Other Cincinnati OH 67,824.00 Year $67,824 65,666.00 Year $65,666 103% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/17/2026
I-200-26063-680142 Q2 Clinical Fellow Physicians, All Other Cincinnati OH 83,282.00 Year $83,282 65,666.00 Year $65,666 127% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/11/2026
I-200-26062-677171 Q2 Clinical Fellow Physicians, All Other Cincinnati OH 91,149.00 Year $91,149 65,666.00 Year $65,666 139% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 3/10/2026
I-200-26033-613893 Q2 Clinical Assistant Professor NEW Neurologists Cincinnati OH 233,655.28 Year $233,655 67,725.00 Year $67,725 345% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/9/2026
I-200-26033-614190 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 52,509.60 Year $52,510 37,086.00 Year $37,086 142% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/9/2026
I-200-26030-606745 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 63,120.00 Year $63,120 47,320.00 Year $47,320 133% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/6/2026
I-200-26028-598150 Q2 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 67,627.04 Year $67,627 47,320.00 Year $47,320 143% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/4/2026
I-200-26027-592906 Q2 Genetic Counselor NEW Genetic Counselors Cincinnati OH 107,805.57 Year $107,806 81,203.00 Year $81,203 133% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/3/2026
I-200-26027-594230 Q2 Psychiatric Registered Nurse - Acute Care NEW Acute Care Nurses Cincinnati OH 34.00 Hour $70,720 /yr* 29.21 Hour $60,757 116% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/3/2026
I-200-26051-653930 Q2 Senior Software Engineer Software Developers, Non R&D Cincinnati OH 121,965.21 Year $121,965 73,237.00 Year $73,237 167% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/27/2026
I-200-26051-654726 Q2 Lead Bioinformatics Analyst Bioinformatics Scientists Cincinnati OH 116,850.92 Year $116,851 49,213.00 Year $49,213 237% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/27/2026
I-200-26051-654214 Q2 Senior Developer Software Developers, Non R&D Cincinnati OH 118,702.15 Year $118,702 73,237.00 Year $73,237 162% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/27/2026
I-200-26049-647685 Q2 Registered Dietitian NEW Dietitians and Nutritionists Cincinnati OH 59,280.00 Year $59,280 50,170.00 Year $50,170 118% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/25/2026
I-200-26049-649184 Q2 Clinical Research Coordinator NEW Social Science Research Assistants Cincinnati OH 61,486.36 Year $61,486 45,344.00 Year $45,344 136% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/25/2026
I-200-26048-645991 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 67,824.00 Year $67,824 47,320.00 Year $47,320 143% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/24/2026
I-200-26048-646109 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 56,259.42 Year $56,259 37,086.00 Year $37,086 152% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/24/2026
I-200-26044-640226 Q2 Senior ML Engineer Bioinformatics Scientists Cincinnati OH 128,286.91 Year $128,287 49,213.00 Year $49,213 261% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/23/2026
I-200-26044-640695 Q2 Financial Analyst NEW Financial and Investment Analysts Cincinnati OH 67,537.60 Year $67,538 49,504.00 Year $49,504 136% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/23/2026
I-200-26026-590641 Q2 Research Associate Professor Medical Scientists, Except Epidemiologists Cincinnati OH 216,394.71 Year $216,395 47,320.00 Year $47,320 457% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/2/2026
I-200-26026-590427 Q2 Psychiatric Registered Nurse - Acute Care NEW Acute Care Nurses Cincinnati OH 34.00 Hour $70,720 /yr* 29.21 Hour $60,757 116% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/2/2026
I-200-26026-590113 Q2 Developer NEW Software Developers, Non R&D Cincinnati OH 82,859.46 Year $82,859 73,237.00 Year $73,237 113% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/2/2026
I-200-26041-631742 Q2 Clinical Professor Radiologists Cincinnati OH 555,619.00 Year $555,619 68,266.00 Year $68,266 814% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/18/2026
I-200-26034-616466 Q2 Clinical Professor NEW Radiologists Cincinnati OH 555,619.00 Year $555,619 68,266.00 Year $68,266 814% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 2/10/2026
I-200-25336-449162 Q2 Associate Staff Scientist NEW Medical Scientists, Except Epidemiologists Cincinnati OH 66,285.86 Year $66,286 47,320.00 Year $47,320 140% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/9/2025
I-200-25336-450999 Q2 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 66,285.86 Year $66,286 47,320.00 Year $47,320 140% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/9/2025
I-200-25336-449622 Q2 Acceleration Manager Marketing Managers Cincinnati OH 136,448.00 Year $136,448 74,547.00 Year $74,547 183% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/9/2025
I-200-25356-501548 Q2 Senior Bioinformatics Analyst NEW Bioinformatics Scientists Cincinnati OH 96,294.68 Year $96,295 49,213.00 Year $49,213 196% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/30/2025
I-200-25356-501274 Q2 Biostatistician Biostatisticians Cincinnati OH 86,334.64 Year $86,335 58,157.00 Year $58,157 148% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/30/2025
I-200-25329-437203 Q2 Lead Data Engineer Database Administrators Cincinnati OH 152,062.31 Year $152,062 50,336.00 Year $50,336 302% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/3/2025
I-200-25349-482441 Q2 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 71,330.19 Year $71,330 47,320.00 Year $47,320 151% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/22/2025
I-200-25328-432635 Q2 Developer II NEW Software Developers, Non R&D Loveland OH 84,862.60 Year $84,863 73,237.00 Year $73,237 116% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/2/2025
I-200-25345-476083 Q2 Associate Staff Scientist NEW Medical Scientists, Except Epidemiologists Cincinnati OH 91,910.00 Year $91,910 47,320.00 Year $47,320 194% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/18/2025
I-200-25344-472091 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 54,963.40 Year $54,963 37,086.00 Year $37,086 148% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/17/2025
I-200-25338-457657 Q2 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 70,344.00 Year $70,344 47,320.00 Year $47,320 149% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/11/2025
I-200-25325-427796 Q2 Software Engineer NEW Software Developers, Non R&D Irving TX 85,404.64 Year $85,405 73,694.00 Year $73,694 116% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 12/1/2025
I-200-25273-346976 Q2 Clinical Research Coordinator NEW Social Science Research Assistants Cincinnati OH 61,224.80 Year $61,225 45,344.00 Year $45,344 135% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/7/2025
I-200-25268-334112 Q2 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 74,662.64 Year $74,663 47,320.00 Year $47,320 158% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/4/2025
I-200-25323-421285 Q1 GXP Specialist Biological Technicians Cincinnati OH 67,997.97 Year $67,998 37,086.00 Year $37,086 183% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/26/2025
I-200-25323-421891 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 63,000.00 Year $63,000 47,320.00 Year $47,320 133% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/26/2025
I-200-25316-401557 Q2 Bioinformatics Analyst NEW Bioinformatics Scientists Cincinnati OH 77,250.00 Year $77,250 49,213.00 Year $49,213 157% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/19/2025
I-200-25316-401839 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 67,824.00 Year $67,824 47,320.00 Year $47,320 143% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/19/2025
I-200-25316-401738 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Cincinnati OH 119,116.00 Year $119,116 47,320.00 Year $47,320 252% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/19/2025
I-200-25307-359730 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 65,644.80 Year $65,645 47,320.00 Year $47,320 139% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/14/2025
I-200-25310-381944 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 63,128.00 Year $63,128 47,320.00 Year $47,320 133% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/14/2025
I-200-25310-383298 Q1 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 84,790.95 Year $84,791 47,320.00 Year $47,320 179% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/14/2025
I-200-25310-384671 Q2 Psychiatric Registered Nurse - Acute NEW Acute Care Nurses Cincinnati OH 35.00 Hour $72,800 /yr* 29.21 Hour $60,757 120% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/14/2025
I-200-25309-377495 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 54,028.00 Year $54,028 37,086.00 Year $37,086 146% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 11/14/2025
I-200-26002-529753 Q2 Genetic Counselor Genetic Counselors Cincinnati OH 108,148.35 Year $108,148 81,203.00 Year $81,203 133% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/9/2026
I-200-26023-585276 Q2 Associate Staff Scientist Medical Scientists, Except Epidemiologists Cincinnati OH 84,790.95 Year $84,791 47,320.00 Year $47,320 179% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/30/2026
I-200-26022-580106 Q2 Software Engineer NEW Software Developers, Non R&D Cincinnati OH 80,447.87 Year $80,448 73,237.00 Year $73,237 110% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/29/2026
I-200-26015-562249 Q2 Bioinformatics Analyst NEW Bioinformatics Scientists Frisco TX 82,359.51 Year $82,360 41,912.00 Year $41,912 197% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/23/2026
I-200-26015-561596 Q2 Data Architect Database Architects Cincinnati OH 154,960.17 Year $154,960 73,965.00 Year $73,965 210% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/23/2026
I-200-26014-558584 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 60,000.00 Year $60,000 37,086.00 Year $37,086 162% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/22/2026
I-200-26014-559018 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 61,000.00 Year $61,000 37,086.00 Year $37,086 164% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/22/2026
I-200-26014-558607 Q2 Data Science Analyst Operations Research Analysts Cincinnati OH 68,985.28 Year $68,985 61,755.00 Year $61,755 112% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/22/2026
I-200-26013-554879 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 69,000.00 Year $69,000 47,320.00 Year $47,320 146% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/21/2026
I-200-26008-545085 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 65,640.00 Year $65,640 47,320.00 Year $47,320 139% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/15/2026
I-200-26007-541468 Q2 Research Assistant NEW Biological Technicians Cincinnati OH 55,166.80 Year $55,167 37,086.00 Year $37,086 149% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/14/2026
I-200-26007-540908 Q2 Clinical Assistant Professor Physicians, All Other Cincinnati OH 273,441.19 Year $273,441 65,666.00 Year $65,666 416% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/14/2026
I-200-26007-540575 Q2 Clinical Assistant Professor Physicians, All Other Cincinnati OH 230,627.05 Year $230,627 65,666.00 Year $65,666 351% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/14/2026
I-200-26005-534668 Q2 Portfolio Manager Marketing Managers Cincinnati OH 96,366.40 Year $96,366 74,547.00 Year $74,547 129% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/12/2026
I-200-26005-534418 Q2 Research Assistant Biological Technicians Cincinnati OH 67,531.50 Year $67,532 37,086.00 Year $37,086 182% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936 1/12/2026
I-200-26084-729651 Q2 Research Fellow NEW Medical Scientists, Except Epidemiologists Cincinnati OH 67,824.00 Year $67,824 47,320.00 Year $47,320 143% 1 Y 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936
I-200-26084-729551 Q2 Molecular Pathology Technologist Medical and Clinical Laboratory Technologists Cincinnati OH 78,956.80 Year $78,957 38,355.00 Year $38,355 206% 1 N 3333 BURNET AVENUE CINCINNATI OH 45229 31-0833936

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)