Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26173-039157 | Software Engineer | Software Developers | San Francisco | CA | 188,000.00 | Year | $188,000 | 135,699.00 | Year | $135,699 | 139% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-06-29 | |
| I-200-26161-002090 | Senior Associate, Finance & Strategy NEW | Financial Quantitative Analysts | New York | NY | 123,200.00 | Year | $123,200 | 73,195.00 | Year | $73,195 | 168% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-06-17 | |
| I-200-26154-977272 | Senior Associate, Dasher & Logistics | Business Intelligence Analysts | New York | NY | 103,522.00 | Year | $103,522 | 79,456.00 | Year | $79,456 | 130% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-06-10 | |
| I-200-26147-954388 | Data Scientist | Operations Research Analysts | New York | NY | 178,000.00 | Year | $178,000 | 68,869.00 | Year | $68,869 | 258% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-06-03 | |
| I-200-26140-933610 | Machine Learning Engineer | Data Scientists | San Francisco | CA | 161,300.00 | Year | $161,300 | 103,522.00 | Year | $103,522 | 156% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-28 | |
| I-200-26138-923985 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-26 | |
| I-200-26132-897060 | Software Engineer NEW | Software Developers | San Francisco | CA | 135,699.00 | Year | $135,699 | 135,699.00 | Year | $135,699 | 100% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-18 | |
| I-200-26131-895015 | Software Engineer | Software Developers | San Francisco | CA | 153,600.00 | Year | $153,600 | 135,699.00 | Year | $135,699 | 113% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-18 | |
| I-200-26129-890802 | Software Engineer NEW | Software Developers | Seattle | WA | 188,000.00 | Year | $188,000 | 117,749.00 | Year | $117,749 | 160% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-15 | |
| I-200-26128-889962 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-15 | |
| I-200-26128-890099 | Software Engineer NEW | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-15 | |
| I-200-26127-884842 | Software Engineer NEW | Software Developers | San Francisco | CA | 135,699.00 | Year | $135,699 | 135,699.00 | Year | $135,699 | 100% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-14 | |
| I-200-26127-884259 | Senior Associate, New Verticals | Operations Research Analysts | New York | NY | 102,400.00 | Year | $102,400 | 68,869.00 | Year | $68,869 | 149% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-14 | |
| I-200-26124-863990 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-11 | |
| I-200-26124-867198 | Senior Associate, Dasher Growth Marketing NEW | Data Scientists | New York | NY | 97,600.00 | Year | $97,600 | 79,456.00 | Year | $79,456 | 123% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-11 | |
| I-200-26124-866771 | Software Engineer NEW | Software Developers | Sunnyvale | CA | 153,000.00 | Year | $153,000 | 149,365.00 | Year | $149,365 | 102% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-11 | |
| I-200-26122-861277 | Software Engineer NEW | Software Developers | San Francisco | CA | 153,600.00 | Year | $153,600 | 135,699.00 | Year | $135,699 | 113% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-08 | |
| I-200-26121-856896 | Software Engineer | Database Architects | Sunnyvale | CA | 153,600.00 | Year | $153,600 | 119,704.00 | Year | $119,704 | 128% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-07 | |
| I-200-26121-857040 | Machine Learning Engineer NEW | Software Developers | San Francisco | CA | 135,699.00 | Year | $135,699 | 135,699.00 | Year | $135,699 | 100% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-07 | |
| I-200-26121-856925 | Software Engineer | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-07 | |
| I-200-26121-857053 | Software Engineer NEW | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-07 | |
| I-200-26119-850322 | Software Engineer NEW | Software Developers | Los Angeles | CA | 153,600.00 | Year | $153,600 | 102,232.00 | Year | $102,232 | 150% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-849414 | Software Engineer NEW | Data Scientists | New York | NY | 145,000.00 | Year | $145,000 | 79,456.00 | Year | $79,456 | 182% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-847397 | Associate, Dasher & Logistics - Strategy & Operations NEW | Operations Research Analysts | New York | NY | 88,000.00 | Year | $88,000 | 68,869.00 | Year | $68,869 | 128% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-849823 | Product Manager NEW | Software Quality Assurance Analysts and Testers | New York | NY | 126,400.00 | Year | $126,400 | 78,624.00 | Year | $78,624 | 161% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-851045 | Product Manager NEW | Data Scientists | Seattle | WA | 188,000.00 | Year | $188,000 | 96,117.00 | Year | $96,117 | 196% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-848750 | Software Engineer NEW | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-850134 | Software Engineer NEW | Software Developers | New York | NY | 126,400.00 | Year | $126,400 | 103,210.00 | Year | $103,210 | 122% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-850142 | Associate, Sales Strategy & Planning NEW | Management Analysts | San Francisco | CA | 87,400.00 | Year | $87,400 | 78,104.00 | Year | $78,104 | 112% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-850124 | Software Engineer NEW | Software Developers | San Francisco | CA | 135,699.00 | Year | $135,699 | 135,699.00 | Year | $135,699 | 100% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26119-850263 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-06 | |
| I-200-26118-845420 | Software Engineer NEW | Software Developers | San Francisco | CA | 135,699.00 | Year | $135,699 | 135,699.00 | Year | $135,699 | 100% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26119-846901 | Software Engineer | Software Developers | Sunnyvale | CA | 153,600.00 | Year | $153,600 | 149,365.00 | Year | $149,365 | 103% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26118-842124 | Software Developers NEW | Software Developers | San Francisco | CA | 153,600.00 | Year | $153,600 | 135,699.00 | Year | $135,699 | 113% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26119-846935 | Senior Associate, Marketplace Local Markets S&O NEW | Operations Research Analysts | Century City | CA | 97,300.00 | Year | $97,300 | 64,064.00 | Year | $64,064 | 152% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26119-846884 | Data Scientist NEW | Data Scientists | New York | NY | 146,000.00 | Year | $146,000 | 79,456.00 | Year | $79,456 | 184% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26118-844062 | Software Engineer NEW | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26119-846938 | Senior Associate, Merchant Strategy & Operations NEW | Operations Research Analysts | New York | NY | 102,400.00 | Year | $102,400 | 68,869.00 | Year | $68,869 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26118-843993 | Senior Associate, Consumer Promotions Strategy NEW | Market Research Analysts and Marketing Specialists | Los Angeles | CA | 92,700.00 | Year | $92,700 | 52,707.00 | Year | $52,707 | 176% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26118-842147 | Software Engineer NEW | Software Developers | San Francisco | CA | 153,600.00 | Year | $153,600 | 135,699.00 | Year | $135,699 | 113% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-05 | |
| I-200-26118-841731 | Software Engineer NEW | Software Developers | Seattle | WA | 126,400.00 | Year | $126,400 | 117,749.00 | Year | $117,749 | 107% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-04 | |
| I-200-26118-841732 | Software Engineer NEW | Computer Programmers | Sunnyvale | CA | 126,400.00 | Year | $126,400 | 102,877.00 | Year | $102,877 | 123% | 1 | Y | 303 2nd Street, South Tower, Suite 800 | San Francisco | CA | 94107 | 46-2852392 | 2026-05-04 | |
| I-200-26117-840413 | Machine Learning Engineer | Software Developers | Sunnyvale | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-04 | |
| I-200-26117-840501 | Data Engineer | Software Developers | Sunnyvale | CA | 170,600.00 | Year | $170,600 | 149,365.00 | Year | $149,365 | 114% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-04 | |
| I-200-26117-836935 | Software Engineer NEW | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-01 | |
| I-200-26117-836939 | Software Engineer NEW | Software Developers | Seattle | WA | 126,400.00 | Year | $126,400 | 117,749.00 | Year | $117,749 | 107% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-01 | |
| I-200-26114-834024 | Software Engineer NEW | Software Developers | San Francisco | CA | 135,699.00 | Year | $135,699 | 135,699.00 | Year | $135,699 | 100% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-01 | |
| I-200-26114-833034 | Software Engineer NEW | Computer Programmers | Sunnyvale | CA | 126,400.00 | Year | $126,400 | 102,877.00 | Year | $102,877 | 123% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-01 | |
| I-200-26114-829997 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-01 | |
| I-200-26114-832787 | Software Engineer | Software Developers | Sunnyvale | CA | 188,000.00 | Year | $188,000 | 149,365.00 | Year | $149,365 | 126% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-01 | |
| I-200-26114-832717 | Software Engineer NEW | Software Developers | San Francisco | CA | 153,600.00 | Year | $153,600 | 135,699.00 | Year | $135,699 | 113% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-05-01 | |
| I-200-26114-829807 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-30 | |
| I-200-26114-829794 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-30 | |
| I-200-26114-829825 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-30 | |
| I-200-26112-823805 | Software Engineer NEW | Software Developers | Century City | CA | 126,400.00 | Year | $126,400 | 102,232.00 | Year | $102,232 | 124% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-29 | |
| I-200-26112-823686 | Associate, Finance & Strategy NEW | Financial Quantitative Analysts | New York | NY | 123,200.00 | Year | $123,200 | 73,195.00 | Year | $73,195 | 168% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-29 | |
| I-200-26112-821445 | Software Engineer NEW | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-29 | |
| I-200-26112-824011 | Software Engineer NEW | Software Developers | Seattle | WA | 126,400.00 | Year | $126,400 | 117,749.00 | Year | $117,749 | 107% | 1 | Y | 303 2nd Street, South Tower, Suite 800 | San Francisco | CA | 94107 | 46-2852392 | 2026-04-29 | |
| I-200-26112-823529 | Software Engineer NEW | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-29 | |
| I-200-26107-806264 | Software Engineer | Software Developers | Seattle | WA | 188,000.00 | Year | $188,000 | 117,749.00 | Year | $117,749 | 160% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-24 | |
| I-200-26107-808419 | Software Engineer NEW | Software Developers | San Francisco | CA | 135,699.00 | Year | $135,699 | 135,699.00 | Year | $135,699 | 100% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-24 | |
| I-200-26106-802618 | Data Scientist | Data Scientists | Sunnyvale | CA | 178,000.00 | Year | $178,000 | 123,531.00 | Year | $123,531 | 144% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-23 | |
| I-200-26105-798298 | Software Engineer NEW | Software Developers | San Francisco | CA | 153,600.00 | Year | $153,600 | 135,699.00 | Year | $135,699 | 113% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-22 | |
| I-200-26104-789154 | Senior Associate, Strategy & Operations | Market Research Analysts and Marketing Specialists | New York | NY | 88,000.00 | Year | $88,000 | 61,797.00 | Year | $61,797 | 142% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-20 | |
| I-200-26104-789167 | Software Engineer | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-20 | |
| I-200-26103-788365 | Manager, Finance & Strategy NEW | Financial Managers | New York | NY | 157,600.00 | Year | $157,600 | 144,290.00 | Year | $144,290 | 109% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-20 | |
| I-200-26104-789176 | Category Assortment Senior Specialist | Computer Network Support Specialists | San Francisco | CA | 65,998.00 | Year | $65,998 | 65,998.00 | Year | $65,998 | 100% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-20 | |
| I-200-26101-782620 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-17 | |
| I-200-26100-780023 | Software Engineer, Architect | Software Developers | San Francisco | CA | 153,600.00 | Year | $153,600 | 135,699.00 | Year | $135,699 | 113% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-17 | |
| I-200-26097-763143 | Software Engineer | Software Developers | Sunnyvale | CA | 188,000.00 | Year | $188,000 | 149,365.00 | Year | $149,365 | 126% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-14 | |
| I-200-26096-762356 | Software Engineer | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-13 | |
| I-200-26090-743425 | Senior Associate, DashMart - Growth Strategy & Operations | Market Research Analysts and Marketing Specialists | Los Angeles | CA | 92,000.00 | Year | $92,000 | 52,707.00 | Year | $52,707 | 175% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-07 | |
| I-200-26089-738341 | Software Engineer NEW | Software Developers | Sunnyvale | CA | 153,600.00 | Year | $153,600 | 149,365.00 | Year | $149,365 | 103% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-06 | |
| I-200-26085-730863 | Software Engineer NEW | Software Developers | Sunnyvale | CA | 153,000.00 | Year | $153,000 | 149,365.00 | Year | $149,365 | 102% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-01 | |
| I-200-26085-730862 | Software Engineer | Software Developers | New York | NY | 153,600.00 | Year | $153,600 | 103,210.00 | Year | $103,210 | 149% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-04-01 | |
| I-200-26079-720101 | Software Engineer | Software Developers | San Francisco | CA | 188,000.00 | Year | $188,000 | 135,699.00 | Year | $135,699 | 139% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-03-27 | |
| I-200-26075-705774 | Software Engineer | Software Developers | Sunnyvale | CA | 170,600.00 | Year | $170,600 | 149,365.00 | Year | $149,365 | 114% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-03-23 | |
| I-200-26073-703618 | Software Engineer | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-03-20 | |
| I-200-26073-703623 | Software Engineer | Software Developers | Seattle | WA | 140,100.00 | Year | $140,100 | 117,749.00 | Year | $117,749 | 119% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-03-20 | |
| I-200-26063-680261 | Software Engineer | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-03-11 | |
| I-200-26055-659254 | Software Engineer | Software Developers | Sunnyvale | CA | 153,600.00 | Year | $153,600 | 149,365.00 | Year | $149,365 | 103% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-03-02 | |
| I-200-26054-656570 | Software Engineer NEW | Software Developers | Sunnyvale | CA | 188,000.00 | Year | $188,000 | 149,365.00 | Year | $149,365 | 126% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-02-27 | |
| I-200-26050-651977 | Software Engineer | Software Developers | Seattle | WA | 170,600.00 | Year | $170,600 | 117,749.00 | Year | $117,749 | 145% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-02-26 | |
| I-200-26024-588306 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-01-30 | |
| I-200-26015-562094 | Senior Specialist, Partner Integrations | Management Analysts | San Francisco | CA | 96,000.00 | Year | $96,000 | 78,104.00 | Year | $78,104 | 123% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2026-01-23 | |
| I-200-25351-489305 | Software Engineer | Software Developers | Seattle | WA | 170,600.00 | Year | $170,600 | 117,749.00 | Year | $117,749 | 145% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-12-23 | |
| I-200-25350-484832 | Software Engineer | Software Developers | Sunnyvale | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-12-22 | |
| I-200-25325-429979 | Senior Specialist, Partner Integrations | Management Analysts | San Francisco | CA | 96,000.00 | Year | $96,000 | 78,104.00 | Year | $78,104 | 123% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-12-01 | |
| I-200-25324-426618 | Software Engineer, Backend | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-28 | |
| I-200-25323-422577 | Software Engineer | Software Developers | Sunnyvale | CA | 153,600.00 | Year | $153,600 | 149,365.00 | Year | $149,365 | 103% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-26 | |
| I-200-25323-422535 | Associate, Finance & Strategy | Business Intelligence Analysts | Seattle | WA | 97,300.00 | Year | $97,300 | 96,117.00 | Year | $96,117 | 101% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-26 | |
| I-200-25320-411549 | Software Engineer | Software Developers | Sunnyvale | CA | 153,600.00 | Year | $153,600 | 149,365.00 | Year | $149,365 | 103% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-21 | |
| I-200-25311-389402 | Software Engineer | Software Developers | New York | NY | 161,000.00 | Year | $161,000 | 103,210.00 | Year | $103,210 | 156% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-17 | |
| I-200-25309-374059 | Software Engineer | Data Scientists | San Francisco | CA | 188,000.00 | Year | $188,000 | 103,522.00 | Year | $103,522 | 182% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-14 | |
| I-200-25309-374295 | Software Engineer NEW | Software Developers | Seattle | WA | 140,100.00 | Year | $140,100 | 117,749.00 | Year | $117,749 | 119% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-14 | |
| I-200-25309-374282 | Software Engineer NEW | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-14 | |
| I-200-25308-371825 | Software Engineer | Software Developers | Sunnyvale | CA | 149,365.00 | Year | $149,365 | 149,365.00 | Year | $149,365 | 100% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-14 | |
| I-200-25308-372853 | Software Engineer | Software Developers | New York | NY | 170,600.00 | Year | $170,600 | 103,210.00 | Year | $103,210 | 165% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-14 | |
| I-200-25272-341724 | Analytics Engineer NEW | Data Scientists | New York | NY | 138,200.00 | Year | $138,200 | 79,456.00 | Year | $79,456 | 174% | 1 | Y | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-11-06 | |
| I-200-25267-333068 | Software Engineer | Software Developers | Seattle | WA | 153,600.00 | Year | $153,600 | 117,749.00 | Year | $117,749 | 130% | 1 | N | 303 2nd Street, South Tower | San Francisco | CA | 94107 | 46-2852392 | 2025-10-01 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)