← Back to employer list
Ernst & Young U.S. LLP
200 Plaza Drive, Secaucus, NJ 07094  ·  FEIN: 34-6565596
281 Level I LCAs Q1: 5 Q2: 276

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-671970 Q2 Financial Quantitative Analysts - KBGFJG399830-2 NEW Financial Quantitative Analysts New York NY 85,000.01 Year $85,000 73,195.00 Year $73,195 116% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/9/2026
I-200-26061-672039 Q2 Database Administrators - KBGFJG337026-5 Database Administrators Cary NC 77,249.90 Year $77,250 76,794.00 Year $76,794 101% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/9/2026
I-200-26061-672037 Q2 Database Administrators - KBGFJG337026-5 Database Administrators Centreville VA 77,249.90 Year $77,250 73,466.00 Year $73,466 105% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/9/2026
I-200-26061-671972 Q2 Accountants and Auditors - KBGFJG404302-1 NEW Accountants and Auditors New York NY 94,000.01 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/9/2026
I-200-26061-672038 Q2 Database Administrators - KBGFJG337026-5 Database Administrators Austin TX 77,249.90 Year $77,250 63,877.00 Year $63,877 121% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/9/2026
I-200-26061-672035 Q2 Database Administrators - KBGFJG337026-5 Database Administrators San Antonio TX 77,249.90 Year $77,250 67,038.00 Year $67,038 115% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/9/2026
I-200-26056-662623 Q2 Financial Risk Specialists - KBGFJG336419-2 NEW Financial Risk Specialists McLean VA 104,000.00 Year $104,000 82,181.00 Year $82,181 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662583 Q2 Management Analysts - KBGFJG332443-2 NEW Management Analysts Chicago IL 83,000.01 Year $83,000 70,179.00 Year $70,179 118% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662621 Q2 Accountants and Auditors - KBGFJG399828-2 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662797 Q2 Database Administrators - KBGFJG402780-1 NEW Database Administrators Dallas TX 80,000.00 Year $80,000 73,070.00 Year $73,070 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662646 Q2 Database Administrators - KBGFJG402872-1 NEW Database Administrators Dallas TX 80,000.00 Year $80,000 73,070.00 Year $73,070 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662566 Q2 Database Administrators - KBGFJG405857-1 NEW Database Administrators New York NY 90,000.00 Year $90,000 77,438.00 Year $77,438 116% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662653 Q2 Financial Risk Specialists - KBGFJG403052-1 NEW Financial Risk Specialists New York NY 102,000.08 Year $102,000 96,366.00 Year $96,366 106% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662701 Q2 Information Security Analyst - KBGFJG332272-2 NEW Information Security Analysts Dallas TX 85,999.94 Year $86,000 85,717.00 Year $85,717 100% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662803 Q2 Accountants and Auditors - KBGFJG266101-4 Accountants and Auditors New York NY 80,299.96 Year $80,300 73,070.00 Year $73,070 110% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662801 Q2 Accountants and Auditors - KBGFJG266101-4 Accountants and Auditors Jacksonville FL 80,299.96 Year $80,300 54,704.00 Year $54,704 147% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26056-662750 Q2 Accountants and Auditors - KBGFJG266487-4 NEW Accountants and Auditors New York NY 96,800.08 Year $96,800 73,070.00 Year $73,070 132% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/4/2026
I-200-26055-659539 Q2 Management Analysts - KBGFJG331899-3 NEW Management Analysts Atlanta GA 78,000.00 Year $78,000 64,397.00 Year $64,397 121% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659661 Q2 Financial Risk Specialists - KBGFJG399805-2 NEW Financial Risk Specialists New York NY 110,000.00 Year $110,000 96,366.00 Year $96,366 114% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26056-662545 Q2 Financial Risk Specialists - KBGFJG403050-1 NEW Financial Risk Specialists New York NY 115,260.08 Year $115,260 96,366.00 Year $96,366 120% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659471 Q2 Network and Computer Systems Administrators - KBGFJG402823-1 NEW Network and Computer Systems Administrators Raleigh NC 74,999.99 Year $75,000 66,893.00 Year $66,893 112% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659902 Q2 Database Administrators - KBGFJG403060-1 NEW Database Administrators San Antonio TX 74,000.00 Year $74,000 67,038.00 Year $67,038 110% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659662 Q2 Database Administrators - KBGFJG399845-2 NEW Database Administrators San Antonio TX 82,000.00 Year $82,000 67,038.00 Year $67,038 122% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659524 Q2 Network and Computer Systems Administrators - KBGFJG403072-1 NEW Network and Computer Systems Administrators Raleigh NC 74,999.99 Year $75,000 66,893.00 Year $66,893 112% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659569 Q2 Management Analysts - KBGFJG335155-3 NEW Management Analysts San Francisco CA 87,999.99 Year $88,000 78,104.00 Year $78,104 113% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659609 Q2 Computer Systems Analysts - KBGFJG401791-1 NEW Computer Systems Analysts New York NY 85,000.00 Year $85,000 80,600.00 Year $80,600 105% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659647 Q2 Financial Risk Specialists - KBGFJG399811-2 NEW Financial Risk Specialists New York NY 99,999.98 Year $100,000 96,366.00 Year $96,366 104% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659527 Q2 Financial Risk Specialists - KBGFJG331725-2 NEW Financial Risk Specialists New York NY 104,000.00 Year $104,000 96,366.00 Year $96,366 108% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659544 Q2 Database Administrators - KBGFJG403064-1 NEW Database Administrators San Antonio TX 80,000.00 Year $80,000 67,038.00 Year $67,038 119% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659612 Q2 Database Administrators - KBGFJG334594-2 NEW Database Administrators Seattle WA 89,999.99 Year $90,000 75,941.00 Year $75,941 119% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659784 Q2 Financial Quantitative Analysts - KBGFJG331866-2 NEW Financial Quantitative Analysts New York NY 85,000.01 Year $85,000 73,195.00 Year $73,195 116% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659476 Q2 Management Analysts - KBGFJG399802-2 NEW Management Analysts San Antonio TX 72,450.04 Year $72,450 62,130.00 Year $62,130 117% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659519 Q2 Database Administrators - KBGFJG400999-2 NEW Database Administrators Dallas TX 80,000.00 Year $80,000 73,070.00 Year $73,070 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659874 Q2 Database Administrators - KBGFJG405627-1 NEW Database Administrators Charlotte NC 80,000.00 Year $80,000 64,646.00 Year $64,646 124% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659458 Q2 Accountants and Auditors - KBGFJG270792-3 NEW Accountants and Auditors San Jose CA 103,000.04 Year $103,000 81,182.00 Year $81,182 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659520 Q2 Financial Risk Specialists - KBGFJG403053-1 NEW Financial Risk Specialists New York NY 100,000.00 Year $100,000 96,366.00 Year $96,366 104% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659629 Q2 Database Administrators - KBGFJG331913-2 NEW Database Administrators Seattle WA 85,000.01 Year $85,000 75,941.00 Year $75,941 112% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659673 Q2 Network and Computer Systems Administrators - KBGFJG403075-1 NEW Network and Computer Systems Administrators Raleigh NC 74,999.99 Year $75,000 66,893.00 Year $66,893 112% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659554 Q2 Actuaries - KBGFJG271586-3 NEW Actuaries Dallas TX 82,359.99 Year $82,360 76,710.00 Year $76,710 107% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659824 Q2 Financial Risk Specialists - KBGFJG403055-1 NEW Financial Risk Specialists New York NY 100,000.00 Year $100,000 96,366.00 Year $96,366 104% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659579 Q2 Financial Risk Specialists - KBGFJG400992-2 NEW Financial Risk Specialists New York NY 99,999.98 Year $100,000 96,366.00 Year $96,366 104% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659564 Q2 Financial Risk Specialists - KBGFJG403051-1 NEW Financial Risk Specialists New York NY 102,000.08 Year $102,000 96,366.00 Year $96,366 106% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659512 Q2 Data Scientists - KBGFJG342689-3 NEW Data Scientists San Francisco CA 112,199.88 Year $112,200 103,522.00 Year $103,522 108% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659387 Q2 Accountants and Auditors - KBGFJG273774-4 NEW Accountants and Auditors New York NY 96,800.08 Year $96,800 73,070.00 Year $73,070 132% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659517 Q2 Database Administrators - KBGFJG399840-2 NEW Database Administrators Dallas TX 80,000.00 Year $80,000 73,070.00 Year $73,070 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26055-659543 Q2 Management Analysts - KBGFJG331916-3 NEW Management Analysts Charlotte NC 78,000.00 Year $78,000 68,515.00 Year $68,515 114% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/3/2026
I-200-26078-714323 Q2 Accountants and Auditors - KBGFJG331425-3 Accountants and Auditors Santa Clara CA 99,999.90 Year $100,000 81,182.00 Year $81,182 123% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/26/2026
I-200-26078-714318 Q2 Accountants and Auditors - KBGFJG331425-3 Accountants and Auditors San Jose CA 99,999.90 Year $100,000 81,182.00 Year $81,182 123% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/26/2026
I-200-26078-714320 Q2 Accountants and Auditors - KBGFJG331425-3 Accountants and Auditors San Francisco CA 99,999.90 Year $100,000 76,211.00 Year $76,211 131% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/26/2026
I-200-26054-656842 Q2 Financial and Investment Analysts - KBGFJG401468-1 NEW Financial and Investment Analysts New York NY 105,000.01 Year $105,000 87,838.00 Year $87,838 120% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-657503 Q2 Database Administrators - KBGFJG403016-1 NEW Database Administrators San Antonio TX 72,100.08 Year $72,100 67,038.00 Year $67,038 108% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656769 Q2 Computer Systems Engineers/Architects - KBGFJG401057-2 NEW Computer Systems Engineers/Architects Dallas TX 88,000.00 Year $88,000 66,726.00 Year $66,726 132% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656829 Q2 Database Administrators - KBGFJG401087-1 NEW Database Administrators Charlotte NC 75,000.00 Year $75,000 64,646.00 Year $64,646 116% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-657415 Q2 Accountants and Auditors - KBGFJG402989-1 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656808 Q2 Accountants and Auditors - KBGFJG403031-1 NEW Accountants and Auditors San Antonio TX 60,900.06 Year $60,900 56,867.00 Year $56,867 107% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656800 Q2 Financial and Investment Analysts - Kbgfjg331630-2 NEW Financial and Investment Analysts New York NY 100,000.00 Year $100,000 87,838.00 Year $87,838 114% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656632 Q2 Database Administrators - KBGFJG403117-1 NEW Database Administrators Philadelphia PA 75,000.00 Year $75,000 68,994.00 Year $68,994 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656706 Q2 Information Security Analysts - KBGFJG403026-1 NEW Information Security Analysts Dallas TX 85,999.94 Year $86,000 85,717.00 Year $85,717 100% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656691 Q2 Database Administrators - KBGFJG403007-1 NEW Database Administrators Jacksonville FL 73,078.72 Year $73,079 54,517.00 Year $54,517 134% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656817 Q2 Accountants and Auditors - KBGFJG332534-2 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656683 Q2 Accountants and Auditors - KBGFJG331715-3 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656650 Q2 Accountants and Auditors - KBGFJG332186-3 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656713 Q2 Management Analyst - KBGFJG403033-1 NEW Management Analysts New York NY 91,199.99 Year $91,200 74,402.00 Year $74,402 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656821 Q2 Information Security Analyst - KBGFJG266680-3 NEW Information Security Analysts Kansas City MO 80,299.96 Year $80,300 68,328.00 Year $68,328 118% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-657223 Q2 Accountants and Auditors - KBGFJG403027-1 NEW Accountants and Auditors Charlotte NC 74,999.99 Year $75,000 60,029.00 Year $60,029 125% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26055-659361 Q2 Accountants and Auditors - KBGFJG332797-3 NEW Accountants and Auditors San Jose CA 87,999.99 Year $88,000 81,182.00 Year $81,182 108% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656810 Q2 Accountants and Auditors - KBGFJG331867-3 NEW Accountants and Auditors San Jose CA 99,999.90 Year $100,000 81,182.00 Year $81,182 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656705 Q2 Database Administrators - KBGFJG331917-2 NEW Database Administrators McLean VA 93,999.88 Year $94,000 73,466.00 Year $73,466 128% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656720 Q2 Database Administrators - KBGFJG401135-1 NEW Database Administrators Philadelphia PA 75,000.00 Year $75,000 68,994.00 Year $68,994 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26054-656696 Q2 Accountants and Auditors - KBGFJG333275-2 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/2/2026
I-200-26071-698276 Q2 Financial and Investment Analysts - Kbgfjg266861-5 Financial and Investment Analysts Los Angeles CA 97,000.02 Year $97,000 72,218.00 Year $72,218 134% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/19/2026
I-200-26071-698295 Q2 Financial and Investment Analysts - Kbgfjg266861-5 Financial and Investment Analysts San Diego CA 97,000.02 Year $97,000 70,554.00 Year $70,554 137% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/19/2026
I-200-26071-698285 Q2 Financial and Investment Analysts - Kbgfjg266861-5 Financial and Investment Analysts Boston MA 97,000.02 Year $97,000 78,811.00 Year $78,811 123% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/19/2026
I-200-26070-694419 Q2 Accountants and Auditors - KBGFJG401517-1 NEW Accountants and Auditors New York NY 94,000.01 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/18/2026
I-200-26068-687943 Q2 Accountants and Auditors - KBGFJG266101-4 Accountants and Auditors New York NY 80,299.96 Year $80,300 73,070.00 Year $73,070 110% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/16/2026
I-200-26068-687772 Q2 Accountants and Auditors - KBGFJG267427-3 NEW Accountants and Auditors San Jose CA 102,999.99 Year $103,000 81,182.00 Year $81,182 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/16/2026
I-200-26068-687783 Q2 Accountants and Auditors - KBGFJG266869-4 NEW Accountants and Auditors McLean VA 85,679.88 Year $85,680 69,139.00 Year $69,139 124% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/16/2026
I-200-26068-687766 Q2 Financial Quantitative Analysts - KBGFJG266364-3 NEW Financial Quantitative Analysts San Jose CA 103,000.04 Year $103,000 69,139.00 Year $69,139 149% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/13/2026
I-200-26063-678346 Q2 Management Analysts - KBGFJG339179-2 NEW Management Analysts Los Angeles CA 89,999.99 Year $90,000 66,934.00 Year $66,934 134% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 3/10/2026
I-200-26033-612547 Q2 Financial Risk Specialists - KBGFJG319042-3 Financial Risk Specialists New Jersey NJ 114,400.00 Year $114,400 96,366.00 Year $96,366 119% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/9/2026
I-200-26033-612455 Q2 Database Administrators - KBGFJG274922-3 NEW Database Administrators Seattle WA 96,800.08 Year $96,800 75,941.00 Year $75,941 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/9/2026
I-200-26033-612430 Q2 Database Administrators - KBGFJG269387-4 NEW Database Administrators Minneapolis MN 80,299.96 Year $80,300 65,270.00 Year $65,270 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/9/2026
I-200-26033-612545 Q2 Financial Risk Specialists - KBGFJG319042-3 Financial Risk Specialists New York NY 114,400.00 Year $114,400 96,366.00 Year $96,366 119% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/9/2026
I-200-26033-612449 Q2 Database Administrators - KBGFJG274922-3 NEW Database Administrators Seattle WA 96,800.08 Year $96,800 75,941.00 Year $75,941 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/9/2026
I-200-26033-612426 Q2 Database Administrators - KBGFJG269387-4 NEW Database Administrators Minneapolis MN 80,299.96 Year $80,300 65,270.00 Year $65,270 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/9/2026
I-200-26033-612546 Q2 Financial Risk Specialists - KBGFJG319042-3 Financial Risk Specialists Pasedena CA 114,400.00 Year $114,400 70,949.00 Year $70,949 161% 1 N 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/9/2026
I-200-26029-600365 Q2 Accountants and Auditors - KBGFJG347604-3 NEW Accountants and Auditors Tampa FL 70,350.02 Year $70,350 54,787.00 Year $54,787 128% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-600808 Q2 Accountants and Auditors - KBGFJG331758-3 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-600094 Q2 Financial Risk Specialists - KBGFJG326475-5 NEW Financial Risk Specialists Long Island City NY 119,600.00 Year $119,600 96,366.00 Year $96,366 124% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-599955 Q2 Accountant and Auditors - KBGFJG332543-2 NEW Accountants and Auditors San Jose CA 99,999.90 Year $100,000 81,182.00 Year $81,182 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-599956 Q2 Accountant and Auditors - KBGFJG332543-2 NEW Accountants and Auditors Morgan Hill CA 99,999.90 Year $100,000 81,182.00 Year $81,182 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-601185 Q2 Accountants and Auditors - KBGFJG340215-3 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-600367 Q2 Accountants and Auditors - KBGFJG347604-3 NEW Accountants and Auditors Lakeland FL 70,350.02 Year $70,350 53,269.00 Year $53,269 132% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-601197 Q2 Accountants and Auditors - KBGFJG340215-3 NEW Accountants and Auditors Brooklyn NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-600092 Q2 Financial Risk Specialists - KBGFJG326475-5 NEW Financial Risk Specialists New York NY 119,600.00 Year $119,600 96,366.00 Year $96,366 124% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26029-600796 Q2 Accountants and Auditors - KBGFJG331758-3 NEW Accountants and Auditors New York NY 93,999.88 Year $94,000 73,070.00 Year $73,070 129% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/5/2026
I-200-26027-593997 Q2 Financial and Investment Analysts - KBGFJG330303-3 NEW Financial and Investment Analysts New York NY 110,000.02 Year $110,000 87,838.00 Year $87,838 125% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26027-592953 Q2 Database Administrators - KBGFJG333012-2 NEW Database Administrators Charlotte NC 82,000.00 Year $82,000 64,646.00 Year $64,646 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26027-592465 Q2 Database Administrators - KBGFJG333257-3 NEW Database Administrators Dallas TX 89,820.12 Year $89,820 73,070.00 Year $73,070 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26027-592467 Q2 Database Administrators - KBGFJG333257-3 NEW Database Administrators Irving TX 89,820.12 Year $89,820 73,070.00 Year $73,070 123% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26027-594001 Q2 Financial and Investment Analysts - KBGFJG330303-3 NEW Financial and Investment Analysts New York NY 110,000.02 Year $110,000 87,838.00 Year $87,838 125% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26027-594324 Q2 Financial and Investment Analysts - KBGFJG266514-4 NEW Financial and Investment Analysts San Francisco CA 110,000.02 Year $110,000 90,272.00 Year $90,272 122% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26027-594326 Q2 Financial and Investment Analysts - KBGFJG266514-4 NEW Financial and Investment Analysts San Francisco CA 110,000.02 Year $110,000 90,272.00 Year $90,272 122% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26027-592951 Q2 Database Administrators - KBGFJG333012-2 NEW Database Administrators Charlotte NC 82,000.00 Year $82,000 64,646.00 Year $64,646 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/3/2026
I-200-26051-653393 Q2 Database Administrators - KBGFJG400995-2 NEW Database Administrators San Antonio TX 73,078.72 Year $73,079 67,038.00 Year $67,038 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
I-200-26051-653725 Q2 Accountants and Auditors - KBGFJG266080-4 NEW Accountants and Auditors San Jose CA 103,000.04 Year $103,000 81,182.00 Year $81,182 127% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
I-200-26051-653461 Q2 Financial and Investment Analyst - Kbgfjg331632-2 NEW Financial and Investment Analysts New York NY 100,000.00 Year $100,000 87,838.00 Year $87,838 114% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
I-200-26051-653383 Q2 Database Administrators - KBGFJG403080-1 NEW Database Administrators Charlotte NC 83,000.01 Year $83,000 64,646.00 Year $64,646 128% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
I-200-26051-653468 Q2 Database Administrators - KBGFJG332733-2 NEW Database Administrators New York NY 89,999.99 Year $90,000 77,438.00 Year $77,438 116% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
I-200-26051-653471 Q2 Database Administrators - KBGFJG401047-2 NEW Database Administrators Dallas TX 80,000.00 Year $80,000 73,070.00 Year $73,070 109% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
I-200-26051-653400 Q2 Database Administrators - KBGFJG339111-3 NEW Database Administrators Houston TX 87,999.99 Year $88,000 67,392.00 Year $67,392 131% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
I-200-26051-653653 Q2 Information Security Analysts - KBGFJG332517-3 NEW Information Security Analysts Tampa FL 83,000.01 Year $83,000 73,965.00 Year $73,965 112% 1 Y 200 Plaza Drive Secaucus NJ 07094 34-6565596 2/27/2026
