← Back to employer list
GP TECHNOLOGIES LLC
825 GEORGES RD, NORTH BRUNSWICK, NJ 08902  ·  FEIN: 46-4714601
126 Level I LCAs

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3

Case # Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26169-030208 Computer programmer Computer Programmers TAMPA FL 65,000.00 Year $65,000 62,234.00 Year $62,234 104% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-26
I-200-26163-011306 Computer programmer Computer Programmers Mayfield Village OH 61,000.00 Year $61,000 60,757.00 Year $60,757 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-22
I-200-26163-009282 Computer programmer Computer Programmers Alpharetta GA 68,700.00 Year $68,700 68,619.00 Year $68,619 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-22
I-200-26163-011419 Computer programmer Computer Programmers Mayfield Village OH 75,000.00 Year $75,000 60,757.00 Year $60,757 123% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-22
I-200-26163-011376 Computer programmer Computer Programmers Piscataway NJ 75,000.00 Year $75,000 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-22
I-200-26162-005058 Computer programmer NEW Computer Programmers Pittsburgh PA 65,000.00 Year $65,000 54,766.00 Year $54,766 119% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-18
I-200-26160-997108 Security Analyst Computer Occupations, All Other Alpharetta GA 65,000.00 Year $65,000 64,397.00 Year $64,397 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-16
I-200-26160-997012 Security Analyst Information Security Analysts Alpharetta GA 81,900.00 Year $81,900 81,848.00 Year $81,848 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-16
I-200-26159-993064 Computer Programmer Computer Programmers New York NY 75,000.00 Year $75,000 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-15
I-200-26156-985948 Computer Programmer Computer Programmers ALPHARETTA GA 68,650.00 Year $68,650 68,619.00 Year $68,619 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-12
I-200-26156-987328 Computer Programmer NEW Computer Programmers Pittsburgh PA 65,000.00 Year $65,000 54,766.00 Year $54,766 119% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-12
I-200-26155-983824 Software Engineer Computer Programmers Lexington KY 73,500.00 Year $73,500 73,154.00 Year $73,154 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-11
I-200-26155-981467 COMPUTER PROGRAMMER Computer Programmers Wilmington DE 65,000.00 Year $65,000 62,109.00 Year $62,109 105% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-11
I-200-26155-983955 Computer Programmer Computer Programmers Lexington KY 73,200.00 Year $73,200 73,154.00 Year $73,154 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-11
I-200-26154-976507 COMPUTER PROGRAMMER Computer Programmers plano TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-10
I-200-26154-976868 COMPUTER PROGRAMMER Computer Programmers PLANO TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-10
I-200-26154-977025 COMPUTER PROGRAMMER Computer Programmers PLANO TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-10
I-200-26153-973108 COMPUTER PROGRAMMER Computer Programmers Mount Juliet TN 30.00 Hour $62,400 /yr* 29.94 Hour $62,275 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-09
I-200-26153-971187 COMPUTER PROGRAMMER Computer Programmers Alpharetta GA 68,650.00 Year $68,650 68,619.00 Year $68,619 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-09
I-200-26153-973015 COMPUTER PROGRAMMER Computer Programmers Mount Juliet TN 63,000.00 Year $63,000 62,275.00 Year $62,275 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-09
I-200-26153-971291 COMPUTER PROGRAMMER Computer Programmers Shoreline WA 108,600.00 Year $108,600 108,555.00 Year $108,555 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-09
I-200-26153-971562 COMPUTER PROGRAMMER Computer Programmers Mount Juliet TN 65,000.00 Year $65,000 62,275.00 Year $62,275 104% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-09
I-200-26152-966562 COMPUTER PROGRAMMER Computer Programmers MELISSA TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-08
I-200-26152-967849 COMPUTER PROGRAMMER Computer Programmers PLANO TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-08
I-200-26148-956457 COMPUTER PROGRAMMER Computer Programmers PLANO TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-04
I-200-26148-957263 COMPUTER PROGRAMMER Computer Programmers PLANO TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-04
I-200-26148-958924 COMPUTER PROGRAMMER NEW Computer Programmers Jersey City NJ 75,000.00 Year $75,000 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-04
I-200-26147-951628 COMPUTER PROGRAMMER Computer Programmers Lewisville TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-03
I-200-26146-947330 COMPUTER PROGRAMMER Computer Programmers McKinney TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-02
I-200-26146-947763 COMPUTER PROGRAMMER Computer Programmers Mooresville NC 65,000.00 Year $65,000 55,598.00 Year $55,598 117% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-06-02
I-200-26140-933161 COMPUTER PROGRAMMER Computer Programmers CHARLOTTE NC 65,000.00 Year $65,000 55,598.00 Year $55,598 117% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-28
I-200-26140-932003 COMPUTER PROGRAMMER NEW Computer Programmers Jersey City NJ 75,000.00 Year $75,000 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-28
I-200-26139-926607 COMPUTER PROGRAMMER Computer Programmers Pflugerville TX 65,000.00 Year $65,000 57,491.00 Year $57,491 113% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-27
I-200-26139-928065 COMPUTER PROGRAMMER Computer Programmers Frisco TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-27
I-200-26139-926665 COMPUTER PROGRAMMER Computer Programmers CHICAGO IL 65,000.00 Year $65,000 58,032.00 Year $58,032 112% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-27
I-200-26133-906713 COMPUTER PROGRAMMER Computer Programmers Southlake TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-20
I-200-26132-898043 COMPUTER PROGRAMMER Computer Programmers ORLANDO FL 65,000.00 Year $65,000 56,014.00 Year $56,014 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-19
I-200-26131-894365 COMPUTER PROGRAMMER Computer Programmers SPRING TX 65,000.00 Year $65,000 41,475.00 Year $41,475 157% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-18
I-200-26128-888573 COMPUTER PROGRAMMER Computer Programmers Dublin CA 85,000.00 Year $85,000 84,157.00 Year $84,157 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-15
I-200-26128-887451 COMPUTER PROGRAMMER Computer Programmers DUBLIN CA 85,000.00 Year $85,000 84,157.00 Year $84,157 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-15
I-200-26128-885713 COMPUTER PROGRAMMER Computer Programmers Westlake TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-15
I-200-26128-885717 COMPUTER PROGRAMMER Computer Programmers Westlake TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-15
I-200-26128-886246 COMPUTER PROGRAMMER Computer Programmers Richardson TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-15
I-200-26128-886346 COMPUTER PROGRAMMER Computer Programmers Mt Laurel Township NJ 65,000.00 Year $65,000 62,109.00 Year $62,109 105% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-15
I-200-26127-881769 COMPUTER PROGRAMMER Computer Programmers NEW YORK NY 75,000.00 Year $75,000 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-14
I-200-26126-876988 COMPUTER PROGRAMMER Computer Programmers BERKELY HEIGHTS NJ 75,000.00 Year $75,000 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-13
I-200-26125-872341 COMPUTER PROGRAMMER Computer Programmers Plain city OH 65,000.00 Year $65,000 64,605.00 Year $64,605 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-12
I-200-26124-863937 COMPUTER PROGRAMMER Computer Programmers CELINA TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-11
I-200-26120-854962 COMPUTER PROGRAMMER Computer Programmers Lewis Center OH 65,000.00 Year $65,000 64,605.00 Year $64,605 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-07
I-200-26120-855064 COMPUTER PROGRAMMER Computer Programmers Lewis Center OH 65,000.00 Year $65,000 64,605.00 Year $64,605 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-07
I-200-26119-848382 COMPUTER PROGRAMMER Computer Programmers Frederick MD 71,000.00 Year $71,000 70,699.00 Year $70,699 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-06
I-200-26118-842539 COMPUTER PROGRAMMER Computer Programmers Irving TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-05
I-200-26118-842567 COMPUTER PROGRAMMER Computer Programmers Saratoga Springs UT 65,000.00 Year $65,000 56,514.00 Year $56,514 115% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-05-05
I-200-26107-805319 COMPUTER PROGRAMMER Computer Programmers New York NY 74,750.00 Year $74,750 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-24
I-200-26107-807772 COMPUTER PROGRAMMER Computer Programmers New Brunswick NJ 74,750.00 Year $74,750 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-24
I-200-26107-805244 COMPUTER PROGRAMMER Computer Programmers ISELIN NJ 74,750.00 Year $74,750 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-24
I-200-26105-796107 COMPUTER PROGRAMMER Computer Programmers Boston MA 85,550.00 Year $85,550 85,530.00 Year $85,530 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-22
I-200-26105-797761 SOFTWARE ENGINEER Software Developers PLANO TX 90,900.00 Year $90,900 90,896.00 Year $90,896 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-22
I-200-26105-797667 COMPUTER PROGRAMMER Computer Programmers PLANO TX 65,000.00 Year $65,000 55,869.00 Year $55,869 116% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-22
I-200-26104-791624 COMPUTER PROGRAMMER Computer Programmers Cupertino CA 102,900.00 Year $102,900 102,877.00 Year $102,877 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-21
I-200-26098-770737 Computer Programmer Computer Programmers Roseville CA 77,200.00 Year $77,200 71,635.00 Year $71,635 108% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-15
I-200-26091-745743 Computer Programmer Computer Programmers PLANO TX 61,000.00 Year $61,000 55,869.00 Year $55,869 109% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-08
I-200-26090-741841 Computer Programmer Computer Programmers Charlotte NC 61,000.00 Year $61,000 55,598.00 Year $55,598 110% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-04-07
I-200-26083-724779 UX DESIGNER Web and Digital Interface Designers Phoenix AZ 61,500.00 Year $61,500 56,389.00 Year $56,389 109% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-31
I-200-26083-726058 Computer Programmer Computer Programmers Jersey City NJ 74,720.00 Year $74,720 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-31
I-200-26079-719239 COMPUTER PROGRAMMER Computer Programmers Fort Myers FL 61,000.00 Year $61,000 58,656.00 Year $58,656 104% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-27
I-200-26079-719262 COMPUTER PROGRAMMER Computer Programmers Juno Beach FL 75,000.00 Year $75,000 74,672.00 Year $74,672 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-27
I-200-26079-718877 COMPUTER PROGRAMMER Computer Programmers PHOENIX AZ 61,000.00 Year $61,000 39,957.00 Year $39,957 153% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-27
I-200-26077-711346 COMPUTER PROGRAMMER Computer Programmers Colonia NJ 74,720.00 Year $74,720 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-25
I-200-26072-701202 NETWORK ENGINEER Computer Programmers Leander TX 60,500.00 Year $60,500 57,491.00 Year $57,491 105% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-20
I-200-26070-694922 Computer Programmer Computer Programmers West Palm Beach FL 74,680.00 Year $74,680 74,672.00 Year $74,672 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-18
I-200-26070-696702 Computer Programmer NEW Computer Programmers NORTH BRUNSWICK NJ 74,720.00 Year $74,720 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-18
I-200-26070-696779 NETWORK ENGINEER NEW Computer Occupations, All Other North Brunswick NJ 65,000.00 Year $65,000 62,525.00 Year $62,525 104% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-18
I-200-26070-696801 NETWORK ENGINEER NEW Computer Systems Analysts North Brunswick NJ 80,700.00 Year $80,700 80,600.00 Year $80,600 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-18
I-200-26068-689671 Computer Programmer NEW Computer Programmers New York NY 74,720.00 Year $74,720 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-16
I-200-26068-689640 Computer Programmer NEW Computer Programmers Purchase NY 74,720.00 Year $74,720 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-16
I-200-26063-678771 Computer Programmer Computer Programmers Manteca CA 65,000.00 Year $65,000 54,454.00 Year $54,454 119% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-11
I-200-26062-675712 Computer Programmer Computer Programmers Columbus OH 65,000.00 Year $65,000 64,605.00 Year $64,605 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-03-10
I-200-26050-652718 Computer Programmer Computer Programmers Wilmington DE 62,120.00 Year $62,120 62,109.00 Year $62,109 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-26
I-200-26047-643854 Computer Programmer NEW Computer Programmers Laguna Woods CA 62,780.00 Year $62,780 62,754.00 Year $62,754 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-23
I-200-26047-643914 Computer Programmer Computer Programmers Charlotte NC 62,000.00 Year $62,000 55,598.00 Year $55,598 112% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-23
I-200-26044-640182 Computer Programmer Computer Programmers Chicago IL 60,000.00 Year $60,000 58,032.00 Year $58,032 103% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-23
I-200-26043-636116 Computer Programmer Computer Programmers Denver CO 82,850.00 Year $82,850 82,826.00 Year $82,826 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-20
I-200-26034-616732 Computer Programmer Computer Programmers Wilmington DE 62,200.00 Year $62,200 62,109.00 Year $62,109 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-10
I-200-26034-617493 Computer Programmer Computer Programmers Berkeley Heights NJ 74,800.00 Year $74,800 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-10
I-200-26034-616781 Computer Programmer Computer Programmers Wilmington DE 81,000.00 Year $81,000 62,109.00 Year $62,109 130% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-10
I-200-26034-617526 Computer Programmer Computer Programmers Coral Springs FL 74,700.00 Year $74,700 74,672.00 Year $74,672 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-10
I-200-26030-607570 Computer Programmer NEW Computer Programmers Warren NJ 74,800.00 Year $74,800 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-06
I-200-26030-607699 Computer Programmer Computer Programmers Warren NJ 74,800.00 Year $74,800 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-06
I-200-26030-607495 Software Engineer NEW Computer Programmers Warren NJ 74,800.00 Year $74,800 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-06
I-200-26030-606141 Software Engineer Computer Programmers Washington DC 71,000.00 Year $71,000 70,699.00 Year $70,699 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-06
I-200-26028-596618 Computer Programmer Computer Programmers Charlotte NC 60,000.00 Year $60,000 55,598.00 Year $55,598 108% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-04
I-200-26027-593120 Computer Programmer NEW Computer Programmers Concord NC 60,000.00 Year $60,000 55,598.00 Year $55,598 108% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-03
I-200-26027-593093 Computer Programmer Computer Programmers Concord NC 60,000.00 Year $60,000 55,598.00 Year $55,598 108% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-03
I-200-26027-595496 Computer Programmer Computer Programmers Brooklyn NY 74,800.00 Year $74,800 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-03
I-200-26027-594990 Computer Programmer Computer Programmers Melissa TX 60,000.00 Year $60,000 55,869.00 Year $55,869 107% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-03
I-200-26027-595531 GIS Analyst Computer Occupations, All Other Brooklyn NY 62,600.00 Year $62,600 62,525.00 Year $62,525 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-03
I-200-26027-593165 Computer Programmer Computer Programmers Corona CA 62,600.00 Year $62,600 62,504.00 Year $62,504 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-02-03
I-200-26021-575330 Software Engineer Software Developers Cary NC 91,800.00 Year $91,800 91,707.00 Year $91,707 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-28
I-200-26015-563441 Computer Programmer Computer Programmers Chicago IL 60,000.00 Year $60,000 58,032.00 Year $58,032 103% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-23
I-200-26015-562837 Software Engineer Software Developers North Brunswick NJ 103,300.00 Year $103,300 103,210.00 Year $103,210 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-23
I-200-26015-562773 Software Engineer Software Developers North Brunswick NJ 103,300.00 Year $103,300 103,210.00 Year $103,210 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-23
I-200-26013-555407 Computer Programmer Computer Programmers McKinney TX 60,000.00 Year $60,000 55,869.00 Year $55,869 107% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-21
I-200-26013-555420 Computer Programmer Computer Programmers McKinney TX 60,000.00 Year $60,000 55,869.00 Year $55,869 107% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-21
I-200-26012-553561 Computer Programmer Computer Programmers Erie PA 60,000.00 Year $60,000 41,496.00 Year $41,496 145% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-20
I-200-26007-540449 Computer Programmer Computer Programmers Peoria AZ 60,000.00 Year $60,000 39,957.00 Year $39,957 150% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-14
I-200-26005-533996 Computer Programmer Computer Programmers Cary NC 60,000.00 Year $60,000 39,104.00 Year $39,104 153% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-12
I-200-26005-534087 Software Engineer Computer Programmers Cary NC 60,000.00 Year $60,000 39,104.00 Year $39,104 153% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-12
I-200-25357-507332 Software Engineer Computer Programmers Dripping Springs TX 60,000.00 Year $60,000 57,491.00 Year $57,491 104% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2026-01-02
I-200-25356-501505 Computer Programmer Computer Programmers SANTA CLARA CA 102,890.00 Year $102,890 102,877.00 Year $102,877 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-30
I-200-25356-502690 Computer Programmer NEW Computer Programmers North Brunswick NJ 74,800.00 Year $74,800 74,714.00 Year $74,714 100% 1 Y 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-30
I-200-25356-502363 Computer Programmer Computer Programmers Santa Clara CA 103,000.00 Year $103,000 102,877.00 Year $102,877 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-30
I-200-25353-498205 Computer Programmer Computer Programmers Irving TX 60,000.00 Year $60,000 55,869.00 Year $55,869 107% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-29
I-200-25351-489716 Computer Programmer Computer Programmers Tampa FL 62,250.00 Year $62,250 62,234.00 Year $62,234 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-24
I-200-25349-484079 Computer Programmer Computer Programmers New York NY 74,750.00 Year $74,750 74,714.00 Year $74,714 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-22
I-200-25342-465607 Computer Programmer Computer Programmers Mountain House CA 60,000.00 Year $60,000 54,454.00 Year $54,454 110% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-15
I-200-25338-457174 Computer Programmer Computer Programmers Fuquay Varina NC 60,000.00 Year $60,000 39,104.00 Year $39,104 153% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-11
I-200-25338-457232 Computer Programmer Computer Programmers Norton MA 68,750.00 Year $68,750 68,744.00 Year $68,744 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-11
I-200-25330-439772 Software Engineer Computer Programmers Sunrise FL 75,000.00 Year $75,000 74,672.00 Year $74,672 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-04
I-200-25329-438374 Software Engineer Computer Programmers Leander TX 60,000.00 Year $60,000 57,491.00 Year $57,491 104% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-12-03
I-200-25318-410540 Software Engineer Computer Programmers Parsippany NJ 75,750.00 Year $75,750 74,714.00 Year $74,714 101% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-11-21
I-200-25316-401443 Computer Programmer Computer Programmers Leander TX 60,000.00 Year $60,000 57,491.00 Year $57,491 104% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-11-19
I-200-25314-392258 System Administrator Network and Computer Systems Administrators Leander TX 67,210.00 Year $67,210 67,205.00 Year $67,205 100% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-11-18
I-200-25309-377817 Computer Programmer Computer Programmers The Colony TX 60,000.00 Year $60,000 55,869.00 Year $55,869 107% 1 N 825 GEORGES RD NORTH BRUNSWICK NJ 08902 46-4714601 2025-11-14
