Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26083-724779 | Q2 | UX DESIGNER | Web and Digital Interface Designers | Phoenix | AZ | 61,500.00 | Year | $61,500 | 56,389.00 | Year | $56,389 | 109% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/31/2026 | |
| I-200-26083-726058 | Q2 | Computer Programmer | Computer Programmers | Jersey City | NJ | 74,720.00 | Year | $74,720 | 74,714.00 | Year | $74,714 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/31/2026 | |
| I-200-26079-718877 | Q2 | COMPUTER PROGRAMMER | Computer Programmers | PHOENIX | AZ | 61,000.00 | Year | $61,000 | 39,957.00 | Year | $39,957 | 153% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/27/2026 | |
| I-200-26079-719239 | Q2 | COMPUTER PROGRAMMER | Computer Programmers | Fort Myers | FL | 61,000.00 | Year | $61,000 | 58,656.00 | Year | $58,656 | 104% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/27/2026 | |
| I-200-26079-719262 | Q2 | COMPUTER PROGRAMMER | Computer Programmers | Juno Beach | FL | 75,000.00 | Year | $75,000 | 74,672.00 | Year | $74,672 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/27/2026 | |
| I-200-26077-711346 | Q2 | COMPUTER PROGRAMMER | Computer Programmers | Colonia | NJ | 74,720.00 | Year | $74,720 | 74,714.00 | Year | $74,714 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/25/2026 | |
| I-200-26072-701202 | Q2 | NETWORK ENGINEER | Computer Programmers | Leander | TX | 60,500.00 | Year | $60,500 | 57,491.00 | Year | $57,491 | 105% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/20/2026 | |
| I-200-26070-696702 | Q2 | Computer Programmer NEW | Computer Programmers | NORTH BRUNSWICK | NJ | 74,720.00 | Year | $74,720 | 74,714.00 | Year | $74,714 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/18/2026 | |
| I-200-26070-696779 | Q2 | NETWORK ENGINEER NEW | Computer Occupations, All Other | North Brunswick | NJ | 65,000.00 | Year | $65,000 | 62,525.00 | Year | $62,525 | 104% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/18/2026 | |
| I-200-26070-696801 | Q2 | NETWORK ENGINEER NEW | Computer Systems Analysts | North Brunswick | NJ | 80,700.00 | Year | $80,700 | 80,600.00 | Year | $80,600 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/18/2026 | |
| I-200-26070-694922 | Q2 | Computer Programmer | Computer Programmers | West Palm Beach | FL | 74,680.00 | Year | $74,680 | 74,672.00 | Year | $74,672 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/18/2026 | |
| I-200-26068-689671 | Q2 | Computer Programmer NEW | Computer Programmers | New York | NY | 74,720.00 | Year | $74,720 | 74,714.00 | Year | $74,714 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/16/2026 | |
| I-200-26068-689640 | Q2 | Computer Programmer NEW | Computer Programmers | Purchase | NY | 74,720.00 | Year | $74,720 | 74,714.00 | Year | $74,714 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/16/2026 | |
| I-200-26063-678771 | Q2 | Computer Programmer | Computer Programmers | Manteca | CA | 65,000.00 | Year | $65,000 | 54,454.00 | Year | $54,454 | 119% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/11/2026 | |
| I-200-26062-675712 | Q2 | Computer Programmer | Computer Programmers | Columbus | OH | 65,000.00 | Year | $65,000 | 64,605.00 | Year | $64,605 | 101% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 3/10/2026 | |
| I-200-26030-606141 | Q2 | Software Engineer | Computer Programmers | Washington | DC | 71,000.00 | Year | $71,000 | 70,699.00 | Year | $70,699 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/6/2026 | |
| I-200-26030-607570 | Q2 | Computer Programmer NEW | Computer Programmers | Warren | NJ | 74,800.00 | Year | $74,800 | 74,714.00 | Year | $74,714 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/6/2026 | |
| I-200-26030-607699 | Q2 | Computer Programmer | Computer Programmers | Warren | NJ | 74,800.00 | Year | $74,800 | 74,714.00 | Year | $74,714 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/6/2026 | |
| I-200-26030-607495 | Q2 | Software Engineer NEW | Computer Programmers | Warren | NJ | 74,800.00 | Year | $74,800 | 74,714.00 | Year | $74,714 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/6/2026 | |
| I-200-26028-596618 | Q2 | Computer Programmer | Computer Programmers | Charlotte | NC | 60,000.00 | Year | $60,000 | 55,598.00 | Year | $55,598 | 108% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/4/2026 | |
| I-200-26027-595496 | Q2 | Computer Programmer | Computer Programmers | Brooklyn | NY | 74,800.00 | Year | $74,800 | 74,714.00 | Year | $74,714 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/3/2026 | |
| I-200-26027-594990 | Q2 | Computer Programmer | Computer Programmers | Melissa | TX | 60,000.00 | Year | $60,000 | 55,869.00 | Year | $55,869 | 107% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/3/2026 | |
| I-200-26027-595531 | Q2 | GIS Analyst | Computer Occupations, All Other | Brooklyn | NY | 62,600.00 | Year | $62,600 | 62,525.00 | Year | $62,525 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/3/2026 | |
| I-200-26027-593120 | Q2 | Computer Programmer NEW | Computer Programmers | Concord | NC | 60,000.00 | Year | $60,000 | 55,598.00 | Year | $55,598 | 108% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/3/2026 | |
| I-200-26027-593165 | Q2 | Computer Programmer | Computer Programmers | Corona | CA | 62,600.00 | Year | $62,600 | 62,504.00 | Year | $62,504 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/3/2026 | |
| I-200-26027-593093 | Q2 | Computer Programmer | Computer Programmers | Concord | NC | 60,000.00 | Year | $60,000 | 55,598.00 | Year | $55,598 | 108% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/3/2026 | |
| I-200-26050-652718 | Q2 | Computer Programmer | Computer Programmers | Wilmington | DE | 62,120.00 | Year | $62,120 | 62,109.00 | Year | $62,109 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/26/2026 | |
| I-200-26047-643914 | Q2 | Computer Programmer | Computer Programmers | Charlotte | NC | 62,000.00 | Year | $62,000 | 55,598.00 | Year | $55,598 | 112% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/23/2026 | |
| I-200-26044-640182 | Q2 | Computer Programmer | Computer Programmers | Chicago | IL | 60,000.00 | Year | $60,000 | 58,032.00 | Year | $58,032 | 103% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/23/2026 | |
| I-200-26047-643854 | Q2 | Computer Programmer NEW | Computer Programmers | Laguna Woods | CA | 62,780.00 | Year | $62,780 | 62,754.00 | Year | $62,754 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/23/2026 | |
| I-200-26043-636116 | Q2 | Computer Programmer | Computer Programmers | Denver | CO | 82,850.00 | Year | $82,850 | 82,826.00 | Year | $82,826 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/20/2026 | |
| I-200-26034-616781 | Q2 | Computer Programmer | Computer Programmers | Wilmington | DE | 81,000.00 | Year | $81,000 | 62,109.00 | Year | $62,109 | 130% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/10/2026 | |
| I-200-26034-617526 | Q2 | Computer Programmer | Computer Programmers | Coral Springs | FL | 74,700.00 | Year | $74,700 | 74,672.00 | Year | $74,672 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/10/2026 | |
| I-200-26034-616732 | Q2 | Computer Programmer | Computer Programmers | Wilmington | DE | 62,200.00 | Year | $62,200 | 62,109.00 | Year | $62,109 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/10/2026 | |
| I-200-26034-617493 | Q2 | Computer Programmer | Computer Programmers | Berkeley Heights | NJ | 74,800.00 | Year | $74,800 | 74,714.00 | Year | $74,714 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 2/10/2026 | |
| I-200-25330-439772 | Q2 | Software Engineer | Computer Programmers | Sunrise | FL | 75,000.00 | Year | $75,000 | 74,672.00 | Year | $74,672 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/4/2025 | |
| I-200-25356-501505 | Q2 | Computer Programmer | Computer Programmers | SANTA CLARA | CA | 102,890.00 | Year | $102,890 | 102,877.00 | Year | $102,877 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/30/2025 | |
| I-200-25356-502690 | Q2 | Computer Programmer NEW | Computer Programmers | North Brunswick | NJ | 74,800.00 | Year | $74,800 | 74,714.00 | Year | $74,714 | 100% | 1 | Y | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/30/2025 | |
| I-200-25356-502363 | Q2 | Computer Programmer | Computer Programmers | Santa Clara | CA | 103,000.00 | Year | $103,000 | 102,877.00 | Year | $102,877 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/30/2025 | |
| I-200-25329-438374 | Q2 | Software Engineer | Computer Programmers | Leander | TX | 60,000.00 | Year | $60,000 | 57,491.00 | Year | $57,491 | 104% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/3/2025 | |
| I-200-25353-498205 | Q2 | Computer Programmer | Computer Programmers | Irving | TX | 60,000.00 | Year | $60,000 | 55,869.00 | Year | $55,869 | 107% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/29/2025 | |
| I-200-25351-489716 | Q2 | Computer Programmer | Computer Programmers | Tampa | FL | 62,250.00 | Year | $62,250 | 62,234.00 | Year | $62,234 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/24/2025 | |
| I-200-25349-484079 | Q2 | Computer Programmer | Computer Programmers | New York | NY | 74,750.00 | Year | $74,750 | 74,714.00 | Year | $74,714 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/22/2025 | |
| I-200-25342-465607 | Q2 | Computer Programmer | Computer Programmers | Mountain House | CA | 60,000.00 | Year | $60,000 | 54,454.00 | Year | $54,454 | 110% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/15/2025 | |
| I-200-25338-457232 | Q2 | Computer Programmer | Computer Programmers | Norton | MA | 68,750.00 | Year | $68,750 | 68,744.00 | Year | $68,744 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/11/2025 | |
| I-200-25338-457174 | Q2 | Computer Programmer | Computer Programmers | Fuquay Varina | NC | 60,000.00 | Year | $60,000 | 39,104.00 | Year | $39,104 | 153% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 12/11/2025 | |
| I-200-25318-410540 | Q2 | Software Engineer | Computer Programmers | Parsippany | NJ | 75,750.00 | Year | $75,750 | 74,714.00 | Year | $74,714 | 101% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 11/21/2025 | |
| I-200-25316-401443 | Q2 | Computer Programmer | Computer Programmers | Leander | TX | 60,000.00 | Year | $60,000 | 57,491.00 | Year | $57,491 | 104% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 11/19/2025 | |
| I-200-25314-392258 | Q2 | System Administrator | Network and Computer Systems Administrators | Leander | TX | 67,210.00 | Year | $67,210 | 67,205.00 | Year | $67,205 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 11/18/2025 | |
| I-200-25309-377817 | Q2 | Computer Programmer | Computer Programmers | The Colony | TX | 60,000.00 | Year | $60,000 | 55,869.00 | Year | $55,869 | 107% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 11/14/2025 | |
| I-200-25307-362709 | Q2 | Computer Programmer | Computer Programmers | Little Elm | TX | 60,000.00 | Year | $60,000 | 55,869.00 | Year | $55,869 | 107% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 11/14/2025 | |
| I-200-25267-331820 | Q2 | Software Engineer | Computer Programmers | Douglasville | GA | 68,620.00 | Year | $68,620 | 68,619.00 | Year | $68,619 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 10/1/2025 | |
| I-200-26021-575330 | Q2 | Software Engineer | Software Developers | Cary | NC | 91,800.00 | Year | $91,800 | 91,707.00 | Year | $91,707 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/28/2026 | |
| I-200-26015-563441 | Q2 | Computer Programmer | Computer Programmers | Chicago | IL | 60,000.00 | Year | $60,000 | 58,032.00 | Year | $58,032 | 103% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/23/2026 | |
| I-200-26015-562837 | Q2 | Software Engineer | Software Developers | North Brunswick | NJ | 103,300.00 | Year | $103,300 | 103,210.00 | Year | $103,210 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/23/2026 | |
| I-200-26015-562773 | Q2 | Software Engineer | Software Developers | North Brunswick | NJ | 103,300.00 | Year | $103,300 | 103,210.00 | Year | $103,210 | 100% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/23/2026 | |
| I-200-26013-555420 | Q2 | Computer Programmer | Computer Programmers | McKinney | TX | 60,000.00 | Year | $60,000 | 55,869.00 | Year | $55,869 | 107% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/21/2026 | |
| I-200-26013-555407 | Q2 | Computer Programmer | Computer Programmers | McKinney | TX | 60,000.00 | Year | $60,000 | 55,869.00 | Year | $55,869 | 107% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/21/2026 | |
| I-200-26012-553561 | Q2 | Computer Programmer | Computer Programmers | Erie | PA | 60,000.00 | Year | $60,000 | 41,496.00 | Year | $41,496 | 145% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/20/2026 | |
| I-200-25357-507332 | Q2 | Software Engineer | Computer Programmers | Dripping Springs | TX | 60,000.00 | Year | $60,000 | 57,491.00 | Year | $57,491 | 104% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/2/2026 | |
| I-200-26007-540449 | Q2 | Computer Programmer | Computer Programmers | Peoria | AZ | 60,000.00 | Year | $60,000 | 39,957.00 | Year | $39,957 | 150% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/14/2026 | |
| I-200-26005-533996 | Q2 | Computer Programmer | Computer Programmers | Cary | NC | 60,000.00 | Year | $60,000 | 39,104.00 | Year | $39,104 | 153% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/12/2026 | |
| I-200-26005-534087 | Q2 | Software Engineer | Computer Programmers | Cary | NC | 60,000.00 | Year | $60,000 | 39,104.00 | Year | $39,104 | 153% | 1 | N | 825 GEORGES RD | NORTH BRUNSWICK | NJ | 08902 | 46-4714601 | 1/12/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)