Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-674028 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Somerville | MA | 76,500.00 | Year | $76,500 | 71,406.00 | Year | $71,406 | 107% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/9/2026 | |
| I-200-26058-671111 | Q2 | Exercise Physiologist II NEW | Exercise Physiologists | Boston | MA | 56,992.00 | Year | $56,992 | 44,741.00 | Year | $44,741 | 127% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/6/2026 | |
| I-200-26057-668099 | Q2 | Research Fellow | Biochemists and Biophysicists | Boston | MA | 70,000.00 | Year | $70,000 | 58,469.00 | Year | $58,469 | 120% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/5/2026 | |
| I-200-26077-713405 | Q2 | Investigator | Medical Scientists, Except Epidemiologists | Boston | MA | 36.00 | Hour | $74,880 /yr* | 34.33 | Hour | $71,406 | 105% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/25/2026 | |
| I-200-26077-712863 | Q2 | Research Fellow | Medical Scientists, Except Epidemiologists | Boston | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/25/2026 | |
| I-200-26076-710588 | Q2 | Research Fellow | Medical Scientists, Except Epidemiologists | Boston | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/24/2026 | |
| I-200-26071-699825 | Q2 | Research Fellow | Biochemists and Biophysicists | Charlestown | MA | 75,000.00 | Year | $75,000 | 58,469.00 | Year | $58,469 | 128% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/19/2026 | |
| I-200-26072-700458 | Q2 | Regulatory Compliance Specialist NEW | Regulatory Affairs Specialists | Boston | MA | 65,104.00 | Year | $65,104 | 65,104.00 | Year | $65,104 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/19/2026 | |
| I-200-26063-680815 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,750.00 | Year | $71,750 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 3/11/2026 | |
| I-200-26030-608328 | Q2 | Investigator | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/6/2026 | |
| I-200-26030-606768 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,750.00 | Year | $71,750 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/6/2026 | |
| I-200-26029-599840 | Q2 | investigator, Instructor NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 85,000.00 | Year | $85,000 | 71,406.00 | Year | $71,406 | 119% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/4/2026 | |
| I-200-26027-594208 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/3/2026 | |
| I-200-26049-649349 | Q2 | Research Engineer | Mechanical Engineers | Boston | MA | 57,117.00 | Year | $57,117 | 57,117.00 | Year | $57,117 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/25/2026 | |
| I-200-26049-649231 | Q2 | Dietitian / Nutritionist | Dietitians and Nutritionists | Boston | MA | 61,838.00 | Year | $61,838 | 61,838.00 | Year | $61,838 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/25/2026 | |
| I-200-26048-645503 | Q2 | Investigator | Biochemists and Biophysicists | Charlestown | MA | 75,000.00 | Year | $75,000 | 58,469.00 | Year | $58,469 | 128% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/24/2026 | |
| I-200-26048-646630 | Q2 | Senior Research Scientist NEW | Biochemists and Biophysicists | Charlestown | MA | 70,000.00 | Year | $70,000 | 58,469.00 | Year | $58,469 | 120% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/24/2026 | |
| I-200-26044-639983 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 75,000.00 | Year | $75,000 | 71,406.00 | Year | $71,406 | 105% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/23/2026 | |
| I-200-26044-638515 | Q2 | Data Scientist NEW | Data Scientists | Somerville | MA | 75,275.20 | Year | $75,275 | 74,318.00 | Year | $74,318 | 101% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/20/2026 | |
| I-200-26041-629530 | Q2 | Data Analyst II NEW | Bioinformatics Technicians | Somerville | MA | 64,480.00 | Year | $64,480 | 64,480.00 | Year | $64,480 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/17/2026 | |
| I-200-26035-619456 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,750.00 | Year | $71,750 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 2/11/2026 | |
| I-200-25335-446494 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 75,382.00 | Year | $75,382 | 71,406.00 | Year | $71,406 | 106% | 1 | Y | 55 Fruit Street | Boston | MA | 02114 | 04-2697983 | 12/8/2025 | |
| I-200-25356-501972 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 72,400.00 | Year | $72,400 | 71,406.00 | Year | $71,406 | 101% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/30/2025 | |
| I-200-25356-503791 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Somerville | MA | 76,500.00 | Year | $76,500 | 71,406.00 | Year | $71,406 | 107% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/30/2025 | |
| I-200-25351-490306 | Q2 | Research Fellow NEW | Bioinformatics Scientists | Charlestown | MA | 77,267.00 | Year | $77,267 | 61,381.00 | Year | $61,381 | 126% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/24/2025 | |
| I-200-25345-475310 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 77,267.00 | Year | $77,267 | 71,406.00 | Year | $71,406 | 108% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/18/2025 | |
| I-200-25345-476497 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/18/2025 | |
| I-200-25344-471782 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 72,000.00 | Year | $72,000 | 71,406.00 | Year | $71,406 | 101% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/17/2025 | |
| I-200-25344-471691 | Q2 | Research Scientist | Biochemists and Biophysicists | Boston | MA | 74,403.00 | Year | $74,403 | 58,469.00 | Year | $58,469 | 127% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/17/2025 | |
| I-200-25343-467562 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,750.00 | Year | $71,750 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/16/2025 | |
| I-200-25343-467554 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 77,267.00 | Year | $77,267 | 71,406.00 | Year | $71,406 | 108% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/16/2025 | |
| I-200-25342-466162 | Q2 | Data Scientist NEW | Data Scientists | Somerville | MA | 74,318.00 | Year | $74,318 | 74,318.00 | Year | $74,318 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/15/2025 | |
| I-200-25342-466047 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 80,340.00 | Year | $80,340 | 71,406.00 | Year | $71,406 | 113% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/15/2025 | |
| I-200-25339-459487 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 90,000.00 | Year | $90,000 | 71,406.00 | Year | $71,406 | 126% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/11/2025 | |
| I-200-25339-459463 | Q2 | Investigator | Biochemists and Biophysicists | Boston | MA | 90,000.00 | Year | $90,000 | 58,469.00 | Year | $58,469 | 154% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/11/2025 | |
| I-200-25338-457001 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Cambridge | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/11/2025 | |
| I-200-25338-457396 | Q2 | Research Technologist Senior NEW | Bioinformatics Scientists | Charlestown | MA | 61,381.00 | Year | $61,381 | 61,381.00 | Year | $61,381 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 12/11/2025 | |
| I-200-25324-425108 | Q2 | Research Fellow NEW | Biochemists and Biophysicists | Boston | MA | 65,000.00 | Year | $65,000 | 58,469.00 | Year | $58,469 | 111% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/28/2025 | |
| I-200-25324-425143 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/28/2025 | |
| I-200-25324-425623 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Somerville | MA | 71,750.00 | Year | $71,750 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/28/2025 | |
| I-200-25322-419208 | Q2 | Nurse Practitioner NEW | Nurse Practitioners | Boston | MA | 120,039.00 | Year | $120,039 | 97,614.00 | Year | $97,614 | 123% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/25/2025 | |
| I-200-25322-416485 | Q2 | Research Fellow NEW | Biochemists and Biophysicists | Charlestown | MA | 77,267.00 | Year | $77,267 | 58,469.00 | Year | $58,469 | 132% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/25/2025 | |
| I-200-25314-395267 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Cambridge | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25315-398619 | Q2 | Investigator | Medical Scientists, Except Epidemiologists | Somerville | MA | 77,267.00 | Year | $77,267 | 71,406.00 | Year | $71,406 | 108% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25314-394894 | Q2 | Research Technologist Senior NEW | Bioinformatics Scientists | Charlestown | MA | 61,381.00 | Year | $61,381 | 61,381.00 | Year | $61,381 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25315-398491 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 85,000.00 | Year | $85,000 | 71,406.00 | Year | $71,406 | 119% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25314-394991 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 77,250.00 | Year | $77,250 | 71,406.00 | Year | $71,406 | 108% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25314-394495 | Q2 | Research Scientist NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25314-394766 | Q2 | Research Fellow | Biochemists and Biophysicists | Charlestown | MA | 71,750.00 | Year | $71,750 | 58,469.00 | Year | $58,469 | 123% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25314-395132 | Q2 | Research Fellow NEW | Biochemists and Biophysicists | Charlestown | MA | 70,000.00 | Hour | $145,600,000 /yr* | 58,469.00 | Year | $58,469 | 249021% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/18/2025 | |
| I-200-25307-363757 | Q2 | Research Fellow NEW | Biochemists and Biophysicists | Boston | MA | 77,267.00 | Year | $77,267 | 58,469.00 | Year | $58,469 | 132% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-25309-375853 | Q2 | Investigator | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-25307-363857 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-25309-377272 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-25307-362133 | Q2 | Investigator | Medical Scientists, Except Epidemiologists | Somerville | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-25308-369205 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-25307-363285 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Somerville | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-25310-385281 | Q2 | Research Fellow | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 11/14/2025 | |
| I-200-26022-580678 | Q2 | Research Fellow NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 1/29/2026 | |
| I-200-26021-578088 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 85,000.00 | Year | $85,000 | 71,406.00 | Year | $71,406 | 119% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 1/28/2026 | |
| I-200-26021-576493 | Q2 | Engineer, Research and Design | Bioengineers and Biomedical Engineers | Boston | MA | 62,004.00 | Year | $62,004 | 54,517.00 | Year | $54,517 | 114% | 1 | N | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 1/28/2026 | |
| I-200-26020-572252 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 1/27/2026 | |
| I-200-25358-509807 | Q2 | Clinical Research Program / Project Manager NEW | Project Management Specialists | Boston | MA | 70,720.00 | Year | $70,720 | 70,720.00 | Year | $70,720 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 1/2/2026 | |
| I-200-25358-509848 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,500.00 | Year | $71,500 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 1/2/2026 | |
| I-200-26006-536716 | Q2 | Investigator NEW | Medical Scientists, Except Epidemiologists | Charlestown | MA | 71,406.00 | Year | $71,406 | 71,406.00 | Year | $71,406 | 100% | 1 | Y | Office for Global Professionals and Scholars | SOMERVILLE | MA | 02145 | 04-2697983 | 1/13/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)