Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-673842 | Q2 | Research Fellow | Chemists | Boston | MA | 77,500.00 | Year | $77,500 | 61,610.00 | Year | $61,610 | 126% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/9/2026 | |
| I-200-26079-719558 | Q2 | Assistant Professor | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Cambridge | MA | 104,000.00 | Year | $104,000 | 63,350.00 | Year | $63,350 | 164% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/27/2026 | |
| I-200-26078-714926 | Q2 | Postdoctoral Fellow NEW | Biological Science Teachers, Postsecondary | Cambridge | MA | 74,000.00 | Year | $74,000 | 57,160.00 | Year | $57,160 | 129% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/26/2026 | |
| I-200-26078-714847 | Q2 | Research Fellow NEW | Biological Scientists, All Other | Boston | MA | 76,000.00 | Year | $76,000 | 61,381.00 | Year | $61,381 | 124% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/26/2026 | |
| I-200-26078-714987 | Q2 | Preceptor | Foreign Language and Literature Teachers, Postsecondary | Cambridge | MA | 77,200.00 | Year | $77,200 | 65,940.00 | Year | $65,940 | 117% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/26/2026 | |
| I-200-26078-715047 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Boston | MA | 325,000.00 | Year | $325,000 | 60,400.00 | Year | $60,400 | 538% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/26/2026 | |
| I-200-26078-714892 | Q2 | Language Instructor NEW | Foreign Language and Literature Teachers, Postsecondary | Cambridge | MA | 65,940.00 | Year | $65,940 | 65,940.00 | Year | $65,940 | 100% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/26/2026 | |
| I-200-26078-715554 | Q2 | Postdoctoral Fellow | Physicists | Cambridge | MA | 69,805.00 | Year | $69,805 | 69,805.00 | Year | $69,805 | 100% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/26/2026 | |
| I-200-26070-695651 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Boston | MA | 335,000.00 | Year | $335,000 | 60,400.00 | Year | $60,400 | 555% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/18/2026 | |
| I-200-26070-695511 | Q2 | Interim Senior Preceptor | Foreign Language and Literature Teachers, Postsecondary | Cambridge | MA | 86,300.00 | Year | $86,300 | 65,940.00 | Year | $65,940 | 131% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/18/2026 | |
| I-200-26070-695744 | Q2 | Assistant Professor | Foreign Language and Literature Teachers, Postsecondary | Cambridge | MA | 104,000.00 | Year | $104,000 | 65,940.00 | Year | $65,940 | 158% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/18/2026 | |
| I-200-26064-683205 | Q2 | Postdoctoral Fellow NEW | Physicists | Cambridge | MA | 72,500.00 | Year | $72,500 | 69,805.00 | Year | $69,805 | 104% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 3/12/2026 | |
| I-200-26028-598428 | Q2 | Postdoctoral Research Fellow NEW | Epidemiologists | Boston | MA | 65,419.00 | Year | $65,419 | 62,962.00 | Year | $62,962 | 104% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/4/2026 | |
| I-200-26050-651941 | Q2 | Research Fellow NEW | Biological Scientists, All Other | Boston | MA | 77,500.00 | Year | $77,500 | 61,381.00 | Year | $61,381 | 126% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/26/2026 | |
| I-200-26050-652071 | Q2 | Assistant Professor | Foreign Language and Literature Teachers, Postsecondary | Cambridge | MA | 104,000.00 | Year | $104,000 | 65,940.00 | Year | $65,940 | 158% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/26/2026 | |
| I-200-26048-644889 | Q2 | Postdoctoral Fellow NEW | Physicists | Cambridge | MA | 72,000.00 | Year | $72,000 | 69,805.00 | Year | $69,805 | 103% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/24/2026 | |
| I-200-26044-639863 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Boston | MA | 74,294.00 | Year | $74,294 | 61,381.00 | Year | $61,381 | 121% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/23/2026 | |
| I-200-26044-639724 | Q2 | Research Associate NEW | Biologists | Cambridge | MA | 71,000.00 | Year | $71,000 | 61,381.00 | Year | $61,381 | 116% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/23/2026 | |
| I-200-26044-639765 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Boston | MA | 68,222.97 | Year | $68,223 | 61,381.00 | Year | $61,381 | 111% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/23/2026 | |
| I-200-26044-639684 | Q2 | Research Fellow | Bioinformatics Scientists | Boston | MA | 85,000.00 | Year | $85,000 | 61,381.00 | Year | $61,381 | 138% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/23/2026 | |
| I-200-26044-639553 | Q2 | Postdoctoral Fellow NEW | Data Scientists | Cambridge | MA | 95,000.00 | Year | $95,000 | 74,318.00 | Year | $74,318 | 128% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/23/2026 | |
| I-200-26044-639834 | Q2 | Research Associate NEW | Medical Scientists, Except Epidemiologists | Boston | MA | 74,984.00 | Year | $74,984 | 71,406.00 | Year | $71,406 | 105% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/23/2026 | |
| I-200-26042-634683 | Q2 | Postdoctoral Fellow NEW | Physicists | Cambridge | MA | 70,304.00 | Year | $70,304 | 69,805.00 | Year | $69,805 | 101% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/19/2026 | |
| I-200-26037-624910 | Q2 | Postdoctoral Fellow NEW | Biological Scientists, All Other | Cambridge | MA | 70,112.00 | Year | $70,112 | 61,381.00 | Year | $61,381 | 114% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/13/2026 | |
| I-200-26036-622596 | Q2 | Associate Professor | Political Science Teachers, Postsecondary | Cambridge | MA | 158,805.00 | Year | $158,805 | 75,230.00 | Year | $75,230 | 211% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/12/2026 | |
| I-200-26036-622755 | Q2 | Postdoctoral Fellow NEW | Physicists | Cambridge | MA | 84,750.00 | Year | $84,750 | 69,805.00 | Year | $69,805 | 121% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/12/2026 | |
| I-200-26036-622508 | Q2 | Postdoctoral Fellow NEW | Physicists | Cambridge | MA | 70,304.00 | Year | $70,304 | 69,805.00 | Year | $69,805 | 101% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/12/2026 | |
| I-200-26036-622675 | Q2 | Postdoctoral Research Fellow NEW | Epidemiologists | Boston | MA | 70,000.00 | Year | $70,000 | 62,962.00 | Year | $62,962 | 111% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/12/2026 | |
| I-200-26034-617518 | Q2 | Research Fellow NEW | Geneticists | Boston | MA | 81,149.00 | Year | $81,149 | 61,381.00 | Year | $61,381 | 132% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/10/2026 | |
| I-200-26034-616780 | Q2 | Preceptor in Japanese NEW | Foreign Language and Literature Teachers, Postsecondary | Cambridge | MA | 77,220.00 | Year | $77,220 | 65,940.00 | Year | $65,940 | 117% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 2/10/2026 | |
| I-200-25356-502190 | Q2 | Postdoctoral Research Fellow NEW | Epidemiologists | Boston | MA | 70,000.00 | Year | $70,000 | 62,962.00 | Year | $62,962 | 111% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/30/2025 | |
| I-200-25350-487111 | Q2 | Research Associate | Data Scientists | Cambridge | MA | 74,318.00 | Year | $74,318 | 74,318.00 | Year | $74,318 | 100% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/23/2025 | |
| I-200-25349-483560 | Q2 | Research Fellow NEW | Biological Scientists, All Other | Boston | MA | 76,000.00 | Year | $76,000 | 61,381.00 | Year | $61,381 | 124% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/22/2025 | |
| I-200-25328-432533 | Q2 | Research Fellow NEW | Biochemists and Biophysicists | Boston | MA | 76,000.00 | Year | $76,000 | 58,469.00 | Year | $58,469 | 130% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/2/2025 | |
| I-200-25328-432430 | Q2 | Research Fellow NEW | Geneticists | Boston | MA | 76,000.00 | Year | $76,000 | 61,381.00 | Year | $61,381 | 124% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/2/2025 | |
| I-200-25339-460738 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Boston | MA | 75,000.00 | Year | $75,000 | 61,381.00 | Year | $61,381 | 122% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/12/2025 | |
| I-200-25338-458410 | Q2 | Postdoctoral Fellow | Astronomers | Cambridge | MA | 75,000.00 | Year | $75,000 | 63,565.00 | Year | $63,565 | 118% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/11/2025 | |
| I-200-25338-458498 | Q2 | Research Fellow | Biological Scientists, All Other | Boston | MA | 76,000.00 | Year | $76,000 | 61,381.00 | Year | $61,381 | 124% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 12/11/2025 | |
| I-200-25273-348330 | Q2 | Research Fellow NEW | Biological Scientists, All Other | Boston | MA | 76,000.00 | Year | $76,000 | 61,381.00 | Year | $61,381 | 124% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/7/2025 | |
| I-200-25324-425020 | Q2 | Research Fellow NEW | Molecular and Cellular Biologists | Boston | MA | 76,000.00 | Year | $76,000 | 61,381.00 | Year | $61,381 | 124% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/28/2025 | |
| I-200-25324-424558 | Q2 | Postdoctoral Research Fellow NEW | Epidemiologists | Boston | MA | 65,852.00 | Year | $65,852 | 62,962.00 | Year | $62,962 | 105% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/28/2025 | |
| I-200-25324-424573 | Q2 | Postdoctoral Research Fellow NEW | Biostatisticians | Boston | MA | 70,040.00 | Year | $70,040 | 59,363.00 | Year | $59,363 | 118% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/28/2025 | |
| I-200-25316-402086 | Q2 | Research Fellow NEW | Geneticists | Boston | MA | 76,491.00 | Year | $76,491 | 61,381.00 | Year | $61,381 | 125% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/19/2025 | |
| I-200-25316-401577 | Q2 | Postdoctoral Fellow NEW | Physicists | Cambridge | MA | 72,500.00 | Year | $72,500 | 69,805.00 | Year | $69,805 | 104% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/19/2025 | |
| I-200-25316-401490 | Q2 | Postdoctoral Research Fellow NEW | Biostatisticians | Boston | MA | 75,000.00 | Year | $75,000 | 59,363.00 | Year | $59,363 | 126% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/19/2025 | |
| I-200-25311-389546 | Q2 | Postdoctoral Fellow | Mathematical Science Teachers, Postsecondary | Cambridge | MA | 84,794.00 | Year | $84,794 | 55,700.00 | Year | $55,700 | 152% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/17/2025 | |
| I-200-25310-384620 | Q2 | Lecturer NEW | Health Specialties Teachers, Postsecondary | Boston | MA | 100,000.00 | Year | $100,000 | 75,190.00 | Year | $75,190 | 133% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/14/2025 | |
| I-200-25310-383635 | Q2 | Postdoctoral Fellow | Psychologists, All Other | Cambridge | MA | 72,800.00 | Year | $72,800 | 68,786.00 | Year | $68,786 | 106% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/14/2025 | |
| I-200-25309-376622 | Q2 | Research Fellow NEW | Biochemists and Biophysicists | Boston | MA | 91,000.00 | Year | $91,000 | 58,469.00 | Year | $58,469 | 156% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 11/14/2025 | |
| I-200-26023-585520 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Boston | MA | 315,500.00 | Year | $315,500 | 60,400.00 | Year | $60,400 | 522% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 1/30/2026 | |
| I-200-26021-577828 | Q2 | Research Fellow NEW | Biological Scientists, All Other | Boston | MA | 76,000.00 | Year | $76,000 | 61,381.00 | Year | $61,381 | 124% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 1/28/2026 | |
| I-200-26021-577685 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Boston | MA | 315,500.00 | Year | $315,500 | 60,400.00 | Year | $60,400 | 522% | 1 | N | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 1/28/2026 | |
| I-200-26016-567088 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Boston | MA | 78,786.00 | Year | $78,786 | 58,469.00 | Year | $58,469 | 135% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 1/26/2026 | |
| I-200-26013-556443 | Q2 | Assistant Professor NEW | Political Science Teachers, Postsecondary | Cambridge | MA | 125,000.00 | Year | $125,000 | 75,230.00 | Year | $75,230 | 166% | 1 | Y | 1350 Massachusetts Avenue | Cambridge | MA | 02138 | 04-2103580 | 1/21/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)