Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1–Q3
| Case # | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26155-980625 | Associate, Software Engineer II | Business Intelligence Analysts | San Francisco | CA | 148,500.00 | Year | $148,500 | 103,522.00 | Year | $103,522 | 143% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-06-11 | |
| I-200-26153-973220 | Associate, Investment Banking | Financial and Investment Analysts | New York | NY | 175,000.00 | Year | $175,000 | 87,838.00 | Year | $87,838 | 199% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-06-09 | |
| I-200-26148-957267 | Associate, Software Engineer II | Business Intelligence Analysts | San Francisco | CA | 148,500.00 | Year | $148,500 | 103,522.00 | Year | $103,522 | 143% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-06-04 | |
| I-200-26134-912360 | Analyst, Investment Banking NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-21 | |
| I-200-26134-911392 | Software Engineer II | Software Developers | Chicago | IL | 114,600.00 | Year | $114,600 | 85,467.00 | Year | $85,467 | 134% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-21 | |
| I-200-26132-899946 | Financial Quantitative Analyst NEW | Financial Quantitative Analysts | Plano | TX | 125,000.00 | Year | $125,000 | 44,574.00 | Year | $44,574 | 280% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-19 | |
| I-200-26132-899875 | E-Markets Associate NEW | Financial Quantitative Analysts | New York | NY | 200,000.00 | Year | $200,000 | 73,195.00 | Year | $73,195 | 273% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-19 | |
| I-200-26132-900008 | Analyst NEW | Financial Quantitative Analysts | New York | NY | 125,000.00 | Year | $125,000 | 73,195.00 | Year | $73,195 | 171% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-19 | |
| I-200-26131-894431 | Analyst, Investment Banking | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-18 | |
| I-200-26128-888020 | Analyst, Investment Banking | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-15 | |
| I-200-26126-876376 | Associate, Model Risk NEW | Financial Quantitative Analysts | New York | NY | 135,000.00 | Year | $135,000 | 73,195.00 | Year | $73,195 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-13 | |
| I-200-26124-863060 | CCB Risk Program Associate NEW | Data Scientists | Plano | TX | 125,000.00 | Year | $125,000 | 73,154.00 | Year | $73,154 | 171% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-11 | |
| I-200-26121-858197 | Product Associate | Information Technology Project Managers | Wilmington | DE | 88,330.00 | Year | $88,330 | 67,205.00 | Year | $67,205 | 131% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-08 | |
| I-200-26120-855117 | Quant Analytics Associate Sr NEW | Financial Quantitative Analysts | New York | NY | 135,000.00 | Year | $135,000 | 73,195.00 | Year | $73,195 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-07 | |
| I-200-26118-842907 | Senior Product Associate | Information Technology Project Managers | Wilmington | DE | 83,300.00 | Year | $83,300 | 67,205.00 | Year | $67,205 | 124% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-05-05 | |
| I-200-26105-796991 | CIB Assoc 2026 CF NEW | Financial and Investment Analysts | Houston | TX | 175,000.00 | Year | $175,000 | 66,477.00 | Year | $66,477 | 263% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-22 | |
| I-200-26104-792267 | CCB Risk Program Associate NEW | Data Scientists | Plano | TX | 125,000.00 | Year | $125,000 | 73,154.00 | Year | $73,154 | 171% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-21 | |
| I-200-26104-791942 | Associate, Investment Banking NEW | Financial and Investment Analysts | New York | NY | 200,000.00 | Year | $200,000 | 87,838.00 | Year | $87,838 | 228% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-21 | |
| I-200-26103-785664 | CIB Analyst 2024 CF NEW | Financial and Investment Analysts | New York | NY | 125,000.00 | Year | $125,000 | 87,838.00 | Year | $87,838 | 142% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-20 | |
| I-200-26100-777930 | Associate, CCB Risk Program Associate NEW | Financial and Investment Analysts | Columbus | OH | 125,000.00 | Year | $125,000 | 66,726.00 | Year | $66,726 | 187% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-17 | |
| I-200-26099-776049 | Associate, Model Risk NEW | Financial Quantitative Analysts | New York | NY | 135,000.00 | Year | $135,000 | 73,195.00 | Year | $73,195 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-16 | |
| I-200-26098-771244 | Model Risk Program Associate NEW | Financial Quantitative Analysts | Jersey City | NJ | 135,000.00 | Year | $135,000 | 73,195.00 | Year | $73,195 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-15 | |
| I-200-26097-766529 | Investment Banking Analyst, Healthcare NEW | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-14 | |
| I-200-26097-766498 | Global Investment Strategy Analyst NEW | Market Research Analysts and Marketing Specialists | New York | NY | 125,000.00 | Year | $125,000 | 61,797.00 | Year | $61,797 | 202% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-14 | |
| I-200-26093-754808 | AWM Program Analyst NEW | Securities, Commodities, and Financial Services Sales Agents | Miami | FL | 105,000.00 | Year | $105,000 | 47,632.00 | Year | $47,632 | 220% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-755528 | CIB Analyst 2026 CF NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-756836 | Associate, Product Delivery Associate NEW | Management Analysts | Brooklyn | NY | 94,200.00 | Year | $94,200 | 74,402.00 | Year | $74,402 | 127% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-756359 | Investment Banking Analyst NEW | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-755508 | AWM Program Analyst NEW | Financial and Investment Analysts | Miami | FL | 100,000.00 | Year | $100,000 | 64,293.00 | Year | $64,293 | 156% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-755886 | AWM Program Analyst, Investment Strategy, Latam NEW | Financial and Investment Analysts | New York | NY | 125,000.00 | Year | $125,000 | 87,838.00 | Year | $87,838 | 142% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-756977 | Fund Servicing Analyst NEW | Accountants and Auditors | Boston | MA | 77,800.00 | Year | $77,800 | 70,096.00 | Year | $70,096 | 111% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-755715 | CIB Analyst 2025 CF NEW | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-756017 | Associate, Stress Sr Officer NEW | Economists | New York | NY | 130,000.00 | Year | $130,000 | 92,082.00 | Year | $92,082 | 141% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-756525 | AWM Program Analyst NEW | Financial and Investment Analysts | Miami | FL | 105,000.00 | Year | $105,000 | 64,293.00 | Year | $64,293 | 163% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-756118 | AWM Program Analyst NEW | Personal Financial Advisors | New York | NY | 125,000.00 | Year | $125,000 | 87,006.00 | Year | $87,006 | 144% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-754761 | CIB Assoc 2026 CF NEW | Financial and Investment Analysts | Houston | TX | 175,000.00 | Year | $175,000 | 66,477.00 | Year | $66,477 | 263% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26093-755119 | CIB Analyst 2026 CF NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-10 | |
| I-200-26092-751645 | CIB Risk Associate NEW | Financial Quantitative Analysts | Jersey City | NJ | 150,000.00 | Year | $150,000 | 73,195.00 | Year | $73,195 | 205% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750984 | Analyst NEW | Financial and Investment Analysts | Miami | FL | 100,000.00 | Year | $100,000 | 64,293.00 | Year | $64,293 | 156% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751611 | Analyst NEW | Financial and Investment Analysts | Miami | FL | 100,000.00 | Year | $100,000 | 64,293.00 | Year | $64,293 | 156% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-752637 | Fund Servicing Associate I NEW | Operations Research Analysts | Boston | MA | 86,000.00 | Year | $86,000 | 70,949.00 | Year | $70,949 | 121% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751557 | Associate, E-Markets NEW | Financial Quantitative Analysts | New York | NY | 175,000.00 | Year | $175,000 | 73,195.00 | Year | $73,195 | 239% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750840 | Analyst, Investment Banking NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751573 | AWM Program Analyst NEW | Financial and Investment Analysts | New York | NY | 105,000.00 | Year | $105,000 | 87,838.00 | Year | $87,838 | 120% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751561 | Associate, Asset Associate I NEW | Information Technology Project Managers | Jersey City | NJ | 87,800.00 | Year | $87,800 | 62,525.00 | Year | $62,525 | 140% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750499 | Client Service Analyst NEW | Data Scientists | Brooklyn | NY | 80,000.00 | Year | $80,000 | 79,456.00 | Year | $79,456 | 101% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750609 | CIB Analyst 2026 S&T NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750552 | Applied AI ML Associate Sr NEW | Data Scientists | Wilmington | DE | 125,000.00 | Year | $125,000 | 73,944.00 | Year | $73,944 | 169% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751277 | Analyst, Markets NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750458 | Investment Banking Analyst NEW | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-752765 | CIB Analyst 2026 CF NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751380 | CIB Analyst NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750551 | Associate, Software Engineer III NEW | Software Developers | Jersey City | NJ | 147,600.00 | Year | $147,600 | 103,210.00 | Year | $103,210 | 143% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-752854 | Associate, Data Scientist Associate Sr NEW | Financial Quantitative Analysts | New York | NY | 158,000.00 | Year | $158,000 | 73,195.00 | Year | $73,195 | 216% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750361 | Analyst NEW | Financial Quantitative Analysts | New York | NY | 125,000.00 | Year | $125,000 | 73,195.00 | Year | $73,195 | 171% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751148 | Quant Analytics Associate Sr NEW | Financial Quantitative Analysts | Jersey City | NJ | 135,000.00 | Year | $135,000 | 73,195.00 | Year | $73,195 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751462 | Associate, CIB Assoc II S&T NEW | Financial Quantitative Analysts | New York | NY | 175,000.00 | Year | $175,000 | 73,195.00 | Year | $73,195 | 239% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750738 | Analyst, Investment Banking NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-752778 | AWM Program Analyst NEW | Personal Financial Advisors | New York | NY | 105,000.00 | Year | $105,000 | 87,006.00 | Year | $87,006 | 121% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750517 | CIB Analyst II S&T NEW | Financial Quantitative Analysts | New York | NY | 115,000.00 | Year | $115,000 | 73,195.00 | Year | $73,195 | 157% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751358 | Associate NEW | Financial Quantitative Analysts | San Francisco | CA | 225,000.00 | Year | $225,000 | 69,202.00 | Year | $69,202 | 325% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751825 | CCB Risk Program Associate NEW | Data Scientists | Plano | TX | 125,000.00 | Year | $125,000 | 73,154.00 | Year | $73,154 | 171% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-750491 | Investment Banking Analyst NEW | Financial and Investment Analysts | New York | NY | 125,000.00 | Year | $125,000 | 87,838.00 | Year | $87,838 | 142% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751775 | CIB Analyst 2026 DCM NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751187 | Analyst, Investment Banking NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751753 | CIB Assoc III S&T NEW | Financial Quantitative Analysts | New York | NY | 200,000.00 | Year | $200,000 | 73,195.00 | Year | $73,195 | 273% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26092-751360 | CIB Analyst 2026 CF NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-09 | |
| I-200-26091-748874 | Wholesale Credit Risk Financial Quantitative Analy NEW | Financial Quantitative Analysts | Plano | TX | 125,000.00 | Year | $125,000 | 44,574.00 | Year | $44,574 | 280% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-08 | |
| I-200-26091-748147 | Associate NEW | Financial Quantitative Analysts | New York | NY | 175,000.00 | Year | $175,000 | 73,195.00 | Year | $73,195 | 239% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-08 | |
| I-200-26091-748369 | Analyst NEW | Financial and Investment Analysts | Miami | FL | 100,000.00 | Year | $100,000 | 64,293.00 | Year | $64,293 | 156% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-08 | |
| I-200-26091-748651 | Associate, Applied AI ML Associate NEW | Data Scientists | Plano | TX | 104,500.00 | Year | $104,500 | 73,154.00 | Year | $73,154 | 143% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-08 | |
| I-200-26091-748230 | Associate, CIB Assoc II S&T NEW | Financial Quantitative Analysts | New York | NY | 175,000.00 | Year | $175,000 | 73,195.00 | Year | $73,195 | 239% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-08 | |
| I-200-26090-743372 | E-Markets Associate NEW | Bioinformatics Technicians | New York | NY | 200,000.00 | Year | $200,000 | 73,195.00 | Year | $73,195 | 273% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-07 | |
| I-200-26090-743937 | CIB Assoc 2026 CF NEW | Financial and Investment Analysts | New York | NY | 175,000.00 | Year | $175,000 | 87,838.00 | Year | $87,838 | 199% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-07 | |
| I-200-26090-743673 | Quant Analytics Associate Sr NEW | Financial Quantitative Analysts | Jersey City | NJ | 150,000.00 | Year | $150,000 | 73,195.00 | Year | $73,195 | 205% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-07 | |
| I-200-26090-743936 | Analyst NEW | Financial and Investment Analysts | Miami | FL | 100,000.00 | Year | $100,000 | 64,293.00 | Year | $64,293 | 156% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-07 | |
| I-200-26090-743837 | Quant Analytics Analyst NEW | Financial Quantitative Analysts | Wilmington | DE | 91,200.00 | Year | $91,200 | 62,234.00 | Year | $62,234 | 147% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-07 | |
| I-200-26089-740274 | Reference Data Analyst NEW | Financial and Investment Analysts | Newark | DE | 76,000.00 | Year | $76,000 | 70,512.00 | Year | $70,512 | 108% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-06 | |
| I-200-26085-731522 | Sales Support Analyst NEW | Securities, Commodities, and Financial Services Sales Agents | Jersey City | NJ | 80,000.00 | Year | $80,000 | 79,144.00 | Year | $79,144 | 101% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-02 | |
| I-200-26085-731143 | Associate, Sr Client Service Associate | Personal Financial Advisors | San Francisco | CA | 87,500.00 | Year | $87,500 | 85,738.00 | Year | $85,738 | 102% | 1 | N | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-04-02 | |
| I-200-26079-717939 | Model Risk Program Associate NEW | Financial Quantitative Analysts | New York | NY | 135,000.00 | Year | $135,000 | 73,195.00 | Year | $73,195 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-27 | |
| I-200-26079-718059 | Analyst NEW | Financial and Investment Analysts | New York | NY | 112,500.00 | Year | $112,500 | 87,838.00 | Year | $87,838 | 128% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-27 | |
| I-200-26078-716137 | Quant Analytics Associate Sr NEW | Financial Quantitative Analysts | New York | NY | 135,000.00 | Year | $135,000 | 73,195.00 | Year | $73,195 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-26 | |
| I-200-26077-712928 | AWM Program Analyst NEW | Financial and Investment Analysts | Miami | FL | 125,000.00 | Year | $125,000 | 64,293.00 | Year | $64,293 | 194% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-25 | |
| I-200-26071-699595 | Associate, Sales and Trading NEW | Financial Quantitative Analysts | New York | NY | 175,000.00 | Year | $175,000 | 73,195.00 | Year | $73,195 | 239% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-19 | |
| I-200-26071-699855 | Analyst NEW | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-19 | |
| I-200-26070-696917 | Associate NEW | Financial Quantitative Analysts | New York | NY | 175,000.00 | Year | $175,000 | 73,195.00 | Year | $73,195 | 239% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-18 | |
| I-200-26070-696512 | Investment Banking Analyst NEW | Financial and Investment Analysts | New York | NY | 125,000.00 | Year | $125,000 | 87,838.00 | Year | $87,838 | 142% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-18 | |
| I-200-26070-696347 | Analyst NEW | Financial and Investment Analysts | Miami | FL | 105,000.00 | Year | $105,000 | 64,293.00 | Year | $64,293 | 163% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-18 | |
| I-200-26070-697102 | Analyst, Securities Valuation NEW | Financial and Investment Analysts | New York | NY | 130,000.00 | Year | $130,000 | 87,838.00 | Year | $87,838 | 148% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-18 | |
| I-200-26070-696552 | Associate, Securities Valuation NEW | Financial Quantitative Analysts | New York | NY | 150,000.00 | Year | $150,000 | 73,195.00 | Year | $73,195 | 205% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-18 | |
| I-200-26070-696543 | Analyst, CIB Markets NEW | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-18 | |
| I-200-26068-689858 | Investment Banking Analyst NEW | Financial and Investment Analysts | New York | NY | 115,000.00 | Year | $115,000 | 87,838.00 | Year | $87,838 | 131% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-16 | |
| I-200-26068-689911 | Associate, Treasury Research & Analytics NEW | Financial Quantitative Analysts | New York | NY | 148,000.00 | Year | $148,000 | 73,195.00 | Year | $73,195 | 202% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-16 | |
| I-200-26068-689954 | Analyst NEW | Financial and Investment Analysts | New York | NY | 125,000.00 | Year | $125,000 | 87,838.00 | Year | $87,838 | 142% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-16 | |
| I-200-26068-689950 | Vice President, Quant Modeling Lead NEW | Financial Quantitative Analysts | Jersey City | NJ | 173,300.00 | Year | $173,300 | 73,195.00 | Year | $73,195 | 237% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-16 | |
| I-200-26065-686082 | Associate, Strategic Analytics NEW | Financial Quantitative Analysts | Wilmington | DE | 114,500.00 | Year | $114,500 | 62,234.00 | Year | $62,234 | 184% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-13 | |
| I-200-26065-686299 | Senior Auditor NEW | Financial Risk Specialists | Jersey City | NJ | 131,900.00 | Year | $131,900 | 96,366.00 | Year | $96,366 | 137% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-13 | |
| I-200-26064-683072 | Model Risk Program Associate NEW | Financial Risk Specialists | New York | NY | 135,000.00 | Year | $135,000 | 96,366.00 | Year | $96,366 | 140% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-12 | |
| I-200-26063-680282 | Quantitative Researcher NEW | Financial Quantitative Analysts | New York | NY | 125,000.00 | Year | $125,000 | 73,195.00 | Year | $73,195 | 171% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-11 | |
| I-200-26063-678754 | Origination Analyst NEW | Financial and Investment Analysts | Chicago | IL | 100,000.00 | Year | $100,000 | 70,886.00 | Year | $70,886 | 141% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-11 | |
| I-200-26063-678878 | Investment Banking Analyst NEW | Financial and Investment Analysts | New York | NY | 110,000.00 | Year | $110,000 | 87,838.00 | Year | $87,838 | 125% | 1 | Y | 10 S. Dearborn St. | Chicago | IL | 60603 | 13-2624428 | 2026-03-11 | |
