Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672382 | Q2 | Postdoctoral Fellow NEW | Bioengineers and Biomedical Engineers | Baltimore | MD | 79,950.00 | Year | $79,950 | 62,878.00 | Year | $62,878 | 127% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/9/2026 | |
| I-200-26058-669825 | Q2 | Sr. Research Data Analyst | Biostatisticians | Baltimore | MD | 78,240.00 | Year | $78,240 | 69,618.00 | Year | $69,618 | 112% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/6/2026 | |
| I-200-26058-668483 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 70,344.00 | Year | $70,344 | 59,218.00 | Year | $59,218 | 119% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/6/2026 | |
| I-200-26083-725221 | Q2 | Research Associate | Epidemiologists | Baltimore | MD | 76,732.00 | Year | $76,732 | 62,962.00 | Year | $62,962 | 122% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/31/2026 | |
| I-200-26055-660263 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Baltimore | MD | 74,593.00 | Year | $74,593 | 71,448.00 | Year | $71,448 | 104% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/3/2026 | |
| I-200-26055-660082 | Q2 | Sr. Research Data Analyst NEW | Epidemiologists | Baltimore | MD | 66,300.00 | Year | $66,300 | 62,962.00 | Year | $62,962 | 105% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/3/2026 | |
| I-200-26078-715200 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Baltimore | MD | 63,253.00 | Year | $63,253 | 63,253.00 | Year | $63,253 | 100% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/26/2026 | |
| I-200-26078-714285 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Baltimore | MD | 135,000.00 | Year | $135,000 | 59,740.00 | Year | $59,740 | 226% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/26/2026 | |
| I-200-26077-711284 | Q2 | Research Data Analyst | Statisticians | Baltimore | MD | 69,618.00 | Year | $69,618 | 69,618.00 | Year | $69,618 | 100% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/25/2026 | |
| I-200-26077-711863 | Q2 | Assistant Teaching Professor | Mathematical Science Teachers, Postsecondary | Baltimore | MD | 94,050.00 | Year | $94,050 | 59,740.00 | Year | $59,740 | 157% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/25/2026 | |
| I-200-26077-711328 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 64,746.00 | Year | $64,746 | 59,218.00 | Year | $59,218 | 109% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/25/2026 | |
| I-200-26077-711230 | Q2 | Assistant Professor | Medical Scientists, Except Epidemiologists | Baltimore | MD | 118,657.00 | Year | $118,657 | 71,448.00 | Year | $71,448 | 166% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/25/2026 | |
| I-200-26076-707980 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Baltimore | MD | 127,500.00 | Year | $127,500 | 68,660.00 | Year | $68,660 | 186% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/24/2026 | |
| I-200-26076-708244 | Q2 | Assistant of Otolaryngology (Audiologist) | Audiologists | Baltimore | MD | 82,750.00 | Year | $82,750 | 65,291.00 | Year | $65,291 | 127% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/24/2026 | |
| I-200-26075-705534 | Q2 | Sr. Research Specialist | Biologists | Baltimore | MD | 68,674.00 | Year | $68,674 | 59,218.00 | Year | $59,218 | 116% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/23/2026 | |
| I-200-26054-659078 | Q2 | Lecturer NEW | Foreign Language and Literature Teachers, Postsecondary | Baltimore | MD | 59,000.00 | Year | $59,000 | 51,160.00 | Year | $51,160 | 115% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/2/2026 | |
| I-200-26071-699228 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,448.00 | Year | $71,448 | 71,448.00 | Year | $71,448 | 100% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/19/2026 | |
| I-200-26070-694741 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,532.00 | Year | $71,532 | 71,448.00 | Year | $71,448 | 100% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/18/2026 | |
| I-200-26069-693067 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Baltimore | MD | 65,916.00 | Year | $65,916 | 63,253.00 | Year | $63,253 | 104% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/17/2026 | |
| I-200-26069-691227 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Baltimore | MD | 77,451.00 | Year | $77,451 | 71,448.00 | Year | $71,448 | 108% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/17/2026 | |
| I-200-26068-689628 | Q2 | Assistant Professor | Medical Scientists, Except Epidemiologists | Baltimore | MD | 118,657.00 | Year | $118,657 | 71,448.00 | Year | $71,448 | 166% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/16/2026 | |
| I-200-26065-686004 | Q2 | Postdoctoral Fellow | Molecular and Cellular Biologists | Baltimore | MD | 70,344.00 | Year | $70,344 | 59,218.00 | Year | $59,218 | 119% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/13/2026 | |
| I-200-26064-681527 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Baltimore | MD | 157,500.00 | Year | $157,500 | 60,340.00 | Year | $60,340 | 261% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 3/12/2026 | |
| I-200-26034-615354 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 63,375.00 | Year | $63,375 | 59,218.00 | Year | $59,218 | 107% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/9/2026 | |
| I-200-26030-604931 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Baltimore | MD | 75,564.00 | Year | $75,564 | 71,448.00 | Year | $71,448 | 106% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/6/2026 | |
| I-200-26027-595076 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,532.00 | Year | $71,532 | 71,448.00 | Year | $71,448 | 100% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/3/2026 | |
| I-200-26050-651971 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,448.00 | Year | $71,448 | 71,448.00 | Year | $71,448 | 100% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/26/2026 | |
| I-200-26049-649465 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,448.00 | Year | $71,448 | 71,448.00 | Year | $71,448 | 100% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/25/2026 | |
| I-200-26044-639632 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Baltimore | MD | 157,500.00 | Year | $157,500 | 60,340.00 | Year | $60,340 | 261% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/23/2026 | |
| I-200-26043-635952 | Q2 | Postdoctoral Fellow NEW | Chemical Engineers | Gaithersburg | MD | 100,000.00 | Year | $100,000 | 51,792.00 | Year | $51,792 | 193% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/20/2026 | |
| I-200-26026-589740 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,448.00 | Year | $71,448 | 71,448.00 | Year | $71,448 | 100% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/2/2026 | |
| I-200-26042-635029 | Q2 | Lecturer | Art, Drama, and Music Teachers, Postsecondary | Baltimore | MD | 79,040.00 | Year | $79,040 | 53,420.00 | Year | $53,420 | 148% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/19/2026 | |
| I-200-26042-635177 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 67,000.00 | Year | $67,000 | 59,218.00 | Year | $59,218 | 113% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/19/2026 | |
| I-200-26042-633367 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,663.00 | Year | $71,663 | 71,448.00 | Year | $71,448 | 100% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/19/2026 | |
| I-200-26041-631723 | Q2 | Assistant Research Engineer NEW | Computer and Information Research Scientists | Baltimore | MD | 115,000.00 | Year | $115,000 | 95,846.00 | Year | $95,846 | 120% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/18/2026 | |
| I-200-26040-627377 | Q2 | Postdoctoral Fellow | Molecular and Cellular Biologists | Baltimore | MD | 62,232.00 | Year | $62,232 | 59,218.00 | Year | $59,218 | 105% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/17/2026 | |
| I-200-26037-625946 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Baltimore | MD | 142,500.00 | Year | $142,500 | 59,740.00 | Year | $59,740 | 239% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/13/2026 | |
| I-200-26037-625797 | Q2 | Postdoctoral Research Fellow | Molecular and Cellular Biologists | Baltimore | MD | 68,599.00 | Year | $68,599 | 59,218.00 | Year | $59,218 | 116% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/13/2026 | |
| I-200-26035-617956 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 67,824.00 | Year | $67,824 | 59,218.00 | Year | $59,218 | 115% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 2/10/2026 | |
| I-200-25337-452425 | Q2 | Postdoctoral Fellow | Bioengineers and Biomedical Engineers | Baltimore | MD | 70,344.00 | Year | $70,344 | 62,878.00 | Year | $62,878 | 112% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/9/2025 | |
| I-200-25335-445364 | Q2 | Postdoctoral Research Fellow NEW | Microbiologists | Baltimore | MD | 77,075.00 | Year | $77,075 | 52,915.00 | Year | $52,915 | 146% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/8/2025 | |
| I-200-25356-503614 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Baltimore | MD | 153,750.00 | Year | $153,750 | 60,340.00 | Year | $60,340 | 255% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/30/2025 | |
| I-200-25356-502486 | Q2 | Postdoctoral Fellow NEW | Environmental Engineers | Gaithersburg | MD | 80,000.00 | Year | $80,000 | 62,421.00 | Year | $62,421 | 128% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/30/2025 | |
| I-200-25356-502630 | Q2 | Assistant Professor NEW | Biochemists and Biophysicists | Baltimore | MD | 92,000.00 | Year | $92,000 | 63,253.00 | Year | $63,253 | 145% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/30/2025 | |
| I-200-25329-436955 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Baltimore | MD | 185,000.00 | Year | $185,000 | 68,660.00 | Year | $68,660 | 269% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/3/2025 | |
| I-200-25329-437805 | Q2 | Postdoctoral Fellow NEW | Materials Scientists | Baltimore | MD | 62,652.00 | Year | $62,652 | 51,750.00 | Year | $51,750 | 121% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/3/2025 | |
| I-200-25353-498958 | Q2 | Postdoctoral Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 64,462.00 | Year | $64,462 | 59,218.00 | Year | $59,218 | 109% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/29/2025 | |
| I-200-25353-496730 | Q2 | Research Associate | Biochemists and Biophysicists | Baltimore | MD | 68,400.00 | Year | $68,400 | 63,253.00 | Year | $63,253 | 108% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/29/2025 | |
| I-200-25353-498931 | Q2 | Postdoctoral Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 70,344.00 | Year | $70,344 | 59,218.00 | Year | $59,218 | 119% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/29/2025 | |
| I-200-25352-493532 | Q1 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Baltimore | MD | 153,750.00 | Year | $153,750 | 60,340.00 | Year | $60,340 | 255% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/26/2025 | |
| I-200-25346-480356 | Q1 | Assistant Research Scientist NEW | Computer and Information Research Scientists | Baltimore | MD | 115,000.00 | Year | $115,000 | 95,846.00 | Year | $95,846 | 120% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/19/2025 | |
| I-200-25344-471102 | Q2 | Senior Lecturer | Foreign Language and Literature Teachers, Postsecondary | Baltimore | MD | 66,200.00 | Year | $66,200 | 51,160.00 | Year | $51,160 | 129% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/17/2025 | |
| I-200-25343-468107 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 70,344.00 | Year | $70,344 | 59,218.00 | Year | $59,218 | 119% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/16/2025 | |
| I-200-25339-461775 | Q2 | Assistant Professor | Medical Scientists, Except Epidemiologists | Baltimore | MD | 92,000.00 | Year | $92,000 | 71,448.00 | Year | $71,448 | 129% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 12/12/2025 | |
| I-200-25274-352423 | Q2 | Research Associate | Epidemiologists | Baltimore | MD | 79,188.00 | Year | $79,188 | 62,962.00 | Year | $62,962 | 126% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/7/2025 | |
| I-200-25268-333995 | Q2 | Assistant Research Scientist NEW | Medical Scientists, Except Epidemiologists | Baltimore | MD | 74,500.00 | Year | $74,500 | 71,448.00 | Year | $71,448 | 104% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/4/2025 | |
| I-200-25322-416425 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Baltimore | MD | 75,564.00 | Year | $75,564 | 71,448.00 | Year | $71,448 | 106% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/25/2025 | |
| I-200-25317-405980 | Q2 | Assistant Professor | Medical Scientists, Except Epidemiologists | Baltimore | MD | 92,000.00 | Year | $92,000 | 71,448.00 | Year | $71,448 | 129% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/20/2025 | |
| I-200-25317-405794 | Q2 | Postdoctoral Research Fellow NEW | Bioengineers and Biomedical Engineers | Baltimore | MD | 68,599.00 | Year | $68,599 | 62,878.00 | Year | $62,878 | 109% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/20/2025 | |
| I-200-25316-402276 | Q1 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Baltimore | MD | 75,564.00 | Year | $75,564 | 71,448.00 | Year | $71,448 | 106% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/19/2025 | |
| I-200-25308-368074 | Q2 | Postdoctoral Research Fellow NEW | Chemists | Baltimore | MD | 68,599.00 | Year | $68,599 | 62,442.00 | Year | $62,442 | 110% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-360155 | Q2 | Sr. Research Data Analyst | Biostatisticians | Providence | RI | 89,000.00 | Year | $89,000 | 60,174.00 | Year | $60,174 | 148% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-364158 | Q2 | Postdoctoral Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 70,344.00 | Year | $70,344 | 59,218.00 | Year | $59,218 | 119% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-364608 | Q2 | Postdoctoral Fellow NEW | Biochemists and Biophysicists | Baltimore | MD | 64,617.00 | Year | $64,617 | 63,253.00 | Year | $63,253 | 102% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25310-381308 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,448.00 | Year | $71,448 | 71,448.00 | Year | $71,448 | 100% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-361421 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 78,786.00 | Year | $78,786 | 59,218.00 | Year | $59,218 | 133% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-358534 | Q2 | Assistant Professor NEW | Sociology Teachers, Postsecondary | Baltimore | MD | 135,000.00 | Year | $135,000 | 55,380.00 | Year | $55,380 | 244% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25310-381230 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 62,232.00 | Year | $62,232 | 59,218.00 | Year | $59,218 | 105% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-359644 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 70,344.00 | Year | $70,344 | 59,218.00 | Year | $59,218 | 119% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-358555 | Q1 | Biostatistician NEW | Biostatisticians | Baltimore | MD | 69,618.00 | Year | $69,618 | 69,618.00 | Year | $69,618 | 100% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-363345 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,448.00 | Year | $71,448 | 71,448.00 | Year | $71,448 | 100% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25309-378480 | Q2 | Postdoctoral Fellow NEW | Molecular and Cellular Biologists | Baltimore | MD | 70,749.00 | Year | $70,749 | 59,218.00 | Year | $59,218 | 119% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25307-362887 | Q2 | Postdoctoral Research Fellow NEW | Bioengineers and Biomedical Engineers | Baltimore | MD | 64,642.00 | Year | $64,642 | 62,878.00 | Year | $62,878 | 103% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 11/14/2025 | |
| I-200-25267-331144 | Q2 | Postdoctoral Fellow NEW | Bioinformatics Scientists | Baltimore | MD | 80,000.00 | Year | $80,000 | 59,218.00 | Year | $59,218 | 135% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 10/1/2025 | |
| I-200-26002-529774 | Q2 | Assistant Professor | Art, Drama, and Music Teachers, Postsecondary | Baltimore | MD | 70,821.00 | Year | $70,821 | 53,420.00 | Year | $53,420 | 133% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/9/2026 | |
| I-200-25365-518134 | Q2 | Postdoctoral Fellow NEW | Medical Scientists, Except Epidemiologists | Baltimore | MD | 71,532.00 | Year | $71,532 | 71,448.00 | Year | $71,448 | 100% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/7/2026 | |
| I-200-25363-513447 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Baltimore | MD | 90,000.00 | Year | $90,000 | 71,448.00 | Year | $71,448 | 126% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/6/2026 | |
| I-200-25363-513290 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Baltimore | MD | 75,000.00 | Year | $75,000 | 71,448.00 | Year | $71,448 | 105% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/6/2026 | |
| I-200-26016-566990 | Q2 | J.J. Sylvester Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Baltimore | MD | 81,600.00 | Year | $81,600 | 59,740.00 | Year | $59,740 | 137% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/26/2026 | |
| I-200-26014-558802 | Q2 | Postdoctoral Research Fellow | Molecular and Cellular Biologists | Baltimore | MD | 72,960.00 | Year | $72,960 | 59,218.00 | Year | $59,218 | 123% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/22/2026 | |
| I-200-26013-556414 | Q2 | Research Associate | Medical Scientists, Except Epidemiologists | Baltimore | MD | 72,500.00 | Year | $72,500 | 71,448.00 | Year | $71,448 | 101% | 1 | N | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/21/2026 | |
| I-200-25358-509823 | Q2 | Sr. Research Data Analyst NEW | Epidemiologists | Baltimore | MD | 72,624.00 | Year | $72,624 | 62,962.00 | Year | $62,962 | 115% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/2/2026 | |
| I-200-26008-544865 | Q2 | Sr. Research Data Analyst NEW | Biostatisticians | Baltimore | MD | 72,624.00 | Year | $72,624 | 69,618.00 | Year | $69,618 | 104% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/15/2026 | |
| I-200-26008-546202 | Q2 | Postdoctoral Research Fellow NEW | Chemists | Baltimore | MD | 70,344.00 | Year | $70,344 | 62,442.00 | Year | $62,442 | 113% | 1 | Y | 3400 N. Charles Street | Baltimore | MD | 21218 | 52-0595110 | 1/15/2026 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)