← Back to employer list
ST. JUDE CHILDREN'S RESEARCH HOSPITAL
262 DANNY THOMAS PLACE, MEMPHIS, TN 38105  ·  FEIN: 62-0646012
57 Level I LCAs Q2: 57

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26058-669803 Q2 Postdoctoral Research Associate NEW Bioinformatics Scientists Memphis TN 72,529.00 Year $72,529 53,102.00 Year $53,102 137% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/6/2026
I-200-26057-667559 Q2 Researcher Biological Technicians Memphis TN 49,920.00 Year $49,920 35,568.00 Year $35,568 140% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/5/2026
I-200-26083-724854 Q2 Biostatistician Biostatisticians Memphis TN 86,320.00 Year $86,320 56,264.00 Year $56,264 153% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/31/2026
I-200-26083-724786 Q2 Software Engineer NEW Software Developers Memphis TN 80,725.00 Year $80,725 80,725.00 Year $80,725 100% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/31/2026
I-200-26082-723194 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Memphis TN 72,529.60 Year $72,530 53,269.00 Year $53,269 136% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/30/2026
I-200-26076-710199 Q2 Sr Researcher-LR Biological Technicians Memphis TN 54,080.00 Year $54,080 35,568.00 Year $35,568 152% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/24/2026
I-200-26076-710397 Q2 Researcher Biochemists and Biophysicists Memphis TN 53,269.00 Year $53,269 53,269.00 Year $53,269 100% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/24/2026
I-200-26072-702533 Q2 Sr Researcher-LR Biochemists and Biophysicists Memphis TN 54,080.00 Year $54,080 53,269.00 Year $53,269 102% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/20/2026
I-200-26072-702467 Q2 Sr Researcher-LR NEW Biochemists and Biophysicists Memphis TN 54,080.00 Year $54,080 53,269.00 Year $53,269 102% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/20/2026
I-200-26064-683096 Q2 Biostatistician Biostatisticians Memphis TN 86,320.00 Year $86,320 56,264.00 Year $56,264 153% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 3/12/2026
I-200-26030-607059 Q2 Clinical MD Fellow Physicians, All Other Memphis TN 72,943.00 Year $72,943 64,958.00 Year $64,958 112% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/6/2026
I-200-26030-605475 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Memphia TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/6/2026
I-200-26030-607023 Q2 Clinical MD Fellow Physicians, All Other Memphis TN 72,943.00 Year $72,943 64,958.00 Year $64,958 112% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/6/2026
I-200-26049-648938 Q2 Biostatistician Biostatisticians Memphis TN 86,320.00 Year $86,320 56,264.00 Year $56,264 153% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/25/2026
I-200-26041-630581 Q2 Associate Biostatistician NEW Biostatisticians Memphis TN 78,000.00 Year $78,000 56,264.00 Year $56,264 139% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/18/2026
I-200-26041-630797 Q2 Associate Biostatistician NEW Biostatisticians Memphis TN 78,000.00 Year $78,000 56,264.00 Year $56,264 139% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/18/2026
I-200-26037-625310 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.60 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/13/2026
I-200-26037-624939 Q2 Postdoctoral Research Associate Molecular and Cellular Biologists Memphis TN 72,530.00 Year $72,530 53,102.00 Year $53,102 137% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/13/2026
I-200-26037-624890 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,530.00 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/13/2026
I-200-26037-624912 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,530.00 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/13/2026
I-200-26037-625009 Q2 Academic Recruiter II Human Resources Specialists Memphis TN 60,320.00 Year $60,320 41,829.00 Year $41,829 144% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/13/2026
I-200-26037-625393 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.60 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/13/2026
I-200-26037-624829 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Memphis TN 72,530.00 Year $72,530 53,269.00 Year $53,269 136% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/13/2026
I-200-26035-620607 Q2 Image Data Scientist Biological Scientists, All Other Memphis TN 78,000.00 Year $78,000 53,102.00 Year $53,102 147% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 2/11/2026
I-200-25328-433485 Q2 Postdoctoral Research Associate NEW Data Scientists Memphis TN 72,529.00 Year $72,529 53,248.00 Year $53,248 136% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 12/2/2025
I-200-25328-433473 Q2 Postdoctoral Research Associate NEW Biological Scientists, All Other Memphis TN 72,529.00 Year $72,529 53,102.00 Year $53,102 137% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 12/2/2025
I-200-25342-465986 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 12/15/2025
I-200-25323-420626 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Memphis TN 72,530.00 Year $72,530 53,269.00 Year $53,269 136% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/26/2025
I-200-25314-393855 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/18/2025
I-200-25314-393677 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/18/2025
I-200-25314-393773 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/18/2025
I-200-25315-398071 Q2 Postdoctoral Research Associate Molecular and Cellular Biologists Memphis TN 72,529.00 Year $72,529 53,102.00 Year $53,102 137% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/18/2025
I-200-25315-397961 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/18/2025
I-200-25308-368819 Q2 Data Engineer II Database Architects Memphis TN 78,000.00 Year $78,000 74,922.00 Year $74,922 104% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/14/2025
I-200-25307-361361 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.60 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/14/2025
I-200-25307-363264 Q2 Researcher NEW Biochemists and Biophysicists Memphis TN 53,269.00 Year $53,269 53,269.00 Year $53,269 100% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/14/2025
I-200-25309-376235 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,530.00 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/14/2025
I-200-25307-364906 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.60 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/14/2025
I-200-25309-376289 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,530.00 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/14/2025
I-200-25307-362420 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.60 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 11/14/2025
I-200-26022-580127 Q2 Clinical Fellow Physicians, All Other Memphis TN 83,716.00 Year $83,716 64,958.00 Year $64,958 129% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/29/2026
I-200-26021-578410 Q2 Business Analyst II NEW Software Developers, Non R&D Memphis TN 96,075.00 Year $96,075 80,725.00 Year $80,725 119% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/28/2026
I-200-26021-578454 Q2 Clinical Fellow Physicians, All Other Memphis TN 87,761.00 Year $87,761 64,958.00 Year $64,958 135% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/28/2026
I-200-26021-575920 Q2 Associate Biostatistician NEW Biostatisticians Memphis TN 78,000.00 Year $78,000 56,264.00 Year $56,264 139% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/28/2026
I-200-26021-578164 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,530.00 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/28/2026
I-200-26020-573658 Q2 Computational Research Scientist NEW Biological Scientists, All Other Memphis TN 86,320.00 Year $86,320 53,102.00 Year $53,102 163% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/27/2026
I-200-26016-565674 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/26/2026
I-200-26016-566120 Q2 Data Analyst II NEW Database Architects Memphis TN 78,000.00 Year $78,000 74,922.00 Year $74,922 104% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/26/2026
I-200-26016-567111 Q2 Diagnostic Imaging Research Analyst NEW Bioinformatics Scientists Memphis TN 54,080.00 Year $54,080 53,102.00 Year $53,102 102% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/26/2026
I-200-26015-562541 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/23/2026
I-200-26013-555460 Q2 Bioinformatics Research Scientist NEW Bioinformatics Scientists Memphis TN 86,320.00 Year $86,320 53,102.00 Year $53,102 163% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/21/2026
I-200-26013-555262 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.60 Year $72,530 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/21/2026
I-200-25357-508027 Q2 Postdoctoral Research Associate Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/2/2026
I-200-26009-547945 Q2 Postdoctoral Research Associate NEW Biochemists and Biophysicists Memphis TN 72,529.00 Year $72,529 53,269.00 Year $53,269 136% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/16/2026
I-200-26009-548195 Q2 Sr Researcher-LR NEW Biochemists and Biophysicists Memphis TN 54,080.00 Year $54,080 53,269.00 Year $53,269 102% 1 Y 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/16/2026
I-200-26007-541072 Q2 Biostatistician Biostatisticians Memphis TN 86,320.00 Year $86,320 56,264.00 Year $56,264 153% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/14/2026
I-200-26006-538091 Q2 Bioinformatics Research Scientist Bioinformatics Scientists Memphis TN 86,320.00 Year $86,320 53,102.00 Year $53,102 163% 1 N 262 DANNY THOMAS PLACE MEMPHIS TN 38105 62-0646012 1/13/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)