← Back to employer list
The Ohio State University
2009 Millikin RD, Columbus, OH 43210  ·  FEIN: 31-6025986
74 Level I LCAs Q1: 2 Q2: 72

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-672776 Q2 Lecturer NEW Health Specialties Teachers, Postsecondary Newark OH 56,000.00 Year $56,000 41,670.00 Year $41,670 134% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/9/2026
I-200-26058-669654 Q2 Assistant Professor Area, Ethnic, and Cultural Studies Teachers, Postsecondary Columbus OH 81,315.00 Year $81,315 42,410.00 Year $42,410 192% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/6/2026
I-200-26057-666038 Q2 Applications Developer 1 NEW Software Developers Columbus OH 67,829.00 Year $67,829 67,829.00 Year $67,829 100% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/5/2026
I-200-26056-663670 Q2 Assistant Professor Area, Ethnic, and Cultural Studies Teachers, Postsecondary Columbus OH 80,730.00 Year $80,730 42,410.00 Year $42,410 190% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/4/2026
I-200-26056-663017 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Columbus OH 120,000.00 Year $120,000 41,670.00 Year $41,670 288% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/4/2026
I-200-26055-660088 Q2 Senior Lecturer Mathematical Science Teachers, Postsecondary Newark OH 57,533.00 Year $57,533 42,170.00 Year $42,170 136% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/3/2026
I-200-26055-661536 Q2 Researcher 3 Biochemists and Biophysicists Columbus OH 75,700.00 Year $75,700 53,269.00 Year $53,269 142% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/3/2026
I-200-26078-714761 Q2 Post Doctoral Scholar NEW Chemists Columbus OH 63,120.00 Year $63,120 53,102.00 Year $53,102 119% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/26/2026
I-200-26078-716547 Q2 Postdoctoral Scholar NEW Chemists Columbus OH 62,838.24 Year $62,838 53,102.00 Year $53,102 118% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/26/2026
I-200-26078-716575 Q2 Post Doctoral Scholar NEW Nanosystems Engineers Columbus OH 62,838.00 Year $62,838 57,366.00 Year $57,366 110% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/26/2026
I-200-26078-715062 Q2 Lecturer Economics Teachers, Postsecondary Marion OH 62,512.00 Year $62,512 50,320.00 Year $50,320 124% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/26/2026
I-200-26076-710136 Q2 Clinical Research Specialist 2 NEW Clinical Research Coordinators Columbus OH 69,909.00 Year $69,909 69,909.00 Year $69,909 100% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/24/2026
I-200-26076-708374 Q2 Post Doctoral Scholar NEW Epidemiologists Columbus OH 63,143.28 Year $63,143 62,962.00 Year $62,962 100% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/24/2026
I-200-26075-706854 Q2 Post Doctoral Scholar NEW Sociologists Columbus OH 62,442.00 Year $62,442 62,442.00 Year $62,442 100% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/23/2026
I-200-26075-705019 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Columbus OH 108,033.30 Year $108,033 42,170.00 Year $42,170 256% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/23/2026
I-200-26072-703006 Q2 Post Doctoral Scholar NEW Clinical and Counseling Psychologists Columbus OH 62,232.00 Year $62,232 36,546.00 Year $36,546 170% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/20/2026
I-200-26072-701711 Q2 Staff Pharmacist 2 Pharmacists Columbus OH 123,926.00 Year $123,926 50,024.00 Year $50,024 248% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/20/2026
I-200-26070-694919 Q2 Assistant Professor Foreign Language and Literature Teachers, Postsecondary Columbus OH 78,114.40 Year $78,114 29,800.00 Year $29,800 262% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/18/2026
I-200-26070-695455 Q2 Post Doctoral Scholar NEW Medical Scientists, Except Epidemiologists Columbus OH 63,143.00 Year $63,143 48,942.00 Year $48,942 129% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/18/2026
I-200-26068-689031 Q2 Assistant Professor NEW Business Teachers, Postsecondary Columbus OH 200,000.00 Year $200,000 35,210.00 Year $35,210 568% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/16/2026
I-200-26065-686157 Q2 Post Doctoral Scholar Medical Scientists, Except Epidemiologists Columbus OH 68,321.64 Year $68,322 48,942.00 Year $48,942 140% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 3/13/2026
I-200-26063-679148 Q2 Cytogenetics technologist 2 NEW Cytogenetic Technologists Columbus OH 81,120.00 Year $81,120 50,960.00 Year $50,960 159% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/11/2026
I-200-26063-678981 Q2 Lecturer NEW Engineering Teachers, Postsecondary Columbus OH 68,000.00 Year $68,000 60,360.00 Year $60,360 113% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/11/2026
I-200-26062-675732 Q2 Researcher 2 NEW Medical Scientists, Except Epidemiologists Columbus OH 62,300.00 Year $62,300 48,942.00 Year $48,942 127% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 3/10/2026
I-200-26033-613381 Q2 Post Doctoral Scholar NEW Astronomers Columbus OH 67,275.00 Year $67,275 63,565.00 Year $63,565 106% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 2/9/2026
I-200-26033-613057 Q2 Statistics and Biostatistics Analyst 2 NEW Bioinformatics Scientists Columbus OH 76,398.00 Year $76,398 47,632.00 Year $47,632 160% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 2/9/2026
I-200-26030-605826 Q2 Post Doctoral Scholar NEW Molecular and Cellular Biologists Columbus OH 63,000.00 Year $63,000 47,632.00 Year $47,632 132% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 2/6/2026
I-200-26030-607949 Q2 Statistics and Biostatistics Analyst 1 Bioinformatics Scientists Columbus OH 76,563.00 Year $76,563 47,632.00 Year $47,632 161% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 2/6/2026
I-200-26028-597704 Q2 Researcher 1 Biochemists and Biophysicists Columbus OH 53,269.00 Year $53,269 53,269.00 Year $53,269 100% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 2/4/2026
I-200-26027-593655 Q2 Post Doctoral Scholar NEW Geneticists Columbus OH 70,344.00 Year $70,344 47,632.00 Year $47,632 148% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 2/3/2026
I-200-26049-649716 Q2 Visiting Assistant Professor NEW Architecture Teachers, Postsecondary Columbus OH 56,875.00 Year $56,875 21,790.00 Year $21,790 261% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 2/25/2026
I-200-26047-643519 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Columbus OH 117,834.75 Year $117,835 42,190.00 Year $42,190 279% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 2/23/2026
I-200-26047-643488 Q2 Assistant Professor Sociology Teachers, Postsecondary Columbus OH 102,503.82 Year $102,504 35,830.00 Year $35,830 286% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 2/23/2026
I-200-26047-643821 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Columbus OH 112,478.63 Year $112,479 42,170.00 Year $42,170 267% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 2/23/2026
I-200-26041-630898 Q2 Research Scientist Medical Scientists, Except Epidemiologists Columbus OH 73,902.00 Year $73,902 48,942.00 Year $48,942 151% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 2/18/2026
I-200-26040-629036 Q2 Archivist NEW Archivists Columbus OH 60,000.00 Year $60,000 49,213.00 Year $49,213 122% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 2/17/2026
I-200-26037-624324 Q2 Applied Research Engineer 2 NEW Mechanical Engineers Columbus OH 76,991.30 Year $76,991 57,117.00 Year $57,117 135% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 2/13/2026
I-200-26036-622085 Q2 Researcher 2 Bioinformatics Scientists Columbus OH 59,128.52 Year $59,129 47,632.00 Year $47,632 124% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 2/12/2026
I-200-25335-447042 Q2 Statistics and Biostatistics Analyst 3 Biostatisticians Columbus OH 103,000.00 Year $103,000 58,157.00 Year $58,157 177% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 12/8/2025
I-200-25350-488420 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Columbus OH 118,000.00 Year $118,000 41,670.00 Year $41,670 283% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 12/23/2025
I-200-25328-433895 Q2 Post Doctoral Scholar NEW Biochemists and Biophysicists Columbus OH 67,824.00 Year $67,824 53,269.00 Year $53,269 127% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 12/2/2025
I-200-25343-468736 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Columbus OH 134,485.00 Year $134,485 42,170.00 Year $42,170 319% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 12/16/2025
I-200-25343-468411 Q2 Post Doctoral Scholar NEW Medical Scientists, Except Epidemiologists Columbus OH 67,840.00 Year $67,840 48,942.00 Year $48,942 139% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 12/16/2025
I-200-25342-464422 Q2 Post Doctoral Scholar NEW Chemists Columbus OH 61,008.00 Year $61,008 53,102.00 Year $53,102 115% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 12/15/2025
I-200-25339-461110 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Columbus OH 65,947.78 Year $65,948 48,942.00 Year $48,942 135% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 12/12/2025
I-200-25338-457777 Q2 Assistant Professor Physics Teachers, Postsecondary Columbus OH 190,042.00 Year $190,042 49,730.00 Year $49,730 382% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 12/11/2025
I-200-25338-458274 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Columbus OH 121,000.00 Year $121,000 41,670.00 Year $41,670 290% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 12/11/2025
I-200-25337-453160 Q2 Assistant Professor Physics Teachers, Postsecondary Columbus OH 218,592.00 Year $218,592 49,730.00 Year $49,730 440% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 12/10/2025
I-200-25273-345187 Q1 Professor NEW Health Specialties Teachers, Postsecondary Columbus OH 370,000.00 Year $370,000 41,670.00 Year $41,670 888% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 11/7/2025
I-200-25272-341800 Q2 Research Scientist Medical Scientists, Except Epidemiologists Columbus OH 95,000.00 Year $95,000 48,942.00 Year $48,942 194% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/6/2025
I-200-25272-341576 Q2 Assistant Professor NEW Business Teachers, Postsecondary Columbus OH 200,000.00 Year $200,000 35,210.00 Year $35,210 568% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 11/6/2025
I-200-25272-341846 Q2 Assistant Professor Biochemists and Biophysicists Columbus OH 117,500.00 Year $117,500 53,269.00 Year $53,269 221% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/6/2025
I-200-25323-421189 Q2 Clinical Lab Professional 2 Medical and Clinical Laboratory Technologists Columbus OH 67,995.20 Year $67,995 50,960.00 Year $50,960 133% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/26/2025
I-200-25316-400050 Q2 Post Doctoral Scholar Medical Scientists, Except Epidemiologists Columbus OH 65,640.00 Year $65,640 48,942.00 Year $48,942 134% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/19/2025
I-200-25316-402039 Q2 Research Scientist Medical Scientists, Except Epidemiologists Columbus OH 101,766.38 Year $101,766 48,942.00 Year $48,942 208% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/19/2025
I-200-25309-377520 Q2 Post Doctoral Scholar NEW Molecular and Cellular Biologists Columbus OH 66,492.00 Year $66,492 47,632.00 Year $47,632 140% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 11/14/2025
I-200-25309-379188 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Columbus OH 138,619.00 Year $138,619 42,170.00 Year $42,170 329% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/14/2025
I-200-25310-383011 Q1 Postdoctoral Scholar NEW Chemists Columbus OH 62,838.24 Year $62,838 53,102.00 Year $53,102 118% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 11/14/2025
I-200-25307-364833 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Columbus OH 103,000.00 Year $103,000 41,670.00 Year $41,670 247% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/14/2025
I-200-25307-363040 Q2 Post Doctoral Scholar NEW Medical Scientists, Except Epidemiologists Columbus OH 65,640.00 Year $65,640 48,942.00 Year $48,942 134% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 11/14/2025
I-200-25307-361146 Q2 Research Scientist Medical Scientists, Except Epidemiologists Columbus OH 99,782.28 Year $99,782 48,942.00 Year $48,942 204% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 11/14/2025
I-200-26021-576063 Q2 Research Senior Associate NEW Medical Scientists, Except Epidemiologists Columbus OH 61,500.00 Year $61,500 48,942.00 Year $48,942 126% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 1/28/2026
I-200-26020-571886 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Columbus OH 105,000.00 Year $105,000 48,942.00 Year $48,942 215% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/27/2026
I-200-26016-565161 Q2 Post Doctoral Scholar NEW Medical Scientists, Except Epidemiologists Columbus OH 64,356.00 Year $64,356 48,942.00 Year $48,942 131% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 1/26/2026
I-200-26014-557866 Q2 Assistant Professor Engineering Teachers, Postsecondary Columbus OH 115,084.00 Year $115,084 60,360.00 Year $60,360 191% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/22/2026
I-200-26013-556482 Q2 Assistant Professor Computer Science Teachers, Postsecondary Columbus OH 130,952.00 Year $130,952 33,510.00 Year $33,510 391% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/21/2026
I-200-26012-551271 Q2 Visiting Assistant Professor NEW Engineering Teachers, Postsecondary Columbus OH 90,640.00 Year $90,640 60,360.00 Year $60,360 150% 1 Y 2009 Millikin RD Columbus OH 43210 31-6025986 1/20/2026
I-200-26012-551123 Q2 Research Scientist Medical Scientists, Except Epidemiologists Columbus OH 77,056.26 Year $77,056 48,942.00 Year $48,942 157% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/20/2026
I-200-26009-547214 Q2 Assistant Professor - Clinical General Internal Medicine Physicians Columbus OH 274,848.00 Year $274,848 66,685.00 Year $66,685 412% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/16/2026
I-200-26008-543716 Q2 Research Administration Management Analyst 3 Management Analysts Columbus OH 71,100.00 Year $71,100 60,653.00 Year $60,653 117% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/15/2026
I-200-26006-537556 Q2 Research Scientist Economists Columbus OH 82,089.34 Year $82,089 64,854.00 Year $64,854 127% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/13/2026
I-200-26005-533360 Q2 Financial Operations Coordinator 3 Accountants and Auditors Columbus OH 55,141.00 Year $55,141 55,141.00 Year $55,141 100% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986 1/12/2026
I-200-26084-729040 Q2 Financial Analyst 3 Accountants and Auditors Columbus OH 85,801.62 Year $85,802 55,141.00 Year $55,141 156% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986
I-200-26084-728180 Q2 Post Doctoral Scholar Physicists Columbus OH 65,000.00 Year $65,000 49,442.00 Year $49,442 131% 1 N 2009 Millikin RD Columbus OH 43210 31-6025986

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)