Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-674311 | Q2 | Postdoctoral Research Scholar NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 67,824.00 | Year | $67,824 | 64,459.00 | Year | $64,459 | 105% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/9/2026 | |
| I-200-26061-672508 | Q2 | Assistant Research Scientist | Mechanical Engineers, NonR&D | Iowa City | IA | 73,185.00 | Year | $73,185 | 61,901.00 | Year | $61,901 | 118% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/9/2026 | |
| I-200-26061-674093 | Q2 | Lab Manager | Mechanical Engineering Technologists and Technicians | Iowa City | IA | 61,531.00 | Year | $61,531 | 49,005.00 | Year | $49,005 | 126% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/9/2026 | |
| I-200-26061-672500 | Q2 | Clinical Pharmacist | Pharmacists | Iowa City | IA | 121,622.00 | Year | $121,622 | 80,038.00 | Year | $80,038 | 152% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/9/2026 | |
| I-200-26061-673871 | Q2 | Assistant Professor NEW | Social Work Teachers, Postsecondary | Iowa City | IA | 85,000.00 | Year | $85,000 | 56,400.00 | Year | $56,400 | 151% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/9/2026 | |
| I-200-26059-671448 | Q2 | Clinical Assistant Professor | Dentists, General | Iowa City | IA | 131,051.00 | Year | $131,051 | 114,088.00 | Year | $114,088 | 115% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/6/2026 | |
| I-200-26058-668952 | Q2 | Regulatory Coordinator NEW | Regulatory Affairs Specialists | Iowa City | IA | 53,560.00 | Year | $53,560 | 53,435.00 | Year | $53,435 | 100% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/6/2026 | |
| I-200-26057-666644 | Q2 | Visiting Instructor | Health Specialties Teachers, Postsecondary | Iowa City | IA | 70,000.00 | Year | $70,000 | 53,590.00 | Year | $53,590 | 131% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/5/2026 | |
| I-200-26057-666156 | Q2 | Assistant Research Scientist NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 74,150.00 | Year | $74,150 | 64,459.00 | Year | $64,459 | 115% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/5/2026 | |
| I-200-26083-725543 | Q2 | Visiting Instructor NEW | Foreign Language and Literature Teachers, Postsecondary | Iowa City | IA | 52,940.00 | Year | $52,940 | 52,940.00 | Year | $52,940 | 100% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/31/2026 | |
| I-200-26082-723306 | Q2 | Assistant Research Scientist | Biological Scientists, All Other | Iowa City | IA | 69,793.00 | Year | $69,793 | 53,851.00 | Year | $53,851 | 130% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/30/2026 | |
| I-200-26055-661771 | Q2 | Assistant Professor of Instruction | Foreign Language and Literature Teachers, Postsecondary | Iowa City | IA | 52,940.00 | Year | $52,940 | 52,940.00 | Year | $52,940 | 100% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/3/2026 | |
| I-200-26055-661941 | Q2 | House Staff Resident Physician | Healthcare Practitioners and Technical Workers, All Other | Iowa City | IA | 78,900.00 | Year | $78,900 | 43,784.00 | Year | $43,784 | 180% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/3/2026 | |
| I-200-26055-661816 | Q2 | Assistant Professor | Education Teachers, Postsecondary | Iowa City | IA | 78,000.00 | Year | $78,000 | 41,910.00 | Year | $41,910 | 186% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/3/2026 | |
| I-200-26071-698219 | Q2 | Residence Hall Life Administration Coordinator | Educational, Guidance, and Career Counselors and Advisors | Iowa City | IA | 53,518.00 | Year | $53,518 | 53,518.00 | Year | $53,518 | 100% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/19/2026 | |
| I-200-26071-698180 | Q2 | Residence Hall Life Administration Coordinator NEW | Educational, Guidance, and Career Counselors and Advisors | Iowa City | IA | 53,518.00 | Year | $53,518 | 53,518.00 | Year | $53,518 | 100% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/19/2026 | |
| I-200-26071-698127 | Q2 | Research Assistant | Biological Technicians | North Liberty | IA | 43,350.00 | Year | $43,350 | 42,245.00 | Year | $42,245 | 103% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/19/2026 | |
| I-200-26071-698207 | Q2 | Residence Hall Life Administration Coordinator | Educational, Guidance, and Career Counselors and Advisors | Iowa City | IA | 53,518.00 | Year | $53,518 | 53,518.00 | Year | $53,518 | 100% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/19/2026 | |
| I-200-26069-693564 | Q2 | Assistant Professor | Physics Teachers, Postsecondary | Iowa City | IA | 91,800.00 | Year | $91,800 | 83,940.00 | Year | $83,940 | 109% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/17/2026 | |
| I-200-26066-687235 | Q2 | Clinical Associate Professor | Pediatricians, General | Iowa City | IA | 205,000.00 | Year | $205,000 | 70,013.00 | Year | $70,013 | 293% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/13/2026 | |
| I-200-26063-679940 | Q2 | Interim DEO/Chair | Education Administrators, Postsecondary | Iowa City | IA | 648,855.00 | Year | $648,855 | 74,589.00 | Year | $74,589 | 870% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/11/2026 | |
| I-200-26063-679915 | Q2 | Interim DEO/Chair | Education Administrators, Postsecondary | Iowa City | IA | 648,885.00 | Year | $648,885 | 74,589.00 | Year | $74,589 | 870% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/11/2026 | |
| I-200-26063-680060 | Q2 | Interim DEO/Chair | Education Administrators, Postsecondary | Iowa City | IA | 648,855.00 | Year | $648,855 | 74,589.00 | Year | $74,589 | 870% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/11/2026 | |
| I-200-26062-675699 | Q2 | Visiting Instructor NEW | Foreign Language and Literature Teachers, Postsecondary | Iowa City | IA | 52,940.00 | Year | $52,940 | 52,940.00 | Year | $52,940 | 100% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 3/10/2026 | |
| I-200-26030-607708 | Q2 | Postdoctoral Research Scholar | Biological Scientists, All Other | Iowa City | IA | 66,287.00 | Year | $66,287 | 53,851.00 | Year | $53,851 | 123% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/6/2026 | |
| I-200-26030-607848 | Q2 | Postdoctoral Research Scholar | Medical Scientists, Except Epidemiologists | Iowa City | IA | 67,824.00 | Year | $67,824 | 64,459.00 | Year | $64,459 | 105% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/6/2026 | |
| I-200-26030-607898 | Q2 | Assistant Professor NEW | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Iowa City | IA | 86,000.00 | Year | $86,000 | 56,890.00 | Year | $56,890 | 151% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/6/2026 | |
| I-200-26029-601563 | Q2 | Clinical Assistant Professor NEW | General Internal Medicine Physicians | Iowa City | IA | 290,000.00 | Year | $290,000 | 66,685.00 | Year | $66,685 | 435% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/5/2026 | |
| I-200-26028-596622 | Q2 | Postdoctoral Research Scholar | Physical Scientists, All Other | Iowa City | IA | 62,232.00 | Year | $62,232 | 51,522.00 | Year | $51,522 | 121% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/4/2026 | |
| I-200-26029-599807 | Q2 | House Staff Resident Physician | Healthcare Practitioners and Technical Workers, All Other | Iowa City | IA | 75,200.00 | Year | $75,200 | 43,784.00 | Year | $43,784 | 172% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/4/2026 | |
| I-200-26029-599833 | Q2 | Clinical Pharmacist | Pharmacists | Iowa City | IA | 121,622.00 | Year | $121,622 | 80,038.00 | Year | $80,038 | 152% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/4/2026 | |
| I-200-26028-596008 | Q2 | Postdoctoral Research Scholar NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 65,640.00 | Year | $65,640 | 64,459.00 | Year | $64,459 | 102% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/3/2026 | |
| I-200-26028-596035 | Q2 | House Staff Resident Physician | Healthcare Practitioners and Technical Workers, All Other | Iowa City | IA | 78,900.00 | Year | $78,900 | 43,784.00 | Year | $43,784 | 180% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/3/2026 | |
| I-200-26028-596000 | Q2 | Gentics Counselor | Genetic Counselors | Iowa City | IA | 85,824.00 | Year | $85,824 | 81,203.00 | Year | $81,203 | 106% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/3/2026 | |
| I-200-26028-596027 | Q2 | House Staff Resident Physician | Healthcare Practitioners and Technical Workers, All Other | Iowa City | IA | 75,200.00 | Year | $75,200 | 43,784.00 | Year | $43,784 | 172% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/3/2026 | |
| I-200-26028-596022 | Q2 | House Staff Resident Physician | Healthcare Practitioners and Technical Workers, All Other | Iowa City | IA | 75,200.00 | Year | $75,200 | 43,784.00 | Year | $43,784 | 172% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/3/2026 | |
| I-200-26050-651124 | Q2 | Assistant Professor NEW | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Iowa City | IA | 65,000.00 | Year | $65,000 | 56,890.00 | Year | $56,890 | 114% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/26/2026 | |
| I-200-26048-646507 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Iowa City | IA | 195,194.00 | Year | $195,194 | 51,200.00 | Year | $51,200 | 381% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/24/2026 | |
| I-200-26047-643190 | Q2 | Assistant Research Scientist NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 70,000.00 | Year | $70,000 | 64,459.00 | Year | $64,459 | 109% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/23/2026 | |
| I-200-26044-640124 | Q2 | Postdoctoral Research Scholar NEW | Molecular and Cellular Biologists | Iowa City | IA | 62,652.00 | Year | $62,652 | 53,851.00 | Year | $53,851 | 116% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/23/2026 | |
| I-200-26043-636364 | Q2 | Postdoctoral Research Scholar | Physical Scientists, All Other | Iowa City | IA | 62,232.00 | Year | $62,232 | 51,522.00 | Year | $51,522 | 121% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/20/2026 | |
| I-200-26043-637714 | Q2 | Residence Hall Life Administration Coordinator | Educational Instruction and Library Workers, All Other | Iowa City | IA | 48,958.99 | Year | $48,959 | 28,787.00 | Year | $28,787 | 170% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/20/2026 | |
| I-200-26043-637754 | Q2 | Residence Hall Life Administration Coordinator | Educational Instruction and Library Workers, All Other | Iowa City | IA | 47,267.00 | Year | $47,267 | 28,787.00 | Year | $28,787 | 164% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/20/2026 | |
| I-200-26043-637676 | Q2 | Residence Life Hall Administration Coordinator | Educational Instruction and Library Workers, All Other | Iowa City | IA | 48,958.99 | Year | $48,959 | 28,787.00 | Year | $28,787 | 170% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/20/2026 | |
| I-200-26026-589763 | Q2 | Assistant Professor NEW | Political Science Teachers, Postsecondary | Iowa City | IA | 92,000.00 | Year | $92,000 | 61,450.00 | Year | $61,450 | 150% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/2/2026 | |
| I-200-26026-589734 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Iowa City | IA | 106,090.00 | Year | $106,090 | 53,590.00 | Year | $53,590 | 198% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/2/2026 | |
| I-200-26026-589804 | Q2 | Postdoctoral Research Scholar | Physicists | Iowa City | IA | 67,018.00 | Year | $67,018 | 67,018.00 | Year | $67,018 | 100% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/2/2026 | |
| I-200-26027-592254 | Q2 | Research Assistant Professor | Health Specialties Teachers, Postsecondary | Iowa City | IA | 85,000.00 | Year | $85,000 | 53,590.00 | Year | $53,590 | 159% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/2/2026 | |
| I-200-26026-589837 | Q2 | Financial Analyst NEW | Operations Research Analysts | Iowa City | IA | 55,620.00 | Year | $55,620 | 47,923.00 | Year | $47,923 | 116% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/2/2026 | |
| I-200-26026-589752 | Q2 | Assistant Professor NEW | Political Science Teachers, Postsecondary | Iowa City | IA | 92,000.00 | Year | $92,000 | 61,450.00 | Year | $61,450 | 150% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/2/2026 | |
| I-200-26042-633511 | Q2 | Residence Hall Life Administration Coordinator NEW | Educational Instruction and Library Workers, All Other | Iowa City | IA | 47,267.00 | Year | $47,267 | 28,787.00 | Year | $28,787 | 164% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/19/2026 | |
| I-200-26040-628583 | Q2 | Family Medical Physicist NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 240,000.00 | Year | $240,000 | 64,459.00 | Year | $64,459 | 372% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/17/2026 | |
| I-200-26037-625845 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 70,000.00 | Year | $70,000 | 64,459.00 | Year | $64,459 | 109% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/13/2026 | |
| I-200-26036-622224 | Q2 | Assistant Professor | Nursing Instructors and Teachers, Postsecondary | Iowa City | IA | 98,017.00 | Year | $98,017 | 56,310.00 | Year | $56,310 | 174% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/12/2026 | |
| I-200-26036-622564 | Q2 | Postdoctoral Research Scholar NEW | Chemists | Seattle | WA | 62,232.00 | Year | $62,232 | 60,070.00 | Year | $60,070 | 104% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/12/2026 | |
| I-200-26035-619075 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Iowa City | IA | 108,215.00 | Year | $108,215 | 103,210.00 | Year | $103,210 | 105% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/11/2026 | |
| I-200-26035-619129 | Q2 | Postdoctoral Research Scholar NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 67,824.00 | Year | $67,824 | 5,371.59 | Month | $64,459 | 105% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/11/2026 | |
| I-200-26034-616336 | Q2 | Assistant Professor NEW | History Teachers, Postsecondary | Iowa City | IA | 80,000.00 | Year | $80,000 | 61,060.00 | Year | $61,060 | 131% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/10/2026 | |
| I-200-26034-617774 | Q2 | House Staff Resident Physician | Surgeons, All Other | Iowa City | IA | 78,900.00 | Year | $78,900 | 67,454.00 | Year | $67,454 | 117% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/10/2026 | |
| I-200-26035-618043 | Q2 | Clinical Trials Research Associate NEW | Clinical Research Coordinators | Iowa City | IA | 60,715.00 | Year | $60,715 | 60,715.00 | Year | $60,715 | 100% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 2/10/2026 | |
| I-200-25336-449201 | Q2 | Postdoctoral Research Scholar NEW | Physical Scientists, All Other | Iowa City | IA | 62,838.00 | Year | $62,838 | 51,522.00 | Year | $51,522 | 122% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/9/2025 | |
| I-200-25336-449184 | Q2 | Postdoctoral Research Scholar | Medical Scientists, Except Epidemiologists | Iowa City | IA | 67,824.00 | Year | $67,824 | 64,459.00 | Year | $64,459 | 105% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/9/2025 | |
| I-200-25334-443777 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 79,568.00 | Year | $79,568 | 64,459.00 | Year | $64,459 | 123% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/5/2025 | |
| I-200-25355-500336 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 68,506.00 | Year | $68,506 | 64,459.00 | Year | $64,459 | 106% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/29/2025 | |
| I-200-25350-487733 | Q2 | Research Associate NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 71,512.00 | Year | $71,512 | 64,459.00 | Year | $64,459 | 111% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/23/2025 | |
| I-200-25349-483658 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 80,000.00 | Year | $80,000 | 64,459.00 | Year | $64,459 | 124% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/22/2025 | |
| I-200-25349-483004 | Q2 | Assistant Research Scientist NEW | Medical Scientists, Except Epidemiologists | Iowa City | IA | 68,922.00 | Year | $68,922 | 64,459.00 | Year | $64,459 | 107% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/22/2025 | |
| I-200-25349-483207 | Q2 | Asociate Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 81,400.00 | Year | $81,400 | 64,459.00 | Year | $64,459 | 126% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/22/2025 | |
| I-200-25346-478051 | Q2 | House Staff Resident Physician | Healthcare Practitioners and Technical Workers, All Other | Iowa City | IA | 78,900.00 | Year | $78,900 | 43,784.00 | Year | $43,784 | 180% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/19/2025 | |
| I-200-25342-464957 | Q2 | Research Assistant | Life, Physical, and Social Science Technicians, All Other | Iowa City | IA | 48,234.00 | Year | $48,234 | 46,987.00 | Year | $46,987 | 103% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/15/2025 | |
| I-200-25337-453164 | Q2 | Residence Hall Life Administration Coordinator NEW | Educational Instruction and Library Workers, All Other | Iowa City | IA | 47,267.00 | Year | $47,267 | 28,787.00 | Year | $28,787 | 164% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 12/10/2025 | |
| I-200-25273-344726 | Q2 | Associate Professor | Dentists, General | Iowa City | IA | 139,732.00 | Year | $139,732 | 114,088.00 | Year | $114,088 | 122% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/7/2025 | |
| I-200-25272-341534 | Q2 | Postdoctoral Research Scholar NEW | Computer and Information Research Scientists | Iowa City | IA | 64,356.00 | Year | $64,356 | 60,965.00 | Year | $60,965 | 106% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/6/2025 | |
| I-200-25270-339520 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 69,000.00 | Year | $69,000 | 64,459.00 | Year | $64,459 | 107% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/5/2025 | |
| I-200-25324-425810 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 69,000.00 | Year | $69,000 | 64,459.00 | Year | $64,459 | 107% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/28/2025 | |
| I-200-25321-412938 | Q2 | Financial Aid Advisor, Processing and Verification NEW | Loan Officers | Iowa City | IA | 42,500.00 | Year | $42,500 | 38,896.00 | Year | $38,896 | 109% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/24/2025 | |
| I-200-25318-408617 | Q2 | Financial Aid Advisor NEW | Credit Counselors | Iowa City | IA | 42,500.00 | Year | $42,500 | 42,162.00 | Year | $42,162 | 101% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/21/2025 | |
| I-200-25307-365128 | Q2 | Postdoctoral Research Scholar | Molecular and Cellular Biologists | Iowa City | IA | 63,120.00 | Year | $63,120 | 53,851.00 | Year | $53,851 | 117% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/14/2025 | |
| I-200-25308-373213 | Q2 | Assistant Professor | Environmental Science Teachers, Postsecondary | Iowa City | IA | 86,149.00 | Year | $86,149 | 59,510.00 | Year | $59,510 | 145% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/14/2025 | |
| I-200-25307-364646 | Q2 | Postdoctoral Research Scholar | Molecular and Cellular Biologists | Iowa City | IA | 63,120.00 | Year | $63,120 | 53,851.00 | Year | $53,851 | 117% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/14/2025 | |
| I-200-25307-365649 | Q2 | Research Assistant | Social Science Research Assistants | Iowa City | IA | 48,613.00 | Year | $48,613 | 21,299.00 | Year | $21,299 | 228% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/14/2025 | |
| I-200-25307-365014 | Q2 | Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Iowa City | IA | 72,492.00 | Year | $72,492 | 64,459.00 | Year | $64,459 | 112% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/14/2025 | |
| I-200-25307-364198 | Q2 | Residence Hall Life Administration Coordinator | Educational Instruction and Library Workers, All Other | Iowa City | IA | 47,267.00 | Year | $47,267 | 28,787.00 | Year | $28,787 | 164% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/14/2025 | |
| I-200-25307-365493 | Q2 | Research Assistant NEW | Social Science Research Assistants | Iowa City | IA | 45,000.00 | Year | $45,000 | 21,299.00 | Year | $21,299 | 211% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 11/14/2025 | |
| I-200-25364-515935 | Q2 | House Staff Resident Physician | Healthcare Practitioners and Technical Workers, All Other | Iowa City | IA | 72,100.00 | Year | $72,100 | 43,784.00 | Year | $43,784 | 165% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/7/2026 | |
| I-200-25365-518044 | Q2 | Residence Hall Life Educational Coordinator | Educational, Guidance, and Career Counselors and Advisors | Iowa City | IA | 53,518.00 | Year | $53,518 | 53,518.00 | Year | $53,518 | 100% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/7/2026 | |
| I-200-25364-517692 | Q2 | House Staff Fellow Physician | Radiologists | Iowa City | IA | 84,100.00 | Year | $84,100 | 68,266.00 | Year | $68,266 | 123% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/7/2026 | |
| I-200-25365-518069 | Q2 | House Staff Resident Physician | Health Specialties Teachers, Postsecondary | Iowa City | IA | 78,900.00 | Year | $78,900 | 53,590.00 | Year | $53,590 | 147% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/7/2026 | |
| I-200-25365-518033 | Q2 | Instructor | Health Specialties Teachers, Postsecondary | Iowa City | IA | 74,263.00 | Year | $74,263 | 53,590.00 | Year | $53,590 | 139% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/7/2026 | |
| I-200-25364-515271 | Q2 | Clinical Assistant Professor | Dentists, General | Iowa City | IA | 125,000.00 | Year | $125,000 | 114,088.00 | Year | $114,088 | 110% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/6/2026 | |
| I-200-26024-588242 | Q2 | Statistician/Biostatistician NEW | Biostatisticians | Rochester Hills | MI | 75,748.00 | Year | $75,748 | 63,752.00 | Year | $63,752 | 119% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/30/2026 | |
| I-200-26022-578888 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Iowa City | IA | 111,000.00 | Year | $111,000 | 60,170.00 | Year | $60,170 | 184% | 1 | Y | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/28/2026 | |
| I-200-26020-573238 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Iowa City | IA | 106,090.00 | Year | $106,090 | 53,590.00 | Year | $53,590 | 198% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/27/2026 | |
| I-200-26020-571075 | Q2 | Social Media Specialist | Public Relations Specialists | Iowa City | IA | 51,312.00 | Year | $51,312 | 47,819.00 | Year | $47,819 | 107% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/27/2026 | |
| I-200-26020-570584 | Q2 | Research Associate | Biological Scientists, All Other | Iowa City | IA | 54,802.00 | Year | $54,802 | 53,851.00 | Year | $53,851 | 102% | 1 | N | 1 W. Prentiss Street | Iowa City | IA | 52242 | 42-6004813 | 1/26/2026 | |
