← Back to employer list
The University of Virginia
2420 Old Ivy Road, Charlottesville, VA 22903  ·  FEIN: 54-6001796
49 Level I LCAs Q2: 49

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-674272 Q2 Data Analyst Clinical Data Managers Denver NC 85,482.72 Year $85,483 47,486.00 Year $47,486 180% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 3/9/2026
I-200-26057-665908 Q2 Resident Physicians, Pathologists Charlottesville VA 74,025.00 Year $74,025 69,264.00 Year $69,264 107% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 3/5/2026
I-200-26057-665976 Q2 Clinical Fellow Physicians, All Other Charlottesville VA 84,747.00 Year $84,747 42,952.00 Year $42,952 197% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 3/5/2026
I-200-26078-716379 Q2 Research Associate Business Teachers, Postsecondary Charlottesville VA 77,300.00 Year $77,300 50,960.00 Year $50,960 152% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 3/26/2026
I-200-26063-678210 Q2 PFA Program Coordinator Management Analysts Charlottesville VA 86,313.76 Year $86,314 59,758.00 Year $59,758 144% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 3/10/2026
I-200-26028-597977 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Charlottesville VA 72,100.00 Year $72,100 58,344.00 Year $58,344 124% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/4/2026
I-200-26028-597884 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists Charlottesville VA 62,232.00 Year $62,232 58,344.00 Year $58,344 107% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/4/2026
I-200-26050-650652 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Charlottesville VA 69,800.00 Year $69,800 58,344.00 Year $58,344 120% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/26/2026
I-200-26050-650721 Q2 Research Associate NEW Engineering Teachers, Postsecondary Charlottesville VA 64,100.00 Year $64,100 63,390.00 Year $63,390 101% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/26/2026
I-200-26050-650668 Q2 Research Associate Medical Scientists, Except Epidemiologists Charlottesville VA 61,008.00 Year $61,008 58,344.00 Year $58,344 105% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/26/2026
I-200-26042-634480 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists Charlottesville VA 72,100.00 Year $72,100 58,344.00 Year $58,344 124% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/19/2026
I-200-26035-620218 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists Charlottesville VA 69,000.00 Year $69,000 58,344.00 Year $58,344 118% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/11/2026
I-200-26035-620530 Q2 Assistant Professor General Internal Medicine Physicians Fishersville VA 100,000.00 Year $100,000 66,685.00 Year $66,685 150% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/11/2026
I-200-26035-620698 Q2 Biostatistician NEW Biostatisticians Charlottesville VA 82,400.00 Year $82,400 37,066.00 Year $37,066 222% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/11/2026
I-200-26035-620437 Q2 Clinical Research Coordinator Clinical Research Coordinators Charlottesville VA 81,435.00 Year $81,435 79,082.00 Year $79,082 103% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 2/11/2026
I-200-25353-498367 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists Charlottesville VA 63,500.00 Year $63,500 58,344.00 Year $58,344 109% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 12/29/2025
I-200-25353-497970 Q2 Senior Research Scientist Medical Scientists, Except Epidemiologists Charlottesville VA 69,500.00 Year $69,500 58,344.00 Year $58,344 119% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 12/29/2025
I-200-25323-422323 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists Charlottesville VA 58,344.00 Year $58,344 58,344.00 Year $58,344 100% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/26/2025
I-200-25318-407075 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Charlottesville VA 95,000.00 Year $95,000 58,344.00 Year $58,344 163% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/20/2025
I-200-25316-401716 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists Charlottesville VA 62,000.00 Year $62,000 58,344.00 Year $58,344 106% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/19/2025
I-200-25315-397902 Q2 Assistant Professor Health Specialties Teachers, Postsecondary Charlottesville VA 100,000.00 Year $100,000 57,100.00 Year $57,100 175% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/18/2025
I-200-25315-396610 Q2 Assistant Professor NEW Education Teachers, Postsecondary Charlottesville VA 93,700.00 Year $93,700 46,100.00 Year $46,100 203% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/18/2025
I-200-25312-390946 Q2 Research Scientist NEW Biological Science Teachers, Postsecondary Charlottesville VA 68,000.00 Year $68,000 51,910.00 Year $51,910 131% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25313-391011 Q2 Research Scientist Biological Science Teachers, Postsecondary Charlottesville VA 68,600.00 Year $68,600 51,910.00 Year $51,910 132% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25312-390927 Q2 Research Scientist Biochemists and Biophysicists Charlottesville VA 70,000.00 Year $70,000 64,563.00 Year $64,563 108% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25313-391008 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Charlottesville VA 67,000.00 Year $67,000 58,344.00 Year $58,344 115% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25312-390940 Q2 Data Specialist Management Analysts Charlottesville VA 63,860.00 Year $63,860 59,758.00 Year $59,758 107% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25312-390942 Q2 Elevator Network and Integration Associate NEW Mechanical Engineers, NonR&D Charlottesville VA 66,000.00 Year $66,000 61,901.00 Year $61,901 107% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25312-390898 Q2 Research Associate NEW Chemistry Teachers, Postsecondary Charlottesville VA 58,800.00 Year $58,800 56,470.00 Year $56,470 104% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25312-390887 Q2 Integrations Developer NEW Software Developers, Non R&D Charlottesville VA 92,700.00 Year $92,700 78,291.00 Year $78,291 118% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25313-391002 Q2 Research Associate Medical Scientists, Except Epidemiologists Charlottesville VA 76,400.00 Year $76,400 58,344.00 Year $58,344 131% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25312-390902 Q2 Assistant Professor NEW Engineering Teachers, Postsecondary Charlottesville VA 122,200.00 Year $122,200 63,390.00 Year $63,390 193% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/17/2025
I-200-25308-371394 Q2 Research Associate NEW Engineering Teachers, Postsecondary Charlottesville VA 65,000.00 Year $65,000 63,390.00 Year $63,390 103% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/14/2025
I-200-25311-385868 Q2 Research Scientist Physicists Charlottesville VA 85,000.00 Year $85,000 67,018.00 Year $67,018 127% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/14/2025
I-200-25311-385876 Q2 Research Associate Medical Scientists, Except Epidemiologists Charlottesville VA 68,000.00 Year $68,000 58,344.00 Year $58,344 117% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/14/2025
I-200-25308-371142 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Charlottesville VA 64,000.00 Year $64,000 58,344.00 Year $58,344 110% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/14/2025
I-200-25308-371543 Q2 Research Associate NEW Biochemists and Biophysicists Charlottesville VA 65,100.00 Year $65,100 64,563.00 Year $64,563 101% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 11/14/2025
I-200-26023-586896 Q2 Research Scientist Medical Scientists, Except Epidemiologists Charlottesville VA 77,900.00 Year $77,900 58,344.00 Year $58,344 134% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/30/2026
I-200-26023-586702 Q2 Resident Physicians, All Other Charlottesville VA 77,355.00 Year $77,355 42,952.00 Year $42,952 180% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/30/2026
I-200-26023-586246 Q2 Research Associate NEW Chemistry Teachers, Postsecondary Charlottesville VA 56,700.00 Year $56,700 56,470.00 Year $56,470 100% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/30/2026
I-200-26020-573515 Q2 Research Scientist Medical Scientists, Except Epidemiologists Charlottesville VA 64,900.00 Year $64,900 58,344.00 Year $58,344 111% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/27/2026
I-200-26020-573396 Q2 Research Associate NEW Chemistry Teachers, Postsecondary Charlottesville VA 73,000.00 Year $73,000 56,470.00 Year $56,470 129% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/27/2026
I-200-26013-555495 Q2 Research Associate NEW Medical Scientists, Except Epidemiologists Charlottesville VA 63,120.00 Year $63,120 58,344.00 Year $58,344 108% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/21/2026
I-200-26012-553072 Q2 Research Associate NEW Computer Science Teachers, Postsecondary Charlottesville VA 65,000.00 Year $65,000 60,250.00 Year $60,250 108% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/20/2026
I-200-25357-506628 Q2 Research Associate NEW Engineering Teachers, Postsecondary Charlottesville VA 63,390.00 Year $63,390 63,390.00 Year $63,390 100% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/2/2026
I-200-26008-543584 Q2 Research Scientist Medical Scientists, Except Epidemiologists Charlottesville VA 67,300.00 Year $67,300 58,344.00 Year $58,344 115% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/15/2026
I-200-26007-542279 Q2 Research Associate NEW Statisticians Charlottesville VA 65,000.00 Year $65,000 37,066.00 Year $37,066 175% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/14/2026
I-200-26007-542709 Q2 Research Associate Medical Scientists, Except Epidemiologists Charlottesville VA 62,800.00 Year $62,800 58,344.00 Year $58,344 108% 1 N 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/14/2026
I-200-26007-542564 Q2 Research Associate NEW Life Scientists, All Other Charlottesville VA 57,100.00 Year $57,100 49,483.00 Year $49,483 115% 1 Y 2420 Old Ivy Road Charlottesville VA 22903 54-6001796 1/14/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)