Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672504 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 54,995.00 | Year | $54,995 | 115% | 1 | N | 515 E. Jefferson 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/9/2026 | |
| I-200-26058-669801 | Q2 | Postdoctoral Research Fellow | Biochemists and Biophysicists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 53,435.00 | Year | $53,435 | 118% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/6/2026 | |
| I-200-26057-666251 | Q2 | Postdoctoral Research Fellow NEW | Statisticians | Ann Arbor | MI | 64,098.00 | Year | $64,098 | 63,752.00 | Year | $63,752 | 101% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/5/2026 | |
| I-200-26056-664544 | Q2 | Business Systems Analyst Intermediate NEW | Information Technology Project Managers | Ann Arbor | MI | 73,000.00 | Year | $73,000 | 51,459.00 | Year | $51,459 | 142% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/4/2026 | |
| I-200-26083-726311 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 62,652.00 | Year | $62,652 | 54,995.00 | Year | $54,995 | 114% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/31/2026 | |
| I-200-26055-660493 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 65,640.00 | Year | $65,640 | 54,995.00 | Year | $54,995 | 119% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/3/2026 | |
| I-200-26079-719105 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Ann Arbor | MI | 284,500.00 | Year | $284,500 | 45,150.00 | Year | $45,150 | 630% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/27/2026 | |
| I-200-26079-717860 | Q2 | Postdoctoral Research Fellow NEW | Computer and Information Research Scientists | Ann Arbor | MI | 75,705.00 | Year | $75,705 | 64,147.00 | Year | $64,147 | 118% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/27/2026 | |
| I-200-26079-719854 | Q2 | Postdoctoral Research Fellow NEW | Atmospheric and Space Scientists | Ann Arbor | MI | 61,800.00 | Year | $61,800 | 61,027.00 | Year | $61,027 | 101% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/27/2026 | |
| I-200-26079-717831 | Q2 | Postdoctoral Research Fellow | Physicists | Ann Arbor | MI | 67,500.00 | Year | $67,500 | 63,045.00 | Year | $63,045 | 107% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/27/2026 | |
| I-200-26079-719341 | Q2 | Postdoctoral Research Fellow | Molecular & Cellular Biologists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 57,158.00 | Year | $57,158 | 110% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/27/2026 | |
| I-200-26079-718768 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Ann Arbor | MI | 119,646.00 | Year | $119,646 | 102,460.00 | Year | $102,460 | 117% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/27/2026 | |
| I-200-26077-711474 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 31.55 | Hour | $65,624 /yr* | 26.44 | Hour | $54,995 | 119% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/25/2026 | |
| I-200-26076-709201 | Q2 | Bioinformatician-Computational Biologist Associate NEW | Biostatisticians | Ann Arbor | MI | 74,263.00 | Year | $74,263 | 63,752.00 | Year | $63,752 | 116% | 1 | Y | 515 E. Jefferson St 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/24/2026 | |
| I-200-26076-709794 | Q2 | Postdoctoral Research Fellow NEW | Biological Scientists, All Other | Ann Arbor | MI | 75,744.00 | Year | $75,744 | 57,158.00 | Year | $57,158 | 133% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/24/2026 | |
| I-200-26054-657722 | Q2 | Bioinformatician-Computational Biologist Lead NEW | Bioinformatics Scientists | Ames | IA | 102,651.30 | Year | $102,651 | 53,851.00 | Year | $53,851 | 191% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/2/2026 | |
| I-200-26071-699178 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Ann Arbor | MI | 140,000.00 | Year | $140,000 | 87,580.00 | Year | $87,580 | 160% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/19/2026 | |
| I-200-26070-695022 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 54,995.00 | Year | $54,995 | 115% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/18/2026 | |
| I-200-26070-696033 | Q2 | Postdoctoral Research Fellow | Molecular and Cellular Biologists | Ann Arbor | MI | 66,492.00 | Year | $66,492 | 57,158.00 | Year | $57,158 | 116% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/18/2026 | |
| I-200-26069-691933 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 65,775.80 | Year | $65,776 | 54,995.00 | Year | $54,995 | 120% | 1 | Y | 515 E. Jefferson St,1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/17/2026 | |
| I-200-26068-689995 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Ann Arbor | MI | 142,078.00 | Year | $142,078 | 87,580.00 | Year | $87,580 | 162% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/16/2026 | |
| I-200-26068-689136 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Flint | MI | 140,000.00 | Year | $140,000 | 45,580.00 | Year | $45,580 | 307% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/16/2026 | |
| I-200-26068-688564 | Q2 | Postdoctoral Research Fellow NEW | Mechanical Engineers, R&D | Ann Arbor | MI | 62,629.00 | Year | $62,629 | 62,629.00 | Year | $62,629 | 100% | 1 | Y | 515 E. Jefferson St., 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/16/2026 | |
| I-200-26065-685483 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Ann Arbor | MI | 135,500.00 | Year | $135,500 | 102,460.00 | Year | $102,460 | 132% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/13/2026 | |
| I-200-26063-680546 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Ann Arbor | MI | 119,581.00 | Year | $119,581 | 102,460.00 | Year | $102,460 | 117% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/11/2026 | |
| I-200-26063-680309 | Q2 | Data Scientist NEW | Data Scientists | Ann Arbor | MI | 92,475.00 | Year | $92,475 | 49,795.00 | Year | $49,795 | 186% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/11/2026 | |
| I-200-26062-677226 | Q2 | Research Lab Specialist Associate | Biochemists and Biophysicists | Ann Arbor | MI | 53,820.00 | Year | $53,820 | 53,435.00 | Year | $53,435 | 101% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 3/10/2026 | |
| I-200-26062-676198 | Q2 | Postdoctoral Research Fellow | Social Scientists and Related Workers, All Other | Ann Arbor | MI | 74,469.00 | Year | $74,469 | 59,238.00 | Year | $59,238 | 126% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/10/2026 | |
| I-200-26062-676401 | Q2 | Research Investigator NEW | Physicists | Ann Arbor | MI | 72,771.00 | Year | $72,771 | 63,045.00 | Year | $63,045 | 115% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 3/10/2026 | |
| I-200-26033-613259 | Q2 | Postdoctoral Research Fellow | Biochemists and Biophysicists | Ann Arbor | MI | 64,099.00 | Year | $64,099 | 53,269.00 | Year | $53,269 | 120% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/9/2026 | |
| I-200-26033-614052 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Ann Arbor | MI | 70,344.00 | Year | $70,344 | 57,158.00 | Year | $57,158 | 123% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/9/2026 | |
| I-200-26033-612900 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 74,884.00 | Year | $74,884 | 54,995.00 | Year | $54,995 | 136% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/9/2026 | |
| I-200-26030-607399 | Q2 | Statistician Senior | Statisticians | Ann Arbor | MI | 70,000.00 | Year | $70,000 | 63,752.00 | Year | $63,752 | 110% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/6/2026 | |
| I-200-26028-596463 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 57,158.00 | Year | $57,158 | 110% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/4/2026 | |
| I-200-26028-596792 | Q2 | Postdoctoral Research Fellow NEW | Computer and Information Research Scientists | Ann Arbor | MI | 64,147.00 | Year | $64,147 | 64,147.00 | Year | $64,147 | 100% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/4/2026 | |
| I-200-26051-654294 | Q2 | Assistant Research Scientist | Physicists | Ann Arbor | MI | 90,480.00 | Year | $90,480 | 63,045.00 | Year | $63,045 | 144% | 1 | N | 515 E. Jefferson St., 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/27/2026 | |
| I-200-26051-654614 | Q2 | Postdoctoral Research Fellow | Bioengineers and Biomedical Engineers | Flint | MI | 58,358.00 | Year | $58,358 | 54,517.00 | Year | $54,517 | 107% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/27/2026 | |
| I-200-26051-655208 | Q2 | Assistant Research Scientist | Biochemists and Biophysicists | Ann Arbor | MI | 85,490.00 | Year | $85,490 | 53,269.00 | Year | $53,269 | 160% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/27/2026 | |
| I-200-26051-655215 | Q2 | Assistant Professor | Architecture Teachers, Postsecondary | Ann Arbor | MI | 91,714.46 | Year | $91,714 | 68,770.00 | Year | $68,770 | 133% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/27/2026 | |
| I-200-26051-655121 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Dearborn | MI | 155,000.00 | Year | $155,000 | 52,620.00 | Year | $52,620 | 295% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/27/2026 | |
| I-200-26050-651362 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 65,640.00 | Year | $65,640 | 54,995.00 | Year | $54,995 | 119% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/26/2026 | |
| I-200-26049-648155 | Q2 | Postdoctoral Research Fellow NEW | Biochemists and Biophysicists | Ann Arbor | MI | 65,640.00 | Year | $65,640 | 53,269.00 | Year | $53,269 | 123% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/25/2026 | |
| I-200-26049-648428 | Q2 | Postdoctoral Research Fellow | Microbiologists | Ann Arbor | MI | 75,744.00 | Year | $75,744 | 52,915.00 | Year | $52,915 | 143% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/25/2026 | |
| I-200-26048-644982 | Q2 | Data Scientist | Data Scientists | Ann Arbor | MI | 71,610.75 | Year | $71,611 | 49,795.00 | Year | $49,795 | 144% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/24/2026 | |
| I-200-26044-639295 | Q2 | Postdoctoral Research Fellow NEW | Bioinformatics Scientists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 57,158.00 | Year | $57,158 | 110% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/23/2026 | |
| I-200-26047-642771 | Q2 | Software Engineer Intermediate NEW | Web and Digital Interface Designers | Ann Arbor | MI | 80,469.00 | Year | $80,469 | 35,464.00 | Year | $35,464 | 227% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/23/2026 | |
| I-200-26044-639105 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 70,824.00 | Year | $70,824 | 54,995.00 | Year | $54,995 | 129% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/23/2026 | |
| I-200-26043-637905 | Q2 | Social Science Research Assistant NEW | Social Science Research Assistants | Ann Arbor | MI | 60,000.00 | Year | $60,000 | 42,973.00 | Year | $42,973 | 140% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/20/2026 | |
| I-200-26043-637836 | Q2 | Postdoctoral Research Fellow | Physicists | Ann Arbor | MI | 80,000.00 | Year | $80,000 | 63,045.00 | Year | $63,045 | 127% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109-1316 | 38-6006309 | 2/20/2026 | |
| I-200-26043-636126 | Q2 | Postdoctoral Research Fellow | Biochemists and Biophysicists | Ann Arbor | MI | 65,000.00 | Year | $65,000 | 53,269.00 | Year | $53,269 | 122% | 1 | N | 515 E. Jefferson St., 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/20/2026 | |
| I-200-26043-636225 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 54,995.00 | Year | $54,995 | 115% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/20/2026 | |
| I-200-26026-590705 | Q2 | Assistant Research Scientist | Astronomers | Ann Arbor | MI | 92,243.00 | Year | $92,243 | 63,565.00 | Year | $63,565 | 145% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/2/2026 | |
| I-200-26026-589790 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 62,652.00 | Year | $62,652 | 54,995.00 | Year | $54,995 | 114% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/2/2026 | |
| I-200-26042-634172 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 62,652.00 | Year | $62,652 | 54,995.00 | Year | $54,995 | 114% | 1 | N | 515 E. Jefferson, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/19/2026 | |
| I-200-26042-634439 | Q2 | Research Lab Specialist Intermediate | Biological Scientists, All Other | Ann Arbor | MI | 62,830.00 | Year | $62,830 | 57,158.00 | Year | $57,158 | 110% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/19/2026 | |
| I-200-26040-627517 | Q2 | Postdoctoral Research Fellow | Biological Scientists, All Other | Ann Arbor | MI | 67,824.00 | Year | $67,824 | 57,158.00 | Year | $57,158 | 119% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/17/2026 | |
| I-200-26040-627812 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 62,652.00 | Year | $62,652 | 54,995.00 | Year | $54,995 | 114% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/17/2026 | |
| I-200-26040-628475 | Q2 | Statistician Intermediate | Statisticians | Ann Arbor | MI | 63,752.00 | Year | $63,752 | 63,752.00 | Year | $63,752 | 100% | 1 | N | 515 E. Jefferson 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/17/2026 | |
| I-200-26040-628656 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Ann Arbor | MI | 192,000.00 | Year | $192,000 | 45,150.00 | Year | $45,150 | 425% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/17/2026 | |
| I-200-26036-622961 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 75,000.00 | Year | $75,000 | 54,995.00 | Year | $54,995 | 136% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 2/12/2026 | |
| I-200-26034-616516 | Q2 | Postdoctoral Research Fellow NEW | Environmental Engineers | Ann Arbor | MI | 81,000.00 | Year | $81,000 | 62,421.00 | Year | $62,421 | 130% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/10/2026 | |
| I-200-26034-616023 | Q2 | Visiting Assistant Research Scientist | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 59,950.00 | Year | $59,950 | 54,995.00 | Year | $54,995 | 109% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 2/10/2026 | |
| I-200-25336-451019 | Q2 | Research Lab Specialist Associate NEW | Biological Technicians | Ann Arbor | MI | 47,000.00 | Year | $47,000 | 39,811.00 | Year | $39,811 | 118% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/9/2025 | |
| I-200-25336-451363 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 70,344.00 | Year | $70,344 | 54,995.00 | Year | $54,995 | 128% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/9/2025 | |
| I-200-25336-451148 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 75,744.00 | Year | $75,744 | 54,995.00 | Year | $54,995 | 138% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/9/2025 | |
| I-200-25336-451107 | Q2 | Postdoctoral Research Fellow NEW | Biochemists and Biophysicists | Ann Arbor | MI | 65,640.00 | Year | $65,640 | 53,269.00 | Year | $53,269 | 123% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/9/2025 | |
| I-200-25330-439929 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 57,158.00 | Year | $57,158 | 110% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/4/2025 | |
| I-200-25353-498869 | Q2 | Assistant Professor NEW | Economics Teachers, Postsecondary | Ann Arbor | MI | 182,000.00 | Year | $182,000 | 79,900.00 | Year | $79,900 | 228% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/29/2025 | |
| I-200-25353-498647 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 62,652.00 | Year | $62,652 | 54,995.00 | Year | $54,995 | 114% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/29/2025 | |
| I-200-25353-497254 | Q2 | Research Investigator NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 80,000.00 | Year | $80,000 | 54,995.00 | Year | $54,995 | 145% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/29/2025 | |
| I-200-25351-489954 | Q2 | Research Area Specialist Associate NEW | Social Science Research Assistants | Ann Arbor | MI | 49,000.00 | Year | $49,000 | 42,973.00 | Year | $42,973 | 114% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/24/2025 | |
| I-200-25350-486917 | Q2 | Postdoctoral Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Ann Arbor | MI | 72,100.00 | Year | $72,100 | 67,060.00 | Year | $67,060 | 108% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/23/2025 | |
| I-200-25349-483393 | Q2 | Postdoctoral Research Fellow | Geneticists | Ann Arbor | MI | 63,120.00 | Month | $757,440 /yr* | 57,158.00 | Year | $57,158 | 1325% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/22/2025 | |
| I-200-25346-478562 | Q2 | User Interface Design Engineer Associate NEW | Web and Digital Interface Designers | Ann Arbor | MI | 73,838.00 | Year | $73,838 | 35,464.00 | Year | $35,464 | 208% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/19/2025 | |
| I-200-25346-479869 | Q2 | Research Investigator | Biochemists and Biophysicists | Ann Arbor | MI | 70,000.00 | Year | $70,000 | 53,269.00 | Year | $53,269 | 131% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/19/2025 | |
| I-200-25345-476652 | Q2 | Research Investigator | Biochemists and Biophysicists | Ann Arbor | MI | 75,000.00 | Year | $75,000 | 53,269.00 | Year | $53,269 | 141% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/18/2025 | |
| I-200-25344-472417 | Q2 | Research Investigator | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 68,922.00 | Year | $68,922 | 54,995.00 | Year | $54,995 | 125% | 1 | N | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/17/2025 | |
| I-200-25343-468867 | Q2 | Assistant Professor NEW | Computer Science Teachers, Postsecondary | Dearborn | MI | 98,000.00 | Year | $98,000 | 62,450.00 | Year | $62,450 | 157% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/16/2025 | |
| I-200-25342-465233 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Ann Arbor | MI | 130,000.00 | Year | $130,000 | 66,490.00 | Year | $66,490 | 196% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/15/2025 | |
| I-200-25342-465771 | Q2 | Data Security Analyst Intermediate NEW | Information Security Analysts | Ann Arbor | MI | 87,844.00 | Year | $87,844 | 62,774.00 | Year | $62,774 | 140% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/15/2025 | |
| I-200-25339-461954 | Q2 | Postdoctoral Research Fellow NEW | Mechanical Engineers, R&D | Dearborn | MI | 67,000.00 | Year | $67,000 | 62,629.00 | Year | $62,629 | 107% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/12/2025 | |
| I-200-25338-457371 | Q2 | Postdoctoral Research Fellow | Materials Scientists | Ann Arbor | MI | 70,000.00 | Year | $70,000 | 51,750.00 | Year | $51,750 | 135% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/11/2025 | |
| I-200-25337-453236 | Q2 | Postdoctoral Research Fellow NEW | Molecular and Cellular Biologists | Ann Arbor | MI | 63,120.00 | Year | $63,120 | 57,158.00 | Year | $57,158 | 110% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/10/2025 | |
| I-200-25337-455108 | Q2 | Postdoctoral Research Fellow | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 67,000.00 | Year | $67,000 | 54,995.00 | Year | $54,995 | 122% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/10/2025 | |
| I-200-25337-453444 | Q2 | Research Investigator | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 72,000.00 | Year | $72,000 | 54,995.00 | Year | $54,995 | 131% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/10/2025 | |
| I-200-25337-455187 | Q2 | Postdoctoral Research Fellow NEW | Chemists | Ann Arbor | MI | 70,000.00 | Year | $70,000 | 50,419.00 | Year | $50,419 | 139% | 1 | Y | 515 E. Jefferson St, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 12/10/2025 | |
| I-200-25337-452979 | Q2 | Postdoctoral Research Fellow NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 65,640.00 | Year | $65,640 | 54,995.00 | Year | $54,995 | 119% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 12/10/2025 | |
| I-200-25273-344623 | Q2 | Research Investigator NEW | Medical Scientists, Except Epidemiologists | Ann Arbor | MI | 70,000.00 | Year | $70,000 | 54,995.00 | Year | $54,995 | 127% | 1 | Y | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 11/7/2025 | |
| I-200-25304-352915 | Q2 | Postdoctoral Research Fellow | Chemical Engineers | Ann Arbor | MI | 62,232.00 | Year | $62,232 | 58,781.00 | Year | $58,781 | 106% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 11/7/2025 | |
| I-200-25273-344424 | Q2 | Assistant Professor | Engineering Teachers, Postsecondary | Ann Arbor | MI | 141,411.00 | Year | $141,411 | 102,460.00 | Year | $102,460 | 138% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 11/7/2025 | |
| I-200-25272-340447 | Q2 | Applications Programmer/Analyst Intermediate | Biostatisticians | Ann Arbor | MI | 74,263.00 | Year | $74,263 | 63,752.00 | Year | $63,752 | 116% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 11/6/2025 | |
| I-200-25272-341964 | Q1 | Data Security Analyst Intermediate NEW | Information Security Analysts | Ann Arbor | MI | 87,844.00 | Year | $87,844 | 62,774.00 | Year | $62,774 | 140% | 1 | Y | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 11/6/2025 | |
| I-200-25324-424398 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Dearborn | MI | 101,201.50 | Year | $101,202 | 62,450.00 | Year | $62,450 | 162% | 1 | N | International Center | Ann Arbor | MI | 48109 | 38-6006309 | 11/28/2025 | |
| I-200-25323-421640 | Q2 | Postdoctoral Research Fellow | Geographers | Ann Arbor | MI | 65,497.70 | Year | $65,498 | 57,054.00 | Year | $57,054 | 115% | 1 | N | 515 E. Jefferson Street, 1500 SAB | Ann Arbor | MI | 48109 | 38-6006309 | 11/26/2025 | |
