Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-673665 | Q2 | Lecturer NEW | Computer Science Teachers, Postsecondary | Minneapolis | MN | 92,050.00 | Year | $92,050 | 65,060.00 | Year | $65,060 | 141% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/9/2026 | |
| I-200-26061-674304 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | Saint Paul | MN | 96,820.00 | Year | $96,820 | 69,650.00 | Year | $69,650 | 139% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/9/2026 | |
| I-200-26061-673603 | Q2 | Postdoctoral Associate NEW | Food Scientists and Technologists | Saint Paul | MN | 62,838.24 | Year | $62,838 | 50,294.00 | Year | $50,294 | 125% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/9/2026 | |
| I-200-26057-666368 | Q2 | Assistant Professor, Department of Neurology | Health Specialties Teachers, Postsecondary | Minneapolis | MN | 26.16 | Hour | $54,413 /yr* | 26.16 | Hour | $54,413 | 100% | 1 | N | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 3/5/2026 | |
| I-200-26056-664718 | Q2 | Assistant Professor NEW | Recreation and Fitness Studies Teachers, Postsecondary | Minneapolis | MN | 91,200.00 | Year | $91,200 | 51,140.00 | Year | $51,140 | 178% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/4/2026 | |
| I-200-26082-721684 | Q2 | Postdoctoral Associate NEW | Molecular and Cellular Biologists | Minneapolis | MN | 63,120.00 | Year | $63,120 | 43,202.00 | Year | $43,202 | 146% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/30/2026 | |
| I-200-26081-720836 | Q2 | Assistant Director of Student Activities (SS Pro 3) | Educational, Guidance, and Career Counselors and Advisors | Rochester | MN | 69,187.50 | Year | $69,188 | 49,234.00 | Year | $49,234 | 141% | 1 | N | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/27/2026 | |
| I-200-26076-709506 | Q2 | Nuclear Medicine Fellow | Radiologists | Minneapolis | MN | 68,266.00 | Year | $68,266 | 68,266.00 | Year | $68,266 | 100% | 1 | N | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 3/24/2026 | |
| I-200-26075-706957 | Q2 | Post Doctoral Associate NEW | Physicists | Minneapolis | MN | 67,018.00 | Year | $67,018 | 67,018.00 | Year | $67,018 | 100% | 1 | Y | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/23/2026 | |
| I-200-26071-699220 | Q2 | Assistant Professor, Pediatric Gastroenterology | Health Specialties Teachers, Postsecondary | Minneapol | MN | 26.16 | Hour | $54,413 /yr* | 26.16 | Hour | $54,413 | 100% | 1 | N | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 3/19/2026 | |
| I-200-26071-699340 | Q2 | Assistant Professor, Pediatric Cardiology | Health Specialties Teachers, Postsecondary | Minneapolis | MN | 26.16 | Hour | $54,413 /yr* | 26.16 | Hour | $54,413 | 100% | 1 | N | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 3/19/2026 | |
| I-200-26068-688983 | Q2 | Research Professional 5-Program Evaluation NEW | Survey Researchers | Saint Paul | MN | 83,000.00 | Year | $83,000 | 43,576.00 | Year | $43,576 | 190% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/16/2026 | |
| I-200-26066-687473 | Q2 | Assistant Professor NEW | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Minneapolis | MN | 82,000.00 | Year | $82,000 | 55,880.00 | Year | $55,880 | 147% | 1 | Y | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/13/2026 | |
| I-200-26064-681824 | Q2 | Research Professional 4 - Genetics/Cell Biology NEW | Molecular and Cellular Biologists | Minneapolis | MN | 54,579.00 | Year | $54,579 | 43,202.00 | Year | $43,202 | 126% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/12/2026 | |
| I-200-26063-680302 | Q2 | Assistant Professor | Computer Science Teachers, Postsecondary | Minneapolis | MN | 137,820.00 | Year | $137,820 | 65,060.00 | Year | $65,060 | 212% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/11/2026 | |
| I-200-26062-676506 | Q2 | Assistant Professor NEW | Mathematical Science Teachers, Postsecondary | Minneapolis | MN | 140,123.84 | Year | $140,124 | 64,870.00 | Year | $64,870 | 216% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 3/10/2026 | |
| I-200-26030-609727 | Q2 | Research Professional 3 - Research Lab | Biologists | St. Paul | MN | 67,121.00 | Year | $67,121 | 43,202.00 | Year | $43,202 | 155% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 2/6/2026 | |
| I-200-26051-654905 | Q2 | Finance Professional 2 | Accountants and Auditors | Minneapolis | MN | 74,380.80 | Year | $74,381 | 62,629.00 | Year | $62,629 | 119% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 2/27/2026 | |
| I-200-26051-654148 | Q2 | Postdoctoral Associate | Medical Scientists, Except Epidemiologists | Minneapolis | MN | 82,000.00 | Year | $82,000 | 56,202.00 | Year | $56,202 | 146% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 2/27/2026 | |
| I-200-26050-651067 | Q2 | Post-Doctoral Associate NEW | Computer and Information Research Scientists | Minneapolis | MN | 62,000.12 | Year | $62,000 | 60,965.00 | Year | $60,965 | 102% | 1 | Y | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 2/26/2026 | |
| I-200-26047-643798 | Q2 | NatCap TEEMs Postdoctoral Associate NEW | Hydrologists | St. Paul | MN | 65,000.00 | Year | $65,000 | 56,742.00 | Year | $56,742 | 115% | 1 | Y | 200 Oak Street SE | Minneapolis | MN | 55455 | 41-6007513 | 2/23/2026 | |
| I-200-26040-628654 | Q2 | Lecturer | Computer Science Teachers, Postsecondary | Minneapolis | MN | 93,076.00 | Year | $93,076 | 65,060.00 | Year | $65,060 | 143% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 2/17/2026 | |
| I-200-26035-620326 | Q2 | Research Pro 5 (BioCore Senior Scientist) | Biochemists and Biophysicists | Minneapolis | MN | 75,000.00 | Year | $75,000 | 52,749.00 | Year | $52,749 | 142% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 2/11/2026 | |
| I-200-25356-504125 | Q2 | IT Business Analyst 2 | Network and Computer Systems Administrators | Minneapolis | MN | 78,116.55 | Year | $78,117 | 77,750.00 | Year | $77,750 | 100% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 12/30/2025 | |
| I-200-25352-493887 | Q2 | Post Doctoral Associate NEW | Medical Scientists, Except Epidemiologists | Minneapolis | MN | 56,202.00 | Year | $56,202 | 56,202.00 | Year | $56,202 | 100% | 1 | Y | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 12/26/2025 | |
| I-200-25352-492653 | Q2 | Research Professional 5- Medicinal Chemistry | Biochemists and Biophysicists | Minneapolis | MN | 65,500.00 | Year | $65,500 | 52,749.00 | Year | $52,749 | 124% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 12/24/2025 | |
| I-200-25349-482175 | Q2 | Postdoctoral Associate NEW | Soil and Plant Scientists | St. Paul | MN | 68,495.00 | Year | $68,495 | 49,234.00 | Year | $49,234 | 139% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 12/22/2025 | |
| I-200-25344-471888 | Q2 | Lecturer NEW | Foreign Language and Literature Teachers, Postsecondary | Minneapolis | MN | 60,000.00 | Year | $60,000 | 57,030.00 | Year | $57,030 | 105% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 12/17/2025 | |
| I-200-25345-474016 | Q2 | Postdoctoral Associate NEW | Soil and Plant Scientists | St. Paul | MN | 61,884.00 | Year | $61,884 | 49,234.00 | Year | $49,234 | 126% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 12/17/2025 | |
| I-200-25342-466296 | Q2 | Post Doctoral Associate | Medical Scientists, Except Epidemiologists | Minneapolis | MN | 70,000.00 | Year | $70,000 | 56,202.00 | Year | $56,202 | 125% | 1 | N | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 12/15/2025 | |
| I-200-25337-453975 | Q2 | Post Doctoral Associate NEW | Molecular and Cellular Biologists | Minneapolis | MN | 63,120.00 | Year | $63,120 | 43,202.00 | Year | $43,202 | 146% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 12/10/2025 | |
| I-200-25324-426610 | Q2 | Researcher 5 | Medical Scientists, Except Epidemiologists | Minneapolis | MN | 56,202.00 | Year | $56,202 | 56,202.00 | Year | $56,202 | 100% | 1 | N | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 11/28/2025 | |
| I-200-25322-417982 | Q2 | Postdoctoral Associate NEW | Chemists | Minneapolis | MN | 61,008.00 | Year | $61,008 | 53,102.00 | Year | $53,102 | 115% | 1 | Y | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/25/2025 | |
| I-200-25322-419042 | Q2 | Post-Doctorial Associate NEW | Medical Scientists, Except Epidemiologists | Minneapolis | MN | 56,202.00 | Year | $56,202 | 56,202.00 | Year | $56,202 | 100% | 1 | Y | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 11/25/2025 | |
| I-200-25318-410315 | Q2 | Assistant Professor | Business Teachers, Postsecondary | Minneapolis | MN | 248,751.60 | Year | $248,752 | 62,830.00 | Year | $62,830 | 396% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/21/2025 | |
| I-200-25316-400593 | Q2 | Postdoctoral Associate (Postdoctoral Teaching Scholar) NEW | Communications Teachers, Postsecondary | Minneapolis | MN | 68,958.00 | Year | $68,958 | 57,280.00 | Year | $57,280 | 120% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/19/2025 | |
| I-200-25315-398456 | Q2 | Postdoctoral Associate | Molecular and Cellular Biologists | Minneapolis | MN | 70,344.00 | Year | $70,344 | 43,202.00 | Year | $43,202 | 163% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/18/2025 | |
| I-200-25314-392192 | Q2 | Research Pro 3-Genetics/Cell Bio | Molecular and Cellular Biologists | Duluth | MN | 60,320.00 | Year | $60,320 | 53,851.00 | Year | $53,851 | 112% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/18/2025 | |
| I-200-25307-365219 | Q2 | Postdoctoral Associate NEW | Hydrologists | Minneapolis | MN | 61,800.00 | Year | $61,800 | 56,742.00 | Year | $56,742 | 109% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/14/2025 | |
| I-200-25308-371471 | Q2 | Assistant Professor NEW | Engineering Teachers, Postsecondary | Minneapolis | MN | 110,000.00 | Year | $110,000 | 74,180.00 | Year | $74,180 | 148% | 1 | Y | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/14/2025 | |
| I-200-25308-370819 | Q2 | Post-Doctorial Associate NEW | Medical Scientists, Except Epidemiologists | Minneapolis, | MN | 56,202.00 | Week | $2,922,504 /yr* | 56,202.00 | Year | $56,202 | 5200% | 1 | Y | 420 Delaware St SE | MINNEAPOLIS | MN | 55455 | 41-6007513 | 11/14/2025 | |
| I-200-25308-371630 | Q2 | Assistant Professor NEW | Medical Scientists, Except Epidemiologists | Minneapolis | MN | 100,150.00 | Year | $100,150 | 56,202.00 | Year | $56,202 | 178% | 1 | Y | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/14/2025 | |
| I-200-25310-382650 | Q2 | IT Pro 2-App/Software Dev | Software Developers | Minneapolis | MN | 88,795.20 | Year | $88,795 | 79,643.00 | Year | $79,643 | 111% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/14/2025 | |
| I-200-25307-363033 | Q2 | Assistant Professor NEW | Business Teachers, Postsecondary | Minneapolis | MN | 180,000.00 | Year | $180,000 | 62,830.00 | Year | $62,830 | 286% | 1 | Y | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/14/2025 | |
| I-200-25309-378153 | Q2 | Assistant Professor | Psychology Teachers, Postsecondary | Minneapolis | MN | 97,020.00 | Year | $97,020 | 59,870.00 | Year | $59,870 | 162% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 11/14/2025 | |
| I-200-25364-516499 | Q2 | Post-Doctoral Associate NEW | Chemists | Minneapolis | MN | 61,008.00 | Year | $61,008 | 53,102.00 | Year | $53,102 | 115% | 1 | Y | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 1/7/2026 | |
| I-200-26023-586727 | Q2 | Postdoctoral Associate | Medical Scientists, Except Epidemiologists | Saint Paul | MN | 68,791.00 | Year | $68,791 | 56,202.00 | Year | $56,202 | 122% | 1 | N | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 1/30/2026 | |
| I-200-26023-587024 | Q2 | Student Services Professional 3 - Academic Advising | Educational, Guidance, and Career Counselors and Advisors | Minneapolis | MN | 57,409.00 | Year | $57,409 | 53,061.00 | Year | $53,061 | 108% | 1 | N | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 1/30/2026 | |
| I-200-26020-572061 | Q2 | Research Pro 5 Health Informatics Research Sprt | Statisticians | Minneapolis | MN | 102,962.00 | Year | $102,962 | 58,157.00 | Year | $58,157 | 177% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 1/27/2026 | |
| I-200-26014-558352 | Q2 | Assistant Professor | Biological Science Teachers, Postsecondary | St. Paul | MN | 91,129.00 | Year | $91,129 | 69,650.00 | Year | $69,650 | 131% | 1 | N | 301 19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 1/22/2026 | |
| I-200-25357-507832 | Q2 | Research Professional 1 | Mathematicians | Minneapolis | MN | 49,587.20 | Year | $49,587 | 29,931.00 | Year | $29,931 | 166% | 1 | N | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 1/2/2026 | |
| I-200-25357-507869 | Q2 | Research Professional 1 | Mathematicians | Minneapolis | MN | 23.84 | Hour | $49,587 /yr* | 14.39 | Hour | $29,931 | 166% | 1 | N | 301-19th Ave South | Minneapolis | MN | 55455 | 41-6007513 | 1/2/2026 | |
| I-200-26084-728475 | Q2 | Assistant Professor | Health Specialties Teachers, Postsecondary | Minneapolis | MN | 110,000.00 | Year | $110,000 | 54,410.00 | Year | $54,410 | 202% | 1 | N | 200 Oak Street SE | Minneapolis | MN | 55455 | 41-6007513 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)