← Back to employer list
University of Pittsburgh
3959 Fifth Ave, Pittsburgh, PA 15213  ·  FEIN: 25-0965591
81 Level I LCAs Q1: 1 Q2: 80

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26061-674324 Q2 Research Scientist Medical Scientists, Except Epidemiologists Pittsburgh PA 79,950.00 Year $79,950 67,475.00 Year $67,475 118% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/9/2026
I-200-26082-723094 Q2 Post Doctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 62,232.00 Year $62,232 50,752.00 Year $50,752 123% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 3/30/2026
I-200-26082-721611 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Pittsburgh PA 100,500.00 Year $100,500 67,475.00 Year $67,475 149% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/30/2026
I-200-26082-723093 Q2 Postdoctoral Associate NEW Geneticists Pittsburgh PA 65,000.00 Year $65,000 50,752.00 Year $50,752 128% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 3/30/2026
I-200-26082-722986 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Pittsburgh PA 75,000.00 Year $75,000 67,475.00 Year $67,475 111% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 3/30/2026
I-200-26077-712315 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 62,232.00 Year $62,232 50,752.00 Year $50,752 123% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/25/2026
I-200-26075-706225 Q2 Postdoctoral Associate NEW Biologists Pittsburgh PA 65,640.00 Year $65,640 50,752.00 Year $50,752 129% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/23/2026
I-200-26075-706667 Q2 Research Assistant Biological Technicians Pittsburgh PA 52,533.00 Year $52,533 35,048.00 Year $35,048 150% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/23/2026
I-200-26071-698951 Q2 Research Engineer III NEW Information Technology Project Managers Pittsburgh PA 82,000.00 Year $82,000 50,170.00 Year $50,170 163% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 3/19/2026
I-200-26071-699696 Q2 Research Instructor Medical Scientists, Except Epidemiologists Pittsburgh PA 67,475.00 Year $67,475 67,475.00 Year $67,475 100% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/19/2026
I-200-26065-685248 Q2 Postdoctoral Associate NEW Biochemists and Biophysicists Pittsburgh PA 62,500.00 Year $62,500 53,269.00 Year $53,269 117% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/13/2026
I-200-26065-685864 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 63,120.00 Year $63,120 50,752.00 Year $50,752 124% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 3/13/2026
I-200-26064-682736 Q2 Business Analyst III NEW Database Architects Pittsburgh PA 84,050.00 Year $84,050 77,314.00 Year $77,314 109% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 3/12/2026
I-200-26030-608357 Q2 Research Scientist Molecular and Cellular Biologists Pittsburgh PA 66,625.08 Year $66,625 50,752.00 Year $50,752 131% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/6/2026
I-200-26029-601305 Q2 Assistant Professor Bioinformatics Scientists Pittsburgh PA 82,400.04 Year $82,400 50,752.00 Year $50,752 162% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/5/2026
I-200-26028-598597 Q2 Postdoctoral Associate Molecular and Cellular Biologists Pittsburgh PA 62,232.00 Year $62,232 50,752.00 Year $50,752 123% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/4/2026
I-200-26049-649151 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 63,120.00 Year $63,120 50,752.00 Year $50,752 124% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/25/2026
I-200-26044-640297 Q2 Medical Data Scientist NEW Data Scientists Pittsburgh PA 56,000.00 Year $56,000 51,459.00 Year $51,459 109% 1 Y 3959 Fifth Avenue Pittsburgh PA 15213 25-0965591 2/23/2026
I-200-26047-643009 Q2 Veterinary Technician Biological Technicians Pittsburgh PA 52,786.00 Year $52,786 35,048.00 Year $35,048 151% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/23/2026
I-200-26044-640150 Q2 Senior Research Scientist Bioinformatics Scientists Pittsburgh PA 100,848.96 Year $100,849 50,752.00 Year $50,752 199% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/23/2026
I-200-26026-589331 Q2 Senior Data Manager Database Administrators Pittsburgh PA 65,688.00 Year $65,688 54,558.00 Year $54,558 120% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 2/2/2026
I-200-26026-589325 Q2 Research Instructor NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 68,000.00 Year $68,000 67,475.00 Year $67,475 101% 1 Y 3959 Fifth Avenue Pittsburgh PA 15213 25-0965591 2/2/2026
I-200-26040-628531 Q2 Laboratory Research Technician II Biological Technicians Pittsburgh PA 52,533.00 Year $52,533 35,048.00 Year $35,048 150% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/17/2026
I-200-26037-624522 Q2 Post-Doctoral Associate Education Teachers, Postsecondary Leesburg VA 62,232.00 Year $62,232 42,390.00 Year $42,390 147% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 2/13/2026
I-200-26037-625201 Q2 Research Scientist Medical Scientists, Except Epidemiologists Pittsburgh PA 68,000.00 Year $68,000 67,475.00 Year $67,475 101% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 2/13/2026
I-200-26037-624561 Q2 Clinical Research Coordinator NEW Biological Technicians Pittsburgh PA 47,151.00 Year $47,151 35,048.00 Year $35,048 135% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 2/13/2026
I-200-26037-624586 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Pittsburgh PA 80,340.00 Year $80,340 67,475.00 Year $67,475 119% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 2/13/2026
I-200-25356-502453 Q2 Laboratory Manager Medical Scientists, Except Epidemiologists Pittsburgh PA 68,623.80 Year $68,624 67,475.00 Year $67,475 102% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 12/30/2025
I-200-25356-502144 Q2 Laboratory Research Technician II NEW Biological Technicians Pittsburgh PA 39,273.00 Year $39,273 35,048.00 Year $35,048 112% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 12/30/2025
I-200-25346-480116 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 62,232.00 Year $62,232 50,752.00 Year $50,752 123% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 12/19/2025
I-200-25343-469368 Q2 Laboratory Manager I Biological Technicians Pittsburgh PA 51,770.00 Year $51,770 35,048.00 Year $35,048 148% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 12/16/2025
I-200-25343-469162 Q2 Research Scientist Molecular and Cellular Biologists Pittsburgh PA 55,000.00 Year $55,000 50,752.00 Year $50,752 108% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 12/16/2025
I-200-25343-469616 Q2 Clinical Research Assistant NEW Biological Technicians Pittsburgh PA 38,000.00 Year $38,000 35,048.00 Year $35,048 108% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 12/16/2025
I-200-25339-462175 Q2 Director of Strategic Initiatives Education Administrators, Postsecondary Pittsburgh PA 85,362.00 Year $85,362 69,784.00 Year $69,784 122% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 12/12/2025
I-200-25339-460366 Q2 Postdoctoral Associate Bioinformatics Scientists Pittsburgh PA 63,120.00 Year $63,120 50,752.00 Year $50,752 124% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 12/12/2025
I-200-25339-461994 Q2 Research Associate NEW Historians Pittsburgh PA 65,000.00 Year $65,000 49,296.00 Year $49,296 132% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 12/12/2025
I-200-25273-346236 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 67,475.00 Year $67,475 67,475.00 Year $67,475 100% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/7/2025
I-200-25273-345481 Q2 Postdoctoral Associate Medical Scientists, Except Epidemiologists Pittsburgh PA 67,475.00 Year $67,475 67,475.00 Year $67,475 100% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/7/2025
I-200-25273-347133 Q2 Research Associate Biological Science Teachers, Postsecondary Pittsburgh PA 59,056.24 Year $59,056 56,310.00 Year $56,310 105% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/7/2025
I-200-25273-345078 Q2 Research Assistant Professor Computer and Information Research Scientists Pittsburgh PA 95,019.00 Year $95,019 60,965.00 Year $60,965 156% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/7/2025
I-200-25268-335421 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 67,475.00 Year $67,475 67,475.00 Year $67,475 100% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/4/2025
I-200-25322-419572 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 72,500.00 Year $72,500 67,475.00 Year $67,475 107% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/25/2025
I-200-25321-413917 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 65,640.00 Year $65,640 50,752.00 Year $50,752 129% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/24/2025
I-200-25321-412991 Q2 Research Instructor Medical Scientists, Except Epidemiologists Pittsburgh PA 80,000.00 Year $80,000 67,475.00 Year $67,475 119% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/24/2025
I-200-25321-414382 Q1 Financial Account Administrator Accountants and Auditors Pittsburgh PA 57,193.92 Year $57,194 51,272.00 Year $51,272 112% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/24/2025
I-200-25317-404671 Q2 Research Instructor NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 72,775.00 Year $72,775 67,475.00 Year $67,475 108% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/20/2025
I-200-25311-387886 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 65,640.00 Year $65,640 50,752.00 Year $50,752 129% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/17/2025
I-200-25307-365384 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 67,232.00 Year $67,232 50,752.00 Year $50,752 132% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/14/2025
I-200-25308-370823 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 80,000.00 Year $80,000 67,475.00 Year $67,475 119% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25307-363744 Q2 Laboratory Research Technician II NEW Biological Technicians Pittsburgh PA 37,000.00 Year $37,000 35,048.00 Year $35,048 106% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25308-371552 Q2 Research Assistant Professor Medical Scientists, Except Epidemiologists Pittsburgh PA 78,354.72 Year $78,355 67,475.00 Year $67,475 116% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/14/2025
I-200-25310-383216 Q2 Postdoctoral Associate NEW Bioinformatics Scientists Pittsburgh PA 64,000.00 Year $64,000 50,752.00 Year $50,752 126% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/14/2025
I-200-25307-365330 Q2 Research Scientist Molecular and Cellular Biologists Pittsburgh PA 58,916.04 Year $58,916 50,752.00 Year $50,752 116% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/14/2025
I-200-25308-370531 Q2 Research Assistant Professor NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 80,000.00 Year $80,000 67,475.00 Year $67,475 119% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25307-364663 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 62,652.00 Year $62,652 50,752.00 Year $50,752 123% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/14/2025
I-200-25308-372137 Q2 Research Assistant Professor Molecular and Cellular Biologists Pittsburgh PA 64,624.00 Year $64,624 50,752.00 Year $50,752 127% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25310-383245 Q2 Research Scientist Molecular and Cellular Biologists Pittsburgh PA 59,486.64 Year $59,487 50,752.00 Year $50,752 117% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/14/2025
I-200-25307-358950 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 67,475.00 Year $67,475 67,475.00 Year $67,475 100% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25308-369483 Q2 Research Scientist Molecular and Cellular Biologists Pittsburgh PA 61,800.00 Year $61,800 50,752.00 Year $50,752 122% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25307-359535 Q2 Postdoctoral Associate NEW Molecular and Cellular Biologists Pittsburgh PA 65,640.00 Year $65,640 50,752.00 Year $50,752 129% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25307-360896 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 67,824.00 Year $67,824 67,475.00 Year $67,475 101% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25310-381622 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 75,564.00 Year $75,564 67,475.00 Year $67,475 112% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25307-364047 Q2 Postdoctoral Associate Bioengineers and Biomedical Engineers Pittsburgh PA 71,885.00 Year $71,885 71,885.00 Year $71,885 100% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 11/14/2025
I-200-25308-371628 Q2 Senior Research Specialist Biological Technicians Pittsburgh PA 53,313.00 Year $53,313 35,048.00 Year $35,048 152% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25307-365667 Q2 Laboratory Research Technician III Biological Technicians Pittsburgh PA 52,000.00 Year $52,000 35,048.00 Year $35,048 148% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25310-383193 Q2 Research Instructor Medical Scientists, Except Epidemiologists Pittsburgh PA 75,768.00 Year $75,768 67,475.00 Year $67,475 112% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25307-363165 Q2 Research Instructor Medical Scientists, Except Epidemiologists Pittsburgh PA 74,825.00 Year $74,825 67,475.00 Year $67,475 111% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25308-371075 Q2 Research Instructor Medical Scientists, Except Epidemiologists Pittsburgh PA 67,983.24 Year $67,983 67,475.00 Year $67,475 101% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 11/14/2025
I-200-25267-330883 Q2 Research Laboratory Technician Biological Technicians Pittsburgh PA 50,914.50 Year $50,915 35,048.00 Year $35,048 145% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 10/1/2025
I-200-26023-586113 Q2 Enrollment Services Manager Educational, Guidance, and Career Counselors and Advisors Pittsburgh PA 52,143.00 Year $52,143 44,179.00 Year $44,179 118% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/30/2026
I-200-26023-585791 Q2 Research Program Coordinator NEW Social Science Research Assistants Pittsburgh PA 40,950.00 Year $40,950 38,168.00 Year $38,168 107% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/30/2026
I-200-26023-586031 Q2 Area Coordinator Educational, Guidance, and Career Counselors and Advisors Pittsburgh PA 49,000.00 Year $49,000 44,179.00 Year $44,179 111% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/30/2026
I-200-26021-576858 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 70,000.00 Year $70,000 67,475.00 Year $67,475 104% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 1/28/2026
I-200-26021-578060 Q2 Postdoctoral Associate Molecular and Cellular Biologists Pittsburgh PA 62,232.00 Year $62,232 50,752.00 Year $50,752 123% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 1/28/2026
I-200-26021-575747 Q2 Database Manager NEW Database Administrators Pittsburgh PA 55,120.00 Year $55,120 54,558.00 Year $54,558 101% 1 Y 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 1/28/2026
I-200-26016-565386 Q2 Assistant Professor Bioinformatics Scientists Pittsburgh PA 82,400.04 Year $82,400 50,752.00 Year $50,752 162% 1 N 3959 Fifth Ave Pittsburgh PA 15213 25-0965591 1/26/2026
I-200-26016-567908 Q2 Postdoctoral Associate Biochemists and Biophysicists Pittsburgh PA 62,232.00 Year $62,232 53,269.00 Year $53,269 117% 1 N 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/26/2026
I-200-26016-568008 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 67,824.00 Year $67,824 67,475.00 Year $67,475 101% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/26/2026
I-200-26016-567966 Q2 Research Scientist NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 72,032.00 Year $72,032 67,475.00 Year $67,475 107% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/26/2026
I-200-25357-506364 Q2 Research Instructor NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 75,570.00 Year $75,570 67,475.00 Year $67,475 112% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/2/2026
I-200-25357-506947 Q2 Postdoctoral Associate NEW Medical Scientists, Except Epidemiologists Pittsburgh PA 67,824.00 Year $67,824 67,475.00 Year $67,475 101% 1 Y 3959 Fifth Avenue Pittsburgh PA 15260 25-0965591 1/2/2026

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)