← Back to employer list
University of Wisconsin System
702 Langdon Street, Madison, WI 53706  ·  FEIN: 39-6006492
80 Level I LCAs Q1: 3 Q2: 77

Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number

Case # Qtr Job Title SOC Code SOC Title Worksite City Worksite State Wage Filed (Raw) Wage Unit Wage (Annual) Prevailing Wage (Raw) PW Unit Prevailing Wage (Annual) % of PW Workers New Hire Employer Address Employer City Employer State Employer ZIP FEIN Decided
I-200-26058-670177 Q2 SCIENTIST I NEW Molecular and Cellular Biologists MADISON WI 66,492.00 Year $66,492 61,901.00 Year $61,901 107% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/6/2026
I-200-26082-722992 Q2 ASSISTANT PROFESSOR NEW Business Teachers, Postsecondary MADISON WI 217,000.00 Year $217,000 87,410.00 Year $87,410 248% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/30/2026
I-200-26082-723050 Q2 ASSISTANT PROFESSOR NEW Political Science Teachers, Postsecondary MADISON WI 120,000.00 Year $120,000 60,000.00 Year $60,000 200% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/30/2026
I-200-26082-722724 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Madison WI 136,578.00 Year $136,578 59,920.00 Year $59,920 228% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/30/2026
I-200-26055-660255 Q2 RESEARCH ASSOCIATE-POSTDEGREE TRAINEE Molecular and Cellular Biologists MADISON WI 61,901.00 Year $61,901 61,901.00 Year $61,901 100% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/3/2026
I-200-26079-717622 Q2 RESEARCH ASSOCIATE - POSTDEGREE TRAINEE Biochemists and Biophysicists MADISON WI 65,000.00 Year $65,000 53,269.00 Year $53,269 122% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/27/2026
I-200-26079-717735 Q2 SCIENTIST I Biochemists and Biophysicists MADISON WI 84,975.00 Year $84,975 53,269.00 Year $53,269 160% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/27/2026
I-200-26078-716231 Q2 ASSISTANT PROFESSOR Area, Ethnic, and Cultural Studies Teachers, Postsecondary MADISON WI 95,000.00 Year $95,000 48,960.00 Year $48,960 194% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/26/2026
I-200-26078-716043 Q2 ASSISTANT PROFESSOR Engineering Teachers, Postsecondary MADISON WI 125,652.00 Year $125,652 87,680.00 Year $87,680 143% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/26/2026
I-200-26077-712343 Q2 ASSISTANT PROFESSOR NEW Mathematical Science Teachers, Postsecondary MADISON WI 125,000.00 Year $125,000 59,920.00 Year $59,920 209% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/25/2026
I-200-26077-711593 Q2 Research Associate-Postdegree Trainee Chemists MADISON WI 60,416.00 Year $60,416 53,102.00 Year $53,102 114% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/25/2026
I-200-26077-713570 Q2 SCIENTIST I NEW Medical Scientists, Except Epidemiologists MADISON WI 65,000.00 Year $65,000 56,202.00 Year $56,202 116% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/25/2026
I-200-26077-713011 Q2 ASSISTANT PROFESSOR Health Specialties Teachers, Postsecondary MADISON WI 100,302.00 Year $100,302 59,280.00 Year $59,280 169% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/25/2026
I-200-26076-709181 Q2 Research Specialist Biological Technicians Madison WI 46,797.00 Year $46,797 39,416.00 Year $39,416 119% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/24/2026
I-200-26075-704778 Q2 SCIENTIST I NEW Biochemists and Biophysicists MADISON WI 67,824.00 Year $67,824 53,269.00 Year $53,269 127% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/23/2026
I-200-26072-701919 Q2 ASSISTANT PROFESSOR NEW Mathematical Science Teachers, Postsecondary MADISON WI 98,000.00 Year $98,000 59,920.00 Year $59,920 164% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/20/2026
I-200-26070-695481 Q2 Teaching Faculty II Economics Teachers, Postsecondary Madison WI 142,457.00 Year $142,457 76,410.00 Year $76,410 186% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/18/2026
I-200-26070-696369 Q2 Assistant Professor Mathematical Science Teachers, Postsecondary Madison WI 136,578.00 Year $136,578 59,920.00 Year $59,920 228% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/18/2026
I-200-26069-693342 Q2 SCIENTIST I NEW Bioinformatics Scientists MADISON WI 66,492.00 Year $66,492 61,901.00 Year $61,901 107% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/17/2026
I-200-26069-692291 Q2 SCIENTIST I NEW Medical Scientists, Except Epidemiologists MADISON WI 66,950.00 Year $66,950 56,202.00 Year $56,202 119% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 3/17/2026
I-200-26069-692736 Q2 SCIENTIST I Medical Scientists, Except Epidemiologists MADISON WI 65,313.00 Year $65,313 56,202.00 Year $56,202 116% 1 N 702 Langdon Street Madison WI 53706 39-6006492 3/17/2026
I-200-26030-606779 Q2 SCIENTIST I NEW Physicists MADISON WI 76,377.00 Year $76,377 67,018.00 Year $67,018 114% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/6/2026
I-200-26030-605580 Q2 ASSISTANT PROFESSOR NEW Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary MADISON WI 105,000.00 Year $105,000 82,030.00 Year $82,030 128% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/6/2026
I-200-26030-608470 Q2 DATA SCIENTIST I Data Scientists MADISON WI 67,870.00 Year $67,870 67,870.00 Year $67,870 100% 1 N 702 Langdon Street Madison WI 53706 39-6006492 2/6/2026
I-200-26030-606980 Q2 SCIENTIST I Medical Scientists, Except Epidemiologists MADISON WI 65,557.00 Year $65,557 56,202.00 Year $56,202 117% 1 N 702 Langdon Street Madison WI 53706 39-6006492 2/6/2026
I-200-26030-605668 Q2 Research Associate - Postdegree Trainee NEW Physicists MADISON WI 67,018.00 Year $67,018 67,018.00 Year $67,018 100% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/6/2026
I-200-26030-607238 Q2 SCIENTIST I NEW Bioinformatics Scientists MADISON WI 71,000.00 Year $71,000 61,901.00 Year $61,901 115% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/6/2026
I-200-26051-653796 Q2 RESEARCHER I NEW Atmospheric and Space Scientists MADISON WI 73,500.00 Year $73,500 61,027.00 Year $61,027 120% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/27/2026
I-200-26051-655452 Q2 DATA SCIENTIST II Clinical Data Managers MADISON WI 73,869.00 Year $73,869 67,870.00 Year $67,870 109% 1 N 702 Langdon Street Madison WI 53706 39-6006492 2/27/2026
I-200-26051-653780 Q2 ASSISTANT PROFESSOR NEW Computer Science Teachers, Postsecondary MADISON WI 140,000.00 Year $140,000 91,090.00 Year $91,090 154% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/27/2026
I-200-26051-655257 Q2 Scientist I Microbiologists Madison WI 63,419.00 Year $63,419 52,915.00 Year $52,915 120% 1 N 702 Langdon Street Madison WI 53706 39-6006492 2/27/2026
I-200-26051-654561 Q2 SCIENTIST II Medical Scientists, Except Epidemiologists MADISON WI 81,947.00 Year $81,947 56,202.00 Year $56,202 146% 1 N 702 Langdon Street Madison WI 53706 39-6006492 2/27/2026
I-200-26044-639984 Q2 SCIENTIST I NEW Medical Scientists, Except Epidemiologists MADISON WI 69,000.00 Year $69,000 56,202.00 Year $56,202 123% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/23/2026
I-200-26044-639333 Q2 RESEARCH ASSOCIATE-POSTDEGREE TRAINEE NEW Economists MADISON WI 80,000.00 Year $80,000 64,854.00 Year $64,854 123% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/23/2026
I-200-26044-639775 Q2 SCIENTIST I NEW Medical Scientists, Except Epidemiologists MADISON WI 70,000.00 Year $70,000 56,202.00 Year $56,202 125% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/23/2026
I-200-26044-640381 Q2 SCIENTIST I NEW Biochemists and Biophysicists MADISON WI 64,000.00 Year $64,000 53,269.00 Year $53,269 120% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/23/2026
I-200-26042-633872 Q2 SCIENTIST I NEW Medical Scientists, Except Epidemiologists MADISON WI 68,000.00 Year $68,000 56,202.00 Year $56,202 121% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/19/2026
I-200-26042-633707 Q2 TEACHING FACULTY II Foreign Language and Literature Teachers, Postsecondary MADISON WI 76,664.00 Year $76,664 52,600.00 Year $52,600 146% 1 N 702 Langdon Street Madison WI 53706 39-6006492 2/19/2026
I-200-26037-624386 Q2 SCIENTIST I NEW Biochemists and Biophysicists NORMAL IL 60,000.00 Year $60,000 54,475.00 Year $54,475 110% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/13/2026
I-200-26034-616448 Q2 RESEARCH ASSOCIATE-POSTDEGREE TRAINEE NEW Social Science Research Assistants LOGAN UT 65,640.00 Year $65,640 36,275.00 Year $36,275 181% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 2/10/2026
I-200-26034-616867 Q2 Outreach Specialist Farm and Home Management Educators STEVENS POINT WI 76,187.00 Year $76,187 43,410.00 Year $43,410 176% 1 N 702 Langdon Street Madison WI 53706 39-6006492 2/10/2026
I-200-25329-436225 Q2 DATA ENGINEER I NEW Bioengineers and Biomedical Engineers MADISON WI 55,702.00 Year $55,702 54,517.00 Year $54,517 102% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/3/2025
I-200-25353-498616 Q1 Researcher II Survey Researchers Madison WI 84,132.00 Year $84,132 43,576.00 Year $43,576 193% 1 N 702 Langdon Street Madison WI 53706 39-6006492 12/29/2025
I-200-25353-498898 Q2 SOFTWARE DEVELOPER I NEW Software Developers MADISON WI 67,829.00 Year $67,829 67,829.00 Year $67,829 100% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/29/2025
I-200-25353-497732 Q2 SCIENTIST II Medical Scientists, Except Epidemiologists MADISON WI 90,000.00 Year $90,000 56,202.00 Year $56,202 160% 1 N 702 Langdon Street Madison WI 53706 39-6006492 12/29/2025
I-200-25350-488323 Q2 FARM FINANCIAL MANAGEMENT OUTREACH SPECIALIST NEW Farm and Home Management Educators MADISON WI 87,550.00 Year $87,550 43,410.00 Year $43,410 202% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/23/2025
I-200-25346-478968 Q2 Scientist II Biochemists and Biophysicists Madison WI 88,952.00 Year $88,952 53,269.00 Year $53,269 167% 1 N 702 Langdon Street Madison WI 53706 39-6006492 12/19/2025
I-200-25346-478949 Q2 ASSISTANT PROFESSOR Business Teachers, Postsecondary MADISON WI 234,040.00 Year $234,040 87,410.00 Year $87,410 268% 1 N 702 Langdon Street Madison WI 53706 39-6006492 12/19/2025
I-200-25346-479972 Q2 RESEARCH ASSOCIATE-POSTDEGREE TRAINEE NEW Soil and Plant Scientists MADISON WI 71,966.00 Year $71,966 52,582.00 Year $52,582 137% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/19/2025
I-200-25344-472436 Q2 Research Associate - Postdegree Trainee Animal Scientists MADISON WI 61,800.00 Year $61,800 49,774.00 Year $49,774 124% 1 N 702 Langdon Street Madison WI 53706 39-6006492 12/17/2025
I-200-25339-461653 Q2 Scientist I Microbiologists MADISON WI 63,036.00 Year $63,036 52,915.00 Year $52,915 119% 1 N 702 Langdon Street Madison WI 53706 39-6006492 12/12/2025
I-200-25339-460755 Q2 Research Associate-Postdegree Trainee NEW Environmental Scientists and Specialists, Including Health MADISON WI 68,289.00 Year $68,289 55,557.00 Year $55,557 123% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/12/2025
I-200-25325-428891 Q2 ASSISTANT PROFESSOR NEW Business Teachers, Postsecondary MADISON WI 225,000.00 Year $225,000 87,410.00 Year $87,410 257% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/1/2025
I-200-25325-429084 Q2 ASSISTANT PROFESSOR NEW Business Teachers, Postsecondary MADISON WI 200,000.00 Year $200,000 87,410.00 Year $87,410 229% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/1/2025
I-200-25325-429304 Q2 ASSISTANT PROFESSOR NEW Business Teachers, Postsecondary MADISON WI 200,000.00 Year $200,000 87,410.00 Year $87,410 229% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/1/2025
I-200-25325-429909 Q2 ASSISTANT PROFESSOR NEW Business Teachers, Postsecondary MADISON WI 283,250.00 Year $283,250 87,410.00 Year $87,410 324% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/1/2025
I-200-25325-430289 Q2 ASSISTANT PROFESSOR NEW Business Teachers, Postsecondary MADISON WI 235,000.00 Year $235,000 87,410.00 Year $87,410 269% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 12/1/2025
I-200-25273-345502 Q2 Assistant Professor Agricultural Sciences Teachers, Postsecondary Madison WI 107,951.00 Year $107,951 68,590.00 Year $68,590 157% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/7/2025
I-200-25273-346908 Q1 ASSISTANT PROFESSOR Political Science Teachers, Postsecondary MADISON WI 118,450.00 Year $118,450 60,000.00 Year $60,000 197% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/7/2025
I-200-25268-334910 Q2 Research Associate-Postdegree Trainee Social Science Research Assistants MADISON WI 61,008.00 Year $61,008 38,168.00 Year $38,168 160% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/4/2025
I-200-25268-333903 Q1 Assistant Professor Agricultural Sciences Teachers, Postsecondary Madison WI 103,799.00 Year $103,799 68,590.00 Year $68,590 151% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/4/2025
I-200-25268-334723 Q2 SCIENTIST III Medical Scientists, Except Epidemiologists MADISON WI 89,294.00 Year $89,294 56,202.00 Year $56,202 159% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/4/2025
I-200-25268-335367 Q2 SCIENTIST II Medical Scientists, Except Epidemiologists MADISON WI 82,694.00 Year $82,694 56,202.00 Year $56,202 147% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/4/2025
I-200-25268-335029 Q2 SCIENTIST I Biochemists and Biophysicists MADISON WI 59,392.00 Year $59,392 53,269.00 Year $53,269 111% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/4/2025
I-200-25318-408249 Q2 ASSISTANT PROFESSOR Business Teachers, Postsecondary MADISON WI 272,482.00 Year $272,482 87,410.00 Year $87,410 312% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/21/2025
I-200-25318-408692 Q2 ASSISTANT PROFESSOR Computer Science Teachers, Postsecondary Madison WI 148,690.00 Year $148,690 91,090.00 Year $91,090 163% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/21/2025
I-200-25318-409076 Q2 ASSISTANT PROFESSOR NEW Nursing Instructors and Teachers, Postsecondary MADISON WI 103,000.00 Year $103,000 53,430.00 Year $53,430 193% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 11/21/2025
I-200-25317-405694 Q2 ASSISTANT PROFESSOR NEW Architecture Teachers, Postsecondary MADISON WI 88,000.00 Year $88,000 65,920.00 Year $65,920 133% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 11/20/2025
I-200-25317-406352 Q2 Research Associate-Postdegree Trainee Animal Scientists Madison WI 52,005.00 Year $52,005 49,774.00 Year $49,774 104% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/20/2025
I-200-25315-398080 Q2 Research Program Associate Director Architectural and Engineering Managers MADISON WI 141,831.00 Year $141,831 101,712.00 Year $101,712 139% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/18/2025
I-200-25314-394534 Q2 SCIENTIST I Medical Scientists, Except Epidemiologists MADISON WI 85,116.00 Year $85,116 56,202.00 Year $56,202 151% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/18/2025
I-200-25307-361690 Q2 Scientist III Physicists Madison WI 126,023.00 Year $126,023 67,018.00 Year $67,018 188% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/14/2025
I-200-25307-363075 Q2 RESEARCHER I Medical Scientists, Except Epidemiologists MADISON WI 70,000.00 Year $70,000 56,202.00 Year $56,202 125% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/14/2025
I-200-25307-363323 Q2 ASSISTANT PROFESSOR Environmental Science Teachers, Postsecondary MADISON WI 106,000.00 Year $106,000 53,070.00 Year $53,070 200% 1 N 702 Langdon Street Madison WI 53706 39-6006492 11/14/2025
I-200-25267-331714 Q2 SCIENTIST I Molecular and Cellular Biologists MADISON WI 61,901.00 Year $61,901 61,901.00 Year $61,901 100% 1 N 702 Langdon Street Madison WI 53706 39-6006492 10/1/2025
I-200-25364-515981 Q2 Scientist II Microbiologists Madison WI 75,000.00 Year $75,000 52,915.00 Year $52,915 142% 1 N 702 Langdon Street Madison WI 53706 39-6006492 1/7/2026
I-200-26021-575740 Q2 ASSISTANT PROFESSOR Chemistry Teachers, Postsecondary MADISON WI 105,000.00 Year $105,000 84,390.00 Year $84,390 124% 1 N 702 Langdon Street Madison WI 53706 39-6006492 1/28/2026
I-200-26014-559047 Q2 RESEARCHER II NEW Epidemiologists MADISON WI 63,860.00 Year $63,860 62,962.00 Year $62,962 101% 1 Y 702 Langdon Street Madison WI 53706 39-6006492 1/22/2026
I-200-26008-544694 Q2 Translator/Interpreter Interpreters and Translators MADISON WI 69,010.00 Year $69,010 50,606.00 Year $50,606 136% 1 N 702 Langdon Street Madison WI 53706 39-6006492 1/15/2026
I-200-26084-729843 Q2 Software Engineer/Developer III NEW Software Developers, R&D Plano TX 90,640.00 Year $90,640 64,397.00 Year $64,397 141% 1 Y 702 Langdon Street Madison WI 53706 39-6006492

* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr  ·  CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)