Certified H-1B LCAs · Prevailing Wage Level I · FY2026 Q1 & Q2 · Deduplicated by case number
| Case # | Qtr | Job Title | SOC Code | SOC Title | Worksite City | Worksite State | Wage Filed (Raw) | Wage Unit | Wage (Annual) | Prevailing Wage (Raw) | PW Unit | Prevailing Wage (Annual) | % of PW | Workers | New Hire | Employer Address | Employer City | Employer State | Employer ZIP | FEIN | Decided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-200-26061-672751 | Q2 | Assistant Professor (Interventional Cardiology) | Health Specialties Teachers, Postsecondary | Parkersburg | WV | 57.69 | Hour | $119,995 /yr* | 21.85 | Hour | $45,448 | 264% | 1 | N | 1505 University Ave | Morgantown | WV | 26506 | 55-6000842 | 3/9/2026 | |
| I-200-26058-668835 | Q2 | Assistant Professor (Endocrinology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/6/2026 | |
| I-200-26058-670286 | Q2 | Assistant Professor (Hospital Medicine) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/6/2026 | |
| I-200-26056-664321 | Q2 | Assistant Professor (Maternal Fetal Medicine) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 119.83 | Hour | $249,246 /yr* | 25.90 | Hour | $53,872 | 463% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/4/2026 | |
| I-200-26082-722898 | Q2 | Assistant Professor (Interventional Cardiology) | Health Specialties Teachers, Postsecondary | Parkersburg | WV | 57.69 | Hour | $119,995 /yr* | 21.85 | Hour | $45,448 | 264% | 1 | N | 1505 University Ave | Morgantown | WV | 26506 | 55-6000842 | 3/30/2026 | |
| I-200-26082-722315 | Q2 | Assistant Professor (Critical Care and Pulmonology) | Health Specialties Teachers, Postsecondary | Charleston | WV | 74.31 | Hour | $154,565 /yr* | 24.62 | Hour | $51,210 | 302% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/30/2026 | |
| I-200-26055-660086 | Q2 | Assistant Professor (Pulmonary, Critical Care) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 67.73 | Hour | $140,878 /yr* | 25.90 | Hour | $53,872 | 262% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/3/2026 | |
| I-200-26078-715319 | Q2 | Assistant Professor (Fashion, Merchandising, Design) | Business Teachers, Postsecondary | Morgantown | WV | 76,390.60 | Year | $76,391 | 53,360.00 | Year | $53,360 | 143% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/26/2026 | |
| I-200-26076-709610 | Q2 | Assistant Professor of Mathematics NEW | Mathematical Science Teachers, Postsecondary | Beckley | WV | 60,000.00 | Year | $60,000 | 46,850.00 | Year | $46,850 | 128% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/24/2026 | |
| I-200-26075-704600 | Q2 | Assistant Professor (Interventional Cardiology) | Health Specialties Teachers, Postsecondary | South Charleston | WV | 58.06 | Hour | $120,765 /yr* | 24.62 | Hour | $51,210 | 236% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/23/2026 | |
| I-200-26075-705769 | Q2 | Assistant Professor (Rheumatology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/23/2026 | |
| I-200-26065-684901 | Q2 | Assistant Professor (Neonatology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 43.54 | Hour | $90,563 /yr* | 25.90 | Hour | $53,872 | 168% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/13/2026 | |
| I-200-26065-684762 | Q2 | Health Data Analyst NEW | Statisticians | Ashburn | VA | 75,000.00 | Year | $75,000 | 68,016.00 | Year | $68,016 | 110% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/13/2026 | |
| I-200-26064-683612 | Q2 | Assistant Professor (Statistics) | Mathematical Science Teachers, Postsecondary | Morgantown | WV | 94,800.00 | Year | $94,800 | 51,260.00 | Year | $51,260 | 185% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/12/2026 | |
| I-200-26064-683359 | Q2 | Assistant Professor (General Business) | Economics Teachers, Postsecondary | Morgantown | WV | 110,000.00 | Year | $110,000 | 60,530.00 | Year | $60,530 | 182% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/12/2026 | |
| I-200-26063-679714 | Q2 | Assistant Professor (Agricultural Economics) | Agricultural Sciences Teachers, Postsecondary | Morgantown | WV | 81,114.90 | Year | $81,115 | 54,630.00 | Year | $54,630 | 148% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 3/11/2026 | |
| I-200-26033-614127 | Q2 | Researcher III (Physics) NEW | Physicists | Morgantown | WV | 70,000.00 | Year | $70,000 | 67,018.00 | Year | $67,018 | 104% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26505 | 55-6000842 | 2/9/2026 | |
| I-200-26033-612806 | Q2 | Assistant Professor (Gastroenterology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 116.11 | Hour | $241,509 /yr* | 25.90 | Hour | $53,872 | 448% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/9/2026 | |
| I-200-26030-608488 | Q2 | Assistant Professor (Nephrology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/6/2026 | |
| I-200-26030-605862 | Q2 | Assistant Professor (Nephrology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/6/2026 | |
| I-200-26030-606022 | Q2 | Assistant Professor (Non-Invasive Cardiology) | Health Specialties Teachers, Postsecondary | Princeton | WV | 58.06 | Hour | $120,765 /yr* | 25.23 | Hour | $52,478 | 230% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/6/2026 | |
| I-200-26030-608238 | Q2 | Assistant Professor (Periodontology) NEW | Health Specialties Teachers, Postsecondary | Morgantown | WV | 125,000.00 | Year | $125,000 | 53,870.00 | Year | $53,870 | 232% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/6/2026 | |
| I-200-26030-608579 | Q2 | Assistant Professor (Hematology/Oncology) | Health Specialties Teachers, Postsecondary | Wheeling | WV | 58.06 | Hour | $120,765 /yr* | 24.20 | Hour | $50,336 | 240% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/6/2026 | |
| I-200-26030-608362 | Q2 | Assistant Professor (Nephrology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/6/2026 | |
| I-200-26029-600751 | Q2 | Assistant Professor (Pediatrics) | Health Specialties Teachers, Postsecondary | Martinsburg | WV | 38.70 | Hour | $80,496 /yr* | 19.68 | Hour | $40,934 | 197% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/5/2026 | |
| I-200-26051-654644 | Q2 | Assistant Professor (Hospital Medicine) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/27/2026 | |
| I-200-26050-652153 | Q2 | Assistant Professor (Pulmonary, Critical Care, & Sleep Med) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 67.73 | Hour | $140,878 /yr* | 25.90 | Hour | $53,872 | 262% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/26/2026 | |
| I-200-26049-647851 | Q2 | Assistant Professor (Anesthesiology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 87.08 | Hour | $181,126 /yr* | 25.90 | Hour | $53,872 | 336% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/25/2026 | |
| I-200-26047-643046 | Q2 | Assistant Professor (Hospitalist) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/23/2026 | |
| I-200-26047-643037 | Q2 | Assistant Professor (Marketing) | Business Teachers, Postsecondary | Morgantown | WV | 150,000.00 | Year | $150,000 | 53,360.00 | Year | $53,360 | 281% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/23/2026 | |
| I-200-26047-642918 | Q2 | Assistant Professor (Hospitalist) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/23/2026 | |
| I-200-26043-636857 | Q2 | Academic Research and Service Assistant Professor NEW | Biostatisticians | Morgantown | WV | 120,000.00 | Year | $120,000 | 58,157.00 | Year | $58,157 | 206% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/20/2026 | |
| I-200-26036-621607 | Q2 | Assistant Professor of Economics | Economics Teachers, Postsecondary | Morgantown | WV | 110,204.00 | Year | $110,204 | 60,530.00 | Year | $60,530 | 182% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/12/2026 | |
| I-200-26036-621979 | Q2 | ERP Business Analyst / Professional Technologist 3.362 NEW | Management Analysts | Morgantown | WV | 65,000.00 | Year | $65,000 | 36,962.00 | Year | $36,962 | 176% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/12/2026 | |
| I-200-26035-618821 | Q2 | Assistant Professor (Periodontology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 126,950.00 | Year | $126,950 | 53,870.00 | Year | $53,870 | 236% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/11/2026 | |
| I-200-26034-616018 | Q2 | Research Scientist IV.7 (Machine Learning Scientist or Eng.) NEW | Data Scientists | Morgantown | WV | 94,500.00 | Year | $94,500 | 56,826.00 | Year | $56,826 | 166% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/10/2026 | |
| I-200-26034-616809 | Q2 | Assistant Professor (Mathematical and Data Sciences) | Mathematical Science Teachers, Postsecondary | Morgantown | WV | 111,800.00 | Year | $111,800 | 51,260.00 | Year | $51,260 | 218% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 2/10/2026 | |
| I-200-25356-501408 | Q2 | Assistant Professor (Endocrinology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/30/2025 | |
| I-200-25356-502779 | Q2 | Assistant Professor (Pediatric Surgery) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 43.54 | Hour | $90,563 /yr* | 25.90 | Hour | $53,872 | 168% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/30/2025 | |
| I-200-25356-502650 | Q2 | Assistant Professor (Internal Medicine) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/30/2025 | |
| I-200-25349-482792 | Q2 | Assistant Professor (Pediatrics) | Health Specialties Teachers, Postsecondary | Inwood | WV | 38.70 | Hour | $80,496 /yr* | 19.68 | Hour | $40,934 | 197% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/22/2025 | |
| I-200-25349-482588 | Q2 | Teaching Assistant Professor (Mining Engineering) NEW | Engineering Teachers, Postsecondary | Morgantown | WV | 86,000.00 | Year | $86,000 | 69,090.00 | Year | $69,090 | 124% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/22/2025 | |
| I-200-25349-482435 | Q2 | Assistant Professor (Nephrology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/22/2025 | |
| I-200-25325-428977 | Q2 | Assistant Professor (Neurology) | Health Specialties Teachers, Postsecondary | Parkersburg | WV | 72.57 | Hour | $150,946 /yr* | 21.85 | Hour | $45,448 | 332% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/1/2025 | |
| I-200-25325-427975 | Q2 | Assistant Professor (Nephrology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 12/1/2025 | |
| I-200-25272-341483 | Q2 | Assistant Professor (Diagnostic Radiology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 58.06 | Hour | $120,765 /yr* | 25.90 | Hour | $53,872 | 224% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/6/2025 | |
| I-200-25268-335154 | Q2 | Assistant Professor (Neonatology) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 43.54 | Hour | $90,563 /yr* | 25.90 | Hour | $53,872 | 168% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/4/2025 | |
| I-200-25323-421736 | Q2 | Postdoctoral Fellow (Neuroscience) | Medical Scientists, Except Epidemiologists | Morgantown | WV | 67,824.00 | Year | $67,824 | 66,331.00 | Year | $66,331 | 102% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/26/2025 | |
| I-200-25322-416968 | Q2 | Assistant Professor (Hospitalist) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 48.38 | Hour | $100,630 /yr* | 25.90 | Hour | $53,872 | 187% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/25/2025 | |
| I-200-25314-392545 | Q2 | Assistant Professor (Neurology-Movement Disorder) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 37.61 | Hour | $78,229 /yr* | 25.90 | Hour | $53,872 | 145% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/18/2025 | |
| I-200-25314-392566 | Q2 | Assistant Professor (Neurology - Epilepsy) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 44.60 | Hour | $92,768 /yr* | 25.90 | Hour | $53,872 | 172% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/18/2025 | |
| I-200-25311-386984 | Q2 | Assistant Professor (Pediatric Surgery) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 43.54 | Hour | $90,563 /yr* | 25.90 | Hour | $53,872 | 168% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/17/2025 | |
| I-200-25308-370831 | Q2 | Postdoctoral Fellow (Neuroscience) NEW | Medical Scientists, Except Epidemiologists | Morgantown | WV | 67,824.00 | Year | $67,824 | 66,331.00 | Year | $66,331 | 102% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/14/2025 | |
| I-200-25308-370914 | Q2 | Assistant Professor (Plasma Physics) NEW | Physics Teachers, Postsecondary | Morgantown | WV | 90,000.00 | Year | $90,000 | 53,940.00 | Year | $53,940 | 167% | 1 | Y | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 11/14/2025 | |
| I-200-25307-361983 | Q2 | Associate Professor (Oral & Maxillofacial Surgery) NEW | Health Specialties Teachers, Postsecondary | Morgantown | WV | 137,544.00 | Year | $137,544 | 53,870.00 | Year | $53,870 | 255% | 1 | Y | 1505 University Ave | Morgantown | WV | 26506 | 55-6000842 | 11/14/2025 | |
| I-200-25363-514285 | Q2 | Assistant Professor (Pulmonary/Critical Care) | Health Specialties Teachers, Postsecondary | Martinsburg | WV | 38.70 | Hour | $80,496 /yr* | 19.68 | Hour | $40,934 | 197% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 1/6/2026 | |
| I-200-25363-514362 | Q2 | Assistant Professor (Pulmonary/Critical Care) | Health Specialties Teachers, Postsecondary | Martinsburg | WV | 38.70 | Hour | $80,496 /yr* | 19.68 | Hour | $40,934 | 197% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 1/6/2026 | |
| I-200-26023-586175 | Q2 | Assistant Professor (Pediatric Cardiothoracic Surgery) | Health Specialties Teachers, Postsecondary | Morgantown | WV | 77.41 | Hour | $161,013 /yr* | 25.90 | Hour | $53,872 | 299% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 1/30/2026 | |
| I-200-26015-563153 | Q2 | Assistant Professor (Pediatrics) | Health Specialties Teachers, Postsecondary | Fairmont | WV | 43.54 | Hour | $90,563 /yr* | 22.22 | Hour | $46,218 | 196% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 1/23/2026 | |
| I-200-26014-559090 | Q2 | Assistant Professor (Primary Care) | Health Specialties Teachers, Postsecondary | Vienna | WV | 36.77 | Hour | $76,482 /yr* | 21.85 | Hour | $45,448 | 168% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 1/22/2026 | |
| I-200-26009-547510 | Q2 | Assistant Professor (Neonatology) | Health Specialties Teachers, Postsecondary | Martinsburg | WV | 38.70 | Hour | $80,496 /yr* | 19.68 | Hour | $40,934 | 197% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 | 1/16/2026 | |
| I-200-26084-728198 | Q2 | Assistant Professor (Neurology) | Health Specialties Teachers, Postsecondary | Parkersburg | WV | 72.57 | Hour | $150,946 /yr* | 21.85 | Hour | $45,448 | 332% | 1 | N | International Students and Scholars Services | Morgantown | WV | 26506 | 55-6000842 |
* Hourly/weekly/monthly wages annualized at 2,080 hrs/yr · CSV export includes all columns including hidden fields (SOC code, raw wages, employer address, FEIN)