| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| HARRELL , DEBRA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 07/01/2015 | 40 | — | $5,054.40 | $60,652.80 |
| MILLER , KEVIN W | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 04/15/2014 | 40 | — | $4,832.08 | $57,984.96 |
| MURR , MADELYN | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 01/01/2017 | 40 | — | $4,832.08 | $57,984.96 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| ACCORTI , DANIEL J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 12/11/2023 | 40 | — | $6,982.50 | $83,790.00 |
| GOLDEN , RANDY C | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 04/07/2025 | 40 | — | $6,982.50 | $83,790.00 |
| OKOLI , ADAUGO J | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 02/21/2023 | 40 | — | $6,982.50 | $83,790.00 |
| RAMAKRISHNAN , BRINDHAA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 01/01/2023 | 40 | — | $6,982.50 | $83,790.00 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| HATHAWAY , MICHAEL H | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | ASIAN | 01/01/2022 | 40 | — | $8,948.96 | $107,387.52 |
| RIMES , MICHAEL D | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 01/24/2022 | 40 | — | $8,654.70 | $103,856.40 |
| SOFFERA , TROY W | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 09/25/2023 | 40 | — | $8,654.70 | $103,856.40 |
| TILBURY , DOLORES A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 09/01/2015 | 40 | — | $8,654.70 | $103,856.40 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| JOHNSON , JOSHUA C | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | OTHER | 07/05/2023 | 40 | — | $10,091.92 | $121,103.04 |
| KOTSKI , MICHAEL J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 06/13/2022 | 40 | — | $10,091.92 | $121,103.04 |
| MUSTAPHA , KABIR K | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 02/05/2018 | 40 | — | $10,091.92 | $121,103.04 |
| PHILLIPS , MAURICE | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 05/27/2025 | 40 | — | $10,091.92 | $121,103.04 |
| STERN , JAMIE L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 06/01/2022 | 40 | — | $10,091.92 | $121,103.04 |
| TURNER , DALLAS | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 12/01/2016 | 40 | — | $10,091.92 | $121,103.04 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| GREEN , JOHN A | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 06/01/2022 | 40 | — | $11,199.55 | $134,394.60 |
| SHELTON , SOPHIA G | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | OTHER | 06/01/2023 | 40 | — | $11,093.89 | $133,126.68 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| HUNZIKER , MARICELA S | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 11/01/2016 | 40 | — | $5,500.00 | $66,000.00 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| DOISE , MICHAEL R | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 03/18/2024 | 40 | — | $7,665.00 | $91,980.00 |
| MIRANDA , CRISTINA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 09/01/2016 | 40 | — | $6,300.00 | $75,600.00 |
| PRADEEP , ANITA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 04/01/2024 | 40 | — | $7,665.00 | $91,980.00 |
| WANGRIN , MARK | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 02/01/2016 | 40 | — | $5,788.13 | $69,457.56 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| ACUNA , SAMANTHA N | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 08/20/2025 | 40 | — | $6,083.34 | $73,000.08 |
| BEAN , LONNIE | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 05/05/2025 | 40 | — | $6,048.04 | $72,576.48 |
| BLAKE , AMY L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 07/17/2023 | 40 | — | $6,048.04 | $72,576.48 |
| DOWNING , BRITTNEY C | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 08/11/2025 | 40 | — | $6,048.04 | $72,576.48 |
| DRISCOLL , GWENDOLYN G | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 12/01/2023 | 40 | — | $6,048.04 | $72,576.48 |
| FORD , KAREN C | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 05/05/2025 | 40 | — | $6,048.04 | $72,576.48 |
| FRANKLIN , ASHLEY | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 12/01/2020 | 40 | — | $6,048.04 | $72,576.48 |
| GILBERT , MACY A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 09/01/2024 | 40 | — | $6,048.04 | $72,576.48 |
| KATZ , KRISTEN | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 08/11/2025 | 40 | — | $6,048.04 | $72,576.48 |
| KING , JAMES M | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 05/05/2025 | 40 | — | $6,048.04 | $72,576.48 |
| MADHOK , VANESSA G | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 07/01/2018 | 40 | — | $6,048.04 | $72,576.48 |
| PAPILLION , KENYON J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 07/17/2023 | 40 | — | $6,048.04 | $72,576.48 |
| PINK , SEAN R | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 07/17/2023 | 40 | — | $6,048.04 | $72,576.48 |
| RASMUSSEN , DILLON B | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 03/01/2024 | 40 | — | $6,048.04 | $72,576.48 |
| SUNDARAN , SUNIL T | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | ASIAN | 09/11/2023 | 40 | — | $6,048.04 | $72,576.48 |
| WILKERSON , JAMIL | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 05/05/2025 | 40 | — | $6,048.04 | $72,576.48 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| FARIES , MICHAEL | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 02/05/2024 | 40 | — | $7,134.76 | $85,617.12 |
| GRIFFIN , DALE ANN | TEXAS WORKFORCE COMMISSION | Part-Time | FEMALE | WHITE | 01/07/2019 | 30 | — | $5,351.11 | $64,213.32 |
| JOYNER , DAN ELLIOTT | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 01/01/2010 | 40 | — | $7,134.82 | $85,617.84 |
| SMITH , ERIC J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 04/25/2022 | 40 | — | $7,134.82 | $85,617.84 |
| TITTEL , MARK H | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 11/17/2003 | 40 | — | $7,134.82 | $85,617.84 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| BROOKS , JOSHUA | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 10/15/2009 | 40 | — | $7,824.11 | $93,889.32 |
| CUELLO , KRISTINE RAQUEL | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 10/15/2009 | 40 | — | $6,813.27 | $81,759.24 |
| FLORES , MARISOL | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 02/15/2002 | 40 | — | $6,813.27 | $81,759.24 |
| GARCIA , LAUREN M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 09/04/2024 | 40 | — | $7,976.03 | $95,712.36 |
| HALL , NICHOLAS | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 03/15/2016 | 40 | — | $7,401.59 | $88,819.08 |
| HICKS , CANDACE A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 12/07/2020 | 40 | — | $7,976.03 | $95,712.36 |
| LYNCH , LARRY | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 12/01/2014 | 40 | — | $6,917.37 | $83,008.44 |
| MAMROSH , LAUREN | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 02/26/2024 | 40 | — | $7,976.03 | $95,712.36 |
| MCQUIETOR , KELSIE L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 04/23/2003 | 40 | — | $7,290.20 | $87,482.40 |
| PASSWATERS , RACHEL D | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 02/15/2006 | 40 | — | $7,401.59 | $88,819.08 |
| SANDOVAL , EDWARD | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 01/01/2023 | 40 | — | $7,290.20 | $87,482.40 |
| SUTHERLAND , CHARLES W | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 04/11/2022 | 40 | — | $8,161.98 | $97,943.76 |
| WESNEY , REBEKAH J | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 03/01/2011 | 40 | — | $7,824.11 | $93,889.32 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| GUIYAB , GIRLIE R | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 06/15/2015 | 40 | — | $8,391.67 | $100,700.04 |
| LUSTER , SONIA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 06/01/2008 | 40 | — | $8,391.67 | $100,700.04 |
| SMITH , FORREST T | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 09/01/2023 | 40 | — | $9,410.41 | $112,924.92 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ , MARIO R | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 08/01/2014 | 40 | — | $10,446.34 | $125,356.08 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| ALLEN , NORMA L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 12/01/2021 | 40 | — | $9,023.43 | $108,281.16 |
| BRANDLER , JOSEPH | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 04/23/2018 | 40 | — | $9,057.03 | $108,684.36 |
| FUNARI , KEELY | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 11/01/2023 | 40 | — | $9,057.03 | $108,684.36 |
| HOLSTEIN , ANGELA K | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 05/01/2022 | 40 | — | $9,057.03 | $108,684.36 |
| JONES JR , ROBERT N | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 04/01/2009 | 40 | — | $9,284.75 | $111,417.00 |
| KELLY , SHANA M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 07/25/2022 | 40 | — | $9,070.95 | $108,851.40 |
| MCGEE , AMBER CRYSTINE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 06/01/2009 | 40 | — | $9,276.11 | $111,313.32 |
| MILLS , CARRIE ELIZABETH | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 04/15/2015 | 40 | — | $9,033.08 | $108,396.96 |
| MORALES , MICHELLE P | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 05/01/2023 | 40 | — | $9,057.03 | $108,684.36 |
| NGUYEN , RICHARD D | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | ASIAN | 08/15/2022 | 40 | — | $9,111.20 | $109,334.40 |
| RAY , NATASHA M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 04/25/2022 | 40 | — | $9,057.03 | $108,684.36 |
| SIMPSON , DEBRA K | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 02/13/2023 | 40 | — | $9,284.75 | $111,417.00 |
| TURNER , JENNIFER ANNE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 08/15/2008 | 40 | — | $9,057.03 | $108,684.36 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| CHAPA , VELISSA R | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 04/01/2014 | 40 | — | $11,593.73 | $139,124.76 |
| DUNIGAN , CORRA MCCALLIN | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 02/01/2012 | 40 | — | $10,634.58 | $127,614.96 |
| FLOOD , GAVRA JAUER | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 09/15/2004 | 40 | — | $11,059.96 | $132,719.52 |
| KERR III , NELSON REED | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 10/15/2007 | 40 | — | $11,059.96 | $132,719.52 |
| LOWE , DONNA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 11/15/2016 | 40 | — | $10,868.44 | $130,421.28 |
| PENA , MADELEINE COLETTE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 04/11/2011 | 40 | — | $10,634.58 | $127,614.96 |
| SNOW , AIMEE M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 09/19/2022 | 40 | — | $11,593.73 | $139,124.76 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| PATRICIO , JEWELL A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 08/01/2008 | 40 | — | $12,660.35 | $151,924.20 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| TROBMAN , LESLIE | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 11/01/2016 | 40 | — | $17,057.41 | $204,688.92 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| BEAVER , TRACEY LYNN | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 09/16/2024 | 40 | — | $4,982.00 | $59,784.00 |
| BENDA , WILLIAM J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 08/05/2024 | 40 | — | $4,982.00 | $59,784.00 |
| BIZOR , DESIREE M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 06/01/2024 | 40 | — | $4,700.00 | $56,400.00 |
| BRADSHAW , LAURA V | TEXAS WORKFORCE COMMISSION | Part-Time | FEMALE | WHITE | 12/01/2019 | 20 | — | $2,350.00 | $28,200.00 |
| CANDELARIA , AMANDA M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 10/20/2025 | 40 | — | $4,700.00 | $56,400.00 |
| DAVIS , ASHLEY | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 01/08/2024 | 40 | — | $4,700.00 | $56,400.00 |
| HARRELL , MICHAEL E | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 01/01/2023 | 40 | — | $4,700.00 | $56,400.00 |
| HERRERA , TOMAS R | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | OTHER | 03/01/2023 | 40 | — | $4,700.00 | $56,400.00 |
| JOHNSON , TAYLER | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 01/08/2024 | 40 | — | $4,700.00 | $56,400.00 |
| MOLZOW , SARAH J | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 03/01/2023 | 40 | — | $4,700.00 | $56,400.00 |
| NGUYEN , TUONG VI T | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 10/20/2025 | 40 | — | $4,982.00 | $59,784.00 |
| OLLIE , LATARRA M | TEXAS WORKFORCE COMMISSION | Part-Time | FEMALE | BLACK | 08/04/2025 | 40 | — | $4,700.00 | $56,400.00 |
| PRITCHARD , ANDREW J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 01/06/2025 | 40 | — | $4,700.00 | $56,400.00 |
| RANDLE , INDIA U | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 05/01/2023 | 40 | — | $4,700.00 | $56,400.00 |
| RAO , SHASHANK A | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | ASIAN | 06/01/2024 | 40 | — | $4,982.00 | $59,784.00 |
| RUCKER , JASMINE L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 03/01/2024 | 40 | — | $4,700.00 | $56,400.00 |
| SANTOS , JESUS | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 01/08/2024 | 40 | — | $4,700.00 | $56,400.00 |
| SINTIM , SHANNISE R | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 03/01/2023 | 40 | — | $4,700.00 | $56,400.00 |
| TELLO , VICTOR | TEXAS WORKFORCE COMMISSION | Part-Time | MALE | HISPANIC | 07/05/2023 | 40 | — | $4,700.00 | $56,400.00 |
| WHITAKER , TYLER M | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 06/01/2024 | 40 | — | $4,700.00 | $56,400.00 |
| WILDRICK , CHLOE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 03/01/2025 | 40 | — | $4,700.00 | $56,400.00 |
| WILLIS , JOHN L | TEXAS WORKFORCE COMMISSION | Part-Time | MALE | BLACK | 12/01/2019 | 20 | — | $2,491.00 | $29,892.00 |
| WONG-ORTIZ , CYNTHIA R | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | OTHER | 09/16/2024 | 40 | — | $4,982.00 | $59,784.00 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| AMADOR TORRES , GEORGE A | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 03/09/2020 | 40 | — | $5,512.00 | $66,144.00 |
| BACA , MARK A | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 09/29/1997 | 40 | — | $5,200.00 | $62,400.00 |
| BAILEY , LARA E | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 05/18/2020 | 40 | — | $5,512.00 | $66,144.00 |
| BARNSTONE , ANATOLE R | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | OTHER | 05/01/2020 | 40 | — | $5,200.00 | $62,400.00 |
| BRESSER , MICHELLE E | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | OTHER | 07/11/2022 | 40 | — | $5,200.00 | $62,400.00 |
| CASTILLO , ANTHONY HOLGUIN | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | OTHER | 01/15/2009 | 40 | — | $5,512.00 | $66,144.00 |
| CHRISTMAN , WILLIAM H | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 08/01/2018 | 40 | — | $5,512.00 | $66,144.00 |
| DAVISON , MONACA L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 07/27/2020 | 40 | — | $5,200.00 | $62,400.00 |
| FORD , ROSE M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 10/23/2023 | 40 | — | $5,512.00 | $66,144.00 |
| GRAYSON , BETTY A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 11/15/2016 | 40 | — | $5,200.00 | $62,400.00 |
| HARRIS , DEBRA L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 05/01/2023 | 40 | — | $5,200.00 | $62,400.00 |
| HOGAN , KELLIE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 05/01/2020 | 40 | — | $5,512.00 | $66,144.00 |
| JAMES , TERRY | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 01/08/2024 | 40 | — | $5,200.00 | $62,400.00 |
| JAVERY , SHANA L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 05/01/2020 | 40 | — | $5,512.00 | $66,144.00 |
| KELLY , ROBERT D | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 09/15/2016 | 40 | — | $5,687.20 | $68,246.40 |
| KERBOW , THOMAS J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | OTHER | 07/11/2022 | 40 | — | $5,512.00 | $66,144.00 |
| LEE , A'LYSSAH L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 03/22/2021 | 40 | — | $5,512.00 | $66,144.00 |
| LONGMIRE-JEFFERIS , VALERIE A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | OTHER | 07/11/2022 | 40 | — | $5,200.00 | $62,400.00 |
| LOPEZ , VINCENT R | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 07/11/2022 | 40 | — | $5,200.00 | $62,400.00 |
| LUNA , ARNULFO | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 05/18/2020 | 40 | — | $5,200.00 | $62,400.00 |
| MARBUT , MICHAEL P | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 03/14/2022 | 40 | — | $5,512.00 | $66,144.00 |
| MARSHALL , MARISSA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 03/01/2024 | 40 | — | $5,200.00 | $62,400.00 |
| MEADOR , MACKENZIE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 11/01/2015 | 40 | — | $5,512.00 | $66,144.00 |
| MERONEY , VICTOR LEE | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 12/22/2008 | 40 | — | $5,700.52 | $68,406.24 |
| OROZCO , MELISSA I | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 12/01/2003 | 40 | — | $5,512.00 | $66,144.00 |
| PHILLIPS , DONALD J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 03/01/2023 | 40 | — | $5,200.00 | $62,400.00 |
| QURESHI , FARHANA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 03/15/2012 | 40 | — | $5,512.00 | $66,144.00 |
| RUNNELS , ALETA Z | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | OTHER | 02/01/2019 | 40 | — | $5,200.00 | $62,400.00 |
| SANTIAGO VELEZ , RAUL E | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 10/15/2015 | 40 | — | $5,512.00 | $66,144.00 |
| SOLOMON , ELIZABETH A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 12/09/2024 | 40 | — | $5,512.00 | $66,144.00 |
| SPENCER , DESTINY M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 03/01/2023 | 40 | — | $5,200.00 | $62,400.00 |
| STRICKLER , STEPHEN | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 01/14/2019 | 40 | — | $5,512.00 | $66,144.00 |
| TUCKER , JOHN T | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 10/14/2019 | 40 | — | $5,512.00 | $66,144.00 |
| VANDRE , LAURA D | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 05/20/2019 | 40 | — | $5,512.00 | $66,144.00 |
| WALKER , ALEXANDRA M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 01/01/2021 | 40 | — | $5,512.00 | $66,144.00 |
| WILKS , SABRINA Z | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 05/24/2021 | 40 | — | $5,460.00 | $65,520.00 |
| WILLIAMS , SHANELL A | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 03/01/2023 | 40 | — | $5,200.00 | $62,400.00 |
| YIM , SALLY D | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 10/23/2023 | 40 | — | $5,512.00 | $66,144.00 |
| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| ALBERTS , VANESSA D | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 03/22/2021 | 40 | — | $6,019.65 | $72,235.80 |
| CARTER , KATHRYN SUE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 03/15/2013 | 40 | — | $6,502.37 | $78,028.44 |
| CHRISTLIEB , TERRY J | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 12/08/2009 | 40 | — | $6,076.98 | $72,923.76 |
| CLARK , HELEN LOFTIN | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 05/15/2009 | 40 | — | $6,076.98 | $72,923.76 |
| COVINGTON , DEVORAH L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | OTHER | 08/01/2014 | 40 | — | $6,076.98 | $72,923.76 |
| GUILBEAU , VALERIE BIRI | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 11/17/2003 | 40 | — | $6,076.98 | $72,923.76 |
| HARRIS , CYNTHIA M | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 01/05/1998 | 40 | — | $6,076.98 | $72,923.76 |
| HART , ANDREA B | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | WHITE | 09/01/1999 | 40 | — | $6,502.36 | $78,028.32 |
