| Name | Agency | Type | Gender | Ethnicity | Hire Date | Hrs/Wk | Rate | Monthly | Annual |
|---|---|---|---|---|---|---|---|---|---|
| ADAPA , UMA S | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 09/09/2021 | 40 | — | $6,696.14 | $80,353.68 |
| AKPLOGAN , DONAN A | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | BLACK | 01/12/2015 | 40 | — | $6,701.75 | $80,421.00 |
| ALBERTS II , MITCHELL W | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | BLACK | 09/05/2006 | 40 | — | $6,109.42 | $73,313.04 |
| ALLAMNENI , KRISHNAVENI | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 06/18/2018 | 40 | — | $7,142.60 | $85,711.20 |
| ANGUIANO , JOHN P | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | MALE | HISPANIC | 12/01/2013 | 40 | — | $6,637.14 | $79,645.68 |
| ANUP , SMITHA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 12/16/2020 | 40 | — | $6,547.55 | $78,570.60 |
| ANWAR , SHARMIN | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | FEMALE | ASIAN | 06/01/2020 | 40 | — | $6,701.75 | $80,421.00 |
| AURORA , SHARRON J | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 11/19/2024 | 40 | — | $5,800.00 | $69,600.00 |
| AUSTIN , CASEY L | TEXAS DEPT OF LICENSING AND REGULATION | Full-Time | FEMALE | WHITE | 09/01/2025 | 40 | — | $8,124.70 | $97,496.40 |
| AVEEK , MOHAMMAD FAHAD | EMPLOYEES RETIREMENT SYSTEM | Full-Time | MALE | ASIAN | 06/06/2023 | 40 | — | $7,760.49 | $93,125.88 |
| AYALA JR , MARTIN | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 09/01/2004 | 40 | — | $6,376.55 | $76,518.60 |
| BANKS , JEREMY | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | BLACK | 09/01/2017 | 40 | — | $7,099.90 | $85,198.80 |
| BARBOSA , ZACHARY J | TEXAS FACILITIES COMMISSION | Full-Time | MALE | HISPANIC | 08/12/2024 | 40 | — | $6,540.62 | $78,487.44 |
| BASSETT , BENJAMIN | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 12/18/2023 | 40 | — | $5,851.55 | $70,218.60 |
| BECK , DANIEL N | OFFICE OF THE ATTORNEY GENERAL | Full-Time | MALE | WHITE | 06/17/2019 | 40 | — | $5,946.19 | $71,354.28 |
| BELASQUEZ , DAVID A | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 12/13/2022 | 40 | — | $6,688.51 | $80,262.12 |
| BELZ , WILLIAM KAMERON | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | OTHER | 09/01/2016 | 40 | — | $7,119.29 | $85,431.48 |
| BINDRA , VARSHA S | DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS | Full-Time | FEMALE | ASIAN | 07/29/2024 | 40 | — | $7,533.75 | $90,405.00 |
| BISHOP , GREGORY L | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | BLACK | 01/01/2021 | 40 | — | $6,300.00 | $75,600.00 |
| BLAKE , CARL D | TEXAS FACILITIES COMMISSION | Full-Time | MALE | WHITE | 06/17/2024 | 40 | — | $6,562.50 | $78,750.00 |
| BODDU , RAMYA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 07/30/2025 | 40 | — | $6,500.00 | $78,000.00 |
| BODLEY , LASHERIN | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | BLACK | 01/10/2022 | 40 | — | $6,109.42 | $73,313.04 |
| BOECK , CAROL E | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 04/01/2004 | 40 | — | $6,109.42 | $73,313.04 |
| BOLLINENI , DEEPTHI | COMPTROLLER OF PUBLIC ACCOUNTS | Full-Time | FEMALE | ASIAN | 05/01/2023 | 40 | — | $7,000.00 | $84,000.00 |
| BONDADA , RAVINDRANATH | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | ASIAN | 06/12/2019 | 40 | — | $7,212.24 | $86,546.88 |
| BONGU , ANUSHA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 05/24/2023 | 40 | — | $7,533.75 | $90,405.00 |
| BORROUM , JULIE A | TEXAS DEPARTMENT OF INSURANCE | Full-Time | FEMALE | WHITE | 09/23/2013 | 40 | — | $5,412.48 | $64,949.76 |
| BOSTIC , JUSTIN D | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | BLACK | 03/01/2022 | 40 | — | $6,701.75 | $80,421.00 |
| BOUDREAU , TYLER | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 09/09/2024 | 40 | — | $5,952.00 | $71,424.00 |
| BOUSCAREN , CARL J | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | WHITE | 04/01/2022 | 40 | — | $6,702.20 | $80,426.40 |
| BRAHMBHATT , VANDANA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 09/01/2017 | 40 | — | $5,924.13 | $71,089.56 |
| BRALEY , STEPHANIE M | TEXAS EDUCATION AGENCY | Full-Time | FEMALE | WHITE | 12/01/2023 | 40 | — | $6,697.95 | $80,375.40 |
| BRAZIER , MICHAEL D | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 06/18/2018 | 40 | — | $5,102.24 | $61,226.88 |
| BRISCOE , CARLEN D | RAILROAD COMMISSION OF TEXAS | Full-Time | FEMALE | BLACK | 03/04/2019 | 40 | — | $6,169.99 | $74,039.88 |
| BROCK , LATOYA N | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | BLACK | 02/27/2006 | 40 | — | $6,109.42 | $73,313.04 |
| BROWN , CHERYL A | TEXAS EDUCATION AGENCY | Full-Time | FEMALE | WHITE | 03/01/2022 | 40 | — | $7,168.99 | $86,027.88 |
| BROWN , MARQUITA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | BLACK | 12/10/2007 | 40 | — | $6,109.42 | $73,313.04 |
| BRYANT , KENNETH E | TEXAS EDUCATION AGENCY | Full-Time | MALE | BLACK | 08/30/2013 | 40 | — | $8,130.99 | $97,571.88 |
| BRYANT , MICHELLE H | TEXAS DEPARTMENT OF MOTOR VEHICLES | Full-Time | FEMALE | WHITE | 11/01/2009 | 40 | — | $6,583.02 | $78,996.24 |
| BURTON JR , MORGAN F | COMPTROLLER OF PUBLIC ACCOUNTS | Full-Time | MALE | WHITE | 05/15/2008 | 40 | — | $8,222.00 | $98,664.00 |
| BYRNE , PATRICK | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | MALE | WHITE | 01/08/2025 | 40 | — | $6,666.66 | $79,999.92 |
| CALIFF , STEPHANIE | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 06/18/2018 | 40 | — | $6,046.95 | $72,563.40 |
| CAMPBELL , JAMES D | TEXAS EDUCATION AGENCY | Full-Time | MALE | WHITE | 08/14/2024 | 40 | — | $7,100.13 | $85,201.56 |
| CANTWELL , SYDNEY N | DEPARTMENT OF STATE HEALTH SERVICES | Full-Time | FEMALE | BLACK | 10/19/2023 | 40 | — | $5,954.55 | $71,454.60 |
| CARLSON , ZACHARY E | TEXAS FACILITIES COMMISSION | Full-Time | MALE | WHITE | 05/13/2024 | 40 | — | $6,956.25 | $83,475.00 |
| CARNEY , DANIEL J | COMPTROLLER OF PUBLIC ACCOUNTS | Full-Time | MALE | WHITE | 12/01/2013 | 40 | — | $8,104.00 | $97,248.00 |
| CARTER , RUTH A | DEPARTMENT OF PUBLIC SAFETY | Full-Time | FEMALE | WHITE | 08/01/2025 | 40 | — | $7,109.85 | $85,318.20 |
| CARTER JR , WILLIE J | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | BLACK | 03/11/2024 | 40 | — | $6,769.43 | $81,233.16 |
| CASAL , VERN D | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | ASIAN | 09/06/2011 | 40 | — | $6,701.75 | $80,421.00 |
| CHAM , EUGENIO | DEPARTMENT OF HOUSING AND COMMUNITY AFFAIRS | Full-Time | MALE | OTHER | 09/12/2024 | 40 | — | $6,562.50 | $78,750.00 |
| CHANDRASEKAR , DIVYALAKSHMI | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 10/19/2020 | 40 | — | $7,897.92 | $94,775.04 |
| CHANG , GUIYUN | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | FEMALE | ASIAN | 07/26/2021 | 40 | — | $6,701.75 | $80,421.00 |
| CHAO , FERNANDO G | RAILROAD COMMISSION OF TEXAS | Full-Time | MALE | HISPANIC | 03/13/2023 | 40 | — | $6,782.61 | $81,391.32 |
| CHETLA , RAMYA | TEXAS DEPARTMENT OF MOTOR VEHICLES | Full-Time | FEMALE | ASIAN | 02/18/2025 | 40 | — | $6,181.00 | $74,172.00 |
| CHONG , GI-HOON | EMPLOYEES RETIREMENT SYSTEM | Full-Time | MALE | ASIAN | 10/27/2014 | 40 | — | $7,437.50 | $89,250.00 |
| CHOUDHARY , SHARAYU Z | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 12/01/2021 | 40 | — | $7,678.75 | $92,145.00 |
| CHOUDHURY , RUBY | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 10/04/2010 | 40 | — | $7,553.01 | $90,636.12 |
| CHRISTA , JILL A | RAILROAD COMMISSION OF TEXAS | Full-Time | FEMALE | WHITE | 04/10/2023 | 40 | — | $7,016.90 | $84,202.80 |
| CLARK , ANDRA L | PARKS AND WILDLIFE DEPARTMENT | Full-Time | FEMALE | WHITE | 06/01/1999 | 40 | — | $6,566.13 | $78,793.56 |
| COBERLY , DONA L | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 05/24/2013 | 40 | — | $7,523.75 | $90,285.00 |
| COLLINS , JASMINE B | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 10/14/2024 | 40 | — | $5,900.00 | $70,800.00 |
| COLVIN , TIFFANY M | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 09/03/2014 | 40 | — | $6,292.70 | $75,512.40 |
| CONROY , DAVID W | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | WHITE | 09/01/2016 | 40 | — | $6,292.70 | $75,512.40 |
| CORDELL , BRANDI L | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | AM INDIAN | 06/01/1996 | 40 | — | $6,793.02 | $81,516.24 |
| CORMACK , DAVID M | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | WHITE | 09/01/2016 | 40 | — | $7,519.15 | $90,229.80 |
| CORVERA , MANUEL E | COMPTROLLER OF PUBLIC ACCOUNTS | Full-Time | MALE | HISPANIC | 06/15/2017 | 40 | — | $6,585.81 | $79,029.72 |
| COTTON , FANNIE | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | BLACK | 09/10/2018 | 40 | — | $6,989.40 | $83,872.80 |
| CRAFT , CHERYL A | TEXAS MILITARY DEPARTMENT | Full-Time | FEMALE | WHITE | 10/12/2009 | 40 | — | $6,708.00 | $80,496.00 |
| CREECH , CARLTON W | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | WHITE | 05/10/2021 | 40 | — | $8,143.88 | $97,726.56 |
| CREEL , MARLENE E | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 08/05/2020 | 40 | — | $7,297.19 | $87,566.28 |
| D ROZARIO , MANUEL | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | MALE | ASIAN | 05/01/2024 | 40 | — | $5,433.75 | $65,205.00 |
| DALE , DANIEL M | COMPTROLLER OF PUBLIC ACCOUNTS | Full-Time | MALE | WHITE | 04/01/2006 | 40 | — | $8,104.00 | $97,248.00 |
| DAO , TUNG D | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | MALE | ASIAN | 02/11/2019 | 40 | — | $6,905.90 | $82,870.80 |
| DAVIS , DANIEL L | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 02/21/2023 | 40 | — | $6,945.75 | $83,349.00 |
| DAVIS , SEAN E | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | BLACK | 09/05/2006 | 40 | — | $6,829.33 | $81,951.96 |
| DE LEON , ELIZABETH | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 07/01/2008 | 40 | — | $5,903.69 | $70,844.28 |
| DELACRUZ , ADAM S | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 09/01/2017 | 40 | — | $5,098.66 | $61,183.92 |
| DILLON , RANDOLPH J | RAILROAD COMMISSION OF TEXAS | Full-Time | MALE | WHITE | 09/01/2017 | 40 | — | $8,005.64 | $96,067.68 |
| DODGE , DONALD | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 03/21/2023 | 40 | — | $7,120.31 | $85,443.72 |
| DONOVAN , STAR L | TEXAS DEPT OF LICENSING AND REGULATION | Full-Time | FEMALE | WHITE | 07/15/2022 | 40 | — | $7,608.54 | $91,302.48 |
| DROST , BLAKE | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | WHITE | 02/24/2025 | 40 | — | $7,761.49 | $93,137.88 |
| DUENEZ , CHRISTINA M | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | HISPANIC | 10/01/2008 | 40 | — | $6,292.70 | $75,512.40 |
| ESCALANTE , JERMAINE | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | BLACK | 11/18/2013 | 40 | — | $6,109.42 | $73,313.04 |
| EWUMI , OLAYINKA I | COMPTROLLER OF PUBLIC ACCOUNTS | Full-Time | FEMALE | BLACK | 07/01/2025 | 40 | — | $6,800.00 | $81,600.00 |
| FALWELL , MAUREEN | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 10/01/2017 | 40 | — | $6,472.77 | $77,673.24 |
| FAUL , BRYAN D | OFFICE OF THE GOVERNOR | Full-Time | MALE | WHITE | 07/01/2024 | 40 | — | $8,190.00 | $98,280.00 |
| FAULKNER , HILARY | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 09/01/2017 | 40 | — | $6,261.26 | $75,135.12 |
| FEMAT , ELIZABETH | TEXAS EDUCATION AGENCY | Full-Time | FEMALE | HISPANIC | 11/01/2014 | 40 | — | $6,492.55 | $77,910.60 |
| FIELDS , RYLAN B | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | WHITE | 03/21/2016 | 40 | — | $7,018.58 | $84,222.96 |
| FORCADE , VICTOR J | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 08/08/2016 | 40 | — | $6,109.42 | $73,313.04 |
| FOREHAND , CAROL J | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | FEMALE | WHITE | 08/01/2009 | 40 | — | $6,969.82 | $83,637.84 |
| FOUSHEE , EDDIE L | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | BLACK | 04/06/1998 | 40 | — | $6,319.31 | $75,831.72 |
| FULLER , KYLE A | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 04/10/2023 | 40 | — | $6,240.61 | $74,887.32 |
| GALLEGOS , BENJAMIN A | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 06/10/2024 | 40 | — | $7,218.75 | $86,625.00 |
| GARCIA , BENITO A | PARKS AND WILDLIFE DEPARTMENT | Full-Time | MALE | HISPANIC | 08/12/2013 | 40 | — | $6,509.62 | $78,115.44 |
| GARZA , CELIA | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | HISPANIC | 05/01/2016 | 40 | — | $8,304.75 | $99,657.00 |
| GERONIMO , ANGELA | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | FEMALE | ASIAN | 02/12/2024 | 40 | — | $5,617.50 | $67,410.00 |
| GHAREHDAGHI , MOHAMMADSALEH | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | MALE | WHITE | 01/11/2023 | 40 | — | $6,203.82 | $74,445.84 |
| GLASPER , YASMIN K | DEPARTMENT OF PUBLIC SAFETY | Full-Time | FEMALE | BLACK | 02/01/2022 | 40 | — | $6,281.33 | $75,375.96 |
| GODFREY , KRISTIN N | TEXAS DEPT OF LICENSING AND REGULATION | Full-Time | FEMALE | WHITE | 09/01/2025 | 40 | — | $6,833.34 | $82,000.08 |
| GONZALES , EDWARD | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 09/01/2004 | 40 | — | $6,231.61 | $74,779.32 |
| GONZALEZ , MICHAEL A | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 12/01/2019 | 40 | — | $5,345.64 | $64,147.68 |
| GOPAL , SWAPNA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 09/01/2021 | 40 | — | $7,876.34 | $94,516.08 |
| GORDON III , WILLIAM T | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | WHITE | 09/01/2016 | 40 | — | $7,253.77 | $87,045.24 |
| GOVEA JR , JOSE | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 05/18/2015 | 40 | — | $6,398.91 | $76,786.92 |
| GRANT , IAN R | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | WHITE | 10/14/2024 | 40 | — | $7,000.00 | $84,000.00 |
| GRATE , DREXEL C | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | MALE | ASIAN | 02/25/2013 | 40 | — | $6,453.12 | $77,437.44 |
| GREENWELL , TIMOTHY G | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | BLACK | 08/01/1996 | 40 | — | $6,281.33 | $75,375.96 |
| GUERRERO , BARBARA G | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | HISPANIC | 09/01/2016 | 40 | — | $6,353.80 | $76,245.60 |
| GUERRERO , MARIA L | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | HISPANIC | 08/01/2022 | 40 | — | $6,251.77 | $75,021.24 |
| GUTIERREZ , JAMES M | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 04/01/2021 | 40 | — | $6,228.68 | $74,744.16 |
| HADEMENOS , RACHELLE D | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | WHITE | 03/01/2020 | 40 | — | $6,615.00 | $79,380.00 |
| HAMPTON , CHRISTMAN A | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | BLACK | 08/12/2024 | 40 | — | $6,701.75 | $80,421.00 |
| HARRIS , DEIRDRA M | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | BLACK | 07/12/2021 | 40 | — | $6,871.66 | $82,459.92 |
| HARRIS , EDWARD J | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | AM INDIAN | 02/25/2013 | 40 | — | $6,701.75 | $80,421.00 |
| HARRISON , LISA J | PARKS AND WILDLIFE DEPARTMENT | Full-Time | FEMALE | ASIAN | 02/11/2008 | 40 | — | $6,874.62 | $82,495.44 |
| HAYDEN , CASSANDRA M | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | BLACK | 09/13/2010 | 40 | — | $6,109.42 | $73,313.04 |
| HENSHAW , CATHERINE | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | BLACK | 09/01/2004 | 40 | — | $6,109.42 | $73,313.04 |
| HERREN , GEORGE | TEXAS DEPARTMENT OF TRANSPORTATION | Full-Time | MALE | BLACK | 08/01/2020 | 40 | — | $7,786.98 | $93,443.76 |
| HICKS , REGGIE D | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | OTHER | 07/19/2021 | 40 | — | $6,109.42 | $73,313.04 |
| HO , CHI K | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | ASIAN | 06/01/2021 | 40 | — | $6,701.75 | $80,421.00 |
| HOCKADAY , DARYL K | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | BLACK | 06/22/2009 | 40 | — | $6,281.33 | $75,375.96 |
| HOLYOAK , BROOKE J | TEXAS DEPT OF LICENSING AND REGULATION | Full-Time | FEMALE | WHITE | 06/03/2024 | 40 | — | $7,373.34 | $88,480.08 |
| HOOVER , ROBERT L | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | OTHER | 03/01/2019 | 40 | — | $6,063.75 | $72,765.00 |
| HUBBARD , CASSANDRA G | TEXAS DEPARTMENT OF INSURANCE | Full-Time | FEMALE | BLACK | 10/30/2017 | 40 | — | $5,466.72 | $65,600.64 |
| HYATT , DARRIN M | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | WHITE | 10/10/2022 | 40 | — | $6,701.75 | $80,421.00 |
| IRELAND , NANCY J | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | FEMALE | WHITE | 05/01/2018 | 40 | — | $7,169.22 | $86,030.64 |
| JAKKULA , NIRMALA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 07/18/2022 | 40 | — | $6,482.70 | $77,792.40 |
| JANGAM , SRILATHA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 07/18/2016 | 40 | — | $8,131.78 | $97,581.36 |
| JAROS , SANDRA | DEPARTMENT OF PUBLIC SAFETY | Full-Time | FEMALE | WHITE | 10/01/2002 | 40 | — | $6,281.33 | $75,375.96 |
| JHA , SAPNA | TEXAS DEPARTMENT OF MOTOR VEHICLES | Full-Time | FEMALE | ASIAN | 10/01/2024 | 40 | — | $6,000.00 | $72,000.00 |
| JILLALAMUDI , UMAKANTHARAO | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | ASIAN | 09/01/2010 | 40 | — | $7,989.11 | $95,869.32 |
| JOHNSON , BRIAN S | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | WHITE | 09/01/2017 | 40 | — | $6,985.36 | $83,824.32 |
| JONES , DAVID F | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 09/01/2004 | 40 | — | $6,610.70 | $79,328.40 |
| JONES , PATRICK L | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | BLACK | 09/07/2015 | 40 | — | $6,292.70 | $75,512.40 |
| JONES , TRAVIS | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | BLACK | 04/12/2021 | 40 | — | $6,752.82 | $81,033.84 |
| JOSE , SONU | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 08/14/2023 | 40 | — | $6,109.42 | $73,313.04 |
| JOSEPH , JOMY P | TEXAS DEPARTMENT OF CRIMINAL JUSTICE | Full-Time | MALE | ASIAN | 01/13/2020 | 40 | — | $5,422.18 | $65,066.16 |
| KAPPUKUNNI SUNDARAN , SRUTHI | DEPARTMENT OF STATE HEALTH SERVICES | Full-Time | FEMALE | ASIAN | 05/09/2022 | 40 | — | $5,589.70 | $67,076.40 |
| KAYALA , TEJASWI | TEXAS DEPARTMENT OF MOTOR VEHICLES | Full-Time | FEMALE | ASIAN | 10/01/2023 | 40 | — | $6,081.25 | $72,975.00 |
| KEEBLER , ELIZABETH P | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | FEMALE | WHITE | 09/01/2017 | 40 | — | $5,584.19 | $67,010.28 |
| KING , JENNY | TEXAS WORKFORCE COMMISSION | Full-Time | FEMALE | ASIAN | 11/09/2020 | 40 | — | $7,246.79 | $86,961.48 |
| KLAIR , TIFFANY | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | OTHER | 09/01/2012 | 40 | — | $6,735.63 | $80,827.56 |
| KOMATREDDY , JYOTHI R | COMPTROLLER OF PUBLIC ACCOUNTS | Full-Time | FEMALE | ASIAN | 11/15/2022 | 40 | — | $7,413.25 | $88,959.00 |
| KONDAPALLI , SRIKALA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 09/01/2016 | 40 | — | $8,045.49 | $96,545.88 |
| KOWALCZYK , PETER | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | WHITE | 01/15/2023 | 40 | — | $6,701.75 | $80,421.00 |
| KRISHNAN , LAKSHMI V | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 08/19/2024 | 40 | — | $6,300.00 | $75,600.00 |
| KRISHNASWAMY , MALARVIZHI | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 09/21/2020 | 40 | — | $7,810.84 | $93,730.08 |
| LAPOINT , MICHELLE R | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | ASIAN | 09/01/2016 | 40 | — | $7,761.45 | $93,137.40 |
| LAUREL , GEORGE D | DEPARTMENT OF PUBLIC SAFETY | Full-Time | MALE | HISPANIC | 03/16/2009 | 40 | — | $6,281.33 | $75,375.96 |
| LE , MINH T | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | MALE | ASIAN | 01/16/2024 | 40 | — | $6,701.75 | $80,421.00 |
| LEANDRO , DAVID A | TEXAS WORKFORCE COMMISSION | Full-Time | MALE | HISPANIC | 06/01/1996 | 40 | — | $6,112.99 | $73,355.88 |
| LEMONS , EVA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | HISPANIC | 09/01/2017 | 40 | — | $6,571.02 | $78,852.24 |
| LIMONES-ORTEGA , CARLOS R | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | HISPANIC | 11/01/2014 | 40 | — | $5,301.49 | $63,617.88 |
| LITTLE , WILLIAM F | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | MALE | WHITE | 05/17/2023 | 40 | — | $7,074.37 | $84,892.44 |
| LLANEZ , ELLEN | DEPARTMENT OF FAMILY AND PROTECTIVE SERVICES | Full-Time | FEMALE | HISPANIC | 02/07/2024 | 40 | — | $5,438.12 | $65,257.44 |
| LOVELESS , TRAVORIS | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | MALE | BLACK | 09/01/2017 | 40 | — | $7,052.64 | $84,631.68 |
| LUJAN , MARICELA | HEALTH AND HUMAN SERVICES COMMISSION | Full-Time | FEMALE | HISPANIC | 11/16/2020 | 40 | — | $6,823.18 | $81,878.16 |
| MAIORISI , ROBIN A | TEXAS COMMISSION ON ENVIRONMENTAL QUALITY | Full-Time | FEMALE | WHITE | 08/25/2008 | 40 | — | $7,408.66 | $88,903.92 |
