DFPS employs 11,725 people — more than any other agency in this series — doing some of the hardest work in Texas government: protecting children from abuse, investigating neglect, managing foster care, and providing adult protective services. Their average salary is $61,119. The H-1B vendors brought in to build their IT systems average $105,003.
DFPS caseworkers are chronically underpaid, routinely overloaded, and among the highest-turnover state employees in Texas. The agency has struggled for years to keep enough workers on staff to handle its caseloads. The state legislature has held hearings on it. Children have died because of it.
And yet the agency's IT budget runs through 12 H-1B staffing firms at an average of $105,003 per worker. Stier Solutions Inc filed four Data Analyst petitions, all of which now carry a status of "Certified - Withdrawn" — and a fifth petition, from EPEOPLE Technologies, was withdrawn as well. Withdrawn certifications still appear in DOL disclosure data and still count toward the public record of H-1B activity at this agency.
| Ethnicity | Employees | % of Agency | Avg Salary | Share |
|---|---|---|---|---|
| HISPANIC | 3,905 | 33.3% | $58,908 | |
| WHITE | 3,673 | 31.3% | $65,281 | |
| BLACK | 3,520 | 30% | $58,917 | |
| OTHER | 369 | 3.1% | $56,407 | |
| ASIAN | 211 | 1.8% | $74,799 | |
| AM INDIAN | 47 | 0.4% | $60,067 |
| Ethnicity | <$50K | $50–75K | $75–100K | $100–150K | >$150K | Total |
|---|---|---|---|---|---|---|
| HISPANIC | 1,264 | 2,233 | 339 | 63 | 6 | 3,905 |
| WHITE | 856 | 2,060 | 531 | 197 | 29 | 3,673 |
| BLACK | 1,064 | 2,113 | 311 | 31 | 1 | 3,520 |
| OTHER | 156 | 187 | 19 | 6 | 1 | 369 |
| ASIAN | 44 | 77 | 57 | 30 | 3 | 211 |
| AM INDIAN | 15 | 23 | 7 | 2 | 0 | 47 |
| Class Code | Title | Employees | Avg Salary |
|---|---|---|---|
| 5023 | CHILD PROTECTIVE SVCS SPEC I | 1,688 | $47,361 |
| 5026 | CHILD PROTECTIVE SVCS SPEC IV | 1,351 | $65,952 |
| 5025 | CHILD PROTECTIVE SVCS SPEC III | 1,021 | $61,765 |
| 5024 | CHILD PROTECTIVE SVCS SPEC II | 834 | $54,697 |
| 5505 | HUMAN SERVICES TECHNICIAN I | 544 | $37,542 |
| 5017 | FAMILY & PROTECT SCVS SUPR II | 526 | $75,929 |
| 150 | ADMINISTRATIVE ASSISTANT I | 511 | $33,359 |
| 5016 | FAMILY & PROTECT SCVS SUPR I | 491 | $69,941 |
| 5027 | CHILD PROTECTIVE SVCS SPEC V | 267 | $67,573 |
| 1353 | INVESTIGATOR III | 248 | $61,002 |
| 5018 | FAMILY & PROTECT SVCS SUPR III | 186 | $82,461 |
| 5004 | ADULT PROTECTIVE SVCS SPEC III | 170 | $60,291 |
| 5033 | PROTECT SRVCS INTAKE SPEC IV | 168 | $56,745 |
| 1572 | PROGRAM SPECIALIST III | 149 | $63,781 |
| 5010 | FAMILY SERVICES SPECIALIST I | 144 | $67,335 |
| 5005 | ADULT PROTECTIVE SVCS SPEC IV | 130 | $63,313 |
| 152 | ADMINISTRATIVE ASSISTANT II | 116 | $37,810 |
| 1354 | INVESTIGATOR IV | 113 | $68,308 |
| 5002 | ADULT PROTECTIVE SVCS SPEC I | 104 | $48,134 |
| 5003 | ADULT PROTECTIVE SVCS SPEC II | 101 | $52,429 |
| Name | Title | Ethnicity | Annual Salary |
|---|---|---|---|
| ONEILL , AUDREY | COMMISSIONER, DFPS | WHITE | $300,000 |
| SIMS , JENNIFER | DEPUTY DIRECTOR II | WHITE | $242,550 |
| TALBERT , MARTA | DEPUTY DIRECTOR II | WHITE | $241,500 |
| KOZIKOUJEKIAN , VICKI | GENERAL COUNSEL V | WHITE | $233,730 |
| SOUTHERN , LUANNE | DIRECTOR VII | WHITE | $210,000 |
| BANUELOS , ERICA | DEPUTY DIRECTOR I | HISPANIC | $201,600 |
| WINDBIGLER , GRACE | DEPUTY DIRECTOR I | WHITE | $201,600 |
| BIGGAR , LEA | DEPUTY DIRECTOR I | WHITE | $201,600 |
| KANNE , LISA | DEPUTY DIRECTOR I | WHITE | $201,600 |
| REEVES , NATALIE | DEPUTY DIRECTOR I | WHITE | $201,600 |
| MCGRATH , ANDREW | DIRECTOR VII | WHITE | $199,733 |
| BEATY , ROBERTO | DEPUTY DIRECTOR I | HISPANIC | $189,000 |
| LINDEMANN , ANGELITA | DIRECTOR VI | HISPANIC | $184,863 |
| WOLD , KEZELI | DIRECTOR VII | WHITE | $183,750 |
| LACEFIELD , LAUREN | DIRECTOR VI | WHITE | $178,500 |
| CORDRAY , GLENNA | GENERAL COUNSEL IV | WHITE | $175,633 |
| KING , ADAM | DIRECTOR V | WHITE | $175,000 |
| WANG , GLORIA | DIRECTOR V | ASIAN | $173,762 |
| BENAVIDES , AUSRA | DIRECTOR V | WHITE | $172,272 |
| MADDOX , KYMBERLEY | DIRECTOR V | WHITE | $171,439 |
| BLACK , STEPHEN | DIRECTOR VI | WHITE | $170,733 |
| LOE , MELISSA | DIRECTOR VII | WHITE | $165,375 |
| PANKRATZ , MICHAL | PHYSICIAN II | WHITE | $164,048 |
| TAI , ERIC | GENERAL COUNSEL IV | ASIAN | $162,457 |
| BUSH , JENNIFER | INFORMATION SECURITY OFFICER | OTHER | $162,252 |
2026h1b_combined,
SOURCE_QUARTER='Q3' — DOL's Q3 FY2026 quarterly extract is cumulative
fiscal-year-to-date, so this single extract supersedes the separate Q1/Q2 files used in an
earlier version of this report. Filtered to records listing DFPS or the Texas Department of
Family and Protective Services as the secondary entity (worksite client agency) — this precise
filter excludes a Nextgen Solutions petition naming Kentucky's Cabinet for Health and Family
Services, which an earlier, looser search had wrongly attributed to DFPS.
Research by GuestWorkerVisas.com.