The OAG employs 4,050 people serving Texans across child support enforcement, victim services, Medicaid fraud, and law enforcement. Its H-1B footprint spans both the Child Support Division and the agency's general office — 9 workers placed through 7 outside staffing firms.
The Texas Office of the Attorney General runs the largest child support program in the country — collecting billions of dollars annually for Texas children and families who depend on it. Two of the 9 H-1B placements found here sit squarely in that Child Support Division. The other five are spread across the agency's general office — Salesforce development, DevSecOps, and general software engineering roles in Austin, Irving, and Little Elm.
This is a broader footprint than earlier data suggested: the OAG's H-1B presence is not confined to one division, and it runs through 7 separate staffing firms rather than two. Tek Yantra Inc remains the only vendor with more than one worker in Child Support specifically — two Cloud Architects, both remote, both based in Coppell, Texas.
| Ethnicity | Employees | % of Agency | Avg Salary | Share |
|---|---|---|---|---|
| HISPANIC | 1,640 | 40.5% | $69,412 | |
| WHITE | 1,569 | 38.7% | $95,945 | |
| BLACK | 604 | 14.9% | $69,920 | |
| ASIAN | 123 | 3% | $95,197 | |
| OTHER | 107 | 2.6% | $80,258 | |
| AM INDIAN | 7 | 0.2% | $77,940 |
| Ethnicity | <$50K | $50–75K | $75–100K | $100–150K | >$150K | Total |
|---|---|---|---|---|---|---|
| HISPANIC | 299 | 899 | 233 | 176 | 33 | 1,640 |
| WHITE | 123 | 454 | 379 | 453 | 160 | 1,569 |
| BLACK | 91 | 343 | 91 | 69 | 10 | 604 |
| ASIAN | 10 | 35 | 26 | 44 | 8 | 123 |
| OTHER | 19 | 37 | 27 | 19 | 5 | 107 |
| AM INDIAN | 1 | 3 | 1 | 2 | 0 | 7 |
| Vendor / Sponsor | Division / Location | H-1B Workers | Avg Wage | Job Title | Level |
|---|---|---|---|---|---|
|
Tek Yantra Inc
Two separate certified petitions, both remote, Coppell TX. I-200-26076-710359, I-200-26079-719279
|
Child Support Division (DCSS) | 2 | $134,971 | Cloud Architect | III |
|
3CORE SYSTEMS, INC.
I-200-25315-396923
|
Child Support Division | 1 | $115,000 | Software Developer | II |
|
Avco Consulting, Inc.
I-200-26092-750164
|
General Office (Remote, Liberty Hill TX) | 1 | $114,754 | Software Developer | II |
|
Capital Info Group, Inc.
I-200-26159-991360
|
General Office (Irving TX) | 1 | $112,923 | Salesforce Developer | II |
|
Linkwell Solutions Inc.
Two separate certified petitions, three weeks apart. I-200-26174-040572, I-200-26156-984570
|
General Office (Little Elm TX) | 2 | $105,914 | DevSecOps Engineer | II |
|
MAXPRO INC
I-200-25337-452505
|
General Office (Austin TX) | 1 | $115,000 | Software Engineer | II |
|
tekAssembly Corporation
I-200-25307-362749
|
General Office (Remote, Austin TX) | 1 | $115,000 | Software Developer | II |
| TOTAL (7 vendors) | 9 | $117,161 | FY2026, cumulative through Q3 | ||
| Class Code | Title | Employees | Avg Salary |
|---|---|---|---|
| 5541 | CHILD SUPPORT OFFCR II | 436 | $49,790 |
| 5542 | CHILD SUPPORT OFFCR III | 385 | $54,759 |
| 5543 | CHILD SUPPORT OFFCR IV | 375 | $61,125 |
| 3513 | ASST ATTORNEY GENERAL IV | 211 | $116,015 |
| 3514 | ASST ATTORNEY GENERAL V | 180 | $139,200 |
| 5544 | CHILD SUPPORT OFFICER V | 158 | $69,476 |
| 9996 | SERGEANT, TEXAS AG'S OFFICE | 152 | $93,171 |
| 5552 | CHILD SUPPORT TECHNICIAN II | 146 | $49,911 |
| 3512 | ASST ATTORNEY GENERAL III | 99 | $109,625 |
| 3515 | ASST ATTORNEY GENERAL VI | 86 | $163,249 |
| 3510 | ASST ATTORNEY GENERAL I | 71 | $87,666 |
| 5551 | CHILD SUPPORT TECHNICIAN I | 71 | $45,700 |
| 3511 | ASST ATTORNEY GENERAL II | 67 | $96,063 |
| 1582 | PROGRAM SUPERVISOR II | 64 | $69,134 |
| 1602 | MANAGER III | 55 | $96,314 |
| 156 | ADMINISTRATIVE ASSISTANT IV | 41 | $54,095 |
| 3576 | LEGAL ASSISTANT III | 40 | $68,490 |
| 1601 | MANAGER II | 38 | $85,549 |
| 3578 | LEGAL ASSISTANT IV | 38 | $76,428 |
| 1583 | PROGRAM SUPERVISOR III | 35 | $77,390 |
| Name | Title | Ethnicity | Annual Salary |
|---|---|---|---|
| WEBSTER , BRENT | FIRST ASST ATTORNEY GENERAL | WHITE | $338,074 |
| FRENCH-HENNEKE , LESLEY | DEP FIRST ASST ATTNY GENERAL | WHITE | $322,770 |
| MOLINA , RALPH | DEP FIRST ASST ATTNY GENERAL | HISPANIC | $322,770 |
| PETERSON , WILLIAM | DEPUTY DIRECTOR III | WHITE | $278,568 |
| PRICE , LAURINDA | DEPUTY DIRECTOR II | WHITE | $272,168 |
| KINGHORN , AUSTIN | DEPUTY ATTORNEY GENERAL | WHITE | $272,168 |
| THORNTON , RUTH | DEPUTY DIRECTOR II | WHITE | $272,168 |
| MCLEOD , CHRISTINA | DEPUTY DIRECTOR II | WHITE | $272,168 |
| RENO , JOSHUA | DEPUTY ATTORNEY GENERAL | WHITE | $272,168 |
| WALTERS , RYAN | DEPUTY ATTORNEY GENERAL | WHITE | $272,168 |
| BRUMBAUGH , DARRIN | DEPUTY ATTORNEY GENERAL | WHITE | $272,168 |
| LANE , GEORGE | DEPUTY DIRECTOR II | WHITE | $253,870 |
| GRIFFIN , JARROD | DEPUTY DIRECTOR II | WHITE | $253,870 |
| HUPP , SUZANNA | DIRECTOR VIII | WHITE | $240,274 |
| WASSDORF , WILLIAM | ASSOC DEPUTY ATTNY GENERAL | WHITE | $228,165 |
| COLE , WILLIAM | ASSOC DEPUTY ATTNY GENERAL | WHITE | $228,165 |
| DE LA GARZA , HENRY | ASST ATTORNEY GENERAL VII | HISPANIC | $221,487 |
| RODDY , STEVEN | DIRECTOR VII | WHITE | $217,257 |
| KERCHER , RYAN | ASST ATTORNEY GENERAL VII | WHITE | $216,200 |
| DUPRE , WILLIAM | DIRECTOR VII | WHITE | $216,200 |
| DINUNZIO , NANETTE | ASST ATTORNEY GENERAL VII | WHITE | $216,200 |
| DARWIN , JAMES | DIRECTOR VII | WHITE | $211,470 |
| GDULA , KIMBERLY | ASST ATTORNEY GENERAL VII | WHITE | $207,377 |
| STONE , JOHNATHAN | ASST ATTORNEY GENERAL VII | BLACK | $206,000 |
| HILTON , AMY | ASST ATTORNEY GENERAL VII | WHITE | $206,000 |
2026h1b_combined, SOURCE_QUARTER='Q3' — DOL's
Q3 FY2026 quarterly extract is cumulative fiscal-year-to-date, so this single extract supersedes
the separate Q1/Q2 files used in an earlier version of this report. Filtered to records with a
Texas worksite and a secondary entity naming the Attorney General or Child Support, excluding
any petition whose secondary entity also names California (several vendors, including Tek Yantra,
separately serve California's Department of Child Support Services from Texas-based remote
workers — that volume is not included here).
Research by GuestWorkerVisas.com.